Freedom Conference
Standings, Schedules, Match Highs
Conference Standings
2008 Freedom Conference
Conference Standings as of Aug 12, 2009
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
Eastern............. 8-0 24 0 1.000 34-2 102 14 .944
FDU-Florham......... 7-1 21 5 .875 21-15 72 56 .583
DeSales............. 6-2 18 9 .750 20-13 69 48 .606
Wilkes.............. 5-3 16 14 .625 11-16 40 56 .407
King's.............. 4-4 16 13 .500 21-9 71 39 .700
Misericordia........ 3-5 11 15 .375 16-11 51 41 .593
Delaware Valley..... 1-7 3 22 .125 13-12 44 47 .520
Manhattanville...... 1-7 4 21 .125 7-22 26 72 .241
Alvernia............ 1-7 7 21 .125 5-16 24 49 .238
Conference Schedule and Results
2008 Freedom Conference
Conference Schedule and Results as of Aug 12, 2009
Alvernia (5-16,1-7)
---------------------
8-29-08 at Moravian........... L 0-3 57
8-29-08 vs SUNY Institute..... L 1-3 65
8-30-08 vs Centre............. L 2-3 25
8-30-08 vs Sweet Briar........ L 0-3 25
9-6-08 IMMACULATA............ L 0-3 75
9-9-08 *at DeSales............ L 0-3 115
9-13-08 vs Rutgers-Newark..... W 3-0 50
9-13-08 vs Bryn Mawr.......... L 2-3 40
9-13-08 at Albright........... W 2-1 49
9-17-08 *FDU-FLORHAM........... L 1-3 55
9-20-08 *at Manhattanville..... L 0-3 121
9-27-08 at Phila. Biblical.... L 0-3 26
9-30-08 vs Philadelphia....... L 1-3 20
10-1-08 at Moravian........... L 0-3 119
10-4-08 PENN STATE BERKS...... W 3-0 55
10-4-08 CEDAR CREST........... W 3-0 55
10-7-08 *KING'S................ L 1-3 75
10-15-08 *DELAWARE VALLEY....... W 3-0 75
10-21-08 *at Eastern............ L 0-3 100
10-25-08 *MISERICORDIA.......... L 0-3 95
10-29-08 *at Wilkes............. L 2-3 120
DeSales (20-13,6-2)
--------------------
8-29-08 vs Widener............ L 1-3 35
8-29-08 vs Geneva............. L 0-3 35
8-30-08 vs Goucher............ W 3-0 35
8-30-08 at Johns Hopkins...... L 0-3 75
9-3-08 MORAVIAN.............. W 3-0 190
9-5-08 vs Susquehanna........ L 1-3 50
9-5-08 vs York............... W 3-2 50
9-6-08 vs Medaille........... W 3-0 50
9-6-08 vs Moravian........... W 3-2 75
9-9-08 *ALVERNIA.............. W 3-0 115
9-10-08 at Muhlenberg......... L 0-3 75
9-17-08 *WILKES................ W 3-0 206
9-19-08 vs Albright........... W 3-0 40
9-19-08 at York............... L 1-3 75
9-20-08 vs Lebanon Valley..... L 0-3 40
9-20-08 vs Montclair State Uni W 3-0 40
9-23-08 *at FDU-Florham........ L 0-3 59
9-27-08 GWYNEDD-MERCY......... W 3-0 75
9-27-08 WESLEY................ W 3-1 75
10-1-08 *at King's............. W 3-2 125
10-3-08 CABRINI............... L 2-3 95
10-4-08 ARCADIA............... W 3-0 47
10-4-08 KEAN.................. W 3-0 60
10-7-08 *MANHATTANVILLE........ W 3-0 68
10-11-08 vs Gwynedd-Mercy...... W 3-0 50
10-11-08 at Widener............ L 2-3 115
10-21-08 *at Delaware Valley.... W 3-0 35
10-23-08 *EASTERN............... L 0-3 155
10-29-08 *at Misericordia....... W 3-1 100
11-1-08 NEUMANN............... W 3-0 105
11-1-08 RICHARD STOCKTON...... L 2-3 75
11-5-08 at FDU-Florham........ W 3-1 114
11-8-08 at Eastern............ L 0-3 450
Delaware Valley (13-12,1-7)
----------------------------
8-30-08 ALBRIGHT.............. L 1-3 35
8-30-08 BRYN MAWR............. W 3-1 35
9-3-08 at Lancaster Bible.... W 3-2 50
9-3-08 vs Wesley............. W 3-1 50
9-9-08 at Chestnut Hill...... W 3-0 61
9-11-08 at Immaculata......... W 3-2 75
9-13-08 vs Arcadia............ L 0-3 45
9-13-08 at Penn State Berks... L 1-3 45
9-13-08 vs Washington......... L 1-3 30
9-17-08 *at King's............. L 0-3 85
9-18-08 at Penn State-Abington W 3-0 40
9-23-08 *MISERICORDIA.......... L 0-3 40
9-25-08 at Cedar Crest........ W 3-0 50
9-27-08 CENTRE................ W 3-2 35
9-29-08 VALLEY FORGE.......... W 3-0 40
10-01-08 *at Eastern............ L 0-3 40
10-3-08 MANHATTANVILLE........ W 3-0 35
10-7-08 *WILKES................ L 0-3 40
10-9-08 URSINUS............... L 2-3 50
10-11-08 PENN ST. HARRISBURG... W 3-0 65
10-13-08 PENN STATE BERKS...... W 3-2 30
10-15-08 *at Alvernia........... L 0-3 75
10-21-08 *DESALES............... L 0-3 35
10-23-08 *at Manhattanville..... W 3-1 193
10-29-08 *FDU-FLORHAM........... L 0-3 50
Eastern (34-2,8-0)
--------------------
8-30-08 at Marymount.......... W 3-0 85
8-30-08 vs Randolph-Macon..... W 3-1 75
9-5-08 vs Washington......... W 3-0 70
9-5-08 vs Randolph-Macon..... W 3-0 100
9-6-08 at Gettysburg......... W 3-0 48
9-6-08 vs Frostburg.......... W 3-0 100
9-9-08 *at FDU-Florham........ W 3-0 59
9-17-08 *MANHATTANVILLE........ W 3-0 125
9-19-08 vs Lebanon Valley..... W 3-0 85
9-19-08 vs Arcadia............ W 3-0 20
9-20-08 vs Rowan.............. W 3-0 75
9-22-08 at York............... W 3-2 110
9-24-08 STEVENS............... W 3-1 500
9-27-08 SCRANTON.............. W 3-0 75
9-27-08 HAVERFORD............. W 3-1 225
10-01-08 *DELAWARE VALLEY....... W 3-0 40
10-4-08 vs Wartburg........... W 3-0 50
10-4-08 vs Platteville........ W 3-0 50
10-4-08 at Augustana.......... L 0-3 40
10-4-08 vs Coe................ W 3-1 34
10-7-08 *at Misericordia....... W 3-0 75
10-11-08 CABRINI............... W 3-0 140
10-15-08 *at Wilkes............. W 3-0 72
10-21-08 *ALVERNIA.............. W 3-0 100
10-23-08 *at DeSales............ W 3-0 155
10-25-08 YORK.................. W 3-0 200
10-25-08 WIDENER............... W 3-0 200
10-29-08 *KING'S................ W 3-0 105
10-31-08 at Elizabethtown...... W 3-1 75
11-1-09 vs Wash. and Jefferson W 3-0 50
11-1-09 vs Cortland State..... W 3-1 75
11-5-08 WILKES................ W 3-0 300
11-8-08 DESALES............... W 3-0 450
11-13-08 NEUMANN............... W 3-0 100
11-14-09 vs Salisbury.......... W 3-0 110
11-15-09 at Juniata............ L 0-3 950
FDU-Florham (21-15,7-1)
------------------------
8-29-08 vs Centre............. L 0-3 28
8-29-08 vs St. Mary's......... L 0-3 32
8-30-08 vs Wartburg........... L 0-3 35
8-30-08 vs Carthage........... L 0-3 43
9-5-08 vs Moravian........... W 3-1 32
9-5-08 vs Stevens............ L 1-3 56
9-6-08 vs Susquehanna........ L 2-3 54
9-9-08 *EASTERN............... L 0-3 59
9-12-08 at Scranton........... L 1-3 38
9-12-08 vs St. Lawrence....... L 0-3 31
9-13-08 vs Ramapo............. W 3-1 21
9-13-08 vs Muhlenberg......... W 3-1 43
9-17-08 *at Alvernia........... W 3-1 55
9-20-08 DOMINICAN............. W 3-0 36
9-20-08 HUNTER................ W 3-1 42
9-20-08 CCNY.................. W 3-1 52
9-23-08 *DESALES............... W 3-0 59
9-27-08 vs Baruch............. W 3-0 28
9-27-08 vs Merchant Marine.... W 3-1 49
9-27-08 at Ramapo............. W 3-2 60
10-1-08 *at Manhattanville..... W 3-0 109
10-3-08 WESLEY................ W 3-0 23
10-3-08 PLATTSBURGH........... W 3-0 67
10-7-08 at Scranton........... L 1-3 100
10-4-08 RICHARD STOCKTON...... L 1-3 65
10-4-08 LEBANON VALLEY........ L 0-3 43
10-9-09 at Cedar Crest........ W 3-0 53
10-15-08 *MISERICORDIA.......... W 3-0 59
10-18-08 vs Ramapo............. W 3-1 27
10-18-08 at Widener............ L 0-3 55
10-21-08 *at King's............. W 3-0 125
10-23-08 *WILKES................ W 3-1 27
10-23-08 RUTGERS-NEWARK........ W 3-0 43
10-29-08 *at Delaware Valley.... W 3-0 50
11-5-08 DESALES............... L 1-3 114
11-12-08 at Cabrini............ L 2-3 73
King's (21-9,4-4)
-------------------
8-29-08 MT. ST. MARY.......... W 3-1 175
8-29-08 MISERICORDIA.......... W 3-0 175
8-30-08 WILKES................ W 3-1 200
8-30-08 MARYWOOD.............. W 3-1 200
9-3-08 at Cedar Crest........ W 3-1 75
9-5-08 at Muhlenberg......... L 0-3 50
9-5-08 vs Medaille........... W 3-1 125
9-6-08 at Susquehanna........ L 2-3 125
9-9-08 *MISERICORDIA.......... W 3-0 85
9-12-08 ST. ELIZABETH'S....... W 3-0 125
9-13-08 at Centre............. W 3-0 75
9-17-08 *DELAWARE VALLEY....... W 3-0 85
9-20-08 CHESTNUT HILL......... W 3-0 125
9-20-08 LANCASTER BIBLE....... W 3-0 125
9-23-08 *at Wilkes............. L 2-3 150
9-26-08 at Oneonta State...... L 1-3 175
9-26-08 vs CCNY............... W 3-2 175
9-27-08 vs Skidmore........... L 0-3 200
9-27-08 vs Geneseo State...... W 3-1 200
10-1-08 *DESALES............... L 2-3 125
10-4-08 at SUNY-Cobelskill.... W 3-0 75
10-4-08 vs Mass Coll Lib Arts. W 3-0 75
10-7-08 *at Alvernia........... W 3-1 75
10-15-08 *at Manhattanville..... W 3-0 103
10-21-08 *FDU-FLORHAM........... L 0-3 125
10-24-08 PURCHASE.............. W 3-0 125
10-25-08 POLYTECHNIC........... W 3-1 175
10-29-08 *at Eastern............ L 0-3 105
11-1-08 ALBRIGHT.............. W 3-2 175
11-3-08 at Wilkes............. L 1-3 250
Manhattanville (7-22,1-7)
---------------------------
9-3-08 at Purchase........... W 3-0 154
9-6-08 vs St. Joseph's-LI.... L 1-3 200
9-6-08 at William Paterson... L 0-3 200
9-9-08 *at Wilkes............. L 0-3 75
9-11-08 at Yeshiva............ W 3-0 30
9-13-08 at Stevenson.......... L 0-3 23
9-13-08 vs Marymount.......... L 0-3 30
9-13-08 vs Goucher............ L 0-3 30
9-17-08 *at Eastern............ L 0-3 125
9-20-08 *ALVERNIA.............. W 3-0 121
9-22-08 at Lehman............. L 1-3 55
9-25-08 OLD WESTBURY.......... W 3-2 121
9-27-08 MONTCLAIR STATE....... L 0-3 107
10-1-08 *FDU-FLORHAM........... L 0-3 109
10-3-08 at Delaware Valley.... L 0-3 35
10-4-08 at Vassar............. L 0-3 50
10-4-08 vs Mt. St. Mary....... W 3-2 50
10-7-08 *at DeSales............ L 0-3 68
10-9-08 at SUNY Maritime...... W 3-0 50
10-11-08 MERCHANT MARINE....... L 1-3 137
10-11-08 WESTERN CONN.......... L 0-3 128
10-15-08 *KING'S................ L 0-3 103
10-21-08 *at Misericordia....... L 0-3 50
10-18-08 vs Elmira............. L 0-3 50
10-18-08 at Regis.............. L 0-3 40
10-23-08 *DELAWARE VALLEY....... L 1-3 193
10-25-08 at Rutgers-Newark..... L 1-3 50
10-25-08 vs Marywood........... L 0-3 50
10-27-08 at York (N.Y.)........ W 3-2 100
Misericordia (16-11,3-5)
-------------------------
8-29-08 at King's............. L 0-3 175
8-29-08 vs Wilkes............. W 3-2 50
8-30-08 vs Mt. St. Mary....... W 3-0 50
8-30-08 vs Marywood........... W 3-0 60
9-4-08 at Cabrini............ L 1-3 104
9-6-08 at Arcadia............ W 3-1 50
9-6-08 at Ursinus............ W 3-2 31
9-9-08 *at King's............. L 0-3 85
9-15-08 at Marywood........... W 3-2 100
9-20-08 vs Penn State Abington W 3-0 50
9-20-08 vs Penn State Abington W 3-0 50
9-20-08 at Cedar Crest........ W 3-0 50
9-23-08 *at Delaware Valley.... W 3-0 40
9-25-08 MOUNT ST. MARY'S...... W 3-0 75
9-27-08 ROSEMONT.............. W 3-0 125
10-1-08 *WILKES................ L 1-3 100
10-4-08 at Lycoming........... L 0-3 30
10-7-08 *EASTERN............... L 0-3 75
10-15-08 *at FDU-Florham........ L 0-3 59
10-4-08 vs Penn St. Harrisburg W 3-0 100
10-17-08 at Susquehanna........ L 0-3 100
10-17-08 vs Richard Stockton... L 0-3 100
10-18-08 at Rowan.............. W 3-1 50
10-18-08 at York............... L 0-3 50
10-21-08 *MANHATTANVILLE........ W 3-0 50
10-25-08 *at Alvernia........... W 3-0 95
10-29-08 *DESALES............... L 1-3 100
Wilkes (11-16,5-3)
-------------------
8-29-08 vs Misericordia....... L 2-3 50
8-29-08 vs Marywood........... W 3-1 75
8-30-08 at King's............. L 1-3 200
8-30-08 vs Mount St. Mary's... W 3-0 75
9-3-08 SUSQUEHANNA........... L 0-3 75
9-9-08 *MANHATTANVILLE........ W 3-0 75
9-12-08 vs Muhlenberg......... L 1-3 100
9-13-08 vs Muhlenberg......... L 1-3 40
9-13-08 vs Ramapo............. L 0-3 34
9-15-08 at Lycoming........... W 3-1 67
9-17-08 *at DeSales............ L 0-3 206
9-23-08 *KING'S................ W 3-2 150
9-27-08 at Elizabethtown...... L 0-3 50
10-1-08 *at Misericordia....... W 3-1 100
10-7-08 *at Delaware Valley.... W 3-0 40
10-10-08 vs CCNY............... L 0-3 49
10-10-08 vs Geneseo State...... L 1-3 40
10-11-08 vs Hunter............. L 0-3 20
10-11-08 vs Fredonia........... L 0-3 50
10-15-08 *EASTERN............... L 0-3 72
10-18-08 at Albright........... W 3-0 55
10-21-08 SCRANTON.............. L 0-3 55
10-23-08 vs Rutgers-Newark..... W 3-0 32
10-23-08 *at FDU-Florham........ L 1-3 27
10-29-08 *ALVERNIA.............. W 3-2 120
11-3-08 KING'S................ W 3-1 250
11-5-08 at Eastern............ L 0-3 300
* = Conference match
Match Highs
2008 Freedom Conference
Match Highs as of Aug 12, 2009
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.783 (18- 0-23) Kat Clerici (King's) vs Purchase (10-24-08)
.773 (18- 1-22) Courtney Reinhold (Eastern) vs King's (10-29-08)
.773 (17- 0-22) Kylie Fehnel (DeSales) vs Kean (10-4-08)
.652 (16- 1-23) Kara Hildebrand (Eastern) at Washington (9-5-08)
.632 (13- 1-19) Kara Hildebrand (Eastern) at FDU-Florham (9-9-08)
.625 (16- 1-24) Lauren Brazier (FDU-Florham) vs Wilkes (10-23-08)
.619 (14- 1-21) Kara Hildebrand (Eastern) at Randolph-Macon (9-5-08)
.593 (18- 2-27) Kat Clerici (King's) at Medaille (9-5-08)
.591 (14- 1-22) Kaitlyn Malshefski (King's) vs Misericordia (8-29-08)
.591 (15- 2-22) Kat Clerici (King's) vs Mt. St. Mary (8-29-08)
.556 (13- 3-18) Courtney Reinhold (Eastern) vs Manhattanville (9-17-08)
.550 (13- 2-20) Makana Gomes (Manhattanville) vs Alvernia (9-20-08)
.545 (13- 1-22) Courtney Reinhold (Eastern) vs DeSales (11-8-08)
.542 (13- 0-24) Lauren Brazier (FDU-Florham) vs CCNY (9-20-08)
.536 (17- 2-28) Joann Rivera (DeSales) vs Wesley (9-27-08)
.536 (15- 0-28) Lauren Brazier (FDU-Florham) at Ramapo (9-27-08)
.526 (12- 2-19) Mandy Platt (Eastern) at Frostburg (9-6-08)
.524 (12- 1-21) Joann Rivera (DeSales) vs Manhattanville (10-7-08)
.524 (13- 2-21) Kara Hildebrand (Eastern) vs Neumann (11-13-08)
.519 (17- 3-27) Kat Clerici (King's) at Geneseo State (9-27-08)
KILLS (K-E-TA)
22 (22- 4-41) 5g Joann Rivera (DeSales) vs Richard Stockton (11-1-08)
22 (22- 6-55) 5g Marissa Harrison (Wilkes) vs King's (9-23-08)
21 (21- 6-42) 4g Marissa Harrison (Wilkes) vs King's (11-3-08)
21 (21- 7-56) 5g Joann Rivera (DeSales) at Widener (10-11-08)
21 (21- 6-35) 4g Kaitlyn Malshefski (King's) vs Wilkes (8-30-08)
20 (20- 2-36) 5g Kaitlyn Olsen (Delaware Valley) vs Centre (9-27-08)
20 (20- 9-61) 5g Fiona Molloy (Manhattanville) at York (N.Y.) (10-27-08)
19 (19- 7-44) 4g Marissa Harrison (Wilkes) at Misericordia (10-1-08)
19 (19- 4-32) 4g Kaitlyn Olsen (Delaware Valley) vs Wesley (9-3-08)
19 (19- 5-48) 5g Marissa Harrison (Wilkes) vs Alvernia (10-29-08)
18 (18- 1-22) 3g Courtney Reinhold (Eastern) vs King's (10-29-08)
18 (18- 4-38) 5g Kaitlyn Olsen (Delaware Valley) vs Penn State Berks (10-13-08)
18 (18- 0-23) 3g Kat Clerici (King's) vs Purchase (10-24-08)
18 (18- 1-35) 3g Courtney Reinhold (Eastern) vs Salisbury (11-14-09)
18 (18- 2-27) 4g Kat Clerici (King's) at Medaille (9-5-08)
17 (17- 9-43) 5g Ashley Grube (DeSales) at Widener (10-11-08)
17 (17- 4-36) 4g Courtney Reinhold (Eastern) at Elizabethtown (10-31-08)
17 (17- 2-28) 4g Joann Rivera (DeSales) vs Wesley (9-27-08)
17 (17- 7-49) 5g Kylie Fehnel (DeSales) at King's (10-1-08)
17 (17- 3-37) 5g Lauren Hickey (DeSales) vs Moravian (9-6-08)
KILLS 3-GAMES (K-E-TA)
18 (18- 1-22) Courtney Reinhold (Eastern) vs King's (10-29-08)
18 (18- 0-23) Kat Clerici (King's) vs Purchase (10-24-08)
18 (18- 1-35) Courtney Reinhold (Eastern) vs Salisbury (11-14-09)
17 (17- 0-22) Kylie Fehnel (DeSales) vs Kean (10-4-08)
16 (16- 2-28) Kaitlyn Malshefski (King's) vs Lancaster Bible (9-20-08)
16 (16- 1-23) Kara Hildebrand (Eastern) at Washington (9-5-08)
16 (16- 2-29) Joann Rivera (DeSales) vs Alvernia (9-9-08)
15 (15- 7-33) Courtney Reinhold (Eastern) vs York (10-25-08)
14 (14- 1-22) Kaitlyn Malshefski (King's) vs Misericordia (8-29-08)
14 (14- 1-21) Kara Hildebrand (Eastern) at Randolph-Macon (9-5-08)
KILLS 4-GAMES (K-E-TA)
21 (21- 6-42) Marissa Harrison (Wilkes) vs King's (11-3-08)
21 (21- 6-35) Kaitlyn Malshefski (King's) vs Wilkes (8-30-08)
19 (19- 4-32) Kaitlyn Olsen (Delaware Valley) vs Wesley (9-3-08)
19 (19- 7-44) Marissa Harrison (Wilkes) at Misericordia (10-1-08)
18 (18- 2-27) Kat Clerici (King's) at Medaille (9-5-08)
17 (17- 5-34) Katlyn Mullane (FDU-Florham) at Ramapo (9-13-08)
17 (17- 4-36) Courtney Reinhold (Eastern) at Elizabethtown (10-31-08)
17 (17- 2-28) Joann Rivera (DeSales) vs Wesley (9-27-08)
17 (17- 4-34) Jen Mellon (DeSales) vs Widener (8-29-08)
17 (17- 3-27) Kat Clerici (King's) at Geneseo State (9-27-08)
KILLS 5-GAMES (K-E-TA)
22 (22- 6-55) Marissa Harrison (Wilkes) vs King's (9-23-08)
22 (22- 4-41) Joann Rivera (DeSales) vs Richard Stockton (11-1-08)
21 (21- 7-56) Joann Rivera (DeSales) at Widener (10-11-08)
20 (20- 2-36) Kaitlyn Olsen (Delaware Valley) vs Centre (9-27-08)
20 (20- 9-61) Fiona Molloy (Manhattanville) at York (N.Y.) (10-27-08)
19 (19- 5-48) Marissa Harrison (Wilkes) vs Alvernia (10-29-08)
18 (18- 4-38) Kaitlyn Olsen (Delaware Valley) vs Penn State Berks (10-13-08)
17 (17- 9-43) Ashley Grube (DeSales) at Widener (10-11-08)
17 (17- 7-49) Kylie Fehnel (DeSales) at King's (10-1-08)
17 (17- 3-37) Lauren Hickey (DeSales) vs Moravian (9-6-08)
TOTAL ATTEMPTS (K-E-TA)
61 (20- 9-61) 5g Fiona Molloy (Manhattanville) at York (N.Y.) (10-27-08)
57 (17- 8-57) 5g Gabrielle Albanesius (Alvernia) at Wilkes (10-29-08)
56 (21- 7-56) 5g Joann Rivera (DeSales) at Widener (10-11-08)
55 (22- 6-55) 5g Marissa Harrison (Wilkes) vs King's (9-23-08)
54 (17-10-54) 4g Patty Manhart (FDU-Florham) at Scranton (9-12-08)
51 (15- 4-51) 4g Katlyn Mullane (FDU-Florham) vs DeSales (11-5-08)
49 (17- 7-49) 5g Kylie Fehnel (DeSales) at King's (10-1-08)
49 (10- 6-49) 5g Kaitlyn Malshefski (King's) at Wilkes (9-23-08)
48 (12- 6-48) 4g Katherine Harrington (Wilkes) at Lycoming (9-15-08)
48 (19- 5-48) 5g Marissa Harrison (Wilkes) vs Alvernia (10-29-08)
48 (15- 6-48) 5g Patty Manhart (FDU-Florham) at Susquehanna (9-6-08)
47 (14- 2-47) 5g Jen Mellon (DeSales) vs Moravian (9-6-08)
46 (12- 4-46) 3g Joann Rivera (DeSales) at Muhlenberg (9-10-08)
46 ( 5- 9-46) 4g Marissa Harrison (Wilkes) at Lycoming (9-15-08)
46 (11- 8-46) 4g Fiona Molloy (Manhattanville) vs Delaware Valley (10-23-08)
46 (13- 7-46) 5g Christa Nessel (Manhattanville) vs Old Westbury (9-25-08)
44 (14- 3-44) 5g Joann Rivera (DeSales) at King's (10-1-08)
44 (19- 7-44) 4g Marissa Harrison (Wilkes) at Misericordia (10-1-08)
44 (14- 5-44) 5g Patty Manhart (FDU-Florham) at Cabrini (11-12-08)
44 (13- 8-44) 4g Marissa Harrison (Wilkes) at Geneseo State (10-10-08)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (12- 4-46) Joann Rivera (DeSales) at Muhlenberg (9-10-08)
40 ( 6- 5-40) Jen Mellon (DeSales) at FDU-Florham (9-23-08)
38 ( 8- 6-38) Katlyn Mullane (FDU-Florham) vs DeSales (9-23-08)
36 (12- 5-36) Kaitlyn Malshefski (King's) vs Misericordia (9-9-08)
35 (18- 1-35) Courtney Reinhold (Eastern) vs Salisbury (11-14-09)
33 (11- 2-33) Courtney Reinhold (Eastern) at Juniata (11-15-09)
33 (12- 6-33) Katlyn Mullane (FDU-Florham) vs Plattsburgh (10-3-08)
33 (14- 5-33) Jen Mellon (DeSales) vs Moravian (9-3-08)
33 ( 6- 6-33) Maggie Black (Manhattanville) vs King's (10-15-08)
33 (14- 5-33) Kara Hildebrand (Eastern) at Gettysburg (9-6-08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (17-10-54) Patty Manhart (FDU-Florham) at Scranton (9-12-08)
51 (15- 4-51) Katlyn Mullane (FDU-Florham) vs DeSales (11-5-08)
48 (12- 6-48) Katherine Harrington (Wilkes) at Lycoming (9-15-08)
46 ( 5- 9-46) Marissa Harrison (Wilkes) at Lycoming (9-15-08)
46 (11- 8-46) Fiona Molloy (Manhattanville) vs Delaware Valley (10-23-08)
44 (19- 7-44) Marissa Harrison (Wilkes) at Misericordia (10-1-08)
44 (13- 8-44) Marissa Harrison (Wilkes) at Geneseo State (10-10-08)
43 (16- 5-43) Katlyn Mullane (FDU-Florham) vs Hunter (9-20-08)
42 (21- 6-42) Marissa Harrison (Wilkes) vs King's (11-3-08)
41 (13- 4-41) Kat Clerici (King's) at Alvernia (10-7-08)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (20- 9-61) Fiona Molloy (Manhattanville) at York (N.Y.) (10-27-08)
57 (17- 8-57) Gabrielle Albanesius (Alvernia) at Wilkes (10-29-08)
56 (21- 7-56) Joann Rivera (DeSales) at Widener (10-11-08)
55 (22- 6-55) Marissa Harrison (Wilkes) vs King's (9-23-08)
49 (10- 6-49) Kaitlyn Malshefski (King's) at Wilkes (9-23-08)
49 (17- 7-49) Kylie Fehnel (DeSales) at King's (10-1-08)
48 (15- 6-48) Patty Manhart (FDU-Florham) at Susquehanna (9-6-08)
48 (19- 5-48) Marissa Harrison (Wilkes) vs Alvernia (10-29-08)
47 (14- 2-47) Jen Mellon (DeSales) vs Moravian (9-6-08)
46 (13- 7-46) Christa Nessel (Manhattanville) vs Old Westbury (9-25-08)
2008 Freedom Conference
Match Highs as of Aug 12, 2009
ASSISTS
62 (5g) Sharon Uliana (DeSales) vs Richard Stockton (11-1-08)
60 (5g) Sharon Uliana (DeSales) at Widener (10-11-08)
58 (5g) LeeAnn Searfoss (Wilkes) vs King's (9-23-08)
52 (4g) Kerry Kuperman (FDU-Florham) at Ramapo (9-13-08)
51 (5g) Sharon Uliana (DeSales) vs Cabrini (10-3-08)
48 (4g) Samantha Garrigues (King's) at Geneseo State (9-27-08)
47 (5g) Sharon Uliana (DeSales) at King's (10-1-08)
47 (5g) Kerry Kuperman (FDU-Florham) at Ramapo (9-27-08)
46 (4g) Samantha Garrigues (King's) vs Polytechnic (10-25-08)
46 (5g) Maria Horning (Eastern) at York (9-22-08)
ASSISTS 3-GAMES
41 Maria Horning (Eastern) vs Scranton (9-27-08)
39 Sharon Uliana (DeSales) vs Kean (10-4-08)
37 Maria Horning (Eastern) at Wash. and Jefferson (11-1-09)
37 Maria Horning (Eastern) vs Wilkes (11-5-08)
37 Maria Horning (Eastern) vs Neumann (11-13-08)
37 Maria Horning (Eastern) vs Cabrini (10-11-08)
36 Sharon Uliana (DeSales) vs Moravian (9-3-08)
36 Maria Horning (Eastern) at Gettysburg (9-6-08)
36 Maria Horning (Eastern) at Frostburg (9-6-08)
36 Maria Horning (Eastern) at Washington (9-5-08)
ASSISTS 4-GAMES
52 Kerry Kuperman (FDU-Florham) at Ramapo (9-13-08)
48 Samantha Garrigues (King's) at Geneseo State (9-27-08)
46 Samantha Garrigues (King's) vs Polytechnic (10-25-08)
45 Maria Horning (Eastern) vs Randolph-Macon (8-30-08)
44 Maria Horning (Eastern) at Elizabethtown (10-31-08)
44 Kerry Kuperman (FDU-Florham) vs Hunter (9-20-08)
43 Maria Horning (Eastern) vs Stevens (9-24-08)
43 Sharon Uliana (DeSales) at FDU-Florham (11-5-08)
43 Maria Horning (Eastern) at Cortland State (11-1-09)
42 LeeAnn Searfoss (Wilkes) vs King's (11-3-08)
ASSISTS 5-GAMES
62 Sharon Uliana (DeSales) vs Richard Stockton (11-1-08)
60 Sharon Uliana (DeSales) at Widener (10-11-08)
58 LeeAnn Searfoss (Wilkes) vs King's (9-23-08)
51 Sharon Uliana (DeSales) vs Cabrini (10-3-08)
47 Sharon Uliana (DeSales) at King's (10-1-08)
47 Kerry Kuperman (FDU-Florham) at Ramapo (9-27-08)
46 Maria Horning (Eastern) at York (9-22-08)
45 Sharon Uliana (DeSales) vs Moravian (9-6-08)
43 Samantha Garrigues (King's) vs DeSales (10-1-08)
42 Kaitlyn McGurk (Wilkes) vs Alvernia (10-29-08)
DIGS
36 (5g) Amy Estep (Delaware Valley) vs Ursinus (10-9-08)
35 (5g) Danielle Belfani (King's) vs DeSales (10-1-08)
35 (5g) Kate Klish (Delaware Valley) vs Penn State Berks (10-13-08)
33 (5g) Danielle Belfani (King's) at Susquehanna (9-6-08)
33 (4g) Danielle Belfani (King's) at Cedar Crest (9-3-08)
33 (4g) Danielle Belfani (King's) vs Wilkes (8-30-08)
32 (5g) Kate Klish (Delaware Valley) vs Ursinus (10-9-08)
32 (4g) Kate Klish (Delaware Valley) vs Washington (9-13-08)
30 (4g) Kate Klish (Delaware Valley) at Manhattanville (10-23-08)
29 (4g) Kate Klish (Delaware Valley) vs Albright (8-30-08)
DIGS 3-GAMES
28 Patty Manhart (FDU-Florham) vs Misericordia (10-15-08)
25 Kerri Andrews (DeSales) vs Gwynedd-Mercy (10-11-08)
25 Danielle Belfani (King's) at Muhlenberg (9-5-08)
25 Lauren Crimi (Alvernia) at DeSales (9-9-08)
25 Amy Porambo (Misericordia) vs Mt. St. Mary (8-30-08)
23 Kate Klish (Delaware Valley) vs Misericordia (9-23-08)
23 Amy Porambo (Misericordia) at Lycoming (10-4-08)
23 Danielle Belfani (King's) vs Misericordia (9-9-08)
