The Automated ScoreBook For Field Hockey
Standings/Schedules
Conference Standings
2006 Freedom Conference Field Hockey
Conference Standings
Through games of Nov 14, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
King's.............. 6- 1- 0 .857 21 9 19- 4- 0 .826 100 32
FDU-Florham......... 5- 2- 0 .714 10 9 13- 8- 0 .619 38 37
Scranton............ 5- 2- 0 .714 20 8 11- 9- 0 .550 47 30
Delaware Valley..... 4- 3- 0 .571 17 14 10- 9- 0 .526 49 40
Wilkes.............. 4- 3- 0 .571 13 10 9- 9- 0 .500 42 35
DeSales............. 2- 5- 0 .286 15 17 9- 9- 0 .500 48 52
Drew................ 1- 6- 0 .143 11 25 3-14- 0 .176 23 67
Manhattanville...... 1- 6- 0 .143 10 25 3-16- 0 .158 33 66
Conference Schedule and Results
2006 Freedom Conference Field Hockey
Conference Schedule and Results
Through games of Nov 14, 2006 (All games)
DeSales (9-9,2-5)
----------------------------------------------
9-3-06 KENYON................. W 2-1 75
9-6-06 MORAVIAN............... W 2-1 100
9-8-06 at Muhlenberg.......... L 0-4 100
9-10-06 GOUCHER................ W 6-0 63
9-13-06 at Elizabethtown....... L 1-6 100
9-20-06 ALBRIGHT............... W 4-1 50
9-22-06 *at FDU-Florham......... L 1-4 78
9-25-06 at Immaculata.......... W 4-2 76
9-27-06 *DELAWARE VALLEY........ W 2-1 55
9-30-06 at Lebanon Valley...... L 2-9 188
10-3-06 RAMAPO................. W 6-5 65
10-7-06 *SCRANTON............... L 2-3 150
10-9-06 *DREW................... W 5-1 60
10-11-06 at Stevens............. W 3-2 50
10-14-06*at Manhattanville...... L 2-3 100
10-19-06*at King's.............. L 2-3 75
10-21-06 ALVERNIA............... L 3-4 150
10-24-06*WILKES................. L 1-2 65
Delaware Valley (10-9,4-3)
----------------------------------------------
9-1-06 at Widener............. L 1-3 105
9-6-06 at Cabrini............. W 5-2 52
9-11-06 at Arcadia............. W 2-0 40
9-19-06 at Moravian............ W 2-0 65
9-21-06 PHILA. BIBLICAL........ W 5-2 75
9-23-06 *at Wilkes.............. W 1-0 100
9-25-06 EASTERN................ L 0-3 75
9-27-06 *at DeSales............. L 1-2 55
9-30-06 at Gwynedd-Mercy....... L 1-3 75
10-07-06*MANHATTANVILLE......... W 5-3 75
10-10-06 PHILADELPHIA UNIV...... L 1-2 50
10-12-06 IMMACULATA............. W 7-1 40
10-14-06*at Scranton............ L 1-3 150
10-16-06*KING'S................. L 2-5 65
10-20-06*at FDU-Florham......... W 2-0 34
10-21-06 at Albright............ L 1-4 75
10-24-06*DREW................... W 5-1 65
10-25-06 at Cedar Crest......... W 4-0 50
11-1-06 at King's.............. L 3-6 125
Drew (3-14,1-6)
----------------------------------------------
9-2-06 CABRINI................ W 3-0 75
9-3-06 ROANOKE................ W 3-1 120
9-13-06 at William Paterson.... L 1-3 125
9-20-06 MUHLENBERG............. L 0-4 113
9-23-06 *SCRANTON............... L 1-4 130
9-27-06 *FDU-FLORHAM............ L 0-1 210
9-30-06 RPI.................... L 2-3 122
10-04-06 at C.W. Post........... L 1-3 55
10-9-06 *at DeSales............. L 1-5 60
10-07-06*at King's.............. L 1-3 135
10-14-06*WILKES................. L 3-4 110
10-18-06 at Coll. of New Jersey. L 0-7 100
10-19-06*MANHATTANVILLE......... W 4-3 111
10-24-06*at Delaware Valley..... L 1-5 65
10-26-06 ROWAN.................. L 2-8 64
10-28-06 at Widener............. L 0-8 155
10-20-06 MONTCLAIR STATE........ L 0-5 73
FDU-Florham (13-8,5-2)
----------------------------------------------
9-2-06 vs Notre Dame.......... W 6-0 56
9-3-06 YORK................... W 1-0 54
9-6-06 KEAN................... W 1-0 67
9-9-06 MORAVIAN............... W 3-0 56
9-12-06 at Widener............. L 3-4 115
9-16-06 *at Scranton............ L 0-5 150
9-22-06 *DESALES................ W 4-1 78
9-25-06 PHILA. BIBLICAL........ W 2-1 43
9-27-06 *at Drew................ W 1-0 210
9-30-06 ALVERNIA............... L 2-3 82
10-03-06 at Marywood............ W 3-2 50
10-07-06*at Wilkes.............. W 2-0 100
10-09-06 ROWAN.................. L 1-8 79
10-14-06*KING'S................. W 2-1 89
10-19-06 at Stevens............. L 2-3 100
10-20-06*DELAWARE VALLEY........ L 0-2 34
10-24-06*at Manhattanville...... W 1-0 45
10-26-06 at William Paterson.... W 2-1 35
10-30-06 ALBRIGHT............... W 1-0 62
11-1-06 at Scranton............ L 0-3 150
11-8-06 at Montclair State..... L 1-3 122
King's (19-4,6-1)
----------------------------------------------
9-1-06 at Ramapo.............. W 3-2 100
9-4-06 RICHARD STOCKTON....... W 6-0 150
9-6-06 MISERICORDIA........... W 5-2 115
9-9-06 vs Elms................ W 15-0 65
9-10-06 at Vassar.............. W 7-0 175
9-19-06 at Phila. Biblical..... W 3-1 35
9-23-06 *at Manhattanville...... W 4-0 120
9-25-06 at Arcadia............. W 9-1 60
9-27-06 *WILKES................. W 2-1 250
10-2-06 NEUMANN................ W 4-1 90
10-04-06 ELIZABETHTOWN.......... L 3-4 125
10-07-06*DREW................... W 3-1 135
10-11-06 MORAVIAN............... W 5-1 50
10-14-06*at FDU-Florham......... L 1-2 89
10-16-06*at Delaware Valley..... W 5-2 65
10-19-06*DESALES................ W 3-2 75
10-21-06 at Messiah............. L 1-4 150
10-24-06*at Scranton............ W 3-1 150
10-26-06 CEDAR CREST............ W 6-0 75
10-28-06 at Susquehanna......... W 3-2 100
11-1-06 DELAWARE VALLEY........ W 6-3 125
11-4-06 SCRANTON............... W 3-0 225
11-8-06 at Rowan............... L 0-2 50
Manhattanville (3-16,1-6)
----------------------------------------------
9-2-06 RICHARD STOCKTON....... L 1-2 50
9-6-06 at New England......... L 2-3 75
9-9-06 ONEONTA ST............. L 2-3 150
9-13-06 at Ramapo.............. L 1-3 100
9-16-06 *at Wilkes.............. L 1-5 100
9-19-06 at Western New England. L 2-3 85
9-23-06 *KING'S................. L 0-4 120
9-27-06 *at Scranton............ L 0-4 150
9-30-06 COLL. OF NEW JERSEY.... L 1-8 100
10-04-06 STEVENS................ L 1-2 70
10-07-06*at Delaware Valley..... L 3-5 75
10-10-06 VASSAR................. L 2-4 75
10-12-06 WILLIAM PATERSON....... L 0-3 30
10-14-06*DESALES................ W 3-2 100
10-17-06 NEW PALTZ.............. W 4-2 45
10-19-06*at Drew................ L 3-4 111
10-21-06 at Kean................ L 1-4 113
10-24-06*FDU-FLORHAM............ L 0-1 45
10-28-06 BROCKPORT.............. W 6-4 50
Scranton (11-9,5-2)
----------------------------------------------
9-2-06 at Utica............... L 0-3 175
9-3-06 vs Oneonta St.......... W 5-1 100
9-6-06 at Montclair State..... L 0-4 177
9-9-06 HARTWICK............... W 6-1 150
9-13-06 at Muhlenberg.......... L 1-3 100
9-16-06 *FDU-FLORHAM............ W 5-0 150
9-20-06 at Ithaca.............. W 2-0 54
9-23-06 *at Drew................ W 4-1 130
9-27-06 *MANHATTANVILLE......... W 4-0 150
9-30-06 MORAVIAN............... W 2-0 150
10-7-06 *at DeSales............. W 3-2 150
10-14-06*DELAWARE VALLEY........ W 3-1 150
10-17-06 at Elizabethtown....... L 1-2 40
10-19-06*at Wilkes.............. L 0-1 100
10-21-06 SUSQUEHANNA............ L 1-2 150
10-24-06*KING'S................. L 1-3 150
10-26-06 at Misericordia........ L 2-3 100
10-28-06 at Richard Stockton.... W 4-0 100
11-1-06 FDU-FLORHAM............ W 3-0 150
11-4-06 at King's.............. L 0-3 225
Wilkes (9-9,4-3)
----------------------------------------------
9-6-06 vs Marywood............ W 4-0 50
9-9-06 at Goucher............. W 3-0 80
9-12-06 at Misericordia........ L 0-3 100
9-16-06 *MANHATTANVILLE......... W 5-1 100
9-19-06 ELIZABETHTOWN.......... W 1-0 75
9-23-06 *DELAWARE VALLEY........ L 0-1 100
9-27-06 *at King's.............. L 1-2 250
9-30-06 at Susquehanna......... L 0-3 75
10-03-06 ST. VINCENT............ W 8-0 75
10-05-06 at William Paterson.... L 1-4 60
10-07-06*FDU-FLORHAM............ L 0-2 100
10-11-06 WIDENER................ L 2-4 50
10-15-06 PHILADELPHIA........... L 5-6 100
10-14-06*at Drew................ W 4-3 110
10-19-06*SCRANTON............... W 1-0 100
10-21-06 at SUNY Cortland....... L 0-5 73
10-24-06*at DeSales............. W 2-1 65
10-27-06 ARCADIA................ W 5-0 50
* = Conference game