
| LEAGUE | OVERALL | |||||||
| W | L | T | Pct. | W | L | T | Pct. | |
| *Widener | 7 | 1 | 0 | .875 | 8 | 2 | 0 | .800 |
| Lycoming | 6 | 2 | 0 | .750 | 8 | 2 | 0 | .800 |
| Moravian | 6 | 2 | 0 | .750 | 7 | 2 | 0 | .778 |
| Susquehanna | 5 | 3 | 0 | .625 | 6 | 3 | 0 | .667 |
| Delaware Valley | 4 | 4 | 0 | .500 | 5 | 5 | 0 | .500 |
| Upsala | 3 | 5 | 0 | .375 | 4 | 6 | 0 | .400 |
| Juniata | 2 | 5 | 1 | .313 | 3 | 6 | 1 | .350 |
| Wilkes | 0 | 7 | 1 | .063 | 1 | 7 | 1 | .167 |
*MAC Champions