1984 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
Lycoming 8 384 1428 178.5  
Widener 8 317 1158 144.7  
Upsala 8 362 1158 144.7  
Juniata 8 304 1124 140.5  
Moravian 8 354 1081 135.1  
Delaware Valley 8 325 1039 129.8  
Albright 8 336 746 93.3  
Wilkes 8 291 573 71.6  
Susquehanna Incomplete Statistics      
         
PASSING OFFENSE COM ATT INT YDS YDS/G
Widener 106 212 11 1814 226.7
Juniata 103 216 17 1576 197.0
Delaware Valley 102 230 14 1491 186.3
Moravian 99 230 - 1357 169.6
Lycoming 87 194 5 1265 158.1
Wilkes 94 255 15 1011 126.4
Albright 80 193 15 962 120.3
Upsala 67 160 8 840 105.0
Susquehanna Incomplete Statistics      
         
TOTAL OFFENSE G PLAYS YDS YDS/G
Widener 8 519 2972 371.5  
Juniata 8 520 2700 337.5  
Lycoming 8 578 2693 336.6  
Delaware Valley 8 555 2530 316.2  
Moravian 8 584 2438 304.6  
Upsala 8 514 1995 249.3  
Albright 8 530 1708 213.5  
Wilkes 8 546 1584 198.0  
Susquehanna Incomplete Statistics      
TOTAL DEFENSE PLAYS YDS YDS/G
Lycoming 495 1906 238.3  
Moravian 548 2262 282.6  
Delaware valley 512 2357 294.6  
Wilkes 598 2515 314.4  
Upsala 541 2607 325.8  
Albright 565 2731 341.3  
Juniata 596 2866 358.3  
Widener 525 2137 267.1  
Susquehanna Incomplete Statistics    
       

Individual Statistics

RUSHING ATT YDS YDS/G  
Joe Parsnik, Lycoming 148 675 84.4  
Jim Joseph, Moravian 169 661 82.5  
Matt Pammer, Albright 184 644 80.5  
Kevin savage, Widener 105 585 73.1  
Nick Russo, Delaware Valley 141 453 56.6  
Larry Barretta, Lycoming 117 393 49.1  
Ty Nicholes, Upsala 84 338 48.2  
Tim Sullivan, Upsala 98 385 48.1  
Mike Culver, Juniata 83 346 43.3  
PASSING COMP ATT INT YDS TD
Mike Culver, Juniata 103 214 16 1576 11
Gary Kemberling, Delaware Valley 99 208 9 1459 10
Larry Barretta, Lycoming 83 180 5 1221 7
Dan Guy, Widener 80 157 8 1259 16
Stan Bergman, Albright 77 182 15 894 2
Brad Scarborough, Wilkes 64 171 8 612 3
Scott Rhinehart, Moravian 58 134 8 786 8
Spencer Lester, Upsala 50 90 6 565 2
SCORING TDS 2 PC-ATT EPK FG Total Points
Joe Parsnik, Lycoming 10 - - - 60
Dave Murphy, Juniata 9 2 - - 58
Kevin Savage, Widener 9 - - - 54
John Roche, Widener 9 - - - 54
Rusty Fricke, Lycoming - - 25 8 49
Larry Barretta, Lycoming 7 - - - 42
Jim Joseph, Moravian 6 - - - 36
Dave Bianco, Moravian 5 1 - - 32
Ty Nicholes, Upsala 5 - - - 30
Nick Russo, Delaware Valley 5 - - - 30
RECEIVING REC YDS TDs REC/G
Ed Mann, Wilkes 46 515 5 5.8  
Dan Glowatski, Delaware Valley 44 542 3 5.5  
Rick Kessler, Lycoming 33 605 3 4.1  
Dave Murphy, Juniata 31 761 9 3.9  
Brian Breneman, Delaware Valley 30 418 3 3.8  
John Roche, Widener 29 715 8 3.6  
Carl Fekula, Juniata 24 371 1 3.4  
Mike Slepian, Wilkes 26 311 1 3.3  
TOTAL OFFENSE PLAYS YDS YDS/G
Mike Culver, Juniata 297 1922 240.3  
Larry Barretta, Lycoming 297 1614 201.8  
Gary Kemberling, Delaware Valley 257 1454 181.7  
Dan Guy, Widener 233 1196 149.5  
Scott Rhinehart, Moravian 188 849 106.1  
Matt Pammer, Albright 194 680 85.0  
Spencer Lester, Upsala 154 586 73.2
PUNTING PUNTS YDS AVG
Chris Howell, Lycoming 43 1758 40.9  
Dave Hornberger, Juniata 42 1555 37.0  
Dave Curtis, Albright 67 2445 36.5  
Brad Scarborough, Wilkes 70 2522 36.0  
Shawn Phillips, Moravian 50 1798 36.0  
Bob Hudoka, Delaware Valley 36 1282 35.8  
Tom Thorne, Upsala 35 1256 35.8  
Kirk Manera, Widener 20 699 34.9        
             
             

 


Return to Football Archives

Return to MAC Home