
| LEAGUE | OVERALL | |||||||
| W | L | T | Pct. | W | L | T | Pct. | |
| *Lycoming | 9 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.00 |
| Juniata | 7 | 2 | 0 | .780 | 8 | 3 | 0 | .730 |
| Widener | 6 | 3 | 0 | .667 | 7 | 3 | 0 | .700 |
| Moravian | 6 | 3 | 0 | .667 | 7 | 3 | 0 | .700 |
| Delaware Valley | 6 | 3 | 0 | .667 | 6 | 4 | 0 | .600 |
| Wilkes | 4 | 5 | 0 | .444 | 4 | 6 | 0 | .400 |
| Susquehanna | 3 | 6 | 0 | .330 | 3 | 7 | 0 | .300 |
| Albright | 2 | 7 | 0 | .220 | 2 | 7 | 0 | .220 |
| Upsala | 2 | 7 | 0 | .220 | 3 | 8 | 0 | .270 |
| Lebanon Valley | 0 | 9 | 0 | .000 | 0 | 10 | 0 | .000 |
*MAC Champions