1985 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
Delaware Valley 9 475 1616 179.5  
Juniata 9 409 1605 178.3  
Lycoming 9 410 1531 170.1  
Moravian 9 374 1430 158.9
Widener 9 344 1316 146.2  
Albright 9 417 1278 142.0  
Upsala 9 398 1145 127.2  
Susquehanna 9 353 1095 121.7  
Wilkes 9 322 992 110.2  
Lebanon Valley 9 294 297 33.0  
         
PASSING OFFENSE COM ATT INT YDS YDS/G
Widener 151

294

15 1961 217.9
Moravian 133 252 14 1955 217.2
Lycoming 111 208 10 1638 182.0
Juniata 115 182 11 1635 181.6
Susquehanna 112 239 17 1608 178.7
Wilkes 144 310 18 1509 167.6
Upsala 81 177 15 1071
Lebanon Valley 84 215 15 962 107.0
Delaware Valley 65 182 12 867 96.3
Albright 57 152 19 695 77.2
         
TOTAL OFFENSE G PLAYS YDS YDS/G
Moravian 9 626 3385 376.1  
Widener 9 638 3277 364.1  
Juniata 9 601 3240 360.0  
Lycoming 9 618 3171 352.3  
Susquehanna 9 592 2703 300.3  
Wilkes 9 632 2510 277.8  
Delaware Valley 9 657 2452 272.4  
Upsala 9 575 2226 247.3
Albright 9 570 1973 219.2  
Lebanon Valley 9 509 1263 140.3  
TOTAL DEFENSE PLAYS YDS YDS/G
Lycoming 596 1809 201.0  
Juniata 583 2004 222.6  
Delaware Valley 532 2175 241.6  
Moravian 596 2367 263.0  
Widener 568 2421 269.0  
Wilkes 624 2265 296.1  
Upsala 633 2969 329.8  
Susquehanna 606 3091 343.4  
Albright 668 3257 361.8  
Lebanon Valley 608 3298 366.4  
       

Individual Statistics

RUSHING ATT YDS YDS/G  
Jim Wilson, Delaware Valley 250 990 110.0  
Jim Joseph, Moravian 221 969 107.7  
Matt Pammer, Albright 145 729 104.1  
Gregg Townsend, Juniata 71 409 68.2  
Joe Parsnik, Lycoming 151 611 67.9  
Steve Forward, Widener 111 508 56.4  
Courtney McFarlain, Wilkes 119 502 55.7  
Larry Barretta, Lycoming 96 453 50.7  
Joe Bello, Delaware Valley 111 434 48.2  
Darryl Smith, Upsala 70 419 46.5
Kevin Gormley, Susquehanna 82 279 46.5
PASSING COMP ATT INT YDS TD
Glenn Bennett, Widener 118 218 6 1475 9
Brad Scarborough, Wilkes 102 225 13 1069 9
Ken Hughes, Susquehanna 108 232 17 1154 14
Mike Culver, Juniata 105 183 10 1475 13
Frank Godshall, Moravian 101 187 9 1499 13
Larry Barretta, Lycoming 100 190 7 1491 19
Randy Rice, Wilkes 40 79 4 424 3
Guy Jensen, Upsala 58 107 8 674 2
Kevin Peters, Lebanon Valley 56 151 9 597 2
Walt Kobryznski, Delaware Valley 53 148 10 702 8
         
SCORING TDS 2 PC-ATT EPK FG Total Points
Jim Joseph, Moravian 12 - - - 72
Mike Cottle, Juniata 12 - - - 72
Joe Parsnik, Lycoming 11 - - - 66
Steve Forward, Widener 11 - - - 66
Rich Kessler, Lycoming 9 1 - - 56
Jim Wilson, Delaware Valley 9 1 - - 56
Jim Lasko, Moravian 8 - - - 48
Kevin Quinn, Widener 8 - - - 48
Mike Schaffner, Juniata - - 22 8 46
Rusty Fricke, Lycoming - - 26 6 44
         
RECEIVING REC YDS TDs REC/G
Jim Lasko, Moravian 54 1129 8 6.0  
Anthony DiGrazia, Wilkes 49 556 7 5.8  
John Roche, Widener 46 673 2 5.1  
Mike Cottle, Juniata 46 687 12 5.1  
Rich Kessler, Lycoming 45 696 9 5.0  
Dan Poruban, Albright 26 289 2 3.3
Mark Manera, Widener 28 463 - 3.1
Gavin Cave, Upsla 27 342 - 3.0
Jon Smith, Wilkes 27 400 3 3.0
Joe Witt, Susquehanna 24 365 2 2.7  
Al Bucci, Susquehanna 23 387 6 2.6  
         
TOTAL OFFENSE PLAYS YDS YDS/G
Glenn Bennett, Widener 279 1588 226.9  
Larry Barretta, Lycoming 286 1942 215.8
Mike Culver, Juniata 289 1803 200.3
Ben Hughes, Susquehanna 277 1531 170.1
Brad Scarborough, Wilkes 254 1053 150.4  
Jim Joseph, Moravian 234 1095 120.1  
Jim Wilson, Delaware Valley 254 1019 113.2  
Joe Bello, Delaware Valley 117 491 54.5  
Darryl Smith, Upsala 70 419 46.5  
       
PUNTING PUNTS YDS AVG
Bryan Ravitz, Susquehanna 38 1539 40.5  
Chris Howell, Lycoming 55 2183 39.7  
Brad Scarborough, Wilkes 35 1267 36.2  
Andy Freda, Albright 25 880 35.6  
Tom Thorne, Upsala 49 1706 34.8  
Chris DeMarco, Moravian 38 1282 33.7  
John Roche, Widener 38 1277 33.6  
Paul Kutches, Juniata 55 1757 31.9        
Tony Porrino, Lebanon Valley 57 1436 25.2        
             

 


Return to Football Archives

Return to MAC Home