
| LEAGUE | OVERALL | |||||||
| W | L | T | Pct. | W | L | T | Pct. | |
| *Susquehanna | 9 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 |
| Lycoming | 7 | 2 | 0 | .778 | 8 | 2 | 0 | .800 |
| Juniata | 7 | 2 | 0 | .778 | 9 | 2 | 0 | .818 |
| Wilkes | 6 | 3 | 0 | .667 | 7 | 3 | 0 | .700 |
| Widener | 6 | 3 | 0 | .667 | 7 | 4 | 0 | .636 |
| Delaware Valley | 3 | 5 | 1 | .389 | 3 | 6 | 1 | .350 |
| Moravian | 3 | 5 | 1 | .389 | 4 | 5 | 1 | .450 |
| Albright | 2 | 7 | 0 | .222 | 3 | 7 | 0 | .300 |
| Lebanon Valley | 1 | 8 | 0 | .111 | 2 | 8 | 0 | .200 |
| Upsala | 0 | 9 | 0 | .000 | 2 | 9 | 0 | .182 |
*MAC Champions