1986 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
Lycoming 9 304 1766 198.3  
Susquehanna 9 427 1695 188.3  
Juniata 9 357 1312 145.8  
Widener 9 399 1273 141.4  
Delaware Valley 9 412 1074 119.3  
Moravian 9 385 1048 116.4  
Upsala 9 361 1037 115.2  
Wilkes 9 326 995 110.6  
Albright 9 331 671 74.6  
Lebanon Valley 9 351 348 38.7  
         
PASSING OFFENSE COM ATT INT YDS YDS/G
Wilkes 200 382 17 2092 232.4
Lycoming 133 269 12 1902 211.3
Susquehanna 130 253 20 1900 211.1
Juniata 142 247 10 1898 210.9
Moravian 92 237 14 1122 124.7
Albright 107 267 22 1108 123.1
Widener 77 198 12 1090 121.1
Upsala 90 210 21 941 104.5
Lebanon Valley 76 232 16 812 90.2
Delaware Valley 52 173 14 726 80.6
         
TOTAL OFFENSE G PLAYS YDS YDS/G
Lycoming 9 671 3668 407.6  
Susquehanna 9 680 3595 399.4  
Juniata 9 604 3210 356.7  
Wilkes 9 708 3087 343.0  
Widener 9 597 2363 262.5  
Moravian 9 622 2170 241.1  
Upsala 9 591 1876 208.4  
Delaware Valley 9 582 1798 199.7  
albright 9 598 1779 197.7  
Lebanon Valley 9 583 1160 128.9  
TOTAL DEFENSE PLAYS YDS YDS/G
Susquehanna 563 1605 178.3  
Moravian 630 1005 222.8  
Widener 617 1036 226.2  
Delaware Valley 563 2224 247.1  
Lycoming 632 2537 281.9  
Juniata 665 2571 285.7  
Upsala 605 2745 305.0  
Wilkes 654 2950 327.0  
Albright 640 3033 337.0  
Lebanon Valley 654 3389 376.6  
       

Individual Statistics

RUSHING ATT YDS YDS/G  
Larry Barretta, Lycoming 146 740 82.2  
Dean Ambosie, Wilkes 180 733 81.4  
Jim Wilson, Delaware Valley 202 703 78.1  
Kevin Gromley, Susquehanna 113 515 64.4  
Matt Pammer, Albright 167 511 56.8  
Mark Masessa,Moravian 163 495 55.0  
Dan Crossey, Juniata 112 494 54.9  
Kevin Weber, Susquehanna 73 480 53.3  
Kim Harris, Widener 99 382 42.4  
Frank Girardi, Lycoming 75 323 40.4    
         
PASSING COMP ATT INT YDS TD
Mike Culver, Juniata 111 196 10 1430 18
Larry Barretta, Lycoming 125 255 10 1842 22
Todd Coolidge, Susquehanna 118 240 19 1889 17
Brad Scarborough, Wilkes 191 365 16 1998 12
Mike Corvetti, Albright 89 209 10 923 3
Pat Madigan, Upsala 40 81 11 352 1
Joe Bakey, Widener 43 130 6 599 0
Chris Lucci, Lebanon Valley 41 123 3 417 1
         
         
         
SCORING TDS 2 PC-ATT EPK FG Total Points
James O'Malley, Lycoming 12 - - - 72
Rusty Fricke, Lycoming - - 36 7 57
Dean Ambosie, Wilkes 9 1 - - 56
Anthony DiGrazia, Wilkes 8 - - - 48
Rob Sachovka, Susquehanna 7 2 - - 46
Joe Bakey, Widener 7 - - - 42
Larry Barretta, Lycoming 7 - - - 42
Don Betar, Juniata 7 - - - 42
Randy Pozsar, Susquehanna - - 30 4 42
         
         
RECEIVING REC YDS TDs REC/G
Anthony DiGrazia, Wilkes 60 755 7 6.7  
Ron Ulitchney, Wilkes 45 528 3 5.0  
James O'Malley, Lycoming 38 667 12 4.2  
Mike Cottle, Juniata 27 283 3 3.9  
Al Bucci, Susquehanna 32 532 6 3.6  
Don Betar, Juniata 32 497 6 3.6  
Ron Williams, Upsala 21 245 2 3.5  
Rich kessler, Lycoming 31 548 3 3.4  
         
         
         
         
TOTAL OFFENSE PLAYS YDS YDS/G
Larry Barretta, Lycoming 401 2582 286.9  
Todd Coolidge, Susquehanna 279 1924 213.8    
Brad Scarborough, Wilkes 398 1905 211.1    
Mike Culver, Juniata 273 1753 194.8    
Joe Bakey, Widener 218 890 111.1  
Jim Wilson, Delaware Valley 213 831 92.3  
Mark Masesssa, Moravian 170 555 61.6  
Chris Lucci, Lebanon Valley 176 353 39.2  
       
       
PUNTING PUNTS YDS AVG
Chris Howell, Lycoming 58 2256 38.9  
Bob Freece, Widener 50 1908 38.2  
Carl DeLuca, Wilkes 54 1912 35.4  
Ted Brosius, Lebanon Valley 82 2838 34.6  
John Sukeena, Delaware Valley 65 2102 33.9  
Chris DeMarco, Moravian 65 2194 33.8  
Thomas Thorne, Upsala 33 1079 32.7  
Andy Freda, Albright 67 2161 32.3        
John Spahr, Juniata 46 1454 31.6        
             

 


Return to Football Archives

Return to MAC Home