
FIRST TEAM OFFENSE
| Name | School | Pos. | |
| Mike Cottle | Juniata | WR | |
| Al Bucci | Susquehanna | WR | |
| Anthony DiGrazia | Wilkes | WR | |
| Jim Metz | Juniata | TE | |
| Mike Martin | Juniata | G | |
| John Hopkins | Susquehanna | G | |
| Joe Baker | Widener | G | |
| Dave Haninchick | Delaware Valley | T | |
| Joe Tahmoosh | Widenr | T | |
| Todd Coolidge | Susquehanna | QB | |
| Carl Deluca | Wilkes | QB | |
| Pete Stoma | Susquehanna | C | |
| Jim Wilson | Delaware Valley | RB | |
| Cosmo Iacavazzi | Susquehanna | RB | |
| Keith Watson | Juniata | K |
FIRST TEAM DEFENSERB
| Name | School | Pos. | |
| Tom Yeager | Juniata | DL | |
| Mike Rantuccio | Lycoming | DL | |
| Damian Caracciolo | Susquehanna | DL | |
| Vince Bedesem | Delaware Valley | LB | |
| Dick Kaiser | Lycoming | LB | |
| Chicky Pollick | Lycoming | DE | |
| Rick Close | Susquehanna | DE | |
| Mark Dorner | Juniata | DB | |
| Scott Stanilious | Moravian | DB | |
| Clayton Smith | Susquehanna | DB | |
| Bob Wall | Wilkes | DB | |
| Dennis DeRenzo | Juniata | P | |
Players of the Year: Mark Dorner, Juniata
Coaches of the Year: Bill Manlove, Widener
Honorable Mention
| Name | School | Pos. | |
| Jim Maransky | Albright | TE | |
| Rick Snyder | Lycoming | G | |
| Todd Ferrara | Juniata | T | |
| Ed Starace | Upsala | T | |
| Dan Stoffere | Widener | QB | |
| Matt Pammer | Albright | RB | |
| Joe Witt | Susquehanna | RB | |
| Kim Harris | Widener | RB | |
| Mike rose | Widener | K | |
| Sean Meagley | Wilkes | K | |
| Ted Brosius | Lebanon Valley | P | |
| Craig Sellers | Lycoming | P | |
| Mike Malec | Delaware Valley | DL | |
| Kurt Poling | Moravian | DL | |
| David Duffy | Widener | DL | |
| Marco Lloyd | Albright | LB | |
| Frank Gay | Juniata | LB | |
| Chuck Rihn | Juniata | DE | |
| Rick Delong | Moravian | DE | |
| Mike Lewendowski | Delaware Valley | DB | |
| Rick Bealer | Lycoming | DB | |
| Tim Fitzgerald | Susquehanna | DB | |