
| LEAGUE | OVERALL | |||||||
| W | L | T | Pct. | W | L | T | Pct. | |
| *Susquehanna | 7 | 2 | 0 | .778 | 8 | 2 | 0 | .800 |
| *Widener | 7 | 2 | 0 | .778 | 8 | 2 | 0 | .800 |
| Lycoming | 6 | 2 | 1 | .722 | 6 | 2 | 1 | .722 |
| Juniata | 6 | 3 | 0 | .667 | 7 | 3 | 0 | .700 |
| Moravian | 6 | 3 | 0 | .667 | 6 | 4 | 0 | .600 |
| Wilkes | 6 | 3 | 0 | .667 | 7 | 3 | 0 | .700 |
| Delaware Valley | 3 | 5 | 1 | .389 | 3 | 6 | 1 | .350 |
| Albright | 1 | 8 | 0 | .111 | 2 | 8 | 0 | .200 |
| Lebanon Valley | 1 | 8 | 0 | .111 | 2 | 8 | 0 | .200 |
| Upsala | 1 | 8 | 0 | .111 | 1 | 9 | 0 | .100 |
*MAC Champions