1987 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
Susquehanna 9 434 1469 163.3  
Widener 9 394 1469 163.2  
Delaware Valley 9 481 1448 160.9  
Moravian 9 395 1210 134.5  
Lycoming 9 415 1150 127.7  
Upsala 9 376 1034 114.8  
Wilkes 9 317 969 107.7  
Juniata 9 321 796 88.4  
Lebanon Valley 9 300 744 82.7  
Albright 9 297 432 48.0  
         
PASSING OFFENSE COM ATT INT YDS YDS/G
Wilkes 181 320 18 2209 245.4
Juniata 151 293 16 1925 213.9
Susquehanna 107 257 23 1731 192.3
Albright 156 306 21 1538 170.9
Moravian 98 226 13 1329 147.7
Widener 78 157 10 1119 124.3
Lebanon Valley 96 271 18 1079 119.9
Upsala 94 228 19 1049 116.5
Delaware Valley 58 117 6 867 96.3
Lycoming 63 171 15 612 68.0
         
TOTAL OFFENSE G PLAYS YDS YDS/G
Susquehanna 9 691 3200 355.6  
Wilkes 9 637 3178 353.1  
Juniata 9 614 2721 302.3  
Widener 9 551 2588 287.5  
Moravian 9 621 2553 283.7  
Delaware Valley 9 598 2315 257.2  
Upsala 9 585 2183 242.5  
Albright 9 603 1970 218.9  
Lebanon Valley 9 581 1823 202.6  
Lycoming 9 586 1762 195.7  
RUSHING DEFENSE G ATT YDS YDS/G
Lycoming 9 383 356 39.5  
Susquehanna 9 321 568 63.1  
Moravian 9 348 689 76.5  
Wilkes 9 325 793 88.1  
Widener 9 397 916 101.8  
Juniata 9 375 954 106.0  
Delaware Valley 9 373 1219 135.4  
Albright 9 393 1292 143.6  
Upsala 9 393 1841 204.5  
Lebanon Valley 9 480 2057 228.6  
         
PASSING DEFENSE COM ATT INT YDS YDS/G
Lycoming 105 238 13 1084 120.4
Widener 109 233 10 1128 125.3
Juniata 96 214 27 1272 141.3
Lebanon Valley 103 216 14 1310 145.6
Albright 110 243 9 1364 151.6
Moravian 114 245 18 1371 152.3
Susquehanna 110 257 18 1385 153.9
Upsala 99 201 11 1420 157.7
Delaware Valley 123 240 18 1422 158.0
Wilkes 117 265 18 1646 182.9
         
TOTAL DEFENSE PLAYS YDS YDS/G
Lycoming 621 1440 160.0  
Susquehanna 578 1953 217.0  
Moravian 602 2029 225.4  
Widener 630 2044 227.1  
Juniata 589 2226 247.3  
Wilkes 590 2439 271.0  
Delaware Valley 603 2640 293.4  
Albright 636 2656 295.2  
Upsala 593 3276 364.0  
Lebanon Valley 686 3367 374.1  
       

Individual Statistics

RUSHING ATT YDS YDS/G  
Cosmo Iacavazzi, Susquehanna 101 574 63.8  
Dean Ambosie, Wilkes 131 553 61.4  
Kim Harris, Widener 86 391 55.9  
Jim Wilson, Delaware Valley 88 436 54.5  
Dan Crossey, Juniata 135 458 50.9  
Matt Pammer, albright 134 395 43.9  
Frank Girardi, Lycoming 126 380 42.2  
       
PASSING COMP ATT INT YDS TD
Cubby Davis, Juniata 150 290 17 1907 21
Carl DeLuca, Wilkes 176 310 18 2098 16
Clay Butterworth, Delaware Valley 32 66 1 375 1
Bob Light, Moravian 97 221 12 1329 7
Mike Crovetti, Albright 128 238 16 1315 5
Spencer Lester, Upsala 76 176 12 822 2
Mike Kollhoff, Lycoming 39 104 10 398 3
         
SCORING TDS 2 PC-ATT EPK FG Total Points
Anthony DiGrazia, Wilkes 11 - - - 66
Albucci, Susquehanna 9 1 - - 56
Don Betar, Juniata 8 - - - 48
Mike Cottle, Juniata 7 - - - 42
Keith Watson, Juniata - - 21 6 39
Darell Garner, Delaware Valley 6 - - - 36
Dennis DeRenzo, Juniata 6 - - - 36
Sean Meagley, Wilkes - - 22 3 31
         
RECEIVING REC YDS TDs REC/G
Mike Cottle, Juniata 55 646 7 6.1  
Anthony DiGrazia, Wilkes 54 695 10 6.0  
Jim Maransky, Albright 52 642 - 5.8  
Al bucci, Susquehanna 45 695 9 5.6  
Ron Ulitchney, Wilkes 44 511 - 4.9  
Ron Williams, Upsala 39 436 - 4.8  
Don Betar, Juniata 39 464 8 4.3  
Jim Farrell, Wilkes 29 402 1 3.2  
         
TOTAL OFFENSE PLAYS YDS YDS/G
Carl DeLuca, Wilkes 405 2008 223.1  
Cubby Davis, Juniata 338 1695 188.3    
Bob Light, Moravian 304 1318 146.5    
Mike Crovetti, Albright 327 1192 132.4    
Spencer Lester, Upsala 229 966 120.7  
Frank Girardi, Lycoming 169 647 71.8  
Cosmo Icavazzi, Susquehanna 101 574 63.8  
Jim Wilson, Delaware Valley 88 436 54.5  
       
PUNTING PUNTS YDS AVG
Dennis DeRenzo, Juniata 35 1396 39.9  
Harold Magnotta, Wilkes 55 2014 36.6  
Craig Sellers, Lycoming 85 3012 35.4  
Ted Brosius, Lebanon Valley 64 2246 35.1  
Earle Masciulli, Widener 42 1442 34.3  
John Hall, Susquehanna 48 1581 32.9  
Mark Inglis, Moravian 46 1514 32.9  
Darren Cerminaro, Upsala 51 1651 32.3        
             
INTERCEPTIONS NO YDS TDs INT/G
Mark Dorner, Juniata 12 185 - 1.300  
Bob Wall, Wilkes 9 75 - 1.000  
Scott Stanilious, Moravian 8 84 - .900  
Mike Lewandowski, Delaware Valley 7 91 2 .789  
Ray Reimer, Moravian 6 34 - .700  
Robert Herzog, Juniata 6 120 1 .700  
Rick Bealer, Lycoming 6 113 1 .667  
Ron Hess, Lebanon Valley 5 33 - .600  
             

 


Return to Football Archives

Return to MAC Home