
| LEAGUE | OVERALL | |||||||
| W | L | T | Pct. | W | L | T | Pct. | |
| *Lycoming | 7 | 1 | 0 | .875 | 10 | 2 | 0 | .833 |
| Susquehanna | 7 | 1 | 0 | .875 | 8 | 1 | 1 | .850 |
| Moravian | 6 | 2 | 0 | .750 | 8 | 2 | 0 | .800 |
| Widenr | 6 | 2 | 0 | .750 | 8 | 2 | 0 | .80 |
| Lebanon Valley | 4 | 4 | 0 | .500 | 6 | 4 | 0 | .600 |
| Delaware Valley | 3 | 5 | 0 | .375 | 3 | 7 | 0 | .300 |
| Albright | 2 | 6 | 0 | .250 | 2 | 8 | 0 | .200 |
| Juniata | 1 | 7 | 0 | .125 | 2 | 8 | 0 | .200 |
| Wilkes | 0 | 8 | 0 | .000 | 1 | 9 | 0 | .100 |
*MAC Champions