1990 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
Delaware Valley 8 461 2038 254.8  
Susquehanna 8 387 1693 211.6  
Albright 8 354 1440 180.0  
Moravian 8 342 1253 156.6  
Juniata 8 346 1220 152.5  
Lycoming 8 361 936 117.0  
Lebanon Valley 8 350 891 111.4  
Wilkes 8 295 609 76.1  
Widener 8 235 147 18.4  
         
PASSING OFFENSE COM ATT INT YDS YDS/G
Widener 152 303 16 1871 233.9
Juniata 108 193 13 1704 213.0
Lycoming 146 254 9 1674 209.3
Wilkes 98 230 15 1154 144.2
Lebanon Valley 90 204 16 1098 137.3
Moravian 72 180 6 1049 131.1
Susquehanna 72 161 15 867 108.4
Albright 71 148 14 784 98.0
Delaware Valley 43 86 2 502 62.8
         
TOTAL OFFENSE G PLAYS YDS YDS/G
Juniata 8 539 2924 365.5  
Lycoming 8 615 2610 326.3  
Susquehanna 8 548 2560 320.0  
Delaware Valley 8 547 2540 317.5  
Moravian 8 522 2302 287.8  
Albright 8 503 2224 278.0  
Widener 8 538 2018 252.3  
Lebanon Valley 8 554 1989 249.6  
Wilkes 8 525 1763 220.3  
RUSHING DEFENSE G ATTS YDS YDS/G
Lycoming 8 259 419 52.4  
Susquehanna 8 317 782 97.8  
Widener 8 390 975 121.9  
Juniata 8 327 1080 135.0  
Lebanon Valley 8 341 1092 136.5  
Moravian 8 353 1296 162.0  
Albright 8 369 1503 187.9  
Delaware Valley 8 392 1552 194.0  
Wilkes 8 389 1595 199.3  
         
PASSING DEFENSE COM ATT INT YDS YDS/G
Widener 65 164 16 765 95.6
Lycoming 106 228 18 942 117.8
Susquehanna 98 205 11 1181 147.6
Wilkes 88 158 7 1185 148.1
Delaware Valley 84 163 11 1192 149.0
Lebanon Valley 94 187 9 1273 159.1
Juniata 106 233 15 1291 161.4
Albright 108 224 12 1351 168.9
Moravian 103 200 7 1511 188.9
         
TOTAL DEFENSE G PLAYS YDS YDS/G
Lycoming 8 487 1361 170.1  
Widener 8 554 1740 217.5  
Susquehanna 8 522 1963 245.4  
Lebanon Valley 8 528 2365 295.6  
Juniata 8 560 2371 296.4  
Delaware Valley 8 555 2744 343.0  
Wilkes 8 547 2780 347.5  
Moravian 8 553 2807 350.9  
Albright 8 593 2854 356.8  

Individual Statistics

RUSHING G ATT YDS AVG TD YDS/G
Dennis DeRenzo, Juniata 8 163 913 5.6 10 114.1  
Jon Thorpe, Albright 8 184 905 4.9 5 113.1  
Steve Vajda, Lebanon Valley 8 209 701 3.4 2 87.6  
Tim Ford, Delaware Valley 8 142 506 3.6 8 63.3  
Tony Carasia, Moravian 7 77 391 5.1 0 55.9  
Sean Oakes, Susquehanna 8 81 418 5.2 2 52.3  
Jason Smith, Wilkes 8 132 411 3.1 2 51.3  
Mike Bencivango, Susquehanna 8 76 351 4.6 4 43.9  
Phil Marion, Susquehanna 8 78 351 4.5 0 43.9  
Cory Sheridan, Lycoming 8 96 339 3.2 2 42.4  
PASSING G COMP ATT INT YDS TD PASS EFF.
Jason Miller, Juniata 8 101 177 11 1563 10 137.5
Ed Dougherty, Lycoming 8 139 238 9 1572 15 127.1
Tim Ford, Delaware Valley 8 40 83 2 498 4 109.7
Steve Cianci, Widener 8 133 265 11 1664 8 104.6
Mike Harth, Moravian 7 35 81 2 541 2 102.5
Bob Schwenk, Lebanon Valley 7 36 84 5 446 5 95.2
Tom Wolf, Susquehanna 8 19 44 5 233 4 94.9
Mike Futrick, Albright 6 44 88 10 499 5 93.7
Erik Orndorff, Lebanon Valley 6 54 119 10 652 3 82.9
Joe Lucas, Wilkes 7 46 122 5 547 2 72.6
             
             
TOUCHDOWN SCORING TDS 2 PC-ATT TOTAL POINTS
Dennis DeRenzo, Juniata 10 0-1   60      
Tim Ford, Delaware Valley 9 0-0   54      
Mike Bencivango, Susquehanna 8 0-0   48      
Ray Shelley, Juniata 8 0-0   48      
Jon Thorpe, Albright 7 1-1   44      
Scott Campbell, Susquehanna 5 1-1   32      
Bill Nolan, Delaware Valley 5 1-1   32      
Joe DeSimone, Lycoming 5 0-0   30      
Bryan Smith, Delaware Valley 5 0-0   30      
Brian Wassell, Lebanon Valley 5 0-0   30      
             
PUNT RETURNS PR TDS AVG    
Josh Phelan, Widener 10 1 10.8        
Rick Bealer, Lycoming 28 1 9.9        
Eric Stouch, lebanon Valley 12 0 9.7        
Kraig Black, Juniata 8 0 8.3        
Chris Arabia, Moravian 8 0 7.9        
Joe Sweeley, Widener 9 0 6.8
         
INTERCEPTIONS G INT YDS AVG TDS INT/G
Brian Giachetti, Juniata 8 7 46 6.6 0 0.9  
Cory Mabry, Susquehanna 8 6 75 15.0 0 0.8  
Rick Bealer, Lycoming 8 6 46 7.7 0 0.8
Tom Hartman, Lycoming 8 5 83 16.6 1 0.6  
Dave Samuel, Delaware Valley 7 4 13 3.3 0 0.6  
John Shea Albright 8 4 11 2.8 0 0.5  
Dave Bell Widener 8 3 75 25.0 1 0.4  
Jay Haupt, Widener 8 3 35 11.7 0 0.4  
Mike Lenge, Widener 8 3 21 7.0 0 0.4  
Tom Whille, Wilkes 8 3 12 4.0 0 0.4  
Jeff Bender, Albright 8 3 10 3.3 0 0.4  
RECEIVING G REC YDS AVG TDs REC/G
Joe Sweeley, Widener 8 49 587 12.0 2 6.1  
Brian Wassell, Lebanon Valley 8 43 617 14.3 5 5.4  
Ray Shelley, Juniata 8 42 889 21.2 8 5.3  
Steve Endres, Wilkes 8 33 445 13.4 3 4.1  
Bob Dagen, Juniata 8 30 405 13.5 1 3.8  
Joe DeSimone, Lycoming 7 24 333 13.9 5 3.4  
Josh Phelan, Widener 8 25 359 14.4 2 3.1  
Jon Thorpe, Albright 8 23 280 12.2 2 2.9  
Matt Harvey, Lycoming 8 22 320 14.6 4 2.8  
Dave Bodmer, Lycoming 8 22 238 10.8 2 2.8  
Eric Stouch, Lebanon Valley 8 22 238 10.8 1 2.8  
TOTAL OFFENSE G PLAYS YDS YDS/G
Ed Dougherty, Lycoming 8 332 1577 197.1      
Steve Cianci, Widener 8 358 1446 180.8      
Jason Miller, Juniata 8 220 1425 178.1      
Tim Ford, Delaware Valley 8 225 1010 126.3      
Jon Thorpe, Albright 8 188 963 120.4      
Dennis DeRenzo, Albright 8 166 953 119.1      
Mike Futrick, Albright 6 154 649 108.2      
Steve Vajda, Lebanon Valley 8 210 701 87.6      
Joe Lucas, Wilkes 7 157 600 85.7      
Mike Harth, Moravian 7 117 570 81.4      
KICK SCORING FG-ATT LGFG XP-ATT PTS
John Phillips, Lycoming 8-10 40 24-26 49      
John O'Neill, Juniata 8-11 33 20-24 44      
Tim Cunniff, Moravian 9-12 42 10-12 37      
Mike Santillo, Delaware Valley 3-5 45 26-27 35      
Doug Zook, Lebanon Valley 7-10 38 10-12 31      
Brad Sorkin, Widener 4-9 43 6-6 18      
Ron Gatteau, Albright 3-4 37 9-10 18      
John Hall, Susquehanna 1-2 20 1-15 14      
Mick Dungan, Wilkes 1-2 32 6-8 9      
Dan DiRita, Widener 0-1 - 6-10 6      
KICKOFF RETURNS KOR TDS AVG  
George Day, Susquehanna 13 1 26.0        
Bill Nolan, Delaware Valley 11 0 24.4        
John Wade, Lebanon Valley 17 0 22.3        
Joe Sweeley, Widener 12 0 21.7        
Chris Stamm, Moravian 14 0 20.2        
Joe Doktorski, Juniata 9 0 17.6        
             
PUNTING PUNTS YDS AVG
Bill Hogan, Delaware Valley 37 1362 36.8        
Dennis DeRenzo, Juniata 45 1619 36.0        
Nathan Avery, Lebanon Valley 45 1562 34.7        
Eric Welshans, Lycoming 43 1438 33.4        
Mike Harth, Moravian 48 1594 33.2        
John Hall, Susquehanna 25 819 32.8        
Ron Gatteau, Albright 44 1412 32.1        
Jim Wark, Widener 59 1852 31.4        
Ken Sanda, Wilkes 52 1611 30.9        
             

 


Return to Football Archives

Return to MAC Home