
| LEAGUE | OVERALL | |||||||
| W | L | T | Pct. | W | L | T | Pct. | |
| Lycoming | 8 | 0 | 0 | 1.000 | 10 | 1 | 0 | .909 |
| Susquehanna | 7 | 1 | 0 | .875 | 11 | 2 | 0 | .846 |
| Moravian | 5 | 3 | 0 | .625 | 7 | 3 | 0 | .700 |
| Lebanon Valley | 5 | 3 | 0 | .625 | 6 | 3 | 1 | .650 |
| Albright | 3 | 5 | 0 | .375 | 5 | 5 | 0 | .500 |
| Delaware Valley | 3 | 5 | 0 | .375 | 3 | 7 | 0 | .300 |
| Juniata | 3 | 5 | 0 | .375 | 3 | 7 | 0 | .300 |
| Widener | 2 | 6 | 0 | .250 | 3 | 7 | 0 | .300 |
| Wilkes | 0 | 8 | 0 | .000 | 1 | 9 | 0 | .100 |
* MAC Champion # Commonwealth League Champion x Freedom League Champion |