
| LEAGUE | OVERALL | |||||||
| W | L | T | Pct. | W | L | T | Pct. | |
| Lycoming | 7 | 0 | 1 | .938 | 8 | 1 | 1 | .850 |
| Susquehanna | 7 | 1 | 0 | .875 | 8 | 1 | 0 | .900 |
| Lebanon Valley | 5 | 3 | 0 | .625 | 7 | 3 | 0 | .700 |
| Moravian | 4 | 4 | 0 | .500 | 6 | 4 | 0 | .600 |
| Wilkes | 3 | 4 | 1 | .438 | 5 | 4 | 1 | .550 |
| Juniata | 3 | 4 | 1 | .438 | 3 | 6 | 1 | .350 |
| Widener | 3 | 4 | 1 | .438 | 3 | 6 | 1 | .350 |
| Delaware Valley | 2 | 6 | 0 | .250 | 3 | 7 | 0 | .300 |
| Albright | 0 | 8 | 0 | .000 | 0 | 10 | 0 | .000 |
* MAC Champion # Commonwealth League Champion x Freedom League Champion |