1992 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
Susquehanna 8 393 1861 232.6  
Albright 8 342 1270 158.8  
Lycoming 8 373 1114 139.3  
Wilkes 8 360 874 109.3  
Widener 8 311 810 101.3  
Moravian 8 306 801 100.1  
Delawre Valley 8 316 774 96.8  
Juniata 8 331 702 87.8  
Lebanon Valley 8 308 524 65.5  
         
PASSING OFFENSE COM ATT INT YDS YDS/G
Lebanon Valley 118 248 11 1770 221.3
Moravian 137 246 13 1697 212.1
Juniata 109 224 11 1495 186.9
Widener 93 202 15 1395 174.4
Delaware Valley 83 155 11 1250 156.3
Albright 110 225 11 1231 153.9
Lycoming 108 201 10 1226 153.3
Susquehanna 76 153 7 1110 138.8
Wilkes 82 187 14 990 123.7
 
TOTAL OFFENSE G PLAYS YDS YDS/G
Susquehanna 8 546 2971 371.3  
Albright 8 567 2501 312.6  
Moravian 8 552 2498 312.3  
Lycoming 8 574 2340 292.5  
Lebanon Valley 8 556 2294 286.8  
Widener 8 513 2205 275.6  
Juniata 8 555 2197 274.6  
Delaware Valley 8 471 2024 253.0  
Wilkes 8 547 1864 233.0  
RUSHING DEFENSE G ATTS YDS YDS/G
Lycoming 8 294 5777 72.1  
Susquehanna 8 322 766 95.6  
Juniata 8 317 810 101.3  
Wilkes 8 324 956 119.5  
Moravian 8 357 975 121.9  
Lebanon Valley 8 365 1031 128.9  
Widener 8 355 1100 137.5  
Delaware Valley 8 366 1237 154.6  
Albright 8 349 1278 159.8  
         
PASSING DEFENSE COM ATT INT YDS YDS/G
Moravian 93 177 7 1082 135.2
Wilkes 88 185 6 1105 138.1
Lycoming 107 227 18 1149 143.6
Delaware Valley 99 218 12 1202 150.3
Lebanon Valley 91 196 17 1313 164.1
Juniata 104 193 12 1360 170.0
Susquehanna 108 214 10 1405 175.6
Widener 116 240 14 1617 202.1
Albright 117 213 8 1931 241.4
         
TOTAL DEFENSE G PLAYS YDS YDS/G
Lycoming 8 521 1726 215.8  
Moravian 8 534 2057 257.1  
Wilkes 8 509 2061 257.6  
Juniata 8 510 2170 271.3  
Susquehanna 8 536 2171 271.4  
Lebanon Valley 8 561 2344 293.0  
Delaware Valley 8 584 2439 304.9  
Widener 8 595 2717 339.6  
Albright 8 562 3209 401.1  

Individual Statistics

RUSHING G ATT YDS AVG TD YDS/G
Cory Sheridan, Lycoming 8 202 834 4.1 10 104.3  
Jason Smith, Wilkes 8 193 752 3.8 8 94.0  
Frank Lane, Susquehanna 8 92 569 6.2 3 71.1  
Jud Frank, Moravian 8 108 569 5.3 3 71.1  
Sean Cooper, Susquehanna 7 55 406 7.4 2 58.0  
Tom Dworsky, Juniata 8 148 446 3.0 2 55.8  
George Goodwin, Susquehanna 8 110 407 3.7 5 50.9  
Darren Swift, Delaware valley 8 92 371 4.0 2 46.4  
Todd Snook, Lebanon Valley 6 87 271 3.1 0 46.2  
Bill Bailey, Widener 6 60 267 4.5 6 44.5  
PASSING G COMP ATT INT YDS TD PASS EFF.
Ray Savage, Delaware Valley 8 75 137 7 1096 7 128.6
Sean Keville, Moravian 8 73 130 8 983 8 `127.7
John Mattes, Moravian 7 64 107 4 708 5 123.3
Jim Filipovits, Susquehanna 8 76 153 7 1110 10 123.0
Kirk Seesholtz, Lebanon Valley 7 77 165 9 1186 11 118.1
Ellio Domenick, Lycoming 8 107 200 10 1223 10 111.4
Wade Kurzinger, Juniata 8 98 206 10 1369 11 111.3
Vic Ameye, Widener 6 56 111 11 857 4 107.4
Keith Cadden, Albright 8 109 215 11 1178 10 101.8
Scott MacHenry, Widener 7 37 91 4 538 2 88.8
Boo Perry, Wilkes 6 61 142 5 775 3 88.7
             
TOUCHDOWN SCORING TDS 2 PC-ATT TOTAL POINTS
Cory Sheridan, Lycoming 12 0-0   72      
Matt Baker, Juniata 9 0-0   54      
Jason Smith, Wilkes 8 0-0   48      
Eric Stouch, Lebanon Valley 8 0-0   48      
Brian Fricker, Delaware Valley 7 0-0   42      
Bill Bailey, Lebanon Valley 7 0-0   42      
Bob Schwenk, Lebanon Valley 6 0-0   36      
Jud Frank, Moravian 6 0-0   36      
Ron Rux, Susquehanna 5 1-1   32      
4 players 5 0-0   30      
             
PUNT RETURNS PR TDS AVG    
George Day, Susquehanna 18 1 13.8        
Brian Fricker, Delaware Valley 19 1 9.8        
Keith Dukes, Widener 14 0 8.3        
Kraig Black, Juniata 23 0 8.1        
Frank Lane, Susquehanna 11 0 7.9        
INTERCEPTIONS G INT YDS AVG TDS INT/G
Jeff Mahalik, Lycoming 8 6 57 9.5 1 0.8  
Jon Grella, Lebanon Valley 8 5 6 1.2 0 0.6  
Paul Woodling, Moravian 7 4 17 4.2 0 0.6  
Tom Stone, Lebanon Valley 8 4 67 16.8 0 0.5  
Lucas Petrill, Juniata 8 4 37 9.3 0 0.5  
Jason Zalonis, Lycoming 8 4 28 7.0 0 0.5  
Jeff Allison, Widener 8 4 26 6.5 0 0.5  
Sean Owen, Albright 6 3 19 6.3 0 0.5  
Chad Scholl, Delaware Valley 8 4 18 4.5 0 0.5  
Brian Kain, Delaware Valley 8 4 11 2.8 0 0.5  
RECEIVING G REC YDS AVG TDs REC/G
Matt Baker, Juniata 8 47 882 18.8 9 5.9  
Eric Stouch, Lebanon Valley 8 44 725 16.5 8 5.5  
Steve Endres, Wilkes 8 41 552 13.4 2 5.1  
Boonta Kheeuangthirath, Widener 8 34 665 19.6 4 4.3  
Bob Schwenk, Lebanon Valley 8 35 536 15.3 6 4.4  
Doug Durepo, Moravian 8 33 382 11.6 2 4.1  
Keith Dukes, Widener 7 26 282 10.9 0 3.7  
Alcides Cruz, Albright 6 22 258 11.7 2 3.7  
Tim Hahn, Moravian 8 28 383 13.7 4 3.5  
Ron Wiest, Lycoming 8 25 361 14.4 5 3.1  
Jud Frank, Moravian 8 25 288 11.5 2 3.1
TOTAL OFFENSE G PLAYS YDS YDS/G
Keith Cadden, Albright 8 305 1402 175.3      
Wade Kurzinger, Juniata 8 278 1277 159.6      
Jim Filipovits, Susquehanna 8 216 1214 157.8      
Ellio Domenick, Lycoming 8 263 1222 152.8      
Kirk Seesholtz, Lebanon Valley 7 210 1024 146.3      
Vic Ameye, Widener 6 152 790 131.7      
Ray Savage, Delaware Valley 8 222 966 120.8      
Sean Keville, Moravian 8 152 932 116.5      
Boo Perry, Wilkes 6 196 643 107.1      
Cory Sheridan, Lycoming 8 202 834 104.3      
KICK SCORING FG-ATT LGFG XP-ATT PTS
John Phillips, Lycoming 5-7 35 24-28 39      
Todd Van Orden, Delaware Valley 6-8 37 14-16 32      
Vince Scheivert, Lebanon Valley 4-4 34 17-23 29      
Steve Leggett, Susquehanna 3-6 37 20-26 29      
Jim Wark, Widener 4-10 43 16-16 28      
Rob Brooks, Albright 1-3 41 14-18 26      
William Koy, Moravian 3-10 31 17-18 20      
Andy Lowery, Juniata 1-7 30 9-12 18      
Joel O'Donnell, Wilkes 1-7 38 8-13 11      
Brian Hamill, Widener 1-3 34 0-0 3      
KICKOFF RETURNS KOR TDS AVG  
George Day, Susquehanna 13 1 29.5        
Frank Lane, Susquehanna 11 0 24.0        
Alcides Cruz, Albright 10 0 23.4        
Bob Schwenk, Lebanon Valley 10 0 21.4        
Brian Fricker, Delaware Valley 8 0 21.1        
             
PUNTING PUNTS YDS AVG
Jim Wark, Widener 43 1682 39.1        
Steve Leggett, Susquehanna 33 1197 36.3        
Nathan Avery, Lebanon Valley 58 2043 35.2        
Matt Baker, Juniata 54 1870 34.6        
Corby Derr, Delaware Valley 46 1558 33.9        
Ellio Domenick, Lycoming 21 707 33.7        
Brett Zeigler, Moravian 39 1278 32.8        
Rob Brooks, Albright 39 1254 32.2        
Mike Sabo, Wilkes 52 1629 31.3        
             

 


Return to Football Archives

Return to MAC Home