1993 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
King's 10 507 1863 186.3  
Wilkes 10 451 1723 172.3  
Widener 10 428 1676 167.6  
Delaware Valley 10 431 1640 164.0  
Susquehanna 10 449 1563 156.3  
Moravian 10 412 1508 150.8  
Lycoming 10 419 1357 135.7  
Upsala 9 317 1133 125.9  
Lebanon Valley 10 369 970 97.0  
Albright 10 390 937 93.7  
FDU-Madison 10 380 809 80.9  
Juniata 10 339 789 78.9
         
PASSING OFFENSE COM ATT INT YDS YDS/G
Upsala 175 344 22 2252 250.2
Moravian 163 289 13 2315 231.5
FDU-Madison 154 305 9 2266 226.6
Wilkes 148 256 12 2261 226.1
Lebanon Valley 162 366 22 2087 208.7
Juniata 166 367 24 2061 206.1
Widener 154 323 18 1900 190.0
Susquehanna 131 275 16 1817 181.7
Albright 126 268 15 1663 166.3
Lycoming 130 258 17 1478 147.8
Delaware Valley 66 160 13 892 89.2
King's 44 103 9 707 70.7
TOTAL OFFENSE G PLAYS YDS YDS/G
Wilkes 10 707 3975 397.5  
Moravian 10 701 3823 382.3  
Upsala 9 660 3387 376.3  
Widener 10 751 3576 357.6  
Susquehanna 10 724 3380 338.0  
FDU-Madison 10 685 3075 307.5  
Lebanon Valley 10 735 3057 305.7  
Juniata 10 706 2850 285.0  
Lycoming 10 677 2835 283.5  
Albright 10 653 2600 260.0  
King's 10 619 2570 257.0  
Delaware Valley 10 591 2532 253.2  
RUSHING DEFENSE G ATTS YDS YDS/G
Wilkes 10 371 731 73.1  
Moravian 10 373 842 84.2  
Lycoming 10 360 956 95.6  
FDU-Madison 10 350 1030 103.0  
Lebanon Valley 10 385 1096 109.6  
Susquehanna 10 407 1191 119.1  
Widener 10 419 1400 140.0  
Juniata 10 443 1751 175.1  
Albright 10 436 1812 181.2  
Upsala 9 516 1732 192.4  
Delaware Valley 10 491 2187 218.7  
King's 10 482 2193 219.3
         
PASSING DEFENSE COM ATT INT YDS YDS/G
Wilkes 123 270 21 1345 134.5
Upsala 81 175 10 1235 137.2
Susquehanna 116 255 10 1382 138.2
Juniata 126 252 11 1623 162.3
Moravian 145 328 20 1626 162.6
Delaware Valley 133 236 10 1701 170.1
Lycoming 159 307 30 1735 173.5
FDU-Madison 141 280 17 1850 185.0
Albright 139 257 9 1931 193.1
Widener 138 311 12 2163 216.3
King's 165 288 7 2368 236.8
Lebanon Valley 185 348 23 2483 248.3
         
TOTAL DEFENSE G PLAYS YDS YDS/G
Wilkes 10 641 2076 207.6  
Moravian 10 701 2468 246.8  
Susquehanna 10 662 2573 257.3  
Lycoming 10 667 2691 269.1  
FDU-Madison 10 630 2880 288.0  
Upsala 9 701 2967 329.7  
Juniata 10 695 3374 337.4  
Widener 10 730 3563 356.3  
Lebanon Valley 10 733 3579 357.9  
Albright 10 693 3743 374.3  
Delaware Valley 10 727 3888 388.8  
King's 10 775 4561 456.1  

Individual Statistics

RUSHING G ATT YDS AVG TD YDS/G
Jason Smith, Wilkes 10 236 1004 4.3 8 100.4  
Pete Borriello, Susquehanna 10 195 867 4.5 6 86.7  
Jud Frank, Moravian 10 166 815 4.9 7 81.5  
Mike Natale, Moravian 10 119 711 5.9 3 71.1  
LeRoy Williams, Upsala 9 155 539 3.5 6 59.9  
Jim Rivello, Juniata 10 178 561 3.2 2 56.1  
Jessie Williams, Upsala 7 87 388 4.5 5 55.4  
Arkenny Wade, Wilkes 9 93 485 5.2 4 53.7  
Mike McCarty, Lycoming 9 105 483 4.6 6 53.7  
C. Frangipane, FDU-Madison 10 153 498 3.3 4 49.8  
George Jones, Widener 8 73 392 5.4 1 49.0  
PASSING G COMP ATT INT YDS TD PASS EFF.
Frank Plefka, FDU-Madison 10 148 286 9 2216 24 138.2
Sean Keville, Moravian 9 142 252 11 1997 16 135.1
Boo Perry, Wilkes 10 147 252 11 2252 18 133.5
Leroy Williams, Upsala 9 164 319 21 2065 18 111.2
Erick Hackenberg, Susquehanna 8 88 186 11 1233 10 108.9
Scott MacHenry, Widener 10 91 185 8 1191 8 108.9
Ellio Domenick, Lycoming 8 83 165 11 924 8 100.0
Kirk Seesholtz, Lebanon Valley 10 151 334 19 1917 15 96.9
Sean Richards, King's 10 95 43 8 679 2 95.4
Dan Merkel, Albright 8 85 181 15 1125 8 95.3
TOUCHDOWN SCORING TDS 2 PC-ATT TOTAL POINTS
Vic Moncato, FDU-Madison 14 0-0   84      
Jud Frank, Moravian 11 0-0   66      
Ryan Alston, Wilkes 9 0-0   54      
George Gilbert, Lycoming 9 0-0   54      
Jim Ball, King's 8 0-0   48      
Anthony Robinson, Upsala 8 0-0   48      
Jason Smith, Wilkes 8 0-0   48      
Matt Davidson, Juniata 7 1-1   44      
Mike McCarty, Lycoming 7 0-0   42      
Boonta K'thirath, Widener 7 0-0   42      
Mike Lizzi, Albright 7 0-0 42
             
PUNT RETURNS PR TDS AVG    
Mike Gerhart, Susquehanna 19 0 12.6        
Jim Ball, King's 14 0 12.3        
Tyrone Croom, Susquehanna 14 1 12.0        
George Gilbert, Lycoming 27 1 11.3        
Boonta K'thirath, Widener 23 1 9.4        
INTERCEPTIONS G INT YDS AVG TDS INT/G
Scott Miller, Lycoming 10 9 146 16.2 1 0.9  
Jason Logue, Lycoming 8 6 55 9.1 0 0.8  
Jon Grella, Lebanon Valley 10 7 136 19.4 0 0.7  
Clay McCarty, Lycoming 10 6 54 9.0 0 0.6  
Ben McKeown, Wilkes 10 6 57 9.5 0 0.6  
Mike Modla, Wilkes 10 5 75 15.0 0 0.5  
Aaron Wilk, Wilkes 10 5 36 7.2 0 0.5  
Mike Cliver, Delaware Valley 10 5 6 1.2 0 0.5  
Several Players 10 4     0 0.4  
             
RECEIVING G REC YDS AVG TDs REC/G
Steve Endres, Wilkes 10 66 932 14.1 3 6.6  
Vic Moncato, FDU-Madison 10 64 1217 19.0 14 6.4  
Jim Francesco, Upsala 9 57 678 11.9 5 6.3  
Anthony Robinson, Upsala 9 56 947 16.9 8 6.2  
Matt Baker, Juniata 10 56 752 13.4 4 5.6  
C.J. Hoffman, Susquehanna 10 48 628 13.1 4 4.8  
Keith Dukes, Widener 10 48 738 15.4 4 4.8  
Doug Durepo, Moravian 10 42 566 13.5 4 4.2  
Jason Lute, Lebanon Valley 10 42 483 11.5 2 4.2  
Ryan Alston, Wilkes 10 38 741 19.5 8 3.8  
TOTAL OFFENSE G PLAYS YDS YDS/G
LeRoy Williams, Upsala 9 473 2554 283.8      
Boo Perry, Wilkes 10 299 2257 225.7      
Frank Plefka, FDU-Madison 10 368 2073 207.3      
Sean Keville, Moravian 9 305 1829 203.2      
Kirk Seesholtz, Lebanon Valley 10 388 1917 191.7      
Wade Kurzinger, Juniata 10 317 1462 146.2      
Erick Hackenberg, Susquehanna 8 238 1150 143.8      
Scott MacHenry, Widener 10 222 1315 131.5      
Ellio Domenick, Lycoming 8 228 943 117.9      
Dan Merkel, Albright 8 259 1117 111.7      
KICK SCORING FG-ATT XP-ATT PTS  
Chad Kurtz, Moravian 6-7 29-31 47        
Joel O'Donnell, Wilkes 7-13 25-34 46        
Brian Hamill, Widener 6-11 20-22 38        
Joe Noll, Lebanon Valley 5-7 17-23 32        
Steve Leggett, Susquehanna 5-11 14-19 29        
Bill Eddis, Lycoming 1-4 25-28 28        
Todd Van Orden, Delaware Valley 2-3 9-13 15        
Ted Bakowicz, Albright 1-2 11-12 14        
             
             
KICKOFF RETURNS KOR TDS AVG  
Keith Dukes, Widener 17 0 23.5        
Jon Grella, Lebanon Valley 16 0 23.2        
Terry Blair, Moravian 19 0 22.7        
George Gilbert, Lycoming 15 0 22.5        
Mike Lizzi, Albright 10 0 21.4        
             
PUNTING PUNTS YDS AVG
Vic Moncato, FDU-Madison 59 2493 42.3        
Jim Wark, Widener 41 1526 37.2        
LeRoy Williams, Upsala 27 997 36.9        
Ryan Currie, Lebanon Valley 34 1235 36.3        
Steve Leggett, Susquehanna 43 1536 35.7        
Tom Ralicke, Lycoming 58 2064 35.6        
Rob Brooks, Albright 66 2334 35.4        
Brian Fricker, Delaware Valley 46 1609 35.0        
Chad Kurtz, Moravian 53 1823 34.4        
Matt Baker, Juniata 62 2037 32.9        

 


Return to Football Archives

Return to MAC Home