1994 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
Widener 10 489 2506 250.6  
King's 9 501 2066 229.6  
Wilkes 10 383 1786 178.6  
Susquehanna 10 445 1571 157.1  
Moravian 10 379 1556 155.6  
Lebanon Valley 9 371 1185 131.7  
Delaware Valley 9 344 1079 119.9  
Lycoming 9 323 1040 115.6  
Albright 10 371 1105 110.5  
FDU-Madison 9 304 935 103.9  
Juniata 10 389 1021 102.1  
PASSING OFFENSE COM ATT INT YDS YDS/G
Moravian 196 386 19 2897 289.7
FDU-Madison 154 331 20 2233 248.1
Susquehanna 167 304 10 2192 219.2
Albright 190 332 24 2183 218.3
Widener 122 223 11 1907 190.7
Lebanon Valley 151 313 23 1621 180.1
Wilkes 141 273 7 1795 179.5
Juniata 127 280 18 1720 172.0
Lycoming 122 243 16 1387 154.1
Delaware Valley 109 233 16 1286 142.9
King's 24 79 5 425 47.2
TOTAL OFFENSE G PLAYS YDS YDS/G
Moravian 10 765 4463 445.3  
Widener 10 712 4413 441.3  
Susquehanna 10 751 3763 376.3  
Wilkes 10 656 3581 358.1  
FDU-Madison 9 635 3168 352.0  
Albright 10 703 3288 328.8  
Lebanon Valley 9 684 2806 311.8  
King's 9 580 2491 276.8  
Juniata 10 669 2741 274.1  
Lycoming 9 566 2427 269.7  
Delaware Valley 9 577 2365 262.8  
RUSHING DEFENSE G ATTS YDS YDS/G
Widener 10 367 925 92.5  
FDU-Madison 9 351 904 100.4  
Lycoming 9 363 1129 125.4  
Juniata 10 433 1399 139.9  
Susquehanna 10 389 1431 143.1  
Wilkes 10 443 1452 145.2  
Albright 10 410 1591 159.1  
Moravian 10 420 1635 163.5  
Lebanon Valley 9 344 1541 171.2  
King's 9 376 1732 192.4  
Delaware Valley 9 433 2226 247.3  
PASSING DEFENSE COM ATT INT YDS YDS/G
FDU-Madison 110 247 17 1165  
Susquehanna 115 283 13 1573  
Lycoming 137 283 20 1528  
Wilkes 140 275 16 1706  
Juniata 143 249 13 1756  
Widener 156 353 27 1912  
Lebanon Valley 133 266 18 1786  
King's 119 217 11 1803  
Moravian 154 277 18 2018  
Delaware Valley 147 262 6 1989  
Albright 146 281 10 2254  
TOTAL DEFENSE G PLAYS YDS YDS/G
FDU-Madison 9 598 2069 229.9  
Widener 10 720 2837 283.7  
Lycoming 9 646 2657 295.2  
Susquehanna 10 672 3004 300.4  
Juniata 10 682 3155 315.5  
Wilkes 10 718 3158 315.8  
Moravian 10 697 3653 365.3  
Lebanon Valley 9 610 3327 369.7  
Albright 10 691 3845 384.5  
King's 9 593 3535 392.8  
Delaware Valley 9 695 4215 468.3  

Individual Statistics

RUSHING G ATT YDS AVG TD YDS/G
Elijah Powell, Wilkes 10 224 1280 5.7 8 128.0  
Dwayne Weldon, King's 7 90 610 6.8 4 87.1  
Anthony Gossette, Widener 10 114 797 7.0 7 79.7  
George Jones, Widener 10 105 765 7.3 11 76.5  
Mike McCarty, Lycoming 9 147 631 4.3 6 70.1  
Chad Breidinger, Moravian 10 109 669 6.1 8 66.9  
John Myers, King's 9 118 566 4.8 4 62.9  
Andy Sensenig, Lebanon Valley 9 112 471 4.2 2 52.3  
Chad Eisenhower, Albright 10 111 513 4.6 8 51.3  
Jim Rivello, Juniata 10 168 500 3.0 0 50.0  
PASSING G COMP ATT INT YDS TD PASS EFF.
Vic Ameye, Widener 8 135 83 7 1236 9 150.1
Sean Keville, Moravian 10 190 363 16 2819 24 139.7
Erick Hackenberg, Susquehanna 10 140 251 9 1855 16 131.7
Boo Perry, Wilkes 10 130 245 5 1598 16 125.3
Brandon Martin, Delaware Valley 9 44 86 7 603 8 124.5
Jason Schneider, FDU-Madison 9 144 307 19 2152 18 112.8
Brian Greene, Widener 10 37 86 3 660 3 109.7
Keith Cadden, Lycoming 9 114 222 11 1254 11 105.2
Wade Kurzinger, Juniata 10 125 273 15 1697 11 100.3
Mark Lapole, Lebanon Valley 9 116 236 17 1237 12 93.8
TOUCHDOWN SCORING TDS 2 PC-ATT TOTAL POINTS
Vic Moncato, FDU-Madison 12 0-0   72      
George Jones, Widener 11 0-0   66      
Jeff Roy, Moravian 10 0-0   60      
Anthony Gossette, Widener 10 0-0   60      
Ryan Alston, Wilkes 9 2-2   58      
Chad Breidinger, Moravian 9 0-0   54      
Elijah Powell, Wilkes 9 0-0   54      
Chad Eisenhower, Albright 8 0-0   48      
Jon Wenner, Delaware Valley 8 0-0   48      
             
PUNT RETURNS PR YDS TDS AVG
Tyrone Croom, Susquehanna 21 238 1 11.3      
Ryan Alston, Wilkes 17 152 1 8.9      
Jason Falvo, Juniata 31 228 1 7.4      
Vic Moncato, FDU-Madison 23 167 0 7.3      
George Gilbert, Lycoming 19 119 0 6.3      
INTERCEPTIONS G INT YDS AVG TDS INT/G
Antonio Moore, Widener 10 13 116 8.9 1 1.3  
Ed Boyer, Lebanon Valley 9 6 13 2.2 0 0.7  
Scott Miller, Lycoming 9 6 103 17.2 0 0.7  
Greg Yankow, Wilkes 10 6 72 14.4 0 0.6  
Mike Gavio, FDU-Madison 9 5 58 11.6 0 0.6  
Ben McKeown, Wilkes 10 5 82 20.5 1 0.5  
Cory Mattern, Lebanon Valley 9 4 54 13.5 0 0.4  
Mike Suzi, Lebanon Valley 9 4 47 11.8 0 0.4  
             
             
RECEIVING G REC YDS AVG TDs REC/G
Ryan Ditze, Albright 10 82 1023 12.5 5 8.2  
Vic Moncato, FDU-Madison 9 56 998 17.8 11 6.2  
Jeff Roy, Moravian 10 62 983 15.9 10 6.2  
Steve Verton, Lycoming 9 50 747 14.9 4 5.6  
Jon Wenner, Delaware Valley 9 49 611 12.5 8 5.4  
Jake Doran, FDU-Madison 9 44 662 15.0 3 4.9  
Ed Donley, Lebanon Valley 9 44 463 10.5 2 4.9  
Mike Gundersorf, Wilkes 10 49 846 17.3 5 4.9  
Kevin Anderko, Moravian 10 47 705 15.0 7 4.7  
C.J. Hoffman, Susquehanna 10 44 630 14.3 5 4.4  
TOTAL OFFENSE G PLAYS YDS YDS/G
Sean Keville, Moravian 10 416 2829 282.9      
Jason Schneider, FDU-Madison 9 353 2143 238.1      
Erick Hackenberg Susquehanna 10 287 1817 181.7      
Boo Perry, Wilkes 10 300 1710 171.0      
Wade Kurzinger, Juniata 10 314 1633 163.3      
Vic Ameye, Widener 8 178 1289 161.1      
Mark Lapole, Lebanon Valley 9 269 1348 149.8      
Keith Cadden, Lycoming 9 290 1343 149.2      
Elijah Powell, Wilkes 10 224 1280 128.0      
Brandon Martin, Delaware Valley 9 134 677 75.2      
KICK SCORING FG-ATT LONG XP-ATT PTS
Dennis Unger, Albright 11-19 40 24-27 57      
Chad Kurtz, Moravian 6-15 36 28-34 48      
Brian Hamill, Widener 3-8 34 33-37 42      
Joel O'Donnell, Wilkes 4-7 36 21-26 33      
Steve Leggett, Susquehanna 0-1 - 24-28 24      
Jeff Cook, Lycoming 2-5 20 17-21 23      
Ryan McKinley, Lebanon Valley 2-3 33 13-18 19      
Dan Cregan, Susquehanna 2-7 40 6-9 12      
Mike Pringle, Juniata 0-4 - 13-15 13      
Todd Van Orden, Delaware Valley 0-0 - 11-13 11      
KICKOFF RETURNS KOR YDS TDS AVG
Robsawne Little, Widener 12 390 1 32.5      
Tyrone Croom, Susquehanna 15 358 0 23.9      
Chad Breidinger, Moravian 20 468 0 23.4      
Chris LoScalzo, Susquehanna 22 481 1 21.9      
Vic Moncato, FDU-Madison 22 480 1 21.8      
             
             
PUNTING PUNTS YDS AVG
Vic Moncato, FDU-Madison 40 1554 38.9        
Ryan Currie, Lebanon Valley 50 1933 38.7        
Chad Kurtz, Moravian 38 1366 36.0        
Steve Leggett, Susquehanna 44 1550 35.2        
Tom Ralicke, Lycoming 60 2087 34.8        
Jeff Perry, Albright 46 1600 34.8        
Joe Machuzak, Wilkes 56 1897 33.9        
Thaddeus Mamienski, Widener 33 1114 33.8        
Mike Hopstetter, Delaware Valley 63 2058 32.7        
Jim Ball. King's 30 956 31.9        

 


Return to Football Archives

Return to MAC Home