1995 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
Moravian 10 503 2102 210.2  
Widener 10 379 1626 162.6  
Lycoming 9 362 1385 153.9  
King's 10 537 1503 150.3  
Susquehanna 10 445 1492 149.2  
FDU-Madison 9 358 1226 136.2  
Albright 10 390 1215 121.5  
Lebanon Valley 10 412 1132 113.2  
Wilkes 10 367 1107 110.7  
Delaware Valley 10 390 1084 108.4  
Juniata 10 353 912 91.2  
PASSING OFFENSE COM ATT INT YDS YDS/G
Widener 218 378 9 2934 293.4
Albright 215 418 19 2613 261.3
FDU-Madison 158 318 16 2087 231.9
Wilkes 173 344 13 2266 226.6
Lycoming 144 292 10 1883 209.2
Susquehanna 146 289 16 2024 202.4
Lebanon Valley 139 311 29 1777 177.7
Juniata 135 290 17 1712 171.2
Delaware Valley 116 259 24 1529 152.9
Moravian 85 198 9 1112 111.2
King's 53 101 4 816 81.6
TOTAL OFFENSE G PLAYS YDS YDS/G
Widener 10 757 4560 456.0  
Albright 10 808 3828 382.8  
FDU-Madison 9 676 3313 368.1  
Lycoming 9 654 3268 363.1  
Susquehanna 10 734 3516 351.6  
Wilkes 10 711 3373 337.3  
Moravian 10 701 3214 321.4  
Lebanon Valley 10 723 2909 290.9  
Juniata 10 643 2624 262.4  
Delaware Valley 10 647 2613 261.3  
King's 10 638 2319 231.9  
RUSHING DEFENSE G ATTS YDS YDS/G
Moravian 10 381 1022 102.2  
Albright 10 390 1048 104.8  
Widener 10 377 1078 107.8  
Lycoming 9 355 1041 115.7  
Susquehanna 10 385 1345 134.5  
Juniata 10 419 1498 149.8  
Lebanon Valley 10 414 1512 151.2  
FDU-Madison 9 380 1381 153.4  
Wilkes 10 467 1581 158.1  
Delaware Valley 10 449 1638 163.8  
King's 10 446 2040 204.0  
PASSING DEFENSE COM ATT INT YDS YDS/G
Moravian 122 268 26 1314 131.4
Wilkes 134 262 9 1509 150.9
Albright 141 308 17 1669 166.9
FDU-Madison 110 239 10 1541 171.2
Susquehanna 131 274 11 1823 182.3
King's 145 274 6 1940 194.0
Lycoming 147 313 24 1779 197.7
Juniata 179 310 9 2249 224.9
Lebanon Valley 153 301 20 2252 225.2
Delaware Valley 163 323 15 2478 247.8
Widener 186 372 18 2593 259.3
TOTAL DEFENSE G PLAYS YDS YDS/G
Moravian 10 650 2336 233.6  
Albright 10 698 2717 271.7  
Wilkes 10 729 3090 309.0  
Lycoming 9 658 2820 313.3  
Susquehanna 10 659 3168 316.8  
FDU-Madison 9 619 2922 324.7  
Widener 10 749 3671 367.1  
Juniata 10 729 3747 374.7  
Lebanon Valley 10 715 3764 376.4  
King's 10 720 3980 398.0  
Delaware Valley 10 771 4116 411.6  

Individual Statistics

RUSHING G ATT YDS AVG TD YDS/G
Chad Eisenhower, Albright 10 244 1051 4.3 8 105.1  
Rob Lewis, FDU-Madison 8 169 743 4.4 8 92.9  
Chad Breidinger, Moravian 10 176 839 4.8 7 83.9  
Brad Lower, Moravian 10 165 824 4.9 2 82.4  
Brian Thompson, Lycoming 9 134 667 4.9 3 74.1  
Nate Sausser, DVC 9 150 629 4.2 2 69.9  
Jim Rivello, Juniata 10 153 600 3.9 5 60.0  
Robsawne Little, Widener 10 99 587 5.9 5 58.7  
Mike Conaghan, King's 10 146 556 3.8 5 55.6  
Paul Iacavazzi, King's 9 112 466 4.2 3 51.8  
PASSING G COMP ATT INT YDS TD PASS EFF.
Vic Ameye, Widener 10 195 333 9 2669 21 141.3
Frank DeLano, King's 10 52 98 3 801 4 129.1
Keith Cadden, Lucoming 9 142 287 10 1859 19 118.8
Neil Rine, Wilkes 10 172 339 13 2258 12 110.7
Bryan Snyder, Albright 10 207 405 18 2509 17 108.1
Anthony Molinaro, Juniata 9 117 237 14 1556 10 106.6
Jason Schneider, FDU-Madison 9 155 315 16 2036 12 105.9
Joe Schroeder, Moravian 10 74 175 8 992 10 98.7
Jim Monos, LVC 8 94 200 18 1218 7 91.7
Walt Bartle, DVC 8 77 169 18 1031 6 87.2
TOUCHDOWN SCORING TDS 2 PC-ATT TOTAL POINTS
Boonta Kheuangthirath, Widener 14 2-2   88      
Jake Doran, FDU-Madison 11 1-2   68      
Kamief Jenkins, Susquehanna 11 0-0   66      
Robsawne Little, Widener 10 1-1   62      
Steve Verton, Lycoming 10 0-0   60      
Rob Lewis, FDU-Madison 9 0-1   54      
Chad Eisenhower, Albright 8 0-0   48      
Mike Gundersorf, Wilkes 8 0-0   48      
Chad Beidinger, Moravian 7 1-1   44      
Jason Falvo, Juniata 6 1-1   38      
PUNT RETURNS PR YDS TDS AVG
Jason Falvo, Juniata 25 259 1 10.4      
Boonta kheuangthirath, Widener 10 100 1 10.0      
Tyrone Croom, Susquehanna 16 152 0 9.5      
Matt Becker, Albright 43 350 0 8.1      
Jack Walls, Moravian 32 230 0 7.2      
INTERCEPTIONS G INT YDS AVG TDS INT/G
Mike Susi, LVC 8 8 153 19.1 0 1.0  
Darrin Crisitello, Moravian 10 7 58 8.3 0 0.7  
Mike Paciulli, Moravian 10 7 50 7.1 0 0.7  
Matt Cosgrove, Lycoming 9 5 45 9.0 0 0.6  
Brett Zalonis, Lycoming 9 5 110 22.0 0 0.6  
Rob Hennessy, Moravian 10 5 31 6.2 0 0.5  
James Hinton, DVC 10 5 64 12.8 0 0.5  
Joseph Meehan, FDU-Madison 8 4 19 4.8 0 0.5  
John Siekonic, Wilkes 10 5 68 13.6 0 0.5  
Cory Snook, LVC 10 5 22 4.4 0 0.5  
RECEIVING G REC YDS AVG TDs REC/G
Mike Gundersorf, Wilkes 10 79 1269 16.1 8 7.9  
Jake Doran, FDU-Madison 9 70 1201 17.2 11 7.8  
Eric Nemec, Albright 10 71 834 11.7 6 7.1  
Steve Verton, Lycoming 9 54 892 16.5 9 6.0  
Boonta Kheuangthirath, Widener 10 50 989 19.8 11 5.0  
Mike Mulholland, Widener 9 40 471 11.8 1 4.4  
Tom Ralicke, Lycoming 9 37 422 11.4 1 4.1  
Kamief Jenkins, Susquehanna 10 40 609 15.2 11 4.0  
Jim O'Neil, LVC 9 34 595 17.5 5 3.8  
Joe Brangan, Widener 8 30 470 15.7 2 3.8  
TOTAL OFFENSE G PLAYS YDS YDS/G
Vic Ameye, Widener 10 380 2644 264.4      
Bryan Snyder, Albright 10 471 2461 246.1      
Jason Schneider, FDU-Madison 9 405 2121 235.7      
Keith Cadden, Lycoming 9 349 2053 228.1      
Neil Rine, Wilkes 10 402 2048 204.8      
Anthony Molinaro, Juniata 9 292 1440 160.0      
Walt Bartle, DVC 8 242 1031 128.9      
Jim Monos, LVC 8 236 1117 111.7      
Joe Schroeder, Moravian 10 239 1114 111.4      
Brian Thompson, Lycoming 9 134 667 74.1      
KICK SCORING FG-ATT LONG XP-ATT PTS
Dennis Unger, albright 16-20 41 23-30 71      
Brian Hamill, Widener 7-7 38 39-43 60      
Jeff Cook, Lycoming 5-6 38 25-27 40      
Chad Kurtz, Moravian 7-10 34 14-18 35      
Joel O'Donnell, Wilkes 7-13 34 13-16 34      
Jason Herrick, FDU-Madison 4-8 36 17-18 29      
Jeff Engels, DVC 4-9 37 14-15 26      
Bill Lutz, Susquehanna 2-3 29 20-26 26      
Skip Driebelbis, Juniata 1-11 34 17-19 20      
Ryan McKinley, LVC 4-10 30 6-10 18      
KICKOFF RETURNS KOR YDS TDS AVG
Jason Falvo, Juniata 29 686 0 23.7      
Bob Leach, DVC 17 337 0 19.8      
Robsawne Little, Widener 20 395 1 19.8      
Chris LoScalzo, Susquehanna 17 332 0 19.5      
Ed Baniak, DVC 11 201 0 18.3      
Chad Breidinger, Moravian 18 329 0 18.3
             
PUNTING PUNTS YDS AVG
Augie Mitschke, Wilkes 66 2540 38.5        
Jeff Perry, Albright 47 1729 36.8        
Tom Ralicke, Lycoming 50 1782 35.6        
Jon Long, Juniata 64 2166 33.8        
Jeff Engels, DVC 53 1792 33.8        
Chad Kurtz, Moravian 54 1823 33.8        
Corey Simko, King's 59 1965 33.3        
Matt Kazmierczak, Susquehanna 54 1675 31.0        
Wes Durham, FDU-Madison 44 1317 29.9        
             

 


Return to Football Archives

Return to MAC Home