
| LEAGUE | MAC | OVERALL | |||||||
| Commonwealth League | W | L | Pct | W | L | Pct | W | L | Pct |
| # Albright | 5 | 0 | 1.000 | 8 | 1 | .889 | 10 | 2 | .833 |
| Widener | 4 | 1 | .800 | 7 | 3 | .700 | 7 | 3 | .700 |
| Susquehanna | 3 | 2 | .600 | 4 | 4 | .500 | 5 | 5 | .500 |
| Moravian | 2 | 3 | .400 | 5 | 4 | .556 | 6 | 4 | .600 |
| Juniata | 1 | 4 | .200 | 3 | 5 | .375 | 5 | 5 | .500 |
| Lebanon Valley | 0 | 5 | .000 | 1 | 7 | .125 | 1 | 9 | .100 |
| LEAGUE | MAC | OVERALL | |||||||
| Freedom League | W | L | Pct | W | L | Pct | W | L | Pct |
| * x Lycoming | 4 | 0 | 1.000 | 8 | 0 | 1.000 | 11 | 1 | .917 |
| Wilkes | 3 | 1 | .750 | 7 | 2 | .778 | 8 | 3 | .727 |
| King's | 1 | 3 | .250 | 2 | 6 | .250 | 2 | 8 | .200 |
| FDU-Madison | 1 | 3 | .250 | 1 | 7 | .125 | 2 | 8 | .200 |
| Delaware Valley | 1 | 3 | .250 | 1 | 8 | .111 | 1 | 9 | .100 |
* MAC Champion # Commonwealth League Champion x Freedom League Champion |