1996 MAC Football Statistics

Team Statistics

RUSHING OFFENSE G ATT YDS YDS/G
King's 10 542 1931 193.1
Susquehanna 10 461 1748 174.8
Wilkes 10 428 1654 165.4
Juniata 10 410 1423 142.3
Lycoming 9 343 1233 137.0
Lebanon Valley 10 495 1357 135.7
Albright 10 381 1284 128.4
Widener 10 359 1267 126.7
FDU-Madison 10 343 1199 119.9
Delaware Valley 10 410 1181 118.1
Moravian 10 389 1138 113.8
PASSING OFFENSE COM ATT INT YDS YDS/G
Albright 236 381 10 3137 313.7
Lycoming 173 306 13 2424 269.3
Widener 164 326 13 2548 254.8
Wilkes 165 311 16 2246 224.6
Juniata 139 281 12 1936 193.6
Susquehanna 132 258 15 1899 189.9
FDU-Madison 137 287 19 1601 160.1
Lebanon Valley 132 267 14 1388 138.8
Moravian 102 223 15 1257 125.7
Delaware Valley 94 269 11 1153 115.3
King's 84 164 12 1089 108.9
TOTAL OFFENSE G PLAYS YDS YDS/G
Albright 10 762 4421 442.1
Lycoming 9 649 3657 406.3
Wilkes 10 739 3900 390.0
Widener 10 685 3815 381.5
Susquehanna 10 719 3647 634.7
Juniata 10 625 3359 335.9
King's 10 736 3020 302.0
Lebanon Valley 10 762 2818 281.8
FDU-Madison 10 630 2800 280.0
Moravian 10 612 2359 235.9
Delaware Valley 10 645 2334 233.4
RUSHING DEFENSE G ATTS YDS YDS/G
Albright 10 313 672 67.2
Wilkes 10 337 763 76.3
Lycoming 9 328 956 106.2
Juniata 10 395 1162 116.2
Susquehanna 10 432 1240 124.0
FDU-Madison 10 416 1300 130.0
Widener 10 426 1446 144.6
Moravian 10 423 1507 150.7
King's 10 426 1722 172.2
Lebanon Valley 10 422 1903 190.3
Delaware Valley 10 458 2364 236.4
PASSING DEFENSE COM ATT INT YDS YDS/G
King's 105 232 14 1594 159.4
Lycoming 133 302 20 1494 166.0
Moravian 140 255 14 1699 169.9
Susquehanna 134 286 22 1720 172.0
Wilkes 129 287 14 1772 177.2
Albright 156 303 18 1869 186.9
Delaware Valley 135 250 7 2040 204.0
Juniata 173 313 18 2177 217.7
FDU-Madison 157 299 8 2190 219.0
Lebanon Valley 152 233 8 2202 220.2
Widener 174 340 13 2245 224.5
TOTAL DEFENSE G PLAYS YDS YDS/G
Wilkes 10 624 2535 253.5
Albright 10 616 2541 254.1
Lycoming 9 630 2450 272.2
Susquehanna 10 718 2960 296.0
Moravian 10 678 3206 320.6
King's 10 657 3316 331.6
Juniata 10 708 3318 331.9
FDU-Madison 10 715 3490 349.0
Widener 10 766 3691 369.1
Lebanon Valley 10 655 4105 410.5
Delaware Valley 10 708 4404 440.4

Individual Statistics

RUSHING G ATT YDS AVG TD YDS/G
Mike Hankins, Wilkes 10 224 1215 5.4 8 121.5
Leon Payne, Widener 10 220 1062 4.8 8 106.2
Jim Rivello, Juniata 10 229 994 4.3 17 99.4
Rob Lewis, FDU-Madison 9 140 726 5.2 4 80.7
Miek Conaghan, King's 10 180 793 4.4 5 79.3
Matt Wichlinski, Susquehanna 10 142 758 5.3 5 75.8
Jamie Allen, Lycoming 9 145 675 4.7 6 75.0
Tim O'Neill, Albright 8 122 513 4.2 1 64.1
Brad Lower, Moravian 10 132 585 4.4 2 58.5
Don Duffy, Susquehanna 10 108 544 5.0 9 54.4
PASSING G COMP ATT INT YDS TD PASS EFF.
Bryan Snyder, Albright 10 358 223 9 2983 38 162.3
Keith Cadden, Lycoming 9 169 293 12 2381 25 145.9
Brian Greene, Widener 10 153 299 10 2415 18 132.2
Boo Perry, Wilkes 10 144 273 14 2031 18 126.7
Ken Eisenhard, Susquehanna 9 93 181 14 1480 12 126.5
Anthony Molinaro, Juniata 10 132 261 12 1843 17 122.2
Mike Harrison, Moravian 10 55 109 5 685 7 116.9
Jeremy Tomaschik, Susquehanna 9 39 77 1 419 4 110.9
Scott Reitenauer. Lebanon Valley 8 69 138 9 766 8 99.3
Joey Shenko, Delaware Valley 10 62 166 6 823 7 85.7
TOUCHDOWN SCORING TDS 2 PC-ATT TOTAL POINTS
Jim Rivello, Juniata 17 1-1 104
Ryan Ditze, Albright 17 0-0 102
Mike Gundersdorf, Wilkes 15 1-1 92
Don Duffy, Susquehanna 15 0-1 90
Leon Payne, Widener 11 0-0 66
Steve Verton, Lycoming 10 0-0 60
Mike Hankins, Wilkes 9 1-1 56
Eric Nemec, Albright 8 0-0 48
Ben Reph, Albright 8 0-0 48
Jason Falvo, Juniata 7 1-1 44
PUNT RETURNS PR YDS TDS AVG
Jason Falvo, Juniata 18 305 1 16.9
Bree Cobb, Widener 14 219 2 15.6
Brad Gilmore, Lycoming 19 150 0 7.9
Erik Hollingsworth, King's 10 73 0 7.3
Todd Coyer, FDU-Madison 10 67 0 6.7
INTERCEPTIONS G INT YDS AVG TDS INT/G
Bob Maro, Albright 10 10 25 2.5 0 1.00
Jeremy Zeisloft, Susquehanna 10 10 106 10.6 1 1.00
Brett Zalonis, Lycoming 9 5 18 3.6 1 0.56
Nate Davidson, Susquehanna 10 5 38 7.6 1 0.50
Brian Early, Juniata 10 5 46 9.2 0 0.50
Tulio Santiago, Wilkes 10 5 29 5.8 0 0.50
Chad Lorson, King's 10 4 6 1.5 0 0.40
John Sieknoic, Wilkes 10 4 5 1.3 0 0.40
Mike Bracken, Lycoming 9 3 46 15.3 1 0.33
John Verton, Lycoming 9 3 38 12.7 0 0.33
Shawn Devlin, Juniata 10 3 20 6.7 0 0.30
Jeremy Lothian, Delaware Valley 10 3 7 2.3 0 0.30
Mike Paciulli, Moravian 10 3 25 8.3 0 0.30
Tony Perilla, Moravian 10 3 9 3.0 0 0.30
Tom Wareham, Juniata 10 3 47 15.7 0 0.30
Pete Wilson, FDU-Madison 10 3 18 6.0 0 0.30
RECEPTION YARDS G REC YDS TDS YDS/C
Steve Verton, Lycoming 7 35 670 10 19.1
Mike Gundersdorf, Wilkes 10 56 1066 15 19.0
Jason Falvo, Juniata 10 37 637 6 17.2
Joe Brangan, Widener 10 32 526 4 16.4
Anthony DiOrio, FDU-Madison 10 36 572 1 15.9
Eric Nemec, Albright 10 42 649 7 15.5
Tom Ralicke, Lycoming 9 36 543 6 15.1
Ryan Ditze, Albright 10 76 1035 16 13.6
Chris McPherson, Albright 10 45 603 4 13.4
Bob Leach, Delaware Valley 10 38 490 2 12.9
RECEPTIONS PER GAME G REC YDS AVG TDS REC/G
Ryan Ditze, Albright 10 76 1035 13.6 16 7.6
Mike Gundersdorf, Wilkes 10 56 1066 19.0 15 5.6
Steve Verton, Lycoming 7 35 670 19.1 10 5.0
Chris McPherson, Albright 10 45 603 13.4 4 4.5
Eric Nemec, Albright 10 42 649 15.5 7 4.2
Ricky Henderson, King's 10 41 452 11.0 3 4.1
Tom Ralicke, Lycoming 9 36 543 15.1 6 4.0
Bob Leach, Delaware Valley 10 38 490 12.9 2 3.8
Jason Falvo, Juniata 10 37 637 17.2 6 3.7
Anthony DiOrio, FDU-Madison 10 36 572 15.9 1 3.6
TOTAL OFFENSE G PLAYS YDS YDS/G
Bryan Snyder, Albright 10 413 2878 287.8
Keith Cadden, Lycoming 9 340 2310 256.7
Brian Greene, Widener 10 342 2328 232.8
Anthony Molinaro, Juniata 10 331 2031 203.1
Boo Perry, Wilkes 10 342 2006 200.6
Ken Eisenhard, Susquehanna 9 232 1426 158.4
Mike Morgan, FDU-Madison 10 333 1457 145.7
Mike Hankins, Wilkes 10 224 1215 121.5
Leon Payne, Widener 10 220 1062 106.2
Joey Shenko, Delaware Valley 10 213 1022 102.2
KICK SCORING FG-ATT LONG XP-ATT PTS
Dennis Unger, Albright 6-11 31 45-52 63
Jeff noonan, Widener 7-13 32 36-39 57
Jeff Cook, Lycoming 5-7 40 37-42 52
Scott Miles, Susquehanna 5-8 41 25-29 40
Derek Stasiak, Moravian 5-6 37 18-21 33
Justin Fazzari, King's 4-7 33 12-17 25
Todd Locavare, FDU-Madison 5-6 35 9-9 24
Andy Coolidge, Wilkes 0-2 - 21-29 21
Mike Pringle, Juniata 0-0 - 19-23 19
Jeff Engels, Delaware Valley 0-1 - 9-14 9
Ryan McKinely, Lebanon Valley 0-2 - 7-8 7
KICKOFF RETURNS KOR YDS TDS AVG
Chad Breidinger, Moravian 15 433 1 28.9
Tony Brown, Widener 13 327 0 25.2
Jose Valentin, Delaware Valley 19 458 0 24.1
Jason Falvo, Juniata 14 317 0 22.6
Ryan Ditze, Albright 10 222 1 22.2
PUNTING PUNTS YDS AVG
Jeff Perry, Albright 45 1768 39.3
Tom Ralicke, Lycoming 49 1857 37.9
Greg Steckbeck, Lebanon Valley 56 2036 36.4
Mike Morgan, FDU 44 1594 36.2
Kevin Rosander, Moravian 61 2136 35.0
Kevin Wyszynski, Widener 45 1555 34.6
Jeff Bowers, Susquehanna 43 1460 34.0
Jon Long, Juniata 51 1716 33.6
Jeff Engels, Delaware Valley 64 2145 33.5
Eric Johnson, King's 56 1781 31.8

 


Return to Football Archives

Return to MAC Home