
FREEDOM LEAGUE - OFFENSE
FIRST TEAM
| Name | School | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| Jason Marraccini | Lycoming | Jr. | QB | 6-2 | 205 | Bangor, PA/Bangor |
| Mike Conaghan | King’s | Jr. | RB | 5-11 | 205 | Archbald, PA/Valley View |
| Brian Thompson | Lycoming | Jr. | RB | 6-0 | 195 | Tower City, PA/Williams Valley |
| Mike Hankins | Wilkes | So. | RB | 5-11 | 187 | Elkton, MD/Elkton |
| Augie Mitschke | Wilkes | Sr. | TE | 6-3 | 226 | Bloomfield, NJ/Bloomfield |
| Bob Leach | Del. Valley | Sr. | WR | 5-5 | 145 | Sparta, NJ/Pope John XXIII |
| Tim Dumas | Lycoming | So. | WR | 5-11 | 150 | Philadelphia, PA/Archbishop Ryan |
| Wade Esbenshade | Del. Valley | Sr. | OL | 6-3 | 245 | New Holland, PA/Garden Spot |
| John Miscia | FDU-Madison | Jr. | OL | 6-1 | 270 | Madison, NJ/Madison |
| Sam Baroody | King’s | Jr. | OL | 6-1 | 235 | Wilkes-Barre, PA/Hanover Area |
| Jason Meyer | Lycoming | Sr. | OL | 6-5 | 285 | Mill Hall, PA/Bald Eagle-Nittany |
| Tim Hart | Lycoming | Sr. | OL | 6-4 | 255 | Levittown, PA/Father Judge |
| Jason Nocella | Wilkes | Sr. | OL | 6-2 | 257 | Dickson City, PA/Mid-Valley |
| Jeff Cook | Lycoming | Sr. | K | 6-0 | 165 | Prospect Park, PA/Interboro |
SECOND TEAM
| Name | School | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| Joey Shenko | Del. Valley | So. | QB | 6-3 | 206 | Philadelphia, PA/Father Judge |
| Sanford Boatman | FDU-Madison | Fr. | RB | 5-7 | 180 | Somerset, NJ/Bishop George Ahr |
| Steve Hill | Lycoming | Jr. | RB | 6-2 | 195 | Mill Hall, PA/Bald Eagle-Nittany |
| Larry Zeller | Wilkes | Sr. | RB | 5-10 | 216 | Exeter, PA/Wyoming Area |
| Jim DeMaise | King’s | So. | RB | 5-9 | 175 | Delran, NJ/Delran |
| Todd Coyer | FDU-Madison | Sr. | WR | 5-9 | 170 | Princeton, NJ/Hun School |
| John Joseph | Wilkes | Sr. | WR | 5-11 | 173 | Wilkes-Barre, PA/Coughlin |
| Ian Breslin | King’s | Sr. | OL | 6-1 | 245 | Allentown, PA/Central Catholic |
| Don Grainey | Lycoming | Sr. | OL | 6-4 | 295 | Levittown, PA/Harry S. Truman |
| Jeff Engels | Del. Valley | Sr. | K | 5-11 | 180 | Cinnaminson, NJ/Cinnaminson |
Most Valuable Player: Mike Hankins, Wilkes
Coach of the Year: Frank Girardi, Lycoming
FREEDOM LEAGUE - DEFENSE
FIRST TEAM
| Name | School | Cl. | Pos. | Ht. | Wt. | Hometown/High School | |
| Mark Seagreaves | Lycoming | Fr. | DL | 5-11 | 220 | Allentown, PA/Central Catholic | |
| Brandon Carlin | Wilkes | So. | DL | 6-2 | 258 | Fredericksburg, VA/Chancellor | |
| Larry Farr | Lycoming | Jr. | DL | 6-2 | 240 | Little Meadows, PA/Montrose | |
| Keith Jenkins | Lycoming | Jr. | DL | 6-3 | 228 | S. Williamsport, PA/S. Williamsport | |
| J.J. Fadden | Wilkes | Sr. | DE | 6-3 | 237 | Scranton, PA/West Scranton | |
| Tom Pouliot | FDU-Madison | So. | LB | 5-11 | 225 | Hillsborough, NJHillsborough | |
| Brett Zalonis | Lycoming | Sr. | LB | 5-11 | 175 | S. Williamsport, PA/S. Williamsport | |
| Chris Shannon | Wilkes | Jr. | LB | 5-9 | 200 | Easton, PA/Easton | |
| Terrance Oliver | Del. Valley | Sr. | DB | 5-9 | 153 | Verona, NY/VVS | |
| Tim Gibson | FDU-Madison | Sr. | DB | 6-1 | 180 | Middletown, NJ/Middletown North | |
| Matt Cosgrove | Lycoming | Sr. | DB | 5-10 | 170 | Wilkes-Barre, PA/Bishop Hoban | |
| Jason Weaver | Wilkes | Jr. | DB | 5-10 | 181 | Berwick, PA/Berwick | |
| Jeff Engels | Del. Valley | Sr. | P | 5-11 | 180 | Cinnaminson, NJ/Cinnaminson | |
| Augie Mitschke | Wilkes | Sr. | P | 6-3 | 226 | Bloomfield, NJ/Bloomfield | |
| Matt Soncini | Del. Valley | Jr. | RS | 5-7 | 160 | New Britain, PA/Central Bucks West | |
SECOND TEAM
| Name | School | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| Jon Roman | FDU-Madison | So. | DL | 5-11 | 235 | Wayne, NJ/Wayne Hills |
| Francis Corchado | King’s | So. | DL | 6-5 | 300 | Edison, NJ/Edison |
| Mike Ortiz | FDU-Madison | So. | DE | 6-0 | 210 | Weehawken, NJ/Weehawken |
| Cameron Coleman | Lycoming | So. | DE | 6-0 | 250 | Bethlehem, PA/Liberty |
| Jason Soden | King’s | Jr. | LB | 6-0 | 210 | Starrucca, PA/Susquehanna |
| Jim Poepperling | Wilkes | Sr. | LB | 6-1 | 232 | Hanover, PA/Hanover Area |
| Rod Fulton | King’s | Jr. | DB | 5-10 | 165 | Norwalk, CT/Norwalk |
| Mike Venango | Lycoming | Jr. | DB | 5-6 | 160 | Philadelphia, PA/Father Judge |
| John Siekonic | Wilkes | Sr. | DB | 5-10 | 175 | Bethlehem, PA/Bethlehem Catholic |
COMMONWEALTH LEAGUE - OFFENSE
FIRST TEAM
| Name | School | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| Bryan Snyder | Albright | Sr. | QB | 6-1 | 180 | Stockertown, PA/Nazareth Area |
| Matt Wichlinski | Susquehanna | Jr. | RB | 5-6 | 190 | Claymont, DE/Brandywine |
| Leon Payne | Widener | So. | RB | 5-2 | 155 | Gainesville, FL/Buccholz |
| Eric Nemec | Albright | Jr. | WR | 5-10 | 177 | Drexel Hill, PA/Upper Darby |
| Jason Falvo | Juniata | Sr. | WR | 5-10 | 160 | Canonsburg, PA/Trinity |
| Ben Reph | Albright | Sr. | TE | 6-0 | 230 | Nazareth, PA/Nazareth Area |
| Sean McGinty | Albright | Sr. | OL | 6-3 | 275 | Philadelphia, PA/Cardinal Dougherty |
| Andre Linn | Juniata | Sr. | OL | 6-2 | 245 | Harrisburg, PA/Bishop McDevitt |
| Joe Pollack | Moravian | Jr. | OL | 6-1 | 281 | Allentown, PA/William Allen |
| Scott Rushanan | Susquehanna | Jr. | OL | 6-2 | 255 | Frackville, PA/North Schuylkill |
| Dave Hausman | Susquehanna | Sr. | OL | 5-10 | 240 | Allentown, PA/Dieruff |
| Jeff Kuc | Widener | Jr. | OL | 6-3 | 265 | Wallingford, PA/Strath Haven |
| Jeff Noonan | Widener | Jr. | K | 5-8 | 190 | Wilmington, DE/Salesianum |
SECOND TEAM
| Name | School | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| Brian Greene | Widener | Sr. | QB | 6-3 | 225 | Elkton, MD/Caravel Academy |
| Matt Santoro | Albright | So. | RB | 5-6 | 187 | Brick, NJ/Brick Memorial |
| T.J. Lane | Susquehanna | Jr. | WR | 5-10 | 170 | Brandon, FL/Jesuit |
| Trent Everett | Widener | Jr. | WR | 5-10 | 180 | Palmerton, PA/Palmerton |
| Mike Folcher | Moravian | Sr. | TE | 6-1 | 210 | Cherry Hill, NJ/Cherry Hill West |
| Ryan Ritter | Susquehanna | Sr. | TE | 6-0 | 230 | Cherryville, PA/Allentown Cen. Cath. |
| Ryan Griffin | Albright | Sr. | OL | 6-3 | 275 | Broomall, PA/Marple-Newtown |
| Bryan Haas | Albright | Sr. | OL | 6-0 | 245 | Nazareth, PA/Nazareth Area |
| John Hobaugh | Moravian | Jr. | OL | 6-2 | 250 | Warrington, PA/Central Bucks West |
| Adam Horst | Susquehanna | Jr. | OL | 6-3 | 260 | Allentown, PA/Allentown Cent. Cath. |
| Dennis Unger | Albright | Sr. | K | 5-8 | 215 | East Windsor, NJ/Hightstown |
Most Valuable Player: Bryan Snyder, Albright
Co-Coach of the Year: E.J. Sandusky, Albright and Scot Dapp, Moravian
COMMONWEALTH LEAGUE - DEFENSE
FIRST TEAM
| Name | School | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| Jim Kernan | Albright | Sr. | DL | 6-2 | 216 | Philadelphia, PA/Father Judge |
| Edwin Heisey | Lebanon Valley | Sr. | DL | 6-1 | 260 | Columbia, PA/Hempfield |
| Jack Signor | Widener | Sr. | DL | 6-0 | 250 | Ridley Park, PA/Ridley |
| Dominick Cusumano | Moravian | Sr. | DL | 6-2 | 235 | Perkasie, PA/Pennridge |
| Jeremy Wells | Susquehanna | Sr. | DE | 6-1 | 230 | Allentown, PA/Allentown Cen. Cath. |
| Jason Howe | Albright | Sr. | LB | 6-0 | 235 | Mount Holly, PA/Holy Cross |
| Harold Fairclough | Susquehanna | Jr. | LB | 5-10 | 230 | Allentown, PA/Allentown Cen. Cath. |
| Jason Raysor | Widener | Jr. | LB | 6-0 | 220 | Stuart, FL/Martin County |
| Bob Maro | Albright | Jr. | DB | 5-11 | 185 | Wayne, PA/Upper Merion |
| Tom Deja | Albright | Sr. | DB | 5-10 | 182 | Malvern, PA/Great Valley |
| Sunday Gonzalez | Susquehanna | Sr. | DB | 6-0 | 165 | Framingham, MA/Framingham |
| Mark Lowman | Widener | Jr. | DB | 5-9 | 180 | Philadelphia, PA/Edward Bok |
| Greg Steckbeck | Lebanon Valley | Jr. | P | 5-9 | 160 | Lebanon, PA/Lebanon Catholic |
| Kevin Rosander | Moravian | Jr. | P | 5-11 | 169 | Scotch Plains, NJ/Scotch Plains |
| Jason Falvo | Juniata | Sr. | RS | 5-10 | 160 | Canonsburg, PA/Trinity |
| T.J. Lane | Susquehanna | Jr. | RS | 5-10 | 170 | Brandon, FL/Jesuit |
SECOND TEAM
| Name | School | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| Drew Dickson | Albright | Sr. | DL | 6-0 | 263 | Philadelphia, PA/Father Judge |
| Shawn Stratz | Albright | Sr. | DL | 6-0 | 235 | Philadelphia, PA/Northeast Catholic |
| Chris Buzas | Moravian | So. | DL | 6-2 | 230 | Sinking Spring, PA/Wilson |
| Bill Nourse | Widener | Jr. | DL | 6-4 | 240 | Burlington, NJ/Pennsauken |
| Jason Eberts | Albright | Sr. | LB | 5-11 | 220 | Northampton, PA/Northampton |
| Chris Rickards | Albright | Sr. | LB | 6-1 | 216 | Lansdowne, PA/Upper Darby |
| Rick Schreier | Juniata | Sr. | LB | 6-2 | 215 | Johnstown, PA/Conemaugh Valley |
| Bill Booth | Juniata | Sr. | LB | 6-0 | 205 | Pottstown, PA/Bradford |
| Brad Hahn | Juniata | So. | DB | 6-1 | 175 | Birdsboro, PA/Daniel Boone |
| Shawn Devlin | Juniata | Sr. | DB | 5-10 | 180 | Bloomsburg, PA/Central Columbia |
| Doug Joseph | Moravian | Fr. | DB | 5-7 | 155 | Allentown, PA/Parkland |
| Josh Lininger | Susquehanna | Sr. | DB | 6-0 | 190 | Hummelstown, PA/Lower Dauphin |
| Nate Davidson | Susquehanna | Jr. | DB | 6-1 | 190 | Orefield, PA/Allentown Cent. Cath. |
| Jeff Perry | Albright | Sr. | P | 5-9 | 200 | Pendel, PA/Conwell-Egan |
| Kevin Wyszynski | Widener | So. | P | 6-0 | 200 | Philadelphia, PA/Archbishop Ryan |
1997 MAC Football All-Academic Team
| Name | School | Yr. | GPA | Major(s) | Hometown/High School |
| Tom Deja | Albright | Sr. | 3.269 | Accounting | Malvern, PA/Great Valley |
| Joe Leone | Albright | Sr. | 3.203 | Accounting | King of Prussia, PA/Upper Merion |
| Ben Reph | Albright | Sr. | 3.217 | History | Nazareth, PA/Nazareth Area |
| Louis DelGiudice | Del. Valley | Sr. | 3.70 | Small Animal Science | Tannersville, PA/Pocono Mountain |
| Wade Esbenshade | Del. Valley | Sr. | 3.68 | Agronomy/Env. Sci. | New Holland, PA/Garden Spot |
| Tim Quinn | Del. Valley | Jr. | 3.50 | Criminal Justice | Lansdale, PA/Lansdale Catholic |
| Scott Reedell | Del. Valley | Sr. | 3.36 | Chemistry | Washington, NJ/Warren Hills |
| Elvin Rodriguez | Del. Valley | Jr. | 3.27 | Business Admin. | Hammonton, NJ/Hammonton |
| Tom Tramaglini | FDU-Madison | Sr. | 3.30 | History/Secondary Ed. | Wappingers Falls, NY/John Jay |
| Shawn Devlin | Juniata | Sr. | 3.470 | Math/Secondary Ed. | Bloomsburg, PA/Central Columbia |
| Jon Long | Juniata | Sr. | 3.519 | Math/Secondary Ed. | New Holland, PA/Garden Spot |
| Rick Schreier | Juniata | Sr. | 3.424 | Elem. Ed./Gen. Science | Johnstown, PA/Conemaugh Valley |
| Sam Baroody | King’s | Jr. | 3.532 | Pre-Med/Biology | Wilkes-Barre, PA/Hanover Area |
| Justin Fazzari | King’s | Jr. | 3.375 | Finance | Norristown, PA/Kennedy-Kenrick |
| Tom Richards | King’s | Sr. | 3.323 | Psychology | Tannersville, PA/Pocono Mountain |
| Jason Soden | King’s | Jr. | 3.20 | Criminal Justice | Starrucca, PA/Susquehanna |
| Tom Stock | King’s | Jr. | 3.475 | English | Pottstown, PA/Pottsgrove |
| Kirk Tacka | King’s | Jr. | 3.292 | Pre-Med/Biology | Blossburg, PA/North Penn |
| Brian Burke | Leb. Valley | Sr. | 3.362 | History/Secondary Ed. | Childs, MD/Caravel Academy |
| Jeffrey Eynan | Leb. Valley | So. | 3.935 | Computer Science | Coopersburg, PA/Southern Lehigh |
| Gregory Kohler | Leb. Valley | Jr. | 3.200 | Biology | Palmyra, PA/Palmyra |
| Matt Cosgrove | Lycoming | Sr. | 3.907 | Political Sci./History | Wilkes-Barre, PA/Bishop Hoban |
| Aaron Franke | Lycoming | So. | 3.741 | Biology | Renovo, PA/Lock Haven |
| Jason Fuller | Lycoming | So. | 3.374 | Accounting | Lock Haven, PA/Lock Haven |
| Joe Spang | Lycoming | So. | 3.293 | General Studies | Bethlehem, PA/Liberty |
| Brett Zalonis | Lycoming | Sr. | 3.231 | Biology | S. Williamsport, PA/South Williamsport |
| Kevin Campbell | Moravian | So. | 3.33 | Undecided | Philadelphia, PA/Archbishop Ryan |
| Dominick Cusumano | Moravian | Sr. | 3.21 | Elementary Education | Perkasie, PA/Pennridge |
| Kirk Harryn | Moravian | So. | 3.38 | Undecided | Bethlehem, PA/Freedom |
| Gabe Schwartz | Susquehanna | Jr. | 3.28 | Biochemistry | Trevorton, PA/Lourdes Regional |
| Ryan Donahue | Widener | Jr. | 3.795 | Computer Science | Boca Raton, FL/Boca Raton |
| Chris Hutchison | Widener | Jr. | 3.259 | Gov’t. & Politics | Wilmington, DE/St. Mark’s |
| Jeff Kuc | Widener | Jr. | 3.444 | Criminal Justice | Wallingford, PA/Strath Haven |
| Eric Manganello | Widener | So. | 3.588 | Hospitality Mgmt. | Park Ridge, NJ/Don Bosco Prep |
| Calvin Tull | Widener | Sr. | 3.310 | Business Admin. | Felton, PA/Red Lion |
| Bill Wagenborg | Widener | Sr. | 3.706 | Sociology | Philadelphia, PA/Father Judge |
| Tony Dare | Wilkes | So. | *3.2 | Business Admin. | Mifflinville, PA/Central Columbia |
| Jason Nocella | Wilkes | Sr. | *3.2 | Business Admin. | Dickson City, PA/Mid Valley |
| Jason Phillips | Wilkes | So. | *3.2 | Undecided | Pottsville, PA/Pottsville |
* Wilkes does not release exact grade point averages