1997 MAC Football Statistics

Team Statistics

Rushing Offense
  G Atts Yds Y/G
Susquehanna 10 503 2309 230.9
King's 10 561 2016 201.6
Lycoming 9 392 1679 186.6
Wilkes 10 446 1797 179.7
Widener 10 346 1346 134.6
Delaware Valley 10 380 1302 130.2
FDU-Madison 10 328 1083 108.3
Albright 9 296 917 101.9
Lebanon Valley 10 337 971 97.1
Moravian 10 393 966 96.6
Juniata 10 336 655 65.5
Passing Offense
  Com Att Int Yds Y/G
Albright 214 332 6 2858 317.5
Widener 142 302 14 2115 211.5
FDU-Madison 167 372 20 2110 211.0
Moravian 140 279 13 1929 192.9
Lycoming 101 198 13 1573 174.8
Juniata 124 280 18 1685 168.5
Delaware Valley 122 282 19 1552 155.2
Lebanon Valley 142 317 23 1529 152.9
Susquehanna 102 220 10 1432 143.2
Wilkes 103 223 17 1359 135.9
King's 52 133 10 729 72.9
Total Offense
  G Plays Yds Y/G
Albright 9 628 3775 419.4
Susquehanna 10 723 3741 374.1
Lycoming 9 590 3252 361.3
Widener 10 648 3461 346.1
FDU-Madison 10 700 3193 319.3
Wilkes 10 669 3156 315.6
Moravian 10 691 2895 289.5
Delaware Valley 10 662 2854 285.4
King's 10 694 2745 274.5
Lebanon Valley 10 654 2500 250.0
Juniata 10 616 2340 234.0
Rushing Defense
  G Atts Yds Y/G
Albright 9 330 693 77.0
Susquehanna 10 329 825 82.5
Widener 10 418 854 85.4
Wilkes 10 381 1001 100.1
Lycoming 9 338 934 103.8
Moravian 10 375 1130 113.0
King's 10 410 1662 166.2
Lebanon Valley 10 431 1680 168.0
Juniata 10 449 1792 179.2
FDU-Madison 10 394 1822 182.2
Delaware Valley 10 446 2266 226.6
Passing Defense
  Com Att Int Yds Y/G
Albright 89 239 16 1261 140.1
Lycoming 124 275 17 1355 150.6
Delaware Valley 121 237 16 1529 152.9
Wilkes 120 270 18 1646 164.6
Lebanon Valley 127 258 11 1778 177.8
FDU-Madison 121 230 5 1858 185.8
King's 116 239 8 1890 189.0
Susquehanna 154 299 23 1922 192.2
Widener 148 308 11 1969 196.9
Juniata 176 318 11 2015 201.5
Moravian 172 355 16 2188 218.8
Total Defense
  G Plays Yds Y/G
Albright 9 569 1954 217.1
Lycoming 9 613 2289 254.3
Wilkes 10 651 2647 264.7
Susquehanna 10 628 2747 274.7
Widener 10 726 2823 282.3
Moravian 10 730 3318 331.8
Lebanon Valley 10 689 3458 345.8
King's 10 649 3552 355.2
FDU-Madison 10 624 3680 368.0
Delaware Valley 10 683 3795 379.5
Juniata 10 767 3807 380.7

 


Individual Statistics

Rushing G Att Yds Avg TDs Yds/G
Mike Hankins, Wilkes 10 272 1390 5.1 8 139.0
Matt Wichlinski, Susquehanna 10 233 1322 5.7 18 132.2
Jim DeMaise, King's 9 258 1088 4.2 8 120.9
Leon Payne, Widener 9 161 972 6.0 10 108.0
Brian Thompson, Lycoming 9 158 934 5.9 7 103.8
Matt Santoro, Albright 8 154 804 5.2 7 100.5
P.J. Jankowicz, Moravian 10 160 656 4.1 6 65.6
Jamal Lewis, Delaware Valley 10 116 447 3.9 5 44.7
Bill Howell, Juniata 8 109 357 3.3 0 44.6
Nick Quaglia, Susquehanna 10 71 378 5.3 6 37.8
 
Passing G Com Att Int Yds TDs Rtg.
Bryan Snyder, Albright 9 207 315 6 2808 26 164.0
Jason Marraccini, Lycoming 9 90 169 12 1474 13 137.7
Brian Greene, Widener 10 133 284 14 2022 25 125.8
Rob Petrosky, Moravian 10 136 270 13 1887 16 119.0
Ken Eisenhard, Susquehanna 9 83 181 8 1215 7 106.2
Neil Rine, Wilkes 10 93 201 12 1192 9 98.9
Joey Shenko, Delaware Valley 10 120 273 19 1537 16 96.7
Jason Evans, Juniata 8 71 165 13 780 6 79.0
Frank DeLano, King's 9 38 102 6 513 2 74.2
 
Touchdown Scoring G TDs 2PC Pts Avg
Matt Wichlinski, Susquehanna 10 18 0 108 10.8
Leon Payne, Widener 9 16 0 96 10.7
Eric Nemec, Albright 9 15 2 94 10.4
Trent Everett, Widener 10 13 2 82 8.2
Jim DeMaise, King's 9 9 0 54 6.0
Mike Hankins, Wilkes 10 9 0 54 5.4
Brian Thompson, Lycoming 9 8 0 48 5.3
Matt Santoro, Albright 8 7 0 42 5.3
Jason Falvo, Juniata 10 8 1 50 5.0
Vance Szabo, Moravian 9 7 1 44 4.9
 
Punt Returns Ret Yds TD Avg
Jason Falvo, Juniata 11 198 1 18.0
T.J. Lane, Susquehanna 37 462 1 12.5
Scott Schoffner, Wilkes 14 120 1 8.6
Ryan Walters, Moravian 18 148 0 8.2
Bob Maro, Albright 24 178 0 7.4
Rodrick Franklin, Wilkes 17 123 1 7.2
Joe Spang, Lycoming 18 122 0 6.8
Sanford Boatman, FDU-Madison 15 84 0 5.6
Matt Franks, Lebanon Valley 19 103 0 5.4
Matt Soncini, Delaware Valley 16 77 0 4.8
 
Interceptions G Int Yds Avg TD Int/G
Terrance Oliver, DVC 10 7 126 18.0 1 0.70
Brad Hahn, Juniata 10 7 23 3.3 0 0.70
Bob Maro, Albright 9 6 58 9.7 1 0.67
Frank Bennett, Wilkes 10 5 182 36.4 1 0.50
Gabe Schwartz, Susq. 10 5 71 14.2 1 0.50
Doug Joseph, Moravian 10 5 35 7.0 0 0.50
Jesse Gambone, Lycoming 9 4 81 20.3 1 0.44
John Scanlan, Lycoming 7 3 43 14.3 0 0.43
Nate Davidson, Susq. 10 4 65 16.3 1 0.40
Sunday Gonzalez, Susq. 10 4 47 11.8 0 0.40
Jason Weaver, Wilkes 10 4 29 7.3 0 0.40
John Siekonic, Wilkes 10 4 13 3.3 0 0.40
 
Receiving G Rec Yds Avg TDs Rec/G
Eric Nemec, Albright 9 86 1147 13.3 15 9.6
Todd Coyer, FDU-Madison 10 48 560 11.7 5 4.8
Tim Dumas, Lycoming 9 42 804 19.1 7 4.7
Jason Falvo, Juniata 10 45 608 13.5 7 4.5
Bob Leach, Delaware Valley 10 42 471 11.2 2 4.2
Ben Reph, Albright 9 35 415 11.9 4 3.9
T.J. Lane, Susquehanna 10 35 521 14.9 4 3.5
Trent Everett, Widener 10 32 673 21.0 13 3.2
Colin O'Hara, Moravian 10 31 515 16.6 4 3.1
Ian Schneider, Widener 10 31 463 14.9 3 3.1
 
Total Offense G Plays Yds Yd/G
Bryan Snyder, Albright 9 365 2691 299.0
Brian Greene, Widener 10 327 1880 188.0
Jason Marraccini, Lycoming 9 253 1650 183.3
Rob Petrosky, Moravian 10 360 1720 172.0
Joey Shenko, Delaware Valley 10 350 1486 148.6
Mike Hankins, Wilkes 10 273 1424 142.4
Matt Wichlinski, Susquehanna 10 233 1322 132.2
Ken Eisenhard, Susquehanna 9 213 1186 131.8
Jim DeMaise, King's 9 258 1088 120.9
Neil Rine, Wilkes 10 244 1147 114.7
 
Kick Scoring FG FGA Long XP XPA Pts
Jeff Noonan, Widener 5 12 30 31 35 46
Dennis Unger, Albright 7 8 42 23 31 44
Scott Miles, Susquehanna 5 15 47 27 35 42
Jeff Cook, Lycoming 4 7 35 26 32 38
Jeff Engels, Delaware Valley 3 5 46 24 27 33
Kevin Smith, Moravian 3 7 42 18 22 27
Tim Caron, Wilkes 4 6 39 12 21 24
Rich Dwyer, FDU-Madison 2 3 40 14 20 20
Justin Fazzari, King's 2 2 25 13 15 19
Shawn Young, Juniata 1 2 32 13 19 16
Eric Connelly, Lebanon Valley 1 2 19 3 5 6
 
Kickoff Returns Ret Yds TDs Avg
Jason Falvo, Juniata 16 410 0 25.6
Mortez Sellers, Lebanon Valley 19 465 0 24.5
Jason Davis, Lycoming 9 217 0 24.1
Kody Gildner, Widener 8 179 0 22.4
Matt Soncini, Delaware Valley 33 738 0 22.4
Corey Pickel, Moravian 14 304 0 21.7
Damon Saxon, King's 22 470 0 21.4
Sanford Boatman, FDU-Madison 24 491 0 20.5
Mike Keiser, Albright 12 232 0 19.3
T.J. Lane, Susquehanna 20 386 0 19.3
 
Punting Punts Yds Avg
Augie Mitschke, Wilkes 42 1617 38.5
Jeff Engels, Delaware Valley 66 2538 38.5
Kevin Rosander, Moravian 57 2139 37.5
Jeff Perry, Albright 41 1521 37.1
Kevin Wyszynski, Widener 55 2030 36.9
Jon Long, Juniata 65 2330 35.8
Greg Steckbeck, Lebanon Valley 72 2566 35.6
Steve Hill, Lycoming 40 1403 35.1
Andy Berwager, Susquehanna 44 1499 34.1
Justin Fazzari, King's 59 1997 33.8
Rich Dwyer, FDU-Madison 24 803 33.5

 

Return to Football Archives

Return to MAC Home