
| Commonwealth League | |||||||
| First Team Offense | |||||||
| Player | School | Class | Pos | Ht | Wt | Hometown | High School |
| Joe Montrella | Juniata | Jr. | QB | 6-1 | 190 | Hollidaysburg, PA | Hollidaysburg |
| Matt Wichlinski | Susquehanna | Sr. | RB | 5-6 | 200 | Claymont, DE | Brandywine |
| Leon Payne | Widener | Jr. | RB | 5-2 | 155 | Gainesville, FL | Buchholz |
| Eric Nemec | Albright | Sr. | WR | 5-11 | 175 | Drexel Hill, PA | Upper Darby |
| Matt Eisenberg | Juniata | So. | WR | 5-9 | 160 | Newville, PA | Big Spring |
| Trent Everett | Widener | Sr. | WR | 5-10 | 180 | Palmerton, PA | Palmerton |
| Greg Fisher | Albright | Sr. | OL | 6-2 | 283 | Lansdowne, PA | Monsignor Bonner |
| Jason Hotchkiss | Lebanon Valley | Sr. | OL | 6-4 | 250 | Drexel Hill, PA | Monsignor Bonner |
| Joe Pollock | Moravian | Sr. | OL | 6-1 | 281 | Allentown, PA | William Allen |
| Randy Zook | Susquehanna | Jr. | OL | 6-4 | 260 | Belleville, PA | Indian Valley |
| Jeff Kuc | Widener | Sr. | OL | 6-3 | 275 | Wallingford, PA | Strath Haven |
| Jeff Noonan | Widener | Sr. | K | 5-8 | 190 | Wilmington, DE | Salesianum |
|
Second Team Offense |
|||||||
| Player | School | Class | Pos | Ht | Wt | Hometown | High School |
| Mike Granato | Widener | So. | QB | 6-3 | 200 | Forked River, NJ | Lacey Township |
| Matt Santoro | Albright | Jr. | RB | 5-7 | 190 | Brick, NJ | Brick Memorial |
| Kirk Harryn | Moravian | Jr. | RB | 5-7 | 188 | Bethlehem, PA | Freedom |
| Howard Payton | Albright | Jr. | WR | 6-0 | 194 | Burlington, NJ | Pennington School |
| T.J. Lane | Susquehanna | Sr. | WR | 5-9 | 175 | Brandon, FL | Jesuit |
| Matt Goleniecki | Albright | Sr. | OL | 6-5 | 262 | Mercerville, NJ | Steinert |
| Mike Strubbe | Albright | Sr. | OL | 6-4 | 278 | Morganville, NJ | Marlboro |
| Randy Williams | Juniata | Jr. | OL | 6-1 | 255 | St. Boniface, PA | Cambria Heights |
| Anthony DeSantis | Susquehanna | Jr. | OL | 6-2 | 265 | Old Forge, PA | Bishop O'Hara |
| Adam Horst | Susquehanna | Sr. | OL | 6-3 | 265 | Allentown, PA | Central Catholic |
| Brian Martin | Widener | Sr. | OL | 6-2 | 270 | Leonardo, NJ | Middletown South |
| Greg Fedick | Widener | Sr. | OL | 6-3 | 250 | Royersford, PA | Spring Ford |
| Scott Miles | Susquehanna | Sr. | K | 5-9 | 155 | Wyckoff, NJ | Ramapo |
| Most Valuable Player | |||||||
| Matt Wichlinski | Susquehanna | ||||||
| Rookie of the Year | |||||||
| Chris Morehouse | Albright | ||||||
| Coach of the Year | |||||||
| Bill Zwaan | Widener | ||||||
|
First Team Defense |
|||||||
| Player | School | Class | Pos | Ht | Wt | Hometown | High School |
| Marty Pinter | Susquehanna | Sr. | DL | 6-1 | 255 | Hackettstown, NJ | Warren Hills |
| Denny Bowers | Susquehanna | Jr. | DL | 6-2 | 250 | Westminster, MD | Westminster |
| Bill Nourse | Widener | Sr. | DL | 6-5 | 245 | Pennsauken, NJ | Pennsauken |
| Jason Raysor | Widener | Sr. | DL | 6-1 | 200 | Stuart, FL | Martin County |
| Anthony DellaVentura | Albright | Sr. | LB | 5-9 | 194 | Dunellen, NJ | Dunellen |
| Bill Collins | Widener | Jr. | LB | 6-3 | 225 | Folcroft, PA | Monsignor Bonner |
| Brandon Richards | Widener | Sr. | LB | 6-2 | 225 | Sandy, UT | Brighton |
| Bob Maro | Albright | Sr. | DB | 5-11 | 181 | Wayne, PA | Upper Merion |
| Brad Hahn | Juniata | Jr. | DB | 6-2 | 175 | Birdsboro, PA | Daniel Boone |
| Ryan Ricedorff | Widener | Sr. | DB | 6-2 | 195 | Mesa, AZ | Westwood |
| Mark Lowman | Widener | Sr. | DB | 5-9 | 170 | Philadelphia, PA | Edward Bok |
| Chris Morehouse | Albright | Fr. | P | 6-2 | 202 | Vernon, CT | Rockville |
| Matt Eisenberg | Juniata | So. | RS | 5-9 | 160 | Newville, PA | Big Spring |
|
Second Team Defense |
|||||||
| Player | School | Class | Pos | Ht | Wt | Hometown | High School |
| Jason Alexander | Albright | Sr. | DL | 6-1 | 236 | Bainbridge, PA | Elizabethtown |
| John Couchara | Albright | Sr. | DL | 5-11 | 236 | Norristown, PA | Kennedy-Kenrick |
| Geoff Laird | Moravian | Sr. | DL | 6-1 | 220 | Linwood, NJ | Mainland Regional |
| Chris Buzas | Moravian | Jr. | DL | 6-2 | 236 | Sinking Spring, PA | Wilson |
| Brian Clark | Moravian | Sr. | DL | 6-0 | 237 | Collingswood, NJ | Collingswood |
| Andy Grace | Juniata | So. | LB | 5-10 | 185 | Phillipsburg, NJ | Phillipsburg |
| Joshua Wren | Moravian | Jr. | LB | 5-10 | 216 | Magna, UT | Cypress |
| Harold Fairclough | Susquehanna | Sr. | LB | 5-10 | 230 | Allentown, PA | Central Catholic |
| Matt Kazmierczak | Susquehanna | Sr. | LB | 5-11 | 225 | Oakland, NJ | Indian Hills |
| Chris Bullis | Albright | Jr. | DB | 6-2 | 202 | Delran, NJ | Delran |
| Ryan Redner | Lebanon Valley | Sr. | DB | 5-8 | 175 | Sinking Spring, PA | Wilson |
| Steve DiRenzo | Moravian | Jr. | DB | 5-8 | 152 | Netcong, NJ | Lenape Valley |
| Mario Cromartie | Susquehanna | Jr. | DB | 6-0 | 190 | Smyrna, DE | Smyrna |
| Greg Steckbeck | Lebanon Valley | Sr. | P | 5-10 | 165 | Lebanon, PA | Lebanon Catholic |
| T.J. Lane | Susquehanna | Sr. | RS | 5-9 | 175 | Brandon, FL | Jesuit |
| Freedom League | |||||||
| First Team Offense | |||||||
| Player | School | Class | Pos | Ht | Wt | Hometown | High School |
| Jason Marraccini | Lycoming | Sr. | QB | 6-3 | 210 | Bangor, PA | Bangor |
| Mike Conaghan | King's | Sr. | RB | 5-11 | 205 | Archbald, PA | Valley View |
| Brian Thompson | Lycoming | Sr. | RB | 61 | 200 | Tower City, PA | Williams Valley |
| Mike Hankins | Wilkes | Jr. | RB | 5-11 | 187 | Elkton, MD | Elkton |
| Ryan James | Wilkes | So. | TE | 6-2 | 189 | South Orange, NJ | Columbia |
| Matt Altieri | Delaware Valley | Jr. | WR | 5-8 | 165 | Conshohocken, PA | Plymouth Whitemarsh |
| Tim Dumas | Lycoming | Jr. | WR | 5-11 | 165 | Philadelphia, PA | Archbishop Ryan |
| Brian Miller | Wilkes | Fr. | WR | 5-11 | 165 | Newark, DE | Glasgow |
| Tim Quinn | Delaware Valley | Sr. | OL | 6-0 | 280 | Lansdale, PA | Lansdale Catholic |
| John Miscia | FDU-Madison | Jr. | OL | 5-11 | 260 | Madison, NJ | Madison |
| Sam Baroody | King's | Sr. | OL | 6-1 | 250 | Wilkes-Barre, PA | Hanover Area |
| Mike Kemmerer | Lycoming | Jr. | OL | 6-2 | 295 | Mill Hall, PA | Bald Eagle-Nittany |
| Dave Kish | Wilkes | Sr. | OL | 6-2 | 266 | Bethlehem, PA | Bethlehem Catholic |
| John Shaffer | Lycoming | So. | K | 6-3 | 235 | Montgomery, PA | Montgomery |
|
Second Team Offense |
|||||||
| Player | School | Class | Pos | Ht | Wt | Hometown | High School |
| Neil Rine | Wilkes | Sr. | QB | 6-1 | 187 | Temple Terrace, FL | Tampa Tech |
| Mike Holderman | Delaware Valley | Jr. | TE | 6-3 | 220 | West Hazleton, PA | Hazleton Area |
| Jake Maskerines | Lycoming | Jr. | WR | 5-11 | 165 | Pottsville, PA | Pottsville |
| Jason Phillips | Wilkes | Jr. | WR | 5-10 | 177 | Port Carbon, PA | Pottsville |
| Jamie Strauss | FDU-Madison | So. | OL | 6-3 | 275 | North Brunswick, NJ | N. Brunswick Twp. |
| Rob Johnston | King's | So. | OL | 6-0 | 280 | Hazleton, PA | Hazleton Area |
| John Mooney | Lycoming | Jr. | OL | 6-5 | 250 | Southampton, PA | William Tennent |
| Matt Diltz | Wilkes | Fr. | K | 5-11 | 158 | Riverside, PA | Danville |
| Most Valuable Player | |||||||
| Jason Marraccini | Lycoming | ||||||
| Rookie of the Year | |||||||
| Brian Miller | Wilkes | ||||||
| Coach of the Year | |||||||
| Frank Girardi | Lycoming | ||||||
|
First Team Defense |
|||||||
|
Player |
School |
Class |
Pos |
Ht |
Wt |
Hometown |
High School |
|
Bill Mann |
Delaware Valley |
Jr. |
DL |
6-2 |
220 |
Camden, NJ |
Collingswood |
|
Cameron Coleman |
Lycoming |
Jr. |
DL |
6-2 |
250 |
Bethlehem, PA |
Liberty |
|
Keith Jenkins |
Lycoming |
Sr. |
DL |
6-3 |
230 |
S. Williamsport, PA |
South Williamsport |
|
Larry Farr |
Lycoming |
Sr. |
DL |
6-2 |
245 |
Little Meadow, PA |
Montrose |
|
Brandon Carlin |
Wilkes |
Jr. |
DL |
6-2 |
272 |
Fredericksburg, VA |
Chancellor |
|
Tom Pouliot |
FDU-Madison |
Jr. |
LB |
5-10 |
230 |
Hillsborough, NJ |
Hillsborough |
|
Jesse Gambone |
Lycoming |
Jr. |
LB |
5-7 |
170 |
Riverton, NJ |
Cherokee |
|
Chris Shannon |
Wilkes |
Sr. |
LB |
5-9 |
191 |
Easton, PA |
Easton |
|
Tony DaRe |
Wilkes |
Jr. |
LB |
6-0 |
204 |
Mifflinville, PA |
Central Columbia |
|
Terrance Oliver |
Delaware Valley |
Sr. |
DB |
5-7 |
160 |
Verona, NY |
VVS |
|
John Scanlan |
Lycoming |
So. |
DB |
6-1 |
175 |
Sharon Hill, PA |
Academy Park |
|
Mark Hendry |
Wilkes |
So. |
DB |
6-0 |
177 |
Port Jervis, NY |
Port Jervis |
|
Steve Hill |
Lycoming |
Sr. |
P |
6-1 |
220 |
Mill Hall, PA |
Bald Eagle-Nittany |
|
Matt Soncini |
Delaware Valley |
Sr. |
RS |
5-7 |
160 |
New Britain, PA |
Central Bucks West |
|
Second Team Defense |
|||||||
|
Player |
School |
Class |
Pos |
Ht |
Wt |
Hometown |
High School |
|
Jon Roman |
FDU-Madison |
Jr. |
DL |
6-0 |
245 |
Wayne, NJ |
Wayne Hills |
|
Francis Corchado |
King's |
Jr. |
DL |
6-5 |
300 |
Edison, NJ |
Edison |
|
Angelo DeCesaris |
King's |
Jr. |
DL |
6-2 |
230 |
Shavertown, PA |
Lake Lehman |
|
Mark Seagreaves |
Lycoming |
So. |
DL |
6-1 |
220 |
Allentown, PA |
Central Catholic |
|
Brian Bader |
Wilkes |
So. |
DL |
6-2 |
242 |
Piscataway, NJ |
Piscataway |
|
Mike Ortiz |
FDU-Madison |
Jr. |
LB |
6-0 |
215 |
Weehawken, NJ |
Weehawken |
|
Andrew Wilson |
King's |
Jr. |
LB |
6-1 |
225 |
Yardley, PA |
Pennsbury |
|
Dave Dondero |
FDU-Madison |
Jr. |
DB |
5-9 |
180 |
Port Monmouth, NJ |
Middletown South |
|
Jeff Tinney |
Lycoming |
So. |
DB |
5-11 |
170 |
Ridley Park, PA |
Ridley |
|
1998 MAC Football Executive Director's All-Academic Team |
||||||
| Name | School | Yr. | GPA | Major(s) | Hometown | High School |
| Tim Quinn | Del. Valley | Sr. | 3.33 | Criminal Justice | Lansdale, PA | Lansdale Catholic |
| Lucas Kelleher | Juniata | So. | 3.270 | Biology | Altoona, PA | Bishop Guilfoyle |
| Sam Baroody | King's | Sr. | 3.544 | Pre-Medicine/Biology | Wilkes-Barre, PA | Hanover Area |
| Shawn Berwager | Leb. Valley | So. | 3.701 | International Business | Hanover, PA | South Western |
| Doug Henning | Leb. Valley | So. | 3.534 | Elementary Education | Souderton, PA | Souderton |
| Aaron Franke | Lycoming | Sr. | 3.7200 | Biology | Renovo, PA | Lock Haven |
| Jason Goldan | Moravian | Jr. | 3.220 | Economics/Finance | Neshanic, NJ | Hillsborough |
| Andy Berwager | Susquehanna | So. | 3.420 | Business | Hanover, PA | South Western |
| Ryan Ricedorff | Widener | Sr. | 3.374 | Accounting | Mesa, AZ | Westwood |
| Brandon Richards | Widener | Sr. | 3.967 | English | Sandy, UT | Brighton |
| Mark Hendry | Wilkes | So. | 3.480 | Undeclared | Port Jervis, NY | Port Jervis |
| Jason Phillips | Wilkes | Jr. | 3.380 | Biology | Port Carbon, PA | Pottsville |
|
1998 MAC Football Academic Honor Roll |
||||||
| Name | School | Yr. | GPA | Major(s) | Hometown | High School |
| Jeff Haberl | Albright | So. | 3.21 | Secondary Education | Bethlehem, PA | Freedom |
| Elvin Rodriguez | Del. Valley | Sr. | 3.35 | Accounting | Hammonton, NJ | Hammonton |
| Greg Carrieri | FDU-Madison | So. | 3.40 | Pre-Medicine | Manchester, NJ | Manchester Twp. |
| Dominick Miller | FDU-Madison | Jr. | 3.24 | History/Secondary Ed. | Wildwood, NJ | Wildwood |
| Andy Grace | Juniata | So. | 3.233 | Accounting | Phillipsburg, NJ | Phillipsburg |
| Shane Hazenstab | Juniata | Jr. | 3.242 | Psychology | Duncansville, PA | Central |
| Joel Peppetti | Juniata | Jr. | 3.415 | History/Political Science | Cresson, PA | Bishop Carroll |
| John Kurek | King's | So. | 3.548 | Business | Philadelphia, PA | Archbishop Ryan |
| Jason Soden | King's | Sr. | 3.217 | Criminal Justice | Starrucca, PA | Susquehanna |
| Tom Stock | King's | Sr. | 3.533 | Criminal Justice | Pottstown, PA | Pottsgrove |
| Brandon Wolfe | King's | So. | 3.350 | Computer Science | Danville, PA | Danville |
| Jeff Eynon | Leb. Valley | Jr. | 3.902 | Computer Science | Coopersburg, PA | Southern Lehigh |
| Chuck Harrison | Leb. Valley | So. | 3.734 | History | Easton, PA | Wallenpaupack |
| Tommy Mealy | Leb. Valley | Jr. | 3.229 | History | Harrisburg, PA | Bishop McDevitt |
| Jason Fuller | Lycoming | Jr. | 3.3744 | Accounting | Lock Haven, PA | Lock Haven |
| Mitch Marzo | Lycoming | So. | 3.9212 | Undeclared | Wellsboro, PA | Wellsboro |
| Jason Murray | Lycoming | So. | 3.7576 | Mathematics | Athens, PA | Athens |
| Gabe Schwartz | Susquehanna | Sr. | 3.32 | Biochemistry | Trevorton, PA | Lourdes Regional |
| Ryan Donahue | Widener | Sr. | 3.748 | Computer Science | Boca Raton, FL | Boca Raton |
| Chris Hutchison | Widener | Sr. | 3.289 | Gov't Politics/Int. Relations | Wilmington, DE | St. Mark's |
| Don Kunen | Widener | Sr. | 3.255 | Criminal Justice/Sociology | Hammonton, NJ | Hammonton |
| Spencer Pinegar | Widener | Sr. | 3.588 | Government & Politics | Orem, UT | Mountain View |
| Matt Witmer | Widener | So. | 3.648 | Criminal Justice | Ephrata, PA | Ephrata |
| Frank McCabe | Wilkes | So. | 3.40 | Political Science | Kingston, PA | Wyoming Valley West |