1998 MAC Football Statistics

Team Statistics

Rushing Offense
  G Att Yds Avg TD Yds/G
Susquehanna   9 509 2290 4.5 31 254.4
King's   10 541 1953 3.6 17 195.3
Widener   10 406 1738 4.3 24 173.8
Lycoming   9 379 1294 3.4 24 143.8
Wilkes   9 307 991 3.2 15 110.1
Albright   10 386 1098 2.8 13 109.8
Moravian   10 438 1070 2.4 10 107.0
Lebanon Valley   10 345 1066 3.1 9 106.6
Juniata   10 314 953 3.0 8 95.3
Delaware Valley   10 361 721 2.0 7 72.1
FDU-Madison   10 314 706 2.2 5 70.6
Passing Offense
  G Com Att Int Yds TD YPG
Wilkes 9 183 299 13 2493 20 277.0
Lycoming 9 159 268 14 2475 21 275.0
Juniata 10 191 372 13 2742 24 274.2
Widener 10 153 288 15 2104 15 210.4
Delaware Valley 10 131 281 25 2077 18 207.7
Moravian 10 146 296 16 1941 12 194.1
Albright 10 161 290 17 1904 13 190.4
FDU-Madison 10 127 303 19 1571 7 157.1
Susquehanna 9 86 183 7 1321 10 146.8
Lebanon Valley 10 122 305 25 1456 6 145.6
King's 10 54 150 11 924 9 92.4
Total Offense
  G Plays Yds Avg TD Yds/G
Lycoming   9 647 3769 5.8 45 418.8
Susquehanna   9 692 3611 5.2 41 401.2
Wilkes   9 606 3484 5.7 35 387.1
Widener   10 694 3842 5.5 39 384.2
Juniata   10 686 3695 5.4 32 369.5
Moravian   10 734 3011 4.1 22 301.1
Albright   10 676 3002 4.4 26 300.2
King's   10 691 2877 4.2 26 287.7
Delaware Valley   10 642 2798 4.4 25 279.8
Lebanon Valley   10 650 2522 3.9 15 252.2
FDU-Madison   10 617 2277 3.7 12 227.7
Rushing Defense
    G Att Yds Avg TD Yds/G
Widener   10 344 314 0.9 5 31.4
Susquehanna   9 287 627 2.2 10 69.7
Lycoming   9 324 713 2.2 3 79.2
Wilkes   9 380 902 2.4 14 100.2
Moravian   10 330 1041 3.2 14 104.1
FDU-Madison   10 439 1239 2.8 20 123.9
King's   10 374 1431 3.8 17 143.1
Delaware Valley   10 442 1493 3.4 14 149.3
Albright   10 407 1573 3.9 15 157.3
Juniata   10 508 2328 4.6 27 232.8
Lebanon Valley   10 523 2767 5.3 29 276.7
Passing Defense
  G Com Att Int Yds TD YPG
Albright 10 112 233 13 1523 8 152.3
Lebanon Valley 10 113 204 11 1538 18 153.8
Juniata 10 124 240 17 1735 10 173.5
King's 10 117 229 11 1831 18 183.1
Lycoming 9 127 274 18 1692 9 188.0
Widener 10 163 344 19 1957 11 195.7
Delaware Valley 10 133 262 12 2008 17 200.8
Moravian 10 157 309 16 2051 13 205.1
Wilkes 9 134 290 21 1889 10 209.9
FDU-Madison 10 149 272 10 2150 18 215.0
Susquehanna 9 149 293 17 2491 25 276.8
Total Defense
  G Plays Yds Avg TD Yds/G
Widener   10 688 2271 3.3 16 227.1
Lycoming   9 598 2405 4.0 12 267.2
Moravian   10 639 3092 4.8 27 309.2
Albright   10 640 3096 4.8 23 309.6
Wilkes   9 670 2791 4.2 24 310.1
King's   10 603 3262 5.4 35 326.2
FDU-Madison   10 711 3389 4.8 38 338.9
Susquehanna   9 580 3118 5.4 35 346.4
Delaware Valley   10 704 3501 5.0 31 350.1
Juniata   10 748 4063 5.4 37 406.3
Lebanon Valley   10 727 4305 5.9 47 430.5


Individual Statistics

Rushing
  G Att Yds Avg Lg TD Yds/G
Leon Payne, Widener 10 266 1402 5.3 76 20 140.2
Matt Wichlinski, Susquehanna 9 207 1163 5.6 33 14 129.2
Jim DeMaise, King's 8 196 795 4.1 25 11 99.4
Mike Hankins, Wilkes 9 183 867 4.7 63 11 96.3
Brian Thompson, Lycoming 9 164 781 4.8 53 10 86.8
Matt Santoro, Albright 10 195 801 4.1 30 8 80.1
P.J. Jankowicz, Moravian 10 169 652 3.9 41 7 65.2
Bill Bachman, FDU-Madison 9 113 494 4.4 39 2 54.9
Rashonn Drayton, Susquehanna 9 104 458 4.4 25 7 50.9
Mike Conaghan, King's 10 120 491 4.1 19 2 49.1
Passing Efficiency (Min. 8.0 Att./G)
  G Com Att Int Yds TD Rtg
Jason Marraccini, Lycoming 9 148 247 12 2326 20 156.0
Neil Rine, Wilkes 9 181 292 12 2469 20 147.4
Joe Montrella, Juniata 9 158 318 11 2324 19 123.9
Mike Granato, Widener 10 147 280 15 2041 15 120.7
Andy Berwager, Susquehanna 9 67 141 6 1031 7 116.8
Joey Shenko, Delaware Valley 10 126 268 24 2006 18 114.1
Jeff Haberl, Albright 8 119 208 13 1288 8 109.4
Rob Petrosky, Moravian 10 136 280 15 1777 11 104.1
Doug Henning, Lebanon Valley 8 57 136 11 736 4 80.9
Mark Pollifrone, FDU-Madison 9 65 170 13 837 3 70.1
Receiving
  G Rec Yds Avg Lg TD Rec/G
Tim Dumas, Lycoming 9 62 1041 16.8 50 8 6.9
Eric Nemec, Albright 10 57 670 11.8 71 7 5.7
Matt Eisenberg, Juniata 10 51 895 17.5 80 10 5.1
Brian Miller, Wilkes 9 45 652 14.5 67 6 5.0
Trent Everett, Widener 8 37 625 16.9 60 9 4.6
Matt Altieri, Delaware Valley 10 46 856 18.6 75 8 4.6
Jeff Craft, Juniata 10 44 622 14.1 35 2 4.4
Jason Phillips, Wilkes 9 33 510 15.5 60 3 3.7
Howard Payton, Albright 10 36 359 10.0 37 1 3.6
Fred Peters, FDU-Madison 10 34 458 13.5 61 3 3.4
Total Offense
  G Pls Run Pass Tot TD Yds/G
Jason Marraccini, Lycoming 9 351 81 2326 2407 28 267.4
Neil Rine, Wilkes 9 333 -178 2469 2291 20 254.6
Joe Montrella, Juniata 9 371 -88 2324 2236 19 248.4
Mike Granato, Widener 10 304 -140 2041 1901 15 190.1
Joey Shenko, Delaware Valley 10 345 -153 2006 1853 19 185.3
Jeff Haberl, Albright 8 280 -25 1288 1263 8 157.9
Rob Petrosky, Moravian 10 366 -234 1777 1543 12 154.3
Leon Payne, Widener 10 266 1402 0 1402 20 140.2
Matt Wichlinski, Susquehanna 9 207 1163 0 1163 14 129.2
Andy Berwager, Susquehanna 9 211 118 1031 1149 13 127.7
Punt Returns (Min. 1.0 Ret./G)
  G Ret Yds Lg TD Avg
Matt Soncini, Delaware Valley 8 8 121 53 0 15.1
Matt Eisenberg, Juniata 10 21 245 78 2 11.7
Tommy Mealy, Lebanon Valley 10 12 120 26 0 10.0
Joe Turchi, Widener 10 31 291 49 0 9.4
Michael Abbate, Moravian 10 28 253 33 0 9.0
Charles Wilfong, King's 10 16 139 63 1 8.7
T.J. Lane, Susquehanna 8 23 192 42 0 8.3
Jake Maskerines, Lycoming 9 16 125 27 0 7.8
Jason Phillips, Wilkes 9 14 101 21 0 7.2
Adam Ullberg, Albright 10 17 107 12 0 6.3
Touchdown Scoring
  G Run Rec Ret 2Pt Pts PPG
Leon Payne, Widener 10 20 0 0 0 120 12.0
Matt Wichlinski, Susquehanna 9 14 3 0 0 102 11.3
Jim DeMaise, King's 8 11 3 0 0 84 10.5
Mike Hankins, Wilkes 9 11 3 0 0 84 9.3
Brian Thompson, Lycoming 9 10 2 0 0 72 8.0
Matt Eisenberg, Juniata 10 0 10 2 0 72 7.2
Trent Everett, Widener 8 0 9 0 0 54 6.8
Tim Dumas, Lycoming 9 0 8 0 2 52 5.8
Jason Marraccini, Lycoming 9 8 0 0 1 50 5.6
Rashonn Drayton, Susquehanna 9 7 1 0 1 50 5.6
Interceptions
  G Int Yds Avg Lg TD Int/G
Tom Kay, Susquehanna 8 7 48 6.9 23 0 0.9
Brad Hahn, Juniata 10 8 109 13.6 82 1 0.8
Brian Hosler, Wilkes 9 6 86 14.3 34 0 0.7
John Scanlan, Lycoming 9 5 100 20.0 30 1 0.6
Joe Turchi, Widener 10 5 97 19.4 39 2 0.5
Ryan Ricedorff, Widener 10 5 79 15.8 43 0 0.5
Mark Hendry, Wilkes 9 4 117 29.3 56 0 0.4
Tony DaRe, Wilkes 9 4 50 12.5 34 1 0.4
Jesse Gambone, Lycoming 9 4 44 11.0 26 0 0.4
Mike Venango, Lycoming 9 4 15 3.8 11 0 0.4
Kickoff Returns (Min. 1.0 Ret./G)
  G Ret Yds Lg TD Avg
Jason Davis, Lycoming 9 9 305 56 0 33.9
Mike Hankins, Wilkes 9 10 280 73 0 28.0
Jose Delgado, Susquehanna 7 14 375 56 0 26.8
Jeff Rogers, Albright 8 9 237 100 1 26.3
Ricky Green, Widener 8 11 266 51 0 24.2
Matt Eisenberg, Juniata 10 22 474 55 0 21.5
Fred Peters, FDU-Madison 10 32 641 48 0 20.0
Adam Ullberg, Albright 10 11 207 33 0 18.8
Ken Mailhot, King's 9 19 352 29 0 18.5
Tommy Mealy, Lebanon Valley 10 24 442 49 0 18.4
Kick Scoring
  XP XPA FG FGA Lg Pts
Jeff Noonan, Widener 35