
|
Commonwealth |
|||||||||||||||
| League | MAC | Overall | |||||||||||||
| W | L | Pct | PF | PA | W | L | Pct | PF | PA | W | L | Pct | PF | PA | |
| y-Susquehanna | 4 | 1 | .800 | 123 | 75 | 6 | 3 | .667 | 197 | 166 | 7 | 3 | .700 | 219 | 172 |
| Juniata | 3 | 2 | .600 | 184 | 152 | 6 | 3 | .667 | 422 | 399 | 6 | 4 | .600 | 429 | 231 |
| Widener | 3 | 2 | .600 | 159 | 128 | 6 | 3 | .667 | 269 | 222 | 6 | 4 | .600 | 289 | 279 |
| Albright | 2 | 3 | .400 | 113 | 122 | 3 | 7 | .300 | 210 | 275 | 3 | 7 | .300 | 210 | 275 |
| Lebanon Valley | 2 | 3 | .400 | 51 | 116 | 2 | 6 | .250 | 91 | 236 | 2 | 8 | .222 | 98 | 243 |
| Moravian | 1 | 4 | .200 | 97 | 149 | 2 | 7 | .222 | 174 | 231 | 2 | 8 | .222 | 174 | 231 |
|
Freedom |
|||||||||||||||
| League | MAC | Overall | |||||||||||||
| W | L | Pct | PF | PA | W | L | Pct | PF | PA | W | L | Pct | PF | PA | |
| a,x,z-Lycoming | 4 | 0 | 1.000 | 122 | 18 | 9 | 0 | 1.000 | 291 | 56 | 9 | 0 | 1.000 | 291 | 56 |
| Wilkes | 3 | 1 | .750 | 101 | 39 | 6 | 3 | .667 | 233 | 145 | 6 | 4 | .600 | 273 | 165 |
| FDU-Madison | 2 | 2 | .500 | 83 | 98 | 5 | 4 | .555 | 166 | 117 | 5 | 5 | .500 | 183 | 224 |
| King's | 1 | 3 | .250 | 50 | 97 | 4 | 5 | .444 | 169 | 226 | 5 | 5 | .555 | 197 | 244 |
| Delaware Valley | 0 | 4 | .000 | 19 | 147 | 2 | 7 | .222 | 101 | 289 | 2 | 8 | .200 | 134 | 327 |
a-Overall MAC Champion
x-Freedom League Champion
y-Commomwealth League Champion
z-Automatic NCAA Bid