
Individual
|
Rushing |
|||||||
| G | Att | Yds | Avg | Lg | TD | Yds/G | |
| Mike Hankins, Wilkes | 10 | 195 | 927 | 4.8 | 85 | 9 | 92.7 |
| Matt Santoro, Albright | 10 | 203 | 758 | 3.7 | 45 | 6 | 75.8 |
| Jim DeMaise, King's | 9 | 178 | 678 | 3.8 | 29 | 6 | 75.3 |
| Drew Onkst, Juniata | 9 | 162 | 645 | 4.0 | 92 | 7 | 71.7 |
| Rashonn Drayton, Susquehanna | 9 | 146 | 606 | 4.2 | 32 | 5 | 67.3 |
| Jason Davis, Lycoming | 9 | 143 | 593 | 4.1 | 45 | 4 | 65.9 |
| Jerome Robinson, Widener | 10 | 140 | 656 | 4.7 | 46 | 4 | 65.6 |
| Damon Saxon, King's | 10 | 121 | 592 | 4.9 | 68 | 4 | 59.2 |
| Tim Deasey, Lycoming | 9 | 85 | 528 | 6.2 | 33 | 6 | 58.7 |
| P.J. Jankowicz, Moravian | 10 | 171 | 531 | 3.1 | 23 | 2 | 53.1 |
|
Passing Efficiency (Min. 8.0 Att./G) |
|||||||
| G | Com | Att | Int | Yds | TD | Rtg | |
| Mike Granato, Widener | 10 | 143 | 300 | 12 | 2870 | 26 | 148.6 |
| Joe Montrella, Juniata | 10 | 190 | 355 | 9 | 2932 | 30 | 145.7 |
| Jeff Marshman, Wilkes | 10 | 149 | 260 | 8 | 2065 | 15 | 136.9 |
| Ryan Swailes, Lycoming | 9 | 133 | 259 | 10 | 2033 | 18 | 132.5 |
| Mike Strack, Albright | 10 | 133 | 254 | 9 | 1780 | 15 | 123.6 |
| Mike Bowman, Susquehanna | 10 | 111 | 224 | 12 | 1394 | 11 | 107.3 |
| Rob Petrosky, Moravian | 10 | 119 | 263 | 13 | 1530 | 16 | 104.3 |
| Tom Pierantozzi, King's | 10 | 104 | 215 | 15 | 1309 | 7 | 96.3 |
| Phil Revien, FDU-Madison | 8 | 100 | 215 | 11 | 1224 | 5 | 91.8 |
| Dennis Yagmourian, Leb. Valley | 10 | 147 | 308 | 13 | 1552 | 8 | 90.2 |
|
Punt Returns (Min. 1.0 Ret./G) |
|||||||
| G | Ret | Yds | Lg | TD | Avg | ||
| Antonio Nash, Susquehanna | 10 | 17 | 224 | 85 | 1 | 13.2 | |
| Jay Scheerer, Albright | 10 | 22 | 196 | 60 | 1 | 8.9 | |
| Jim Jones, Widener | 10 | 14 | 116 | 32 | 0 | 8.3 | |
| Jason Phillips, Wilkes | 10 | 15 | 110 | 19 | 0 | 7.3 | |
| Matt Eisenberg, Juniata | 10 | 30 | 205 | 50 | 0 | 6.8 | |
| Jake Maskerines, Lycoming | 8 | 12 | 71 | 13 | 0 | 5.9 | |
| Tommy Mealy, Lebanon Valley | 10 | 16 | 91 | 12 | 0 | 5.7 | |
| Greg Brandis, FDU-Madison | 8 | 9 | 31 | 10 | 0 | 3.4 | |
|
Touchdown Scoring |
|||||||
| G | Run | Rec | Ret | 2Pt | Pts | PPG | |
| Matt Eisenberg, Juniata | 10 | 0 | 19 | 0 | 3 | 120 | 12.0 |
| Tim Dumas, Lycoming | 9 | 0 | 12 | 0 | 0 | 72 | 8.0 |
| Aaron Manus, FDU-Madison | 8 | 6 | 4 | 0 | 0 | 60 | 7.5 |
| Mike Coleman, Widener | 10 | 0 | 11 | 0 | 1 | 68 | 6.8 |
| Mike Hankins, Wilkes | 10 | 11 | 0 | 0 | 0 | 66 | 6.6 |
| Randy Wilson, Widener | 10 | 9 | 1 | 0 | 0 | 60 | 6.0 |
| Tim Deasey, Lycoming | 9 | 6 | 2 | 0 | 0 | 48 | 5.3 |
| Jeff Craft, Juniata | 10 | 0 | 8 | 0 | 0 | 48 | 4.8 |
| Rashonn Drayton, Susquehanna | 9 | 5 | 2 | 0 | 0 | 42 | 4.7 |
| Jim DeMaise, King's | 10 | 6 | 1 | 0 | 2 | 46 | 4.6 |
|
Interceptions |
|||||||
| G | Int | Yds | Avg | Lg | TD | Int/G | |
| Antonio Nash, Susquehanna | 10 | 10 | 90 | 9.0 | 31 | 0 | 1.0 |
| Ryan Rupprecht, Lycoming | 9 | 5 | 106 | 21.2 | 75 | 1 | 0.6 |
| John Scanlan, Lycoming | 9 | 5 | 68 | 13.6 | 27 | 1 | 0.6 |
| Jason Weaver, Wilkes | 9 | 5 | 14 | 2.8 | 9 | 0 | 0.6 |
| Brad Hahn, Juniata | 10 | 5 | 43 | 8.6 | 22 | 0 | 0.5 |
| Shawn Berwager, Lebanon Valley | 10 | 5 | 36 | 7.2 | 19 | 0 | 0.5 |
| 4 are tied with | 0.4 | ||||||
|
Receiving |
|||||||
| G | Rec | Yds | Avg | Lg | TD | Rec/G | |
| Matt Eisenberg, Juniata | 10 | 76 | 1547 | 20.4 | 95 | 19 | 7.6 |
| Tim Dumas, Lycoming | 9 | 51 | 932 | 18.3 | 54 | 12 | 5.7 |
| Mike Quigley, FDU-Madison | 10 | 53 | 838 | 15.8 | 42 | 1 | 5.3 |
| Jim Jones, Widener | 10 | 50 | 1047 | 20.9 | 76 | 5 | 5.0 |
| Jason Phillips, Wilkes | 10 | 50 | 747 | 14.9 | 75 | 4 | 5.0 |
| Jeff Craft, Juniata | 10 | 48 | 604 | 12.6 | 25 | 8 | 4.8 |
| Matt Giello, Widener | 10 | 43 | 958 | 22.3 | 73 | 7 | 4.3 |
| Matt Altieri, Delaware Valley | 10 | 37 | 759 | 20.5 | 74 | 6 | 3.7 |
| Tim Ronchi, Susquehanna | 10 | 37 | 451 | 12.2 | 27 | 1 | 3.7 |
| Josh Kitchin, Susquehanna | 10 | 37 | 405 | 10.9 | 25 | 3 | 3.7 |
|
Total Offense |
|||||||
| G | Pls | Run | Pass | Tot | TD | Yds/G | |
| Joe Montrella, Juniata | 10 | 393 | -17 | 2932 | 2915 | 31 | 291.5 |
| Mike Granato, Widener | 10 | 330 | -183 | 2870 | 2687 | 25 | 268.7 |
| Ryan Swailes, Lycoming | 9 | 376 | -16 | 2033 | 2017 | 21 | 224.1 |
| Mike Strack, Albright | 10 | 383 | 98 | 1780 | 1878 | 17 | 187.8 |
| Jeff Marshman, Wilkes | 10 | 348 | -248 | 2065 | 1817 | 15 | 181.7 |
| Rob Petrosky, Moravian | 10 | 329 | -16 | 1530 | 1514 | 16 | 151.4 |
| Tom Pierantozzi, King's | 9 | 282 | 149 | 1149 | 1298 | 11 | 144.2 |
| Mike Bowman, Susquehanna | 10 | 320 | 24 | 1394 | 1418 | 12 | 141.8 |
| Phil Revien, FDU-Madison | 8 | 309 | -42 | 1174 | 1132 | 6 | 141.5 |
| Dennis Yagmourian, Leb. Valley | 10 | 441 | -180 | 1552 | 1372 | 9 | 137.2 |
|
Kickoff Returns (Min. 1.0 Ret./G) |
|||||||
| G | Ret | Yds | Lg | TD | Avg | ||
| Kenny Cooper, Juniata | 10 | 14 | 338 | 34 | 0 | 24.1 | |
| Ken Mailhot, King's | 9 | 26 | 622 | 61 | 0 | 23.9 | |
| Isaac Hernandez, Susquehanna | 10 | 16 | 374 | 93 | 1 | 23.4 | |
| Jay Scheerer, Albright | 10 | 18 | 416 | 84 | 0 | 23.1 | |
| Jerome Robinson, Widener | 10 | 28 | 625 | 95 | 1 | 22.3 | |
| Chris McIver, Delaware Valley | 10 | 13 | 285 | 38 | 0 | 21.9 | |
| Jeremy Snyder, Lebanon Valley | 10 | 20 | 428 | 71 | 0 | 21.4 | |
| Doug Joseph, Moravian | 10 | 18 | 369 | 51 | 0 | 20.5 | |
| Keith Johnson, Albright | 9 | 14 | 338 | 43 | 0 | 24.1 | |
| Matt Eisenberg, Juniata | 10 | 17 | 345 | 34 | 0 | 20.3 | |
|
Kick Scoring |
|||||||
| XP | XPA | FG | FGA | Lg | Pts | ||
| Bill Reddinger, Juniata | 34 | 37 | 9 | 15 | 39 | 61 | |
| George Merrill, Albright | 21 | 24 | 11 | 17 | 43 | 54 | |
| John Shaffer, Lycoming | 29 | 35 | 8 | 13 | 34 | 53 | |
| Rich Dwyer, FDU-Madison | 17 | 19 | 11 | 13 | 39 | 50 | |
| Will McLaughlin, Wilkes | 19 | 23 | 8 | 10 | 36 | 43 | |
| Andy Nadler, Susquehanna | 25 | 30 | 2 | 6 | 35 | 31 | |
| Ty Brady, King's | 11 | 13 | 6 | 8 | 32 | 29 | |
| Eric Connelly, Lebanon Valley | 4 | 5 | 6 | 9 | 31 | 22 | |
| Jim McIntyre, Moravian | 12 | 16 | 3 | 4 | 38 | 21 | |
|
Punting |
|||||||
| Att | Yds | Lg | Avg | ||||
| John Shaffer, Lycoming | 39 | 1586 | 60 | 40.7 | |||
| Kevin Wyszynski, Widener | 50 | 1946 | 63 | 38.9 | |||
| Brandon Bateman, Juniata | 47 | 1806 | 65 | 38.4 | |||
| Ryan Hollis, Susquehanna | 48 | 1765 | 62 | 36.8 | |||
| Tom Pierantozzi, King's | 50 | 1705 | 73 | 34.1 | |||
| Don Hindmarsh, Wilkes | 59 | 2006 | 51 | 34.0 | |||
| Tom Killian, Lebanon Valley | 74 | 2499 | 58 | 33.8 | |||
| Jared Hildabrant, Albright | 34 | 1071 | 47 | 31.5 | |||
| Jason Navarro, Moravian | 60 | 1873 | 44 | 31.2 | |||
| Toby Ranck, Albright | 26 | 797 | 44 | 30.7 | |||
Team
| Rushing Offense | |||||||
| G | Att | Yds | Avg | TD | Yds/G | ||
| King's | 10 | 461 | 1813 | 3.9 | 18 | 181.3 | |
| Susquehanna | 10 | 444 | 1635 | 3.7 | 14 | 163.5 | |
| Lycoming | 9 | 362 | 1355 | 3.7 | 14 | 150.6 | |
| Moravian | 10 | 396 | 1394 | 3.5 | 11 | 139.4 | |
| Wilkes | 10 | 398 | 1112 | 2.8 | 15 | 111.2 | |
| Widener | 10 | 375 | 1202 | 3.2 | 17 | 120.2 | |
| Albright | 10 | 381 | 1038 | 2.7 | 10 | 103.8 | |
| Juniata | 10 | 309 | 976 | 3.2 | 9 | 97.6 | |
| FDU-Madison | 10 | 335 | 782 | 2.3 | 11 | 78.2 | |
| Delaware Valley | 10 | 369 | 550 | 1.5 | 5 | 55.0 | |
| Lebanon Valley | 10 | 309 | 425 | 1.4 | 4 | 42.5 | |
| Passing Offense | |||||||
| G | Com | Att | Int | Yds | TD | YPG | |
| Juniata | 10 | 207 | 383 | 11 | 3163 | 33 | 316.3 |
| Widener | 10 | 150 | 317 | 11 | 2974 | 25 | 297.4 |
| Wilkes | 10 | 167 | 296 | 10 | 2351 | 16 | 235.1 |
| Lycoming | 9 | 139 | 266 | 10 | 2079 | 21 | 231.0 |
| Albright | 10 | 170 | 337 | 12 | 2108 | 15 | 210.8 |
| FDU-Madison | 10 | 165 | 366 | 21 | 2087 | 8 | 208.7 |
| Susquehanna | 10 | 147 | 293 | 15 | 1822 | 13 | 182.2 |
| Delaware Valley | 10 | 145 | 306 | 16 | 1754 | 13 | 175.4 |
| Lebanon Valley | 10 | 151 | 325 | 14 | 1631 | 8 | 163.1 |
| Moravian | 10 | 121 | 270 | 15 | 1550 | 16 | 155.0 |
| King's | 10 | 105 | 219 | 16 | 1336 | 7 | 133.6 |
| Total Offense | |||||||
| G | Plays | Yds | Avg | TD | Yds/G | ||
| Widener | 10 | 692 | 4176 | 6.0 | 42 | 417.6 | |
| Juniata | 10 | 692 | 4139 | 6.0 | 42 | 413.9 | |
| Wilkes | 10 | 694 | 3463 | 5.0 | 31 | 346.3 | |
| Lycoming | 9 | 628 | 3434 | 5.5 | 35 | 381.6 | |
| Susquehanna | 10 | 737 | 3457 | 4.7 | 27 | 345.7 | |
| King's | 10 | 680 | 3149 | 4.6 | 25 | 314.9 | |
| Albright | 10 | 718 | 3146 | 4.4 | 25 | 314.6 | |
| Moravian | 10 | 666 | 2944 | 4.4 | 27 | 294.4 | |
| FDU-Madison | 10 | 701 | 2869 | 4.1 | 19 | 286.9 | |
| Delaware Valley | 10 | 675 | 2304 | 3.4 | 18 | 230.4 | |
| Lebanon Valley | 10 | 634 | 2056 | 3.2 | 12 | 205.6 | |
| Rushing Defense | |||||||
| G | Att | Yds | Avg | TD | Yds/G | ||
| FDU-Madison | 10 | 377 | 813 | 2.2 | 7 | 81.3 | |
| Susquehanna | 10 | 334 | 883 | 2.6 | 10 | 88.3 | |
| Wilkes | 10 | 349 | 805 | 2.3 | 9 | 80.5 | |
| Lycoming | 9 | 326 | 817 | 2.5 | 0 | 90.8 | |
| Widener | 10 | 363 | 952 | 2.6 | 11 | 95.2 | |
| Albright | 10 | 336 | 1106 | 3.3 | 12 | 110.6 | |
| King's | 10 | 400 | 1357 | 3.4 | 15 | 135.7 | |
| Lebanon Valley | 10 | 424 | 1472 | 3.5 | 12 | 147.2 | |
| Delaware Valley | 10 | 431 | 1575 | 3.7 | 20 | 157.5 | |
| Moravian | 10 | 439 | 1578 | 3.6 | 15 | 157.8 | |
| Juniata | 10 | 456 | 1677 | 3.7 | 15 | 167.7 | |
| Passing Defense | |||||||
| G | Com | Att | Int | Yds | TD | YPG | |
| Lycoming | 9 | 112 | 263 | 20 | 1385 | 6 | 153.9 |
| Juniata | 10 | 148 | 321 | 13 | 1824 | 16 | 182.4 |
| Lebanon Valley | 10 | 157 | 286 | 12 | 1904 | 17 | 190.4 |
| Delaware Valley | 10 | 146 | 263 | 8 | 1981 | 20 | 198.1 |
| FDU-Madison | 10 | 146 | 302 | 17 | 2117 | 18 | 211.7 |
| King's | 10 | 150 | 303 | 11 | 2120 | 18 | 212.0 |
| Susquehanna | 10 | 135 | 294 | 13 | 2158 | 6 | 215.8 |
| Moravian | 10 | 165 | 306 | 16 | 2217 | 22 | 221.7 |
| Albright | 10 | 158 | 307 | 8 | 2 | ||