2000 MAC Football Statistics

Conference Team Statistics


 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Widener............. 10   53  39   1   0   5   0  374  37.4
 Lycoming Warriors...  9   42  25   3   1   0   0  285  31.7
 Kings............... 10   37  27   4   0   7   1  280  28.0
 Susquehanna......... 10   36  28   0   0   8   0  268  26.8
 Moravian............ 10   36  24   2   0   3   1  255  25.5
 WILKES.............. 10   33  27   0   0   2   2  235  23.5
 LVC................. 10   28  22   0   0   4   0  202  20.2
 ALBRIGHT............ 10   24  21   0   0   7   0  186  18.6
 Delaware Valley..... 10   25  16   2   0   1   1  175  17.5
 FDU-Madison......... 10   26   6   6   0   0   0  174  17.4
 Juniata Eagles...... 10   19  14   4   0   6   1  156  15.6

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Lycoming Warriors...  9   20  12   1   0   4   0  146  16.2
 WILKES.............. 10   21  20   1   0   5   1  165  16.5
 Juniata Eagles...... 10   31  15   3   0   3   0  216  21.6
 Widener............. 10   32  19   3   1   1   0  222  22.2
 Moravian............ 10   31  25   0   0   8   0  235  23.5
 Kings............... 10   35  22   0   0   2   0  238  23.8
 Susquehanna......... 10   35  26   6   0   4   0  260  26.0
 FDU-Madison......... 10   36  26   2   0   5   3  267  26.7
 ALBRIGHT............ 10   40  27   0   0   3   1  278  27.8
 LVC................. 10   44  27   1   0   3   0  302  30.2
 Delaware Valley..... 10   44  34   0   0   5   0  313  31.3

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Widener............. 10   274  131   16  47.8 2985 10.9 33 298.5
 Juniata Eagles...... 10   419  230   15  54.9 2691  6.4 13 269.1
 Susquehanna......... 10   358  185   18  51.7 2574  7.2 20 257.4
 Moravian............ 10   315  173   12  54.9 2314  7.3 14 231.4
 ALBRIGHT............ 10   319  176   17  55.2 2184  6.8 10 218.4
 WILKES.............. 10   291  157   16  54.0 2026  7.0 21 202.6
 Lycoming Warriors...  9   213  107    7  50.2 1748  8.2 16 194.2
 LVC................. 10   298  132   19  44.3 1895  6.4 18 189.5
 Delaware Valley..... 10   301  138   21  45.8 1628  5.4 16 162.8
 FDU-Madison......... 10   290  135   13  46.6 1614  5.6 16 161.4
 Kings............... 10   215   99   11  46.0 1240  5.8 11 124.0

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 WILKES.............. 10   260  128   16  49.2 1514  5.8  7 151.4
 Lycoming Warriors...  9   269  123   25  45.7 1564  5.8  9 173.8
 Kings............... 10   275  128   12  46.5 1889  6.9 20 188.9
 Susquehanna......... 10   284  133   14  46.8 2018  7.1 17 201.8
 Juniata Eagles...... 10   283  144   11  50.9 2067  7.3 17 206.7
 Moravian............ 10   333  167   23  50.2 2147  6.4 16 214.7
 Delaware Valley..... 10   304  159   13  52.3 2250  7.4 20 225.0
 LVC................. 10   302  159   12  52.6 2251  7.5 21 225.1
 ALBRIGHT............ 10   261  143   11  54.8 2304  8.8 24 230.4
 FDU-Madison......... 10   333  168   11  50.5 2447  7.3 23 244.7
 Widener............. 10   397  214   17  53.9 2604  6.6 20 260.4

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 FDU-Madison......... 10    42  872    0  20.8
 Moravian............ 10    45  934    0  20.8
 Lycoming Warriors...  9    25  518    0  20.7
 LVC................. 10    55 1112    2  20.2
 WILKES.............. 10    30  596    1  19.9
 Kings............... 10    35  692    0  19.8
 ALBRIGHT............ 10    46  804    0  17.5
 Juniata Eagles...... 10    39  608    0  15.6
 Widener............. 10    33  498    0  15.1
 Susquehanna......... 10    45  676    0  15.0
 Delaware Valley..... 10    47  686    0  14.6

 PUNTING               G  Punts   Avg  Ret  Yds  Avg  Net/P
 ----------------------------------------------------------
 Lycoming Warriors...  9     57  40.8   33  434  7.6   33.2
 Widener............. 10     39  35.8   18  139  3.6   32.3
 Juniata Eagles...... 10     59  38.6   35  465  7.9   30.7
 ALBRIGHT............ 10     65  33.1   27  214  3.3   29.8
 Moravian............ 10     53  32.0   23  143  2.7   29.3
 Susquehanna......... 10     46  33.9   25  242  5.3   28.6
 FDU-Madison......... 10     56  29.1   23   99  1.8   27.4
 LVC................. 10     70  32.3   30  359  5.1   27.2
 WILKES.............. 10     77  30.5   31  275  3.6   26.9
 Kings............... 10     53  30.8   25  208  3.9   26.9
 Delaware Valley..... 10     65  28.0   33  255  3.9   24.1

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Lycoming Warriors...  9   10  25  35  10   7  17 +18   2.00
 WILKES.............. 10   17  16  33   5  16  21 +12   1.20
 Moravian............ 10    9  23  32  15  12  27  +5   0.50
 Kings............... 10    9  12  21   9  11  20  +1   0.10
 FDU-Madison......... 10    7  11  18   4  13  17  +1   0.10
 Widener............. 10   11  17  28  12  16  28  +0   0.00
 LVC................. 10   16  12  28  11  19  30  -2  -0.20
 Susquehanna......... 10   11  14  25  14  18  32  -7  -0.70
 ALBRIGHT............ 10   10  11  21  11  17  28  -7  -0.70
 Delaware Valley..... 10   11  13  24  11  21  32  -8  -0.80
 Juniata Eagles...... 10    6  11  17  14  15  29 -12  -1.20

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Kings............... 10    481  2383   5.0  25  238.3
 Widener............. 10    385  1754   4.6  15  175.4
 Lycoming Warriors...  9    362  1277   3.5  20  141.9
 FDU-Madison......... 10    366  1365   3.7   9  136.5
 Susquehanna......... 10    417  1340   3.2  16  134.0
 Moravian............ 10    401  1211   3.0  20  121.1
 ALBRIGHT............ 10    371  1145   3.1  11  114.5
 Delaware Valley..... 10    387  1024   2.6   7  102.4
 WILKES.............. 10    378   834   2.2   7   83.4
 Juniata Eagles...... 10    333   785   2.4   5   78.5
 LVC................. 10    346   576   1.7   6   57.6

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 WILKES.............. 10     392    717   1.8   8   71.7
 Widener............. 10     399   1077   2.7  12  107.7
 Kings............... 10     379   1102   2.9  12  110.2
 Lycoming Warriors...  9     372   1086   2.9   8  120.7
 Moravian............ 10     356   1258   3.5  12  125.8
 FDU-Madison......... 10     371   1402   3.8  13  140.2
 Juniata Eagles...... 10     446   1430   3.2  12  143.0
 Delaware Valley..... 10     367   1437   3.9  23  143.7
 ALBRIGHT............ 10     405   1460   3.6  14  146.0
 LVC................. 10     420   1487   3.5  14  148.7
 Susquehanna......... 10     339   1500   4.4  15  150.0

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Widener............. 10  1754 2985   659  4739   7.2 48 473.9
 Susquehanna......... 10  1340 2574   775  3914   5.1 36 391.4
 Kings............... 10  2383 1240   696  3623   5.2 36 362.3
 Moravian............ 10  1211 2314   716  3525   4.9 34 352.5
 Juniata Eagles...... 10   785 2691   752  3476   4.6 18 347.6
 Lycoming Warriors...  9  1277 1748   575  3025   5.3 36 336.1
 ALBRIGHT............ 10  1145 2184   690  3329   4.8 21 332.9
 FDU-Madison......... 10  1365 1614   656  2979   4.5 25 297.9
 WILKES.............. 10   834 2026   669  2860   4.3 28 286.0
 Delaware Valley..... 10  1024 1628   688  2652   3.9 23 265.2
 LVC................. 10   576 1895   644  2471   3.8 24 247.1

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 WILKES.............. 10   717 1514  652  2231  3.4  15 223.1
 Lycoming Warriors...  9  1086 1564  641  2650  4.1  17 294.4
 Kings............... 10  1102 1889  654  2991  4.6  32 299.1
 Moravian............ 10  1258 2147  689  3405  4.9  28 340.5
 Juniata Eagles...... 10  1430 2067  729  3497  4.8  29 349.7
 Susquehanna......... 10  1500 2018  623  3518  5.6  32 351.8
 Widener............. 10  1077 2604  796  3681  4.6  32 368.1
 Delaware Valley..... 10  1437 2250  671  3687  5.5  43 368.7
 LVC................. 10  1487 2251  722  3738  5.2  35 373.8
 ALBRIGHT............ 10  1460 2304  666  3764  5.7  38 376.4
 FDU-Madison......... 10  1402 2447  704  3849  5.5  36 384.9

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 LVC................. 10    22  302    1  13.7
 Widener............. 10    27  342    1  12.7
 Moravian............ 10    29  315    1  10.9
 Lycoming Warriors...  9    39  409    2  10.5
 FDU-Madison......... 10    24  248    0  10.3
 ALBRIGHT............ 10    37  334    1   9.0
 Susquehanna......... 10    24  211    0   8.8
 Kings............... 10    27  206    0   7.6
 WILKES.............. 10    34  223    1   6.6
 Delaware Valley..... 10    12   75    1   6.2
 Juniata Eagles...... 10    29  181    0   6.2

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Widener............. 10   274  131  .478   16 2985 33 167.4
 Lycoming Warriors...  9   213  107  .502    7 1748 16 137.4
 WILKES.............. 10   291  157  .540   16 2026 21 125.3
 Moravian............ 10   315  173  .549   12 2314 14 123.7
 Susquehanna......... 10   358  185  .517   18 2574 20 120.5
 ALBRIGHT............ 10   319  176  .552   17 2184 10 112.4
 Juniata Eagles...... 10   419  230  .549   15 2691 13 111.9
 LVC................. 10   298  132  .443   19 1895 18 104.9
 FDU-Madison......... 10   290  135  .466   13 1614 16 102.5
 Kings............... 10   215   99  .460   11 1240 11 101.1
 Delaware Valley..... 10   301  138  .458   21 1628 16  94.9

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Lycoming Warriors...  9   269  123   25  45.7 1564  9  87.0
 WILKES.............. 10   260  128   16  49.2 1514  7  94.7
 Moravian............ 10   333  167   23  50.2 2147 16 106.4
 Susquehanna......... 10   284  133   14  46.8 2018 17 116.4
 Widener............. 10   397  214   17  53.9 2604 20 117.1
 Kings............... 10   275  128   12  46.5 1889 20 119.5
 Juniata Eagles...... 10   283  144   11  50.9 2067 17 124.3
 Delaware Valley..... 10   304  159   13  52.3 2250 20 127.6
 FDU-Madison......... 10   333  168   11  50.5 2447 23 128.4
 LVC................. 10   302  159   12  52.6 2251 21 130.3
 ALBRIGHT............ 10   261  143   11  54.8 2304 24 150.9

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Susquehanna......... 10    89  107  17   213
 Moravian............ 10    68  102  14   184
 Juniata Eagles...... 10    58  113  12   183
 Widener............. 10    81   90   8   179
 ALBRIGHT............ 10    65   90  11   166
 Lycoming Warriors...  9    67   72  12   151
 Kings............... 10    92   46   9   147
 Delaware Valley..... 10    60   72  14   146
 LVC................. 10    47   78  20   145
 FDU-Madison......... 10    63   55  12   130
 WILKES.............. 10    35   59   8   102

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 WILKES.............. 10    36   48   9    93
 FDU-Madison......... 10    49   70   9   128
 Kings............... 10    62   63  10   135
 Lycoming Warriors...  9    65   62  15   142
 Susquehanna......... 10    59   72  14   145
 Juniata Eagles...... 10    75   83  11   169
 ALBRIGHT............ 10    78   79  13   170
 Moravian............ 10    70   95  12   177
 Delaware Valley..... 10    74   95  16   185
 LVC................. 10    77   99  14   190
 Widener............. 10    75  117  12   204

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Kings............... 10     51   355
 Widener............. 10     40   249
 Juniata Eagles...... 10     35   220
 WILKES.............. 10     34   182
 Lycoming Warriors...  9     32   218
 ALBRIGHT............ 10     28   205
 Moravian............ 10     26   170
 Susquehanna......... 10     24   163
 Delaware Valley..... 10     23   152
 LVC................. 10     20   119
 FDU-Madison......... 10     19    88

 PENALTIES             G   No  Yds
 ---------------------------------
 Kings............... 10   40  322
 Juniata Eagles...... 10   50  382
 FDU-Madison......... 10   54  465
 WILKES.............. 10   53  480
 Susquehanna......... 10   56  487
 Moravian............ 10   64  548
 ALBRIGHT............ 10   67  568
 LVC................. 10   69  588
 Lycoming Warriors...  9   65  637
 Delaware Valley..... 10   79  671
 Widener............. 10   83  755

 OPPONENT PENALTIES    G   No  Yds
 ---------------------------------
 LVC................. 10   85  800
 Susquehanna......... 10   72  684
 Juniata Eagles...... 10   87  661
 Delaware Valley..... 10   76  630
 Moravian............ 10   64  584
 ALBRIGHT............ 10   71  542
 FDU-Madison......... 10   45  425
 Lycoming Warriors...  9   51  420
 Widener............. 10   57  418
 Kings............... 10   42  401
 WILKES.............. 10   37  335

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Susquehanna......... 10    17   29  58.6
 Delaware Valley..... 10    15   34  44.1
 Moravian............ 10    15   36  41.7
 Widener............. 10    13   33  39.4
 LVC................. 10     5   15  33.3
 FDU-Madison......... 10     7   23  30.4
 Juniata Eagles...... 10    10   36  27.8
 Kings............... 10     4   16  25.0
 WILKES.............. 10     3   14  21.4
 ALBRIGHT............ 10     4   22  18.2
 Lycoming Warriors...  9     2   11  18.2

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Juniata Eagles...... 10     5   21  23.8
 Moravian............ 10     5   19  26.3
 Widener............. 10    10   35  28.6
 Susquehanna......... 10     6   20  30.0
 LVC................. 10    11   34  32.4
 ALBRIGHT............ 10     7   20  35.0
 FDU-Madison......... 10    10   26  38.5
 Kings............... 10     8   20  40.0
 Lycoming Warriors...  9    11   26  42.3
 Delaware Valley..... 10    13   30  43.3
 WILKES.............. 10     9   19  47.4

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Susquehanna......... 10    69  166  41.6
 Widener............. 10    47  129  36.4
 Kings............... 10    34   99  34.3
 FDU-Madison......... 10    40  119  33.6
 Juniata Eagles...... 10    56  168  33.3
 Lycoming Warriors...  9    41  123  33.3
 ALBRIGHT............ 10    45  147  30.6
 LVC................. 10    43  149  28.9
 WILKES.............. 10    34  121  28.1
 Moravian............ 10    41  146  28.1
 Delaware Valley..... 10    42  158  26.6

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 WILKES.............. 10    25  101  24.8
 Lycoming Warriors...  9    39  142  27.5
 Susquehanna......... 10    39  136  28.7
 Delaware Valley..... 10    44  137  32.1
 ALBRIGHT............ 10    47  144  32.6
 Juniata Eagles...... 10    57  165  34.5
 Kings............... 10    37  106  34.9
 LVC................. 10    52  148  35.1
 Moravian............ 10    51  143  35.7
 Widener............. 10    63  171  36.8
 FDU-Madison......... 10    46  123  37.4

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Kings............... 10      7    53
 Widener............. 10     13   107
 Lycoming Warriors...  9     15   148
 Susquehanna......... 10     23   160
 Delaware Valley..... 10     29   196
 ALBRIGHT............ 10     29   177
 FDU-Madison......... 10     32   123
 Moravian............ 10     33   263
 LVC................. 10     40   299
 Juniata Eagles...... 10     56   269
 WILKES.............. 10     61   405

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 LVC................. 10     4    5   .800
 ALBRIGHT............ 10     7    9   .778
 Susquehanna......... 10     8   11   .727
 Widener............. 10     5    7   .714
 Kings............... 10     7   10   .700
 Juniata Eagles...... 10     6   11   .545
 Moravian............ 10     3    8   .375
 Delaware Valley..... 10     1    3   .333
 WILKES.............. 10     2    8   .250
 FDU-Madison......... 10     0    4   .000
 Lycoming Warriors...  9     0    6   .000

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Juniata Eagles...... 10    14   15   .933
 LVC................. 10    22   24   .917
 ALBRIGHT............ 10    21   23   .913
 Kings............... 10    27   31   .871
 Susquehanna......... 10    28   33   .848
 WILKES.............. 10    27   33   .818
 Widener............. 10    39   48   .812
 Delaware Valley..... 10    16   21   .762
 Moravian............ 10    24   32   .750
 Lycoming Warriors...  9    25   35   .714
 FDU-Madison......... 10     6   11   .545

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Susquehanna......... 10     325:15    32:31
 Moravian............ 10     312:25    31:14
 Delaware Valley..... 10     311:46    31:10
 ALBRIGHT............ 10     299:59    29:59
 Lycoming Warriors...  9     263:26    29:16
 LVC................. 10     279:11    27:55
 Juniata Eagles...... 10     278:42    27:52
 Widener............. 10     276:45    27:40
 FDU-Madison......... 10     252:30    25:15
 WILKES.............. 10     242:10    24:13
 Kings............... 10     240:21    24:02

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 FDU-Madison......... 10   36   522   0  14.5
 Widener............. 10   55   876   0  15.9
 Kings............... 10   33   541   2  16.4
 WILKES.............. 10   44   738   0  16.8
 Juniata Eagles...... 10   30   550   0  18.3
 Susquehanna......... 10   54   996   0  18.4
 Lycoming Warriors...  9   41   757   1  18.5
 Delaware Valley..... 10   27   521   0  19.3
 ALBRIGHT............ 10   37   721   0  19.5
 LVC................. 10   39   832   1  21.3
 Moravian............ 10   42   916   1  21.8

Conference Individual Statistics

 RUSHING          Team     Cl  G  Att  Yds   Avg TD Yds/G
 --------------------------------------------------------
 Damon Saxon....  KINGS       10  281 1744   6.2 21 174.4
 Tim Deasey.....  LC           9  222 1026   4.6  9 114.0
 Ed Cracchiolo..  FDU      SO 10  181  864   4.8  8  86.4
 Mike Ambrose...  WID         10  129  826   6.4  5  82.6
 KEITH JOHNSON..  ALB         10  166  691   4.2  3  69.1
 Tim Barlok.....  MOR      FR 10  122  665   5.5  8  66.5
 Joe Trezza.....  LVC         10  168  622   3.7  3  62.2
 Michael Gandy..  WID         10  108  547   5.1  2  54.7
 Isaac Hernandez  SUSQU    JR 10  107  499   4.7  2  49.9
 B SCARDUZIO....  ALB         10  102  424   4.2  6  42.4

 PASSING AVG/GAME Team     Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 Mike Granato...  WID         10 254 123  15  48.4 2802 31 280.2
 Jamie Campbell.  JC       FR 10 409 223  14  54.5 2599 12 259.9
 Mike Bowman....  SUSQU    SO 10 354 184  18  52.0 2563 20 256.3
 Charlie Bowden.  MOR      SO 10 299 167  11  55.9 2237 14 223.7
 MIKE STRACK....  ALB         10 312 172  17  55.1 2118 10 211.8
 JEFF MARSHMAN..  WIL         10 286 154  15  53.8 1967 21 196.7
 Joe Feerrar....  LC           9 205 107   7  52.2 1748 16 194.2
 Duke Greco.....  DVC         10 278 131  19  47.1 1569 13 156.9
 Tom Pierantozzi  KINGS       10 211  95  11  45.0 1194 10 119.4
 Brad Bishop....  FDU      JR 10 183  86   8  47.0  991 11  99.1

 TOTAL OFFENSE    Team     Cl  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 Mike Granato...  WID         10  -95 2802   274  2707 270.7
 Jamie Campbell.  JC       FR 10   29 2599   537  2628 262.8
 Mike Bowman....  SUSQU    SO 10 -101 2563   418  2462 246.2
 Charlie Bowden.  MOR      SO 10  -98 2237   367  2139 213.9
 MIKE STRACK....  ALB         10    0 2118   356  2118 211.8
 Joe Feerrar....  LC           9 -118 1748   263  1630 181.1
 Damon Saxon....  KINGS       10 1744    5   282  1749 174.9
 JEFF MARSHMAN..  WIL         10 -314 1967   367  1653 165.3
 Duke Greco.....  DVC         10   18 1569   364  1587 158.7
 Tom Pierantozzi  KINGS       10  238 1194   276  1432 143.2

 RECEPTIONS/GAME  Team     Cl  G  Rec  Yds TD Avg/C Rec/G
 --------------------------------------------------------
 Matt Eisenberg.  JC       SR  9   63  835  7  13.3  7.00
 Jim Jones......  WID         10   62 1439 14  23.2  6.20
 Nate Leach.....  JC       FR 10   58  735  2  12.7  5.80
 Mike Quigley...  FDU      SR  8   45  507  4  11.3  5.62
 Mark Bartosic..  SUSQU    FR 10   51 1028 15  20.2  5.10
 Mike Coleman...  WID         10   46 1274 18  27.7  4.60
 Doug Henning...  LVC         10   44  527  4  12.0  4.40
 Rich Gear......  DVC         10   42  709  7  16.9  4.20
 FRANK McCABE...  WIL         10   42  592  4  14.1  4.20
 Michael Abbate.  MOR      JR 10   37  598  5  16.2  3.70

 RECEIVE YDS/GAME Team     Cl  G  Rec  Yds TD Avg/C Yds/G
 --------------------------------------------------------
 Jim Jones......  WID         10   62 1439 14  23.2 143.9
 Mike Coleman...  WID         10   46 1274 18  27.7 127.4
 Mark Bartosic..  SUSQU    FR 10   51 1028 15  20.2 102.8
 Matt Eisenberg.  JC       SR  9   63  835  7  13.3  92.8
 Joe Hanna......  LC           7   24  553  4  23.0  79.0
 Nate Leach.....  JC       FR 10   58  735  2  12.7  73.5
 Rich Gear......  DVC         10   42  709  7  16.9  70.9
 Mike Quigley...  FDU      SR  8   45  507  4  11.3  63.4
 Chris Dauber...  LC           9   24  542  5  22.6  60.2
 Michael Abbate.  MOR      JR 10   37  598  5  16.2  59.8

 ALL PURPOSE      Team     Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 Jim Jones......  WID         10  189 1439  292    2 1922 192.2
 Damon Saxon....  KINGS       10 1744   26    0    0 1770 177.0
 Mike Coleman...  WID         10   -3 1274    0  261 1532 153.2
 Matt Eisenberg.  JC       SR  9   12  835  117  254 1218 135.3
 Tim Barlok.....  MOR      FR 10  665  139    0  463 1267 126.7
 Mark Bartosic..  SUSQU    FR 10   91 1028   47    0 1166 116.6
 Tim Deasey.....  LC           9 1026   -4    0    9 1031 114.6
 KEITH JOHNSON..  ALB         10  691  162    0  245 1098 109.8
 JASON SCHEERER.  ALB          8   22  330  273  212  837 104.6
 Ed Cracchiolo..  FDU      SO 10  864   98    0   50 1012 101.2

 INTERCEPTIONS    Team     Cl  G  Int  Yds TD Int/G
 --------------------------------------------------
 Sean Graf......  LC           9    8  153  1  0.89
 John Scanlan...  LC           9    7   86  0  0.78
 Jarrod Pence...  MOR      SO  9    5   31  0  0.56
 Tom Kay........  SUSQU    JR 10    5   97  0  0.50
 J.D. Rhinehart.  MOR      SR 10    5   32  0  0.50
 JACK BYERS.....  ALB         10    5   21  0  0.50
 Shawn Berwager.  LVC         10    4  104  0  0.40
 Eric Eickhorst.  FDU      SO 10    4   52  0  0.40
 T.J. Hess......  WID         10    4   47  0  0.40
 Doug Joseph....  MOR      SR 10    4   30  0  0.40

 PASS EFFICIENCY  Team     Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 Mike Granato...  WID         10 254 123  15  48.4 2802 31 169.6
 Joe Feerrar....  LC           9 205 107   7  52.2 1748 16 142.7
 Charlie Bowden.  MOR      SO 10 299 167  11  55.9 2237 14 126.8
 JEFF MARSHMAN..  WIL         10 286 154  15  53.8 1967 21 125.4
 Mike Bowman....  SUSQU    SO 10 354 184  18  52.0 2563 20 121.3
 MIKE STRACK....  ALB         10 312 172  17  55.1 2118 10 111.8
 Jamie Campbell.  JC       FR 10 409 223  14  54.5 2599 12 110.7
 Brad Bishop....  FDU      JR 10 183  86   8  47.0  991 11 103.6
 Tom Pierantozzi  KINGS       10 211  95  11  45.0 1194 10  97.8
 Duke Greco.....  DVC         10 278 131  19  47.1 1569 13  96.3

 PUNT RETURNS     Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Jim Jones......  WID         10   24  292  1 12.2
 Jose Sanchez...  FDU      FR 10   18  182  0 10.1
 JASON SCHEERER.  ALB          8   28  273  1  9.8
 Doug Joseph....  MOR      SR 10   10   95  0  9.5
 Sean Graf......  LC           9   32  300  1  9.4
 Antonio Nash...  SUSQU    SO 10   18  164  0  9.1
 ALEX DEJESUS...  WIL          8   13  112  0  8.6
 Michael Abbate.  MOR      JR 10   16  132  1  8.2
 Sean Frasier...  KINGS       10   27  206  0  7.6
 Matt Eisenberg.  JC       SR  9   21  117  0  5.6

 KICKOFF RETURNS  Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 KEITH JOHNSON..  ALB         10   10  245  0 24.5
 Kamu Woolard...  KINGS        8   13  296  0 22.8
 Andre Sowell...  FDU      FR 10   19  429  0 22.6
 Doug Joseph....  MOR      SR 10   18  406  0 22.6
 Jerelle Douglas  FDU      FR  8   17  361  0 21.2
 Tim Barlok.....  MOR      FR 10   22  463  0 21.0
 M.Fenstermacher  SUSQU    SR 10   17  338  0 19.9
 JASON SCHEERER.  ALB          8   11  212  0 19.3
 Al Glackin.....  DVC         10   11  209  0 19.0
 Antonio Nash...  SUSQU    SO 10   11  200  0 18.2

 PUNTING          Team     Cl  G Punt  Yds  Avg
 ----------------------------------------------
 John Shaffer...  LC           9   56 2312 41.3
 Brandon Bateman  JC       FR 10   58 2278 39.3
 Chrstn Kearns..  WID          9   36 1364 37.9
 Ryan Hollis....  SUSQU    SR 10   43 1543 35.9
 BERT WENZEL....  ALB          9   53 1794 33.8
 Scott Marek....  LVC         10   63 2131 33.8
 Alex Myshak....  MOR      FR  9   48 1580 32.9
 M. VonTanhausen  KINGS       10   50 1625 32.5
 Shawn Eickhorst  FDU      SO 10   54 1606 29.7
 MATT KNOCK.....  WIL          9   32  898 28.1

 SCORING          Team     Cl  G   TD  XPT   FG  Pts Pts/G
 ---------------------------------------------------------
 Damon Saxon....  KINGS       10   21    0    0  126  12.6
 Jim Jones......  WID         10   19    0    0  114  11.4
 Mike Coleman...  WID         10   18    2    0  110  11.0
 Mark Bartosic..  SUSQU    FR 10   16    0    0   96   9.6
 Tim Deasey.....  LC           9   10    2    0   62   6.9
 Ed Cracchiolo..  FDU      SO 10   11    0    0   66   6.6
 Tim Barlok.....  MOR      FR 10   10    0    0   60   6.0
 Jim Pio........  KINGS       10    9    0    0   54   5.4
 Paul Ragan.....  WID         10    0   38    5   53   5.3
 Andy Nadler....  SUSQU    SO 10    0   28    8   52   5.2

 SCORING (TDs)    Team     Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 Damon Saxon....  KINGS       10  21   21    0   0   0 126  12.6
 Jim Jones......  WID         10  19    4   14   1   0 114  11.4
 Mike Coleman...  WID         10  18    0   18   0   1 110  11.0
 Mark Bartosic..  SUSQU    FR 10  16    1   15   0   0  96   9.6
 Tim Deasey.....  LC           9  10    9    1   0   1  62   6.9
 Ed Cracchiolo..  FDU      SO 10  11    8    3   0   0  66   6.6
 Tim Barlok.....  MOR      FR 10  10    8    2   0   0  60   6.0
 Jim Pio........  KINGS       10   9    0    9   0   0  54   5.4
 Matt Eisenberg.  JC       SR  9   7    0    7   0   0  42   4.7
 RYAN JAMES.....  WIL         10   7    1    6   0   0  42   4.2

 SCORING (KICK)   Team     Cl  G    PATs     FGs   Pts Pts/G
 -----------------------------------------------------------
 Paul Ragan.....  WID         10   38-47     5-6    53   5.3
 Andy Nadler....  SUSQU    SO 10   28-33     8-11   52   5.2
 M. VonTanhausen  KINGS       10   27-31     7-10   48   4.8
 GEORGE MERRILL.  ALB         10   21-23     7-9    42   4.2
 Eric Connelly..  LVC          9   22-24     4-5    34   3.8
 Dustin Lehr....  JC       FR 10   14-15     6-11   32   3.2
 John Shaffer...  LC           9   23-32     0-6    23   2.6
 Jon Hoxworth...  DVC         10   16-21     1-3    19   1.9
 Jim McIntyre...  MOR      JR 10   15-18     1-2    18   1.8
 Marc Roesch....  MOR      JR 10    4-7      2-5    10   1.0


 FIELD GOALS      Team     Cl  G   FG  FGA  Pct.  FG/G
 -----------------------------------------------------
 Andy Nadler....  SUSQU    SO 10    8   11  72.7  0.80
 GEORGE MERRILL.  ALB         10    7    9  77.8  0.70
 M. VonTanhausen  KINGS       10    7   10  70.0  0.70
 Dustin Lehr....  JC       FR 10    6   11  54.5  0.60
 Paul Ragan.....  WID         10    5    6  83.3  0.50
