2002 Middle Atlantic Conference Football

Standings/Schedules


Conference Standings



2002 Middle Atlantic Conference
Conference Standings

  Results from week of...


                        Conference  Points          Overall   Points
  Team                    W  L  T  For Opp   Pct    W  L  T  For Opp   Pct
  ----                    -  -  -  --- ---   ---    -  -  -  --- ---   ---
  King's..............    8  1  0  255  99  .889    9  3  0  313 139  .750
  Widener.............    8  1  0  361 197  .900    9  1  0  361 197  .900
  Moravian............    7  2  0  227 151  .778    7  4  0  234 180  .636
  Lycoming............    6  3  0  298 132  .667    6  3  0  298 132  .667
  Wilkes..............    5  4  0  216 211  .556    7  4  0  280 225  .636
  Susquehanna.........    5  4  0  280 278  .556    5  5  0  287 305  .500
  Juniata.............    4  5  0  283 316  .444    5  5  0  309 325  .500
  Albright............    2  7  0  216 246  .222    2  8  0  247 284  .200
  FDU-Florham.........    2  7  0  180 278  .222    2  8  0  200 334  .200
  Delaware Valley.....    1  8  0  168 382  .111    2  8  0  196 382  .200
  Lebanon Valley......    1  8  0  159 353  .111    1  9  0  169 384  .100


  Schedule for week of...





Conference Schedule and Results



2002 Middle Atlantic Conference
Conference Schedule and Results
Through games of Jul 06, 2004


Albright (2-8,2-7)
-----------------------------------------------
Sep 14  *DELAWARE VALLEY........ 52-14 W    500
Sep 21  *at Juniata............. 21-48 L   2350
Sep 28   DICKINSON COLLEGE...... 31-38 L    850
Oct 05  *at Susquehanna......... 35-40 L   2700
Oct 12  *LEBANON VALLEY......... 48-7  W   2500
Oct 19  *WILKES................. 22-26 L    500
Oct 26  *at Lycoming............ 12-35 L   1783
Nov 02  *at Moravian............  7-28 L   4185
Nov 09  *KING'S.................  7-35 L   1100
Nov 16  *at Widener............. 12-13 L   1000


Delaware Valley (2-8,1-8)
-----------------------------------------------
Sep. 7  *LYCOMING...............  0-54 L   2700
Sep 14  *at Albright............ 14-52 L    500
Sep 21  *KING'S................. 14-50 L   1500
Sep 28  *SUSQUEHANNA............ 28-49 L   3000
Oct 05   at New Jersey City Univ 28-0  W    440
Oct 12  *at Wilkes.............. 24-38 L    700
Oct 19  *MORAVIAN............... 13-33 L   1200
Oct 26  *WIDENER................ 14-44 L   1000
Nov 02  *at Lebanon Valley...... 26-33 LO  1250
Nov 16  *at FDU-Florham......... 35-29 WO  1186


FDU-Florham (2-8,2-7)
-----------------------------------------------
Sep. 7  *at Moravian............ 14-21 L   2107
Sep 14  *JUNIATA................ 13-30 L   1827
Sep 28  *LEBANON VALLEY......... 34-14 W   1471
Oct 05  *WILKES................. 26-28 L   2213
Oct 12  *at Lycoming............ 34-28 WO  2689
Oct 19  *at Susquehanna......... 23-48 L   2500
Oct 26  *KING'S.................  0-21 L   1632
Nov 02  *at Widener.............  7-53 L   2000
Nov 09   at Ursinus............. 20-56 L   2100
Nov 16  *DELAWARE VALLEY........ 29-35 LO  1186


Juniata (5-5,4-5)
-----------------------------------------------
Sep. 7   at Dickinson College... 26-9  W   1200
Sep 14  *at FDU-Florham......... 30-13 W   1827
Sep 21  *ALBRIGHT............... 48-21 W   2350
Sep 28  *at Wilkes.............. 34-26 W   1100
Oct 05  *KING'S................. 20-26 L   3200
Oct 12  *at Moravian............ 23-39 L   1422
Oct. 19 *LEBANON VALLEY......... 54-23 W   1050
Oct 26  *at Susquehanna......... 17-45 L   3000
Nov 9   *WIDENER................ 33-68 L   3150
Nov 16  *at Lycoming............ 24-55 L   1189


King's (9-3,8-1)
-----------------------------------------------
Sep. 7   HARTWICK............... 13-21 L   2800
Sep 14  *MORAVIAN............... 33-0  W   2300
Sep 21  *at Delaware Valley..... 50-14 W   1500
Sep 28  *LYCOMING............... 10-24 L   3000
Oct 05  *at Juniata............. 26-20 W   3200
Oct 19  *WIDENER................ 24-6  W   2100
Oct 26  *at FDU-Florham......... 21-0  W   1632
Nov 02  *SUSQUEHANNA............ 22-21 W    750
Nov 09  *at Albright............ 35-7  W   1100
Nov 16  *WILKES................. 34-7  W   2250
Nov 23   SALISBURY.............. 28-0  W   1600
Nov 30   at Bridgewater College. 17-19 L


Lebanon Valley (1-9,1-8)
-----------------------------------------------
Sep. 7   GETTYSBURG............. 10-31 L   3200
Sep 14  *LYCOMING...............  6-24 L   2600
Sep 21  *at Widener............. 21-49 L   2000
Sep 28  *at FDU-Florham......... 14-34 L   1471
Oct 05  *MORAVIAN............... 21-41 L   2800
Oct 12  *at Albright............  7-48 L   2500
Oct. 19 *at Juniata............. 23-54 L   1050
Nov 02  *DELAWARE VALLEY........ 33-26 WO  1250
Nov 09  *at Wilkes..............  6-44 L   1200
Nov 16  *SUSQUEHANNA............ 28-33 L    750


Lycoming (6-3,6-3)
-----------------------------------------------
Sep. 7  *at Delaware Valley..... 54-0  W   2700
Sep 14  *at Lebanon Valley...... 24-6  W   2600
Sep 21  *SUSQUEHANNA............ 50-3  W   3426
Sep 28  *at King's.............. 24-10 W   3000
Oct 05  *at Widener............. 14-20 LO  4000
Oct 12  *FDU-FLORHAM............ 28-34 LO  2689
Oct 26  *ALBRIGHT............... 35-12 W   1783
Nov 02  *WILKES................. 14-23 L   1432
Nov 16  *JUNIATA................ 55-24 W   1189


Moravian (7-4,7-2)
-----------------------------------------------
Sep. 7  *FDU-FLORHAM............ 21-14 W   2107
Sep 14  *at King's..............  0-33 L   2300
Sep 28  *WIDENER................ 20-27 LO  2534
Oct 05  *at Lebanon Valley...... 41-21 W   2800
Oct 12  *JUNIATA................ 39-23 W   1422
Oct 19  *at Delaware Valley..... 33-13 W   1200
Oct 26  *at Wilkes.............. 22-7  W   1100
Nov 02  *ALBRIGHT............... 28-7  W   4185
Nov 09  *at Susquehanna......... 23-6  W   3000
Nov 16   MUHLENBERG COLLEGE.....  0-8  L   1805
Nov 23   at McDaniel............  7-21 L    450


Susquehanna (5-5,5-4)
-----------------------------------------------
Sep 14   MCDANIEL...............  7-27 L   2500
Sep 21  *at Lycoming............  3-50 L   3426
Sep 28  *at Delaware Valley..... 49-28 W   3000
Oct 05  *ALBRIGHT............... 40-35 W   2700
Oct 12  *at Widener............. 35-52 L   3800
Oct 19  *FDU-FLORHAM............ 48-23 W   2500
Oct 26  *JUNIATA................ 45-17 W   3000
Nov 02  *at King's.............. 21-22 L    750
Nov 09  *MORAVIAN...............  6-23 L   3000
Nov 16  *at Lebanon Valley...... 33-28 W    750


Widener (9-1,9-1)
-----------------------------------------------
Sep 14  *at Wilkes.............. 29-17 W   1400
Sep 21  *LEBANON VALLEY......... 49-21 W   2000
Sep 28  *at Moravian............ 27-20 WO  2534
Oct 05  *LYCOMING............... 20-14 WO  4000
Oct 12  *SUSQUEHANNA............ 52-35 W   3800
Oct 19  *at King's..............  6-24 L   2100
Oct 26  *at Delaware Valley..... 44-14 W   1000
Nov 02  *FDU-FLORHAM............ 53-7  W   2000
Nov 9   *at Juniata............. 68-33 W   3150
Nov 16  *ALBRIGHT............... 13-12 W   1000


Wilkes (7-4,5-4)
-----------------------------------------------
Sep. 7   MONTCLAIR STATE........ 31-7  W   1200
Sep 14  *WIDENER................ 17-29 L   1400
Sep 28  *JUNIATA................ 26-34 L   1100
Oct 05  *at FDU-Florham......... 28-26 W   2213
Oct 12  *DELAWARE VALLEY........ 38-24 W    700
Oct 19  *at Albright............ 26-22 W    500
Oct 26  *MORAVIAN...............  7-22 L   1100
Nov 02  *at Lycoming............ 23-14 W   1432
Nov 09  *LEBANON VALLEY......... 44-6  W   1200
Nov 16  *at King's..............  7-34 L   2250
Nov 23   at Kings Point......... 33-7  W    727



  * = Conference game