2002 Middle Atlantic Conference Football
Leaders
Team Statistics
2002 Middle Atlantic Conference Team Statistics
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Widener............. 10 51 37 2 0 4 1 361 36.1
Lycoming............ 9 42 34 3 0 2 0 298 33.1
Juniata............. 10 41 30 2 0 9 1 309 30.9
Susquehanna......... 10 41 28 2 0 3 0 287 28.7
King's.............. 12 43 26 4 0 7 0 313 26.1
Wilkes.............. 11 36 30 1 0 10 1 280 25.5
Albright............ 10 35 28 0 0 3 0 247 24.7
Moravian............ 11 31 24 0 0 8 0 234 21.3
FDU-Florham......... 10 29 21 1 0 1 0 200 20.0
Delaware Valley..... 10 28 21 2 0 1 0 196 19.6
Lebanon Valley...... 10 24 16 0 0 3 0 169 16.9
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
King's.............. 12 20 14 0 0 1 1 139 11.6
Lycoming............ 9 18 9 0 0 5 0 132 14.7
Moravian............ 11 24 15 2 0 5 1 180 16.4
Widener............. 10 26 18 1 0 7 0 197 19.7
Wilkes.............. 11 32 19 1 0 4 0 225 20.5
Albright............ 10 40 35 0 0 3 0 284 28.4
Susquehanna......... 10 42 36 1 0 5 0 305 30.5
Juniata............. 10 45 30 2 0 7 0 325 32.5
FDU-Florham......... 10 48 35 4 0 1 0 334 33.4
Delaware Valley..... 10 54 41 3 0 3 1 382 38.2
Lebanon Valley...... 10 53 43 2 0 5 2 384 38.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Widener............. 10 305 158 15 51.8 2740 9.0 29 274.0
Albright............ 10 374 215 15 57.5 2485 6.6 19 248.5
Delaware Valley..... 10 363 185 23 51.0 2314 6.4 21 231.4
Susquehanna......... 10 308 170 10 55.2 2263 7.3 17 226.3
Juniata............. 10 439 215 10 49.0 2252 5.1 17 225.2
FDU-Florham......... 10 282 133 19 47.2 2058 7.3 17 205.8
Lebanon Valley...... 10 339 155 13 45.7 1908 5.6 16 190.8
Lycoming............ 9 209 118 12 56.5 1604 7.7 15 178.2
Moravian............ 11 233 102 19 43.8 1520 6.5 14 138.2
Wilkes.............. 11 180 85 14 47.2 1323 7.3 13 120.3
King's.............. 12 223 95 13 42.6 1380 6.2 17 115.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Lycoming............ 9 231 93 17 40.3 1259 5.5 11 139.9
King's.............. 12 321 138 24 43.0 1879 5.9 12 156.6
Delaware Valley..... 10 220 107 11 48.6 1850 8.4 24 185.0
Albright............ 10 279 131 11 47.0 1923 6.9 17 192.3
Widener............. 10 330 167 13 50.6 1941 5.9 17 194.1
FDU-Florham......... 10 292 144 14 49.3 2027 6.9 22 202.7
Moravian............ 11 388 207 17 53.4 2276 5.9 17 206.9
Juniata............. 10 267 150 16 56.2 2083 7.8 16 208.3
Lebanon Valley...... 10 235 134 6 57.0 2084 8.9 22 208.4
Susquehanna......... 10 281 147 9 52.3 2111 7.5 17 211.1
Wilkes.............. 11 371 202 18 54.4 2338 6.3 21 212.5
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
King's.............. 12 24 553 1 23.0
Moravian............ 11 37 763 1 20.6
Albright............ 10 46 800 0 17.4
Widener............. 10 36 619 0 17.2
Susquehanna......... 10 41 703 0 17.1
Lycoming............ 9 26 422 0 16.2
Lebanon Valley...... 10 54 859 0 15.9
Delaware Valley..... 10 57 886 0 15.5
Juniata............. 10 54 838 0 15.5
FDU-Florham......... 10 53 810 0 15.3
Wilkes.............. 11 40 601 0 15.0
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Moravian............ 11 56 2097 37.4 26 199 3.6 33.9
Wilkes.............. 11 54 1899 35.2 22 90 1.7 33.5
Lycoming............ 9 38 1274 33.5 14 34 0.9 32.6
Albright............ 10 59 2074 35.2 27 172 2.9 32.2
Widener............. 10 52 1896 36.5 30 257 4.9 31.5
Juniata............. 10 51 1995 39.1 38 431 8.5 30.7
Lebanon Valley...... 10 72 2361 32.8 46 271 3.8 29.0
Susquehanna......... 10 47 1527 32.5 24 194 4.1 28.4
Delaware Valley..... 10 41 1272 31.0 20 158 3.9 27.2
FDU-Florham......... 10 72 2219 30.8 40 312 4.3 26.5
King's.............. 12 60 1840 30.7 37 269 4.5 26.2
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Juniata............. 10 15 16 31 4 10 14 +17 1.70
Lycoming............ 9 6 17 23 4 12 16 +7 0.78
King's.............. 12 14 24 38 16 13 29 +9 0.75
FDU-Florham......... 10 10 14 24 5 19 24 +0 0.00
Moravian............ 11 14 17 31 13 19 32 -1 -0.09
Wilkes.............. 11 6 18 24 11 14 25 -1 -0.09
Lebanon Valley...... 10 15 6 21 9 13 22 -1 -0.10
Albright............ 10 11 11 22 10 15 25 -3 -0.30
Widener............. 10 8 13 21 10 15 25 -4 -0.40
Susquehanna......... 10 9 9 18 14 10 24 -6 -0.60
Delaware Valley..... 10 11 11 22 15 23 38 -16 -1.60
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Wilkes.............. 11 584 2668 4.6 20 242.5
King's.............. 12 628 2537 4.0 21 211.4
Lycoming............ 9 389 1882 4.8 26 209.1
Juniata............. 10 378 1839 4.9 21 183.9
Moravian............ 11 496 1657 3.3 13 150.6
Susquehanna......... 10 375 1422 3.8 23 142.2
Widener............. 10 388 1256 3.2 19 125.6
FDU-Florham......... 10 356 1155 3.2 12 115.5
Delaware Valley..... 10 383 1119 2.9 7 111.9
Albright............ 10 359 817 2.3 16 81.7
Lebanon Valley...... 10 309 681 2.2 7 68.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Widener............. 10 386 734 1.9 7 73.4
King's.............. 12 445 955 2.1 7 79.6
Moravian............ 11 400 1033 2.6 6 93.9
Wilkes.............. 11 343 1042 3.0 9 94.7
Lycoming............ 9 332 953 2.9 7 105.9
Albright............ 10 433 1844 4.3 20 184.4
Susquehanna......... 10 421 1940 4.6 24 194.0
Juniata............. 10 497 2050 4.1 28 205.0
FDU-Florham......... 10 467 2131 4.6 24 213.1
Delaware Valley..... 10 476 2236 4.7 29 223.6
Lebanon Valley...... 10 493 2580 5.2 26 258.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Juniata............. 10 1839 2252 817 4091 5.0 38 409.1
Widener............. 10 1256 2740 693 3996 5.8 48 399.6
Lycoming............ 9 1882 1604 598 3486 5.8 41 387.3
Susquehanna......... 10 1422 2263 683 3685 5.4 40 368.5
Wilkes.............. 11 2668 1323 764 3991 5.2 33 362.8
Delaware Valley..... 10 1119 2314 746 3433 4.6 28 343.3
Albright............ 10 817 2485 733 3302 4.5 35 330.2
King's.............. 12 2537 1380 851 3917 4.6 38 326.4
FDU-Florham......... 10 1155 2058 638 3213 5.0 29 321.3
Moravian............ 11 1657 1520 729 3177 4.4 27 288.8
Lebanon Valley...... 10 681 1908 648 2589 4.0 23 258.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
King's.............. 12 955 1879 766 2834 3.7 19 236.2
Lycoming............ 9 953 1259 563 2212 3.9 18 245.8
Widener............. 10 734 1941 716 2675 3.7 24 267.5
Moravian............ 11 1033 2276 788 3309 4.2 23 300.8
Wilkes.............. 11 1042 2338 714 3380 4.7 30 307.3
Albright............ 10 1844 1923 712 3767 5.3 37 376.7
Susquehanna......... 10 1940 2111 702 4051 5.8 41 405.1
Delaware Valley..... 10 2236 1850 696 4086 5.9 53 408.6
Juniata............. 10 2050 2083 764 4133 5.4 44 413.3
FDU-Florham......... 10 2131 2027 759 4158 5.5 46 415.8
Lebanon Valley...... 10 2580 2084 728 4664 6.4 48 466.4
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Juniata............. 10 28 277 0 9.9
Lebanon Valley...... 10 17 164 1 9.6
Susquehanna......... 10 19 175 0 9.2
King's.............. 12 43 352 2 8.2
Albright............ 10 38 300 0 7.9
Widener............. 10 43 327 1 7.6
Moravian............ 11 25 185 0 7.4
FDU-Florham......... 10 19 135 0 7.1
Wilkes.............. 11 36 253 0 7.0
Delaware Valley..... 10 12 83 0 6.9
Lycoming............ 9 32 143 0 4.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Widener............. 10 305 158 .518 15 2740 29 148.8
Lycoming............ 9 209 118 .565 12 1604 15 133.1
Susquehanna......... 10 308 170 .552 10 2263 17 128.6
Albright............ 10 374 215 .575 15 2485 19 122.0
Wilkes.............. 11 180 85 .472 14 1323 13 117.2
FDU-Florham......... 10 282 133 .472 19 2058 17 114.9
Delaware Valley..... 10 363 185 .510 23 2314 21 110.9
King's.............. 12 223 95 .426 13 1380 17 108.1
Moravian............ 11 233 102 .438 19 1520 14 102.1
Lebanon Valley...... 10 339 155 .457 13 1908 16 100.9
Juniata............. 10 439 215 .490 10 2252 17 100.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Lycoming............ 9 231 93 17 40.3 1259 11 87.0
King's.............. 12 321 138 24 43.0 1879 12 89.5
Moravian............ 11 388 207 17 53.4 2276 17 108.3
Widener............. 10 330 167 13 50.6 1941 17 109.1
Wilkes.............. 11 371 202 18 54.4 2338 21 116.4
Albright............ 10 279 131 11 47.0 1923 17 117.1
FDU-Florham......... 10 292 144 14 49.3 2027 22 122.9
Susquehanna......... 10 281 147 9 52.3 2111 17 129.0
Juniata............. 10 267 150 16 56.2 2083 16 129.5
Delaware Valley..... 10 220 107 11 48.6 1850 24 145.3
Lebanon Valley...... 10 235 134 6 57.0 2084 22 157.3
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
King's.............. 12 142 60 17 219
Juniata............. 10 91 107 15 213
Widener............. 10 69 116 18 203
Wilkes.............. 11 133 47 14 194
Delaware Valley..... 10 68 108 13 189
Susquehanna......... 10 77 100 7 184
Albright............ 10 49 112 9 170
Lycoming............ 9 101 65 4 170
Moravian............ 11 96 56 13 165
FDU-Florham......... 10 56 76 13 145
Lebanon Valley...... 10 46 76 20 142
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Lycoming............ 9 56 52 10 118
Widener............. 10 53 84 18 155
Wilkes.............. 11 50 108 12 170
Albright............ 10 94 72 12 178
King's.............. 12 78 72 29 179
Susquehanna......... 10 94 87 5 186
Moravian............ 11 63 113 14 190
Delaware Valley..... 10 119 65 13 197
Juniata............. 10 103 93 10 206
Lebanon Valley...... 10 120 82 7 209
FDU-Florham......... 10 119 84 16 219
SACKS BY G Sacks Yards
------------------------------------
King's.............. 12 48 353
Widener............. 10 46 334
Juniata............. 10 31 247
Susquehanna......... 10 23 124
Wilkes.............. 11 21 140
Moravian............ 11 20 141
Albright............ 10 20 150
Delaware Valley..... 10 19 146
Lycoming............ 9 17 126
Lebanon Valley...... 10 15 101
FDU-Florham......... 10 9 52
PENALTIES G No Yds Avg/G
---------------------------------------
Susquehanna......... 10 39 373 37.3
Lebanon Valley...... 10 55 452 45.2
Moravian............ 11 59 511 46.5
Juniata............. 10 59 531 53.1
FDU-Florham......... 10 51 537 53.7
Albright............ 10 64 567 56.7
Delaware Valley..... 10 65 600 60.0
Wilkes.............. 11 76 670 60.9
King's.............. 12 91 745 62.1
Lycoming............ 9 78 597 66.3
Widener............. 10 78 685 68.5
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Lebanon Valley...... 10 88 874 87.4
Juniata............. 10 74 640 64.0
FDU-Florham......... 10 70 637 63.7
Albright............ 10 69 616 61.6
Moravian............ 11 80 662 60.2
Delaware Valley..... 10 60 570 57.0
Widener............. 10 66 559 55.9
King's.............. 12 72 583 48.6
Wilkes.............. 11 57 509 46.3
Susquehanna......... 10 51 392 39.2
Lycoming............ 9 41 321 35.7
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Wilkes.............. 11 12 21 57.1
Susquehanna......... 10 12 21 57.1
King's.............. 12 22 41 53.7
Widener............. 10 10 21 47.6
Delaware Valley..... 10 20 46 43.5
Lycoming............ 9 10 26 38.5
Albright............ 10 11 29 37.9
FDU-Florham......... 10 7 21 33.3
Moravian............ 11 9 27 33.3
Lebanon Valley...... 10 6 20 30.0
Juniata............. 10 10 44 22.7
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Lycoming............ 9 6 24 25.0
King's.............. 12 9 33 27.3
Moravian............ 11 12 36 33.3
FDU-Florham......... 10 10 29 34.5
Wilkes.............. 11 10 26 38.5
Albright............ 10 11 28 39.3
Susquehanna......... 10 17 38 44.7
Lebanon Valley...... 10 11 24 45.8
Widener............. 10 15 32 46.9
Juniata............. 10 15 31 48.4
Delaware Valley..... 10 15 29 51.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Widener............. 10 8-9 88.9 6 4/2 2-2 1/ 0/ 0/ 0
Susquehanna......... 10 23-27 85.2 22 16/6 1-1 0/ 0/ 2/ 2
Wilkes.............. 11 3-4 75.0 3 2/1 0-1 0/ 0/ 0/ 0
Lycoming............ 9 10-14 71.4 10 9/1 0-1 0/ 0/ 3/ 0
Albright............ 10 5-7 71.4 5 4/1 0-0 0/ 0/ 2/ 0
King's.............. 12 7-10 70.0 4 3/1 3-3 2/ 0/ 1/ 0
Moravian............ 11 24-36 66.7 19 11/8 5-8 1/ 0/ 8/ 0
Juniata............. 10 11-17 64.7 8 4/4 3-4 0/ 1/ 4/ 0
FDU-Florham......... 10 14-22 63.6 13 5/8 1-2 1/ 1/ 5/ 0
Delaware Valley..... 10 10-16 62.5 10 3/7 0-0 1/ 1/ 4/ 0
Lebanon Valley...... 10 1-3 33.3 1 1/0 0-1 0/ 0/ 1/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Lycoming............ 9 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
King's.............. 12 1-4 25.0 1 1/0 0-0 1/ 0/ 1/ 1
FDU-Florham......... 10 18-30 60.0 17 13/4 1-5 1/ 0/ 7/ 0
Moravian............ 11 19-30 63.3 15 5/10 4-5 1/ 3/ 6/ 0
Delaware Valley..... 10 23-36 63.9 23 16/7 0-1 2/ 2/ 7/ 1
Widener............. 10 4-6 66.7 3 0/3 1-1 0/ 0/ 2/ 0
Susquehanna......... 10 21-29 72.4 18 12/6 3-4 2/ 1/ 4/ 0
Wilkes.............. 11 6-8 75.0 5 3/2 1-2 0/ 0/ 1/ 0
Juniata............. 10 13-17 76.5 9 7/2 4-4 0/ 0/ 4/ 0
Lebanon Valley...... 10 4-4 100.0 4 2/2 0-0 0/ 0/ 0/ 0
Albright............ 10 7-7 100.0 7 6/1 0-0 0/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Wilkes.............. 11 72 171 42.1
Susquehanna......... 10 59 141 41.8
Juniata............. 10 64 175 36.6
Moravian............ 11 58 160 36.2
Widener............. 10 48 133 36.1
Lycoming............ 9 41 117 35.0
Albright............ 10 57 164 34.8
Delaware Valley..... 10 53 155 34.2
King's.............. 12 58 176 33.0
FDU-Florham......... 10 39 142 27.5
Lebanon Valley...... 10 37 140 26.4
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Widener............. 10 42 169 24.9
King's.............. 12 48 169 28.4
Lycoming............ 9 42 132 31.8
Susquehanna......... 10 47 142 33.1
Juniata............. 10 51 151 33.8
Wilkes.............. 11 54 159 34.0
Moravian............ 11 65 175 37.1
Albright............ 10 60 158 38.0
Delaware Valley..... 10 51 133 38.3
FDU-Florham......... 10 63 148 42.6
Lebanon Valley...... 10 60 140 42.9
SACKS AGAINST G Sacks Yards
------------------------------------
Lycoming............ 9 14 114
Juniata............. 10 15 78
Wilkes.............. 11 16 153
King's.............. 12 21 147
Susquehanna......... 10 22 164
Moravian............ 11 23 138
FDU-Florham......... 10 24 173
Delaware Valley..... 10 28 190
Widener............. 10 29 213
Lebanon Valley...... 10 35 287
Albright............ 10 41 222
FIELD GOALS G Made Att Pct
-----------------------------------------
Susquehanna......... 10 3 4 .750
Moravian............ 11 8 11 .727
Juniata............. 10 9 13 .692
Widener............. 10 4 6 .667
King's.............. 12 7 11 .636
Wilkes.............. 11 10 17 .588
Albright............ 10 3 6 .500
Delaware Valley..... 10 1 2 .500
Lebanon Valley...... 10 3 7 .429
Lycoming............ 9 2 6 .333
FDU-Florham......... 10 1 4 .250
PAT KICKING G Made Att Pct
-----------------------------------------
Lycoming............ 9 34 38 .895
Juniata............. 10 30 34 .882
Wilkes.............. 11 30 34 .882
Albright............ 10 28 32 .875
Moravian............ 11 24 28 .857
Lebanon Valley...... 10 16 19 .842
Delaware Valley..... 10 21 25 .840
Widener............. 10 37 45 .822
FDU-Florham......... 10 21 26 .808
Susquehanna......... 10 28 35 .800
King's.............. 12 26 36 .722
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Wilkes.............. 11 361:20 32:50
Lycoming............ 9 295:20 32:48
King's.............. 12 374:03 31:10
Delaware Valley..... 10 309:28 30:56
Moravian............ 11 330:47 30:04
Susquehanna......... 10 297:50 29:47
Albright............ 10 296:20 29:38
Widener............. 10 288:01 28:48
Lebanon Valley...... 10 277:36 27:45
FDU-Florham......... 10 272:49 27:16
Juniata............. 10 265:47 26:34
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Moravian............ 11 39 517 0 13.3
Juniata............. 10 46 627 0 13.6
Delaware Valley..... 10 29 415 0 14.3
King's.............. 12 53 760 0 14.3
Widener............. 10 57 900 0 15.8
Wilkes.............. 11 46 790 0 17.2
Lycoming............ 9 48 857 0 17.9
Albright............ 10 39 699 0 17.9
FDU-Florham......... 10 33 616 0 18.7
Susquehanna......... 10 45 853 1 19.0
Lebanon Valley...... 10 32 739 1 23.1
Individual Statistics
2002 Middle Atlantic Conference Individual Statistics
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Richard Jackson..... KINGS SO 12 369 1731 4.7 13 144.2
Craig Moshier....... JUN JR 10 222 1177 5.3 15 117.7
Ed Cracchiolo....... FDU SR 10 244 1118 4.6 10 111.8
Jared Morris........ LYCO SR 9 159 1005 6.3 11 111.7
Al Glackin.......... DVC SR 10 184 793 4.3 5 79.3
Pete Henning........ LVC JR 10 187 770 4.1 4 77.0
Michael Gandy....... WID JR 10 135 609 4.5 6 60.9
Jon Neve............ LYCO SR 9 105 534 5.1 7 59.3
Chris Ross.......... SUS SO 10 104 593 5.7 3 59.3
Dave Darmofal....... MOR JR 10 152 586 3.9 6 58.6
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Mike Warker......... WID SR 10 296 152 15 51.4 2616 24 261.6
John Port........... ALB SO 10 360 208 15 57.8 2445 19 244.5
Adam Knoblauch...... DVC FR 10 345 179 19 51.9 2214 20 221.4
Mike Bowman......... SUS SR 10 296 165 9 55.7 2212 17 221.2
Greg Troutman....... JUN SO 9 376 190 7 50.5 1964 16 218.2
Michael Passero..... FDU JR 10 222 102 13 45.9 1797 15 179.7
Phil Mann........... LYCO SO 7 134 80 5 59.7 1100 9 157.1
Charlie Bowden...... MOR SR 11 219 98 18 44.7 1472 14 133.8
Matt Kaskie......... WIL SO 11 162 78 13 48.1 1220 12 110.9
David Hessler....... KINGS JR 12 210 90 12 42.9 1293 14 107.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Mike Warker......... WID SR 10 8 2616 373 2624 262.4
Greg Troutman....... JUN SO 9 380 1964 464 2344 260.4
John Port........... ALB SO 10 -115 2445 442 2330 233.0
Adam Knoblauch...... DVC FR 10 63 2214 424 2277 227.7
Mike Bowman......... SUS SR 10 -86 2212 343 2126 212.6
Michael Passero..... FDU JR 10 32 1797 283 1829 182.9
Phil Mann........... LYCO SO 7 38 1100 162 1138 162.6
Matt Kaskie......... WIL SO 11 419 1220 303 1639 149.0
Richard Jackson..... KINGS SO 12 1731 22 370 1753 146.1
David Hessler....... KINGS JR 12 378 1293 324 1671 139.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Mark Bartosic....... SUS JR 10 74 1202 14 16.2 7.40
Nick Cushman........ ALB SO 10 72 774 6 10.8 7.20
Rich Gear........... DVC SR 10 57 973 11 17.1 5.70
Mike deMarteleire... WID SR 10 56 802 7 14.3 5.60
Craig Moshier....... JUN JR 10 51 324 2 6.4 5.10
Jason Scheerer...... ALB SR 9 43 463 3 10.8 4.78
Andrew Raup......... JUN SR 10 46 677 6 14.7 4.60
John Boyer Jr....... JUN FR 10 46 398 1 8.7 4.60
Nate Leach.......... JUN SR 10 44 558 6 12.7 4.40
David Carmon........ DVC FR 10 44 496 1 11.3 4.40
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Mark Bartosic....... SUS JR 10 74 1202 14 16.2 120.2
Rich Gear........... DVC SR 10 57 973 11 17.1 97.3
Tyreak Saviour...... WID SO 9 39 851 9 21.8 94.6
Tim Carlock......... FDU SR 10 37 862 7 23.3 86.2
Mike deMarteleire... WID SR 10 56 802 7 14.3 80.2
Nick Cushman........ ALB SO 10 72 774 6 10.8 77.4
Muhammad-Bruce...... FDU SR 10 43 742 8 17.3 74.2
Andrew Raup......... JUN SR 10 46 677 6 14.7 67.7
Luther Bowen........ WID SO 10 32 668 6 20.9 66.8
Jesse Dorais........ ALB JR 10 39 648 6 16.6 64.8
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
Pete Henning........ LVC JR 10 770 352 147 604 1873 187.3
Craig Moshier....... JUN JR 10 1177 324 0 151 1652 165.2
Richard Jackson..... KINGS SO 12 1731 15 0 0 1746 145.5
Al Glackin.......... DVC SR 10 793 106 0 467 1366 136.6
Mark Bartosic....... SUS JR 10 3 1202 72 88 1365 136.5
Mike deMarteleire... WID SR 10 120 802 239 148 1309 130.9
Jared Morris........ LYCO SR 9 1005 71 0 0 1076 119.6
Ed Cracchiolo....... FDU SR 10 1118 60 0 0 1178 117.8
Rich Gear........... DVC SR 10 0 973 67 0 1040 104.0
Jason Scheerer...... ALB SR 9 1 463 230 239 933 103.7
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
Paul Evans.......... JUN SR 10 7 69 0 0.70
Nate Pogue.......... MOR JR 11 7 86 1 0.64
Jack Byers.......... ALB JR 10 5 18 0 0.50
Tim Schmidt......... LYCO JR 9 4 54 0 0.44
Matt Henrich........ LYCO SR 9 4 50 0 0.44
Eric Eickhorst...... FDU SR 9 4 21 0 0.44
John Panikiewsky.... MOR JR 10 4 40 0 0.40
Keeven Thomas....... DVC FR 8 3 34 0 0.38
Troy Wilson......... WIL SO 11 4 82 0 0.36
Kamau Woolard....... KINGS SR 12 4 92 1 0.33
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Phil Mann........... LYCO SO 7 134 80 5 59.7 1100 9 143.4
Mike Warker......... WID SR 10 296 152 15 51.4 2616 24 142.2
Mike Bowman......... SUS SR 10 296 165 9 55.7 2212 17 131.4
Michael Passero..... FDU JR 10 222 102 13 45.9 1797 15 124.5
John Port........... ALB SO 10 360 208 15 57.8 2445 19 123.9
Matt Kaskie......... WIL SO 11 162 78 13 48.1 1220 12 119.8
Adam Knoblauch...... DVC FR 10 345 179 19 51.9 2214 20 113.9
Charlie Bowden...... MOR SR 11 219 98 18 44.7 1472 14 105.9
David Hessler....... KINGS JR 12 210 90 12 42.9 1293 14 105.1
Greg Troutman....... JUN SO 9 376 190 7 50.5 1964 16 104.7
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Jason Scheerer...... ALB SR 9 21 230 0 11.0
Paul Evans.......... JUN SR 10 27 262 0 9.7
Antonio Nash........ SUS SR 10 11 103 0 9.4
Pete Henning........ LVC JR 10 16 147 1 9.2
Kevin Miltenberger.. MOR JR 10 17 147 0 8.6
Bobby Thompson...... WIL JR 11 32 233 0 7.3
Tyler Chomik........ FDU FR 10 10 67 0 6.7
Sean Frasier........ KINGS SR 12 40 253 0 6.3
Mike deMarteleire... WID SR 10 38 239 0 6.3
Rich Gear........... DVC SR 10 11 67 0 6.1
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Antonio Nash........ SUS SR 10 17 453 0 26.6
Jed Warsager........ MOR JR 11 23 556 1 24.2
Ricky Lannetti...... LYCO JR 9 11 247 0 22.5
Pete Henning........ LVC JR 10 28 604 0 21.6
Nick Cushman........ ALB SO 10 10 188 0 18.8
Jason Scheerer...... ALB SR 9 14 239 0 17.1
Tyler Chomik........ FDU FR 10 21 346 0 16.5
David Carmon........ DVC FR 10 14 230 0 16.4
Carl Woodford....... FDU SO 8 11 178 0 16.2
Al Glackin.......... DVC SR 10 30 467 0 15.6
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Dusty Lehr.......... JUN SR 10 48 1922 40.0
John Mclain......... MOR JR 11 54 2097 38.8
Christian Kearns.... WID SR 10 50 1896 37.9
Bert Wenzel......... ALB JR 10 58 2074 35.8
Kyle Devlin......... WIL FR 11 51 1776 34.8
Dennis Kodack....... SUS SR 10 43 1480 34.4
Kevin Keller........ LVC FR 10 70 2361 33.7
Dylan Dupuis........ LYCO SO 9 38 1274 33.5
Anthony Blasi....... FDU SO 10 41 1361 33.2
Tom Rady............ DVC FR 9 28 925 33.0
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
Craig Moshier....... JUN JR 10 17 2 0 104 10.4
Jason Eck........... SUS SO 10 16 0 0 96 9.6
Mark Bartosic....... SUS JR 10 14 0 0 84 8.4
Jared Morris........ LYCO SR 9 12 0 0 72 8.0
Rich Gear........... DVC SR 10 11 0 0 66 6.6
Ed Cracchiolo....... FDU SR 10 11 0 0 66 6.6
Richard Jackson..... KINGS SO 12 13 0 0 78 6.5
Tyreak Saviour...... WID SO 9 9 4 0 58 6.4
Jon Neve............ LYCO SR 9 9 0 0 54 6.0
Dusty Lehr.......... JUN SR 10 0 30 9 57 5.7
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
Craig Moshier....... JUN JR 10 17 15 2 0 1 104 10.4
Jason Eck........... SUS SO 10 16 16 0 0 0 96 9.6
Mark Bartosic....... SUS JR 10 14 0 14 0 0 84 8.4
Jared Morris........ LYCO SR 9 12 11 1 0 0 72 8.0
Ed Cracchiolo....... FDU SR 10 11 10 1 0 0 66 6.6
Rich Gear........... DVC SR 10 11 0 11 0 0 66 6.6
Richard Jackson..... KINGS SO 12 13 13 0 0 0 78 6.5
