2003 Middle Atlantic Conference Football
Standings/Schedules
Conference Standings
2003 Middle Atlantic
Conference Standings
Through games of Jul 06, 2004
Last week's results:
--------------------
Bridgewater (Va.) 13, Lycoming 9 (12/7/03 at Williamsport, Pa.)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Lycoming............ 8 1 0 286 150 .889 9 2 0 308 170 .818
Wilkes.............. 7 2 0 347 132 .778 8 3 0 382 187 .727
Delaware Valley..... 7 2 0 328 266 .778 9 2 0 408 315 .818
King's.............. 6 3 0 268 210 .667 7 4 0 302 265 .636
Albright............ 6 3 0 295 284 .667 7 3 0 332 303 .700
Susquehanna......... 4 5 0 236 309 .444 4 6 0 253 333 .400
Widener............. 4 5 0 276 218 .500 5 5 0 316 253 .500
Moravian............ 3 6 0 177 185 .333 3 7 0 177 209 .300
Juniata............. 3 6 0 189 289 .333 3 7 0 200 317 .300
Lebanon Valley...... 1 8 0 192 379 .111 1 9 0 199 431 .100
FDU-Florham......... 0 9 0 68 240 .000 1 9 0 92 240 .100
Next week's games:
--------------------
Conference Schedule and Results
2003 Middle Atlantic
Conference Schedule and Results
Through games of Jul 06, 2004
Albright (7-3,6-3)
-----------------------------------------------
9/6/03 *WILKES................. 28-55 L 1650
9/20/03 at Ursinus............. 37-19 W 3500
9/27/03 *at Lycoming............ 21-38 L 3120
10/4/03 *FDU-FLORHAM............ 17-10 W 870
10/11/03*at Widener............. 30-29 W 3500
10/18/03*JUNIATA................ 49-31 W 2650
10/25/03*at Delaware Valley..... 30-45 L 3000
11/1/03 *at Susquehanna......... 55-31 W 2500
11/8/03 *MORAVIAN............... 28-24 W 1785
11/15/03*LEBANON VALLEY......... 37-21 W 1875
Delaware Valley (9-2,7-2)
-----------------------------------------------
9/6/03 WILLIAM PATERSON....... 26-12 W 2500
9/20/03 *at Juniata............. 23-18 W 2100
9/27/03 *SUSQUEHANNA............ 48-19 W 2500
10/4/03 *at Lebanon Valley...... 36-24 W 2116
10/11/03*KING'S................. 23-35 L 4500
10/18/03*at Lycoming............ 38-27 W 3287
10/25/03*ALBRIGHT............... 45-30 W 3000
11/1/03 *FDU-FLORHAM............ 40-22 W 1800
11/8/03 *at Wilkes.............. 19-36 L 1400
11/15/03*at Widener............. 56-55 WO 2500
11/22/03 COLLEGE NEW JERSEY..... 54-37 W 3200
FDU-Florham (1-9,0-9)
-----------------------------------------------
9/6/03 *at Moravian............ 8-16 L 1624
9/13/03 *at Lebanon Valley...... 0-14 L 749
9/20/03 *at King's.............. 7-34 L 1834
9/27/03 *at Wilkes.............. 0-34 L 800
10/4/03 *at Albright............ 10-17 L 870
10/11/03*at Lycoming............ 7-24 L 2103
10/25/03*at Widener............. 7-41 L 1000
11/1/03 *at Delaware Valley..... 22-40 L 1800
11/8/03 HUSSON................. 24-0 W 682
11/15/03*JUNIATA................ 7-20 L 532
Juniata (3-7,3-6)
-----------------------------------------------
9/6/03 DICKINSON.............. 11-28 L 4000
9/13/03 *at Moravian............ 21-14 W 1173
9/20/03 *DELAWARE VALLEY........ 18-23 L 2100
10/4/03 *at Susquehanna......... 14-45 L 700
10/11/03*LEBANON VALLEY......... 48-38 W 1000
10/18/03*at Albright............ 31-49 L 2650
10/25/03*WILKES................. 7-44 L 2850
11/1/03 *LYCOMING............... 14-28 L 2300
11/8/03 *at King's.............. 16-41 L 1850
11/15/03*at FDU-Florham......... 20-7 W 532
King's (7-4,6-3)
-----------------------------------------------
9/6/03 at Hartwick............ 21-14 W 1546
9/13/03 *at Lycoming............ 21-31 L 1868
9/20/03 *FDU-FLORHAM............ 34-7 W 1834
9/27/03 *at Widener............. 24-27 L 2000
10/4/03 *MORAVIAN............... 27-19 W 1250
10/11/03*at Delaware Valley..... 35-23 W 4500
10/18/03*LEBANON VALLEY......... 44-31 W 2100
10/25/03*at Susquehanna......... 42-19 W 2700
11/8/03 *JUNIATA................ 41-16 W 1850
11/15/03*at Wilkes.............. 0-37 L 3000
11/22/03 at Johns Hopkins....... 13-41 L 850
Lebanon Valley (1-9,1-8)
-----------------------------------------------
9/6/03 at Gettysburg.......... 7-52 L 2206
9/13/03 *FDU-FLORHAM............ 14-0 W 749
9/20/03 *WIDENER................ 17-74 L 1407
9/27/03 *at Moravian............ 7-42 L 1795
10/4/03 *DELAWARE VALLEY........ 24-36 L 2116
10/11/03*at Juniata............. 38-48 L 1000
10/18/03*at King's.............. 31-44 L 2100
11/1/03 *WILKES................. 7-49 L 2050
11/8/03 *SUSQUEHANNA............ 33-49 L 2755
11/15/03*at Albright............ 21-37 L 1875
Lycoming (9-2,8-1)
-----------------------------------------------
9/13/03 *KING'S................. 31-21 W 1868
9/20/03 *at Wilkes.............. 29-13 W 1800
9/27/03 *ALBRIGHT............... 38-21 W 3120
10/11/03*FDU-FLORHAM............ 24-7 W 2103
10/18/03*DELAWARE VALLEY........ 27-38 L 3287
10/25/03*at Moravian............ 26-14 W 3599
11/1/03 *at Juniata............. 28-14 W 2300
11/8/03 *WIDENER................ 45-22 W 3800
11/15/03*SUSQUEHANNA............ 38-0 W 3294
11/29/03 EAST TEXAS BAPTIST..... 13-7 WO 1874
12/7/03 BRIDGEWATER (VA.)...... 9-13 L 1213
Moravian (3-7,3-6)
-----------------------------------------------
9/6/03 *FDU-FLORHAM............ 16-8 W 1624
9/13/03 *JUNIATA................ 14-21 L 1173
9/20/03 *at Susquehanna......... 14-26 L 3000
9/27/03 *LEBANON VALLEY......... 42-7 W 1795
10/4/03 *at King's.............. 19-27 L 1250
10/11/03*WILKES................. 22-20 W 1723
10/25/03*LYCOMING............... 14-26 L 3599
11/1/03 *WIDENER................ 12-22 L 1650
11/8/03 *at Albright............ 24-28 L 1785
11/15/03 at Muhlenberg.......... 0-24 L 4168
Susquehanna (4-6,4-5)
-----------------------------------------------
9/6/03 URSINUS................ 17-24 L 2500
9/13/03 *at Widener............. 27-6 W 1500
9/20/03 *MORAVIAN............... 26-14 W 3000
9/27/03 *at Delaware Valley..... 19-48 L 2500
10/4/03 *JUNIATA................ 45-14 W 700
10/18/03*at Wilkes.............. 20-59 L 1000
10/25/03*KING'S................. 19-42 L 2700
11/1/03 *ALBRIGHT............... 31-55 L 2500
11/8/03 *at Lebanon Valley...... 49-33 W 2755
11/15/03*at Lycoming............ 0-38 L 3294
Widener (5-5,4-4)
-----------------------------------------------
9/13/03 *SUSQUEHANNA............ 6-27 L 1500
9/20/03 *at Lebanon Valley...... 74-17 W 1407
9/27/03 *KING'S................. 27-24 W 2000
10/4/03 at Wilkes.............. 14-16 L 800
10/11/03*ALBRIGHT............... 29-30 L 3500
10/18/03 at Frostburg State..... 26-19 WO 2600
10/25/03*FDU-FLORHAM............ 41-7 W 1000
11/1/03 *at Moravian............ 22-12 W 1650
11/8/03 *at Lycoming............ 22-45 L 3800
11/15/03*DELAWARE VALLEY........ 55-56 LO 2500
Wilkes (8-3,7-2)
-----------------------------------------------
9/6/03 *at Albright............ 55-28 W 1650
9/20/03 *LYCOMING............... 13-29 L 1800
9/27/03 *FDU-FLORHAM............ 34-0 W 800
10/4/03 WIDENER................ 16-14 W 800
10/11/03*at Moravian............ 20-22 L 1723
10/18/03*SUSQUEHANNA............ 59-20 W 1000
10/25/03*at Juniata............. 44-7 W 2850
11/1/03 *at Lebanon Valley...... 49-7 W 2050
11/8/03 *DELAWARE VALLEY........ 36-19 W 1400
11/15/03*KING'S................. 37-0 W 3000
11/22/03 WASH. & JEFFERSON...... 19-41 L 1200
* = Conference game