2001 MAC Football Report
Leaders
Conference Team Statistics
2001 Middle Atlantic Corporation Conference Team Statistics Through games of Dec 05, 2001
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Widener............. 10 66 50 3 0 2 0 458 45.8
Lycoming............ 9 42 28 4 1 1 0 293 32.6
Albright............ 10 33 19 4 0 16 2 277 27.7
King's.............. 10 35 28 2 0 8 0 266 26.6
Juniata............. 10 38 17 3 0 3 0 260 26.0
Moravian............ 10 36 22 3 0 3 0 253 25.3
Susquehanna......... 10 34 23 1 0 3 0 238 23.8
Delaware Valley..... 10 36 14 3 0 0 0 236 23.6
Wilkes.............. 10 26 19 2 0 5 0 194 19.4
Lebanon Valley...... 10 20 16 1 1 6 1 160 16.0
FDU-Madison......... 10 16 9 0 0 1 0 108 10.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Lycoming............ 9 18 11 2 0 2 0 129 14.3
Widener............. 10 26 15 1 0 2 0 179 17.9
Albright............ 10 26 15 3 0 2 0 183 18.3
King's.............. 10 29 16 3 0 3 0 205 20.5
Moravian............ 10 28 19 3 0 5 1 210 21.0
Wilkes.............. 10 34 23 1 0 5 1 246 24.6
Susquehanna......... 10 41 22 4 1 5 1 295 29.5
FDU-Madison......... 10 43 34 0 1 5 1 311 31.1
Juniata............. 10 47 36 1 0 7 0 341 34.1
Lebanon Valley...... 10 50 29 3 0 4 0 347 34.7
Delaware Valley..... 10 48 34 4 0 6 0 348 34.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Juniata............. 10 492 242 23 49.2 2987 6.1 26 298.7
Widener............. 10 286 161 8 56.3 2825 9.9 32 282.5
Susquehanna......... 10 371 177 20 47.7 2456 6.6 20 245.6
Delaware Valley..... 10 334 170 22 50.9 2407 7.2 28 240.7
Albright............ 10 381 188 6 49.3 2359 6.2 20 235.9
Lycoming............ 9 267 141 5 52.8 2019 7.6 18 224.3
Lebanon Valley...... 10 325 133 25 40.9 1913 5.9 10 191.3
Moravian............ 10 278 138 13 49.6 1707 6.1 13 170.7
King's.............. 10 207 100 12 48.3 1367 6.6 10 136.7
Wilkes.............. 10 212 95 11 44.8 1251 5.9 7 125.1
FDU-Madison......... 10 228 74 15 32.5 950 4.2 4 95.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Lycoming............ 9 250 102 11 40.8 1289 5.2 10 143.2
Delaware Valley..... 10 250 115 9 46.0 1817 7.3 23 181.7
Albright............ 10 300 138 19 46.0 1875 6.2 15 187.5
Wilkes.............. 10 333 159 15 47.7 1956 5.9 18 195.6
Juniata............. 10 300 158 17 52.7 2039 6.8 17 203.9
Lebanon Valley...... 10 277 150 9 54.2 2042 7.4 15 204.2
FDU-Madison......... 10 272 152 13 55.9 2060 7.6 16 206.0
Moravian............ 10 292 135 15 46.2 2139 7.3 17 213.9
King's.............. 10 329 153 14 46.5 2193 6.7 17 219.3
Widener............. 10 396 175 27 44.2 2298 5.8 17 229.8
Susquehanna......... 10 300 151 16 50.3 2406 8.0 23 240.6
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
King's.............. 10 28 585 0 20.9
Moravian............ 10 40 775 0 19.4
Lycoming............ 9 26 485 0 18.7
Susquehanna......... 10 52 947 0 18.2
Lebanon Valley...... 10 60 1072 0 17.9
Wilkes.............. 10 41 716 0 17.5
Juniata............. 10 56 972 0 17.4
Delaware Valley..... 10 56 969 0 17.3
Albright............ 10 32 538 2 16.8
FDU-Madison......... 10 55 843 0 15.3
Widener............. 10 26 391 0 15.0
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
Albright............ 10 73 35.4 31 212 2.9 32.5
Juniata............. 10 59 36.5 32 272 4.6 31.9
Lycoming............ 9 46 31.4 15 29 0.6 30.7
Widener............. 10 47 34.5 26 208 4.4 30.1
King's.............. 10 59 32.7 27 254 4.3 28.4
Wilkes.............. 10 68 33.5 37 389 5.7 27.8
Susquehanna......... 10 51 33.2 33 279 5.5 27.7
Lebanon Valley...... 10 71 30.1 30 199 2.8 27.3
Moravian............ 10 48 29.5 25 189 3.9 25.6
Delaware Valley..... 10 41 29.4 17 191 4.7 24.7
FDU-Madison......... 10 73 32.1 45 566 7.8 24.4
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Albright............ 10 18 19 37 8 6 14 +23 2.30
Widener............. 10 8 27 35 14 8 22 +13 1.30
Lycoming............ 9 8 11 19 9 5 14 +5 0.56
Wilkes.............. 10 8 15 23 8 11 19 +4 0.40
Susquehanna......... 10 14 16 30 8 20 28 +2 0.20
Moravian............ 10 10 15 25 12 13 25 +0 0.00
FDU-Madison......... 10 9 13 22 8 15 23 -1 -0.10
King's.............. 10 7 14 21 11 12 23 -2 -0.20
Lebanon Valley...... 10 19 9 28 10 25 35 -7 -0.70
Juniata............. 10 13 17 30 15 23 38 -8 -0.80
Delaware Valley..... 10 9 9 18 16 22 38 -20 -2.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
King's.............. 10 538 2230 4.1 23 223.0
Widener............. 10 465 2191 4.7 31 219.1
Moravian............ 10 452 1804 4.0 23 180.4
Lycoming............ 9 405 1606 4.0 21 178.4
Wilkes.............. 10 408 1440 3.5 16 144.0
FDU-Madison......... 10 403 1233 3.1 11 123.3
Albright............ 10 399 1142 2.9 9 114.2
Susquehanna......... 10 359 1109 3.1 14 110.9
Juniata............. 10 279 983 3.5 11 98.3
Delaware Valley..... 10 388 969 2.5 7 96.9
Lebanon Valley...... 10 353 739 2.1 10 73.9
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Widener............. 10 305 659 2.2 7 65.9
King's.............. 10 333 669 2.0 9 66.9
Lycoming............ 9 304 953 3.1 7 105.9
Moravian............ 10 369 1183 3.2 11 118.3
Albright............ 10 417 1343 3.2 11 134.3
Wilkes.............. 10 399 1370 3.4 14 137.0
Delaware Valley..... 10 396 1649 4.2 24 164.9
FDU-Madison......... 10 416 1733 4.2 19 173.3
Susquehanna......... 10 414 1799 4.3 17 179.9
Lebanon Valley...... 10 470 2117 4.5 32 211.7
Juniata............. 10 553 2352 4.3 29 235.2
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Widener............. 10 2191 2825 751 5016 6.7 63 501.6
Lycoming............ 9 1606 2019 672 3625 5.4 39 402.8
Juniata............. 10 983 2987 771 3970 5.1 37 397.0
King's.............. 10 2230 1367 745 3597 4.8 33 359.7
Susquehanna......... 10 1109 2456 730 3565 4.9 34 356.5
Moravian............ 10 1804 1707 730 3511 4.8 36 351.1
Albright............ 10 1142 2359 780 3501 4.5 29 350.1
Delaware Valley..... 10 969 2407 722 3376 4.7 35 337.6
Wilkes.............. 10 1440 1251 620 2691 4.3 23 269.1
Lebanon Valley...... 10 739 1913 678 2652 3.9 20 265.2
FDU-Madison......... 10 1233 950 631 2183 3.5 15 218.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Lycoming............ 9 953 1289 554 2242 4.0 17 249.1
King's.............. 10 669 2193 662 2862 4.3 26 286.2
Widener............. 10 659 2298 701 2957 4.2 24 295.7
Albright............ 10 1343 1875 717 3218 4.5 26 321.8
Moravian............ 10 1183 2139 661 3322 5.0 28 332.2
Wilkes.............. 10 1370 1956 732 3326 4.5 32 332.6
Delaware Valley..... 10 1649 1817 646 3466 5.4 47 346.6
FDU-Madison......... 10 1733 2060 688 3793 5.5 35 379.3
Lebanon Valley...... 10 2117 2042 747 4159 5.6 47 415.9
Susquehanna......... 10 1799 2406 714 4205 5.9 40 420.5
Juniata............. 10 2352 2039 853 4391 5.1 46 439.1
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Widener............. 10 20 254 1 12.7
Albright............ 10 40 411 1 10.3
King's.............. 10 43 434 1 10.1
Susquehanna......... 10 15 148 0 9.9
Lycoming............ 9 36 350 2 9.7
Lebanon Valley...... 10 21 189 0 9.0
Wilkes.............. 10 30 236 2 7.9
Moravian............ 10 39 261 0 6.7
Delaware Valley..... 10 22 141 1 6.4
FDU-Madison......... 10 13 76 0 5.8
Juniata............. 10 28 143 0 5.1
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Widener............. 10 286 161 .563 8 2825 32 170.6
Lycoming............ 9 267 141 .528 5 2019 18 134.8
Delaware Valley..... 10 334 170 .509 22 2407 28 125.9
Albright............ 10 381 188 .493 6 2359 20 115.5
Susquehanna......... 10 371 177 .477 20 2456 20 110.3
Juniata............. 10 492 242 .492 23 2987 26 108.3
King's.............. 10 207 100 .483 12 1367 10 108.1
Moravian............ 10 278 138 .496 13 1707 13 107.3
Wilkes.............. 10 212 95 .448 11 1251 7 94.9
Lebanon Valley...... 10 325 133 .409 25 1913 10 85.1
FDU-Madison......... 10 228 74 .325 15 950 4 60.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Lycoming............ 9 250 102 11 40.8 1289 10 88.5
Widener............. 10 396 175 27 44.2 2298 17 93.5
Albright............ 10 300 138 19 46.0 1875 15 102.3
Wilkes.............. 10 333 159 15 47.7 1956 18 105.9
King's.............. 10 329 153 14 46.5 2193 17 111.0
Moravian............ 10 292 135 15 46.2 2139 17 116.7
Juniata............. 10 300 158 17 52.7 2039 17 117.1
Lebanon Valley...... 10 277 150 9 54.2 2042 15 127.4
FDU-Madison......... 10 272 152 13 55.9 2060 16 129.4
Delaware Valley..... 10 250 115 9 46.0 1817 23 130.2
Susquehanna......... 10 300 151 16 50.3 2406 23 132.3
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Widener............. 10 116 118 17 251
Susquehanna......... 10 75 113 24 212
King's.............. 10 119 62 18 199
Moravian............ 10 101 84 12 197
Juniata............. 10 58 121 16 195
Lycoming............ 9 83 94 17 194
Delaware Valley..... 10 65 105 23 193
Albright............ 10 72 95 16 183
Lebanon Valley...... 10 50 84 14 148
Wilkes.............. 10 75 49 7 131
FDU-Madison......... 10 67 40 15 122
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Lycoming............ 9 65 52 17 134
Widener............. 10 42 94 18 154
Delaware Valley..... 10 81 72 8 161
Moravian............ 10 58 87 17 162
Albright............ 10 77 83 10 170
King's.............. 10 49 98 24 171
Wilkes.............. 10 77 89 11 177
Susquehanna......... 10 83 108 12 203
FDU-Madison......... 10 98 93 13 204
Juniata............. 10 123 87 15 225
Lebanon Valley...... 10 118 89 20 227
SACKS BY G Sacks Yards
------------------------------------
King's.............. 10 46 339
Albright............ 10 33 245
Juniata............. 10 31 244
Moravian............ 10 31 201
Widener............. 10 29 206
Delaware Valley..... 10 24 165
Wilkes.............. 10 22 184
Susquehanna......... 10 19 112
Lycoming............ 9 18 132
FDU-Madison......... 10 14 96
Lebanon Valley...... 10 14 84
PENALTIES G No Yds
---------------------------------
Susquehanna......... 10 47 358
Moravian............ 10 65 559
FDU-Madison......... 10 70 566
Juniata............. 10 75 591
Widener............. 10 73 591
Delaware Valley..... 10 64 591
Albright............ 10 66 623
Lebanon Valley...... 10 78 626
Lycoming............ 9 71 646
Wilkes.............. 10 74 648
King's.............. 10 74 649
OPPONENT PENALTIES G No Yds
---------------------------------
Juniata............. 10 83 720
Moravian............ 10 84 697
Lebanon Valley...... 10 75 687
FDU-Madison......... 10 73 650
Delaware Valley..... 10 74 625
Widener............. 10 72 619
Susquehanna......... 10 73 606
King's.............. 10 73 591
Albright............ 10 63 557
Wilkes.............. 10 61 549
Lycoming............ 9 48 412
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
King's.............. 10 17 26 65.4
Albright............ 10 12 23 52.2
Lycoming............ 9 12 23 52.2
Lebanon Valley...... 10 11 24 45.8
Widener............. 10 8 18 44.4
Juniata............. 10 15 34 44.1
Delaware Valley..... 10 16 38 42.1
Wilkes.............. 10 6 18 33.3
Susquehanna......... 10 7 22 31.8
Moravian............ 10 7 25 28.0
FDU-Madison......... 10 4 25 16.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Lycoming............ 9 5 20 25.0
Widener............. 10 11 34 32.4
Delaware Valley..... 10 9 27 33.3
FDU-Madison......... 10 9 26 34.6
Lebanon Valley...... 10 7 20 35.0
Susquehanna......... 10 7 19 36.8
Juniata............. 10 10 23 43.5
King's.............. 10 7 15 46.7
Wilkes.............. 10 12 24 50.0
Moravian............ 10 12 24 50.0
Albright............ 10 12 23 52.2
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Delaware Valley..... 10 63 151 41.7
Widener............. 10 54 133 40.6
Moravian............ 10 56 142 39.4
Lycoming............ 9 52 132 39.4
Juniata............. 10 63 169 37.3
Susquehanna......... 10 55 152 36.2
King's.............. 10 55 160 34.4
Albright............ 10 63 189 33.3
FDU-Madison......... 10 44 154 28.6
Lebanon Valley...... 10 39 151 25.8
Wilkes.............. 10 35 145 24.1
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Lycoming............ 9 31 128 24.2
Albright............ 10 40 154 26.0
King's.............. 10 39 142 27.5
Widener............. 10 48 160 30.0
Wilkes.............. 10 47 156 30.1
Moravian............ 10 49 150 32.7
Delaware Valley..... 10 47 139 33.8
Lebanon Valley...... 10 56 139 40.3
FDU-Madison......... 10 55 132 41.7
Juniata............. 10 76 179 42.5
Susquehanna......... 10 65 149 43.6
SACKS AGAINST G Sacks Yards
------------------------------------
King's.............. 10 10 88
Moravian............ 10 17 122
Lycoming............ 9 20 151
Albright............ 10 22 133
Widener............. 10 22 177
Juniata............. 10 23 114
Wilkes.............. 10 28 206
Susquehanna......... 10 30 210
FDU-Madison......... 10 34 244
Lebanon Valley...... 10 37 267
Delaware Valley..... 10 40 339
FIELD GOALS G Made Att Pct
-----------------------------------------
FDU-Madison......... 10 1 1 1.000
Lycoming............ 9 1 1 1.000
Lebanon Valley...... 10 6 7 .857
King's.............. 10 8 12 .667
Albright............ 10 16 26 .615
Moravian............ 10 3 5 .600
Wilkes.............. 10 5 10 .500
Juniata............. 10 3 7 .429
Susquehanna......... 10 3 9 .333
Widener............. 10 2 8 .250
Delaware Valley..... 10 0 0 .000
PAT KICKING G Made Att Pct
-----------------------------------------
King's.............. 10 28 31 .903
Lebanon Valley...... 10 16 19 .842
Widener............. 10 50 60 .833
Wilkes.............. 10 19 24 .792
Susquehanna......... 10 23 30 .767
Lycoming............ 9 28 37 .757
FDU-Madison......... 10 9 12 .750
Moravian............ 10 22 30 .733
Albright............ 10 19 28 .679
Juniata............. 10 17 28 .607
Delaware Valley..... 10 14 24 .583
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Moravian............ 10 332:42 33:16
Lycoming............ 9 297:49 33:05
King's.............. 10 323:15 32:19
Widener............. 10 323:02 32:18
Delaware Valley..... 10 320:08 32:00
Albright............ 10 307:30 30:45
Wilkes.............. 10 299:41 29:58
Susquehanna......... 10 298:22 29:50
FDU-Madison......... 10 289:39 28:57
Lebanon Valley...... 10 282:50 28:17
Juniata............. 10 222:39 22:15
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Lebanon Valley...... 10 34 514 0 15.1
Lycoming............ 9 46 741 0 16.1
King's.............. 10 45 746 1 16.6
Wilkes.............. 10 38 639 1 16.8
Widener............. 10 69 1195 1 17.3
FDU-Madison......... 10 26 469 0 18.0
Moravian............ 10 45 835 0 18.6
Delaware Valley..... 10 37 687 0 18.6
Albright............ 10 41 772 0 18.8
Susquehanna......... 10 43 819 0 19.0
Juniata............. 10 40 804 0 20.1
Conference Individual Statistics
2001 Middle Atlantic Corporation Conference Individual Statistics Through games of Dec 05, 2001
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Tim Deasey..... LYCO SR 9 234 1247 5.3 13 138.6
Brett Trichilo. WIL FR 9 225 1222 5.4 10 135.8
Chris Shivery.. KINGS 10 280 1160 4.1 13 116.0
Ed Cracchiolo.. FDU JR 10 244 1095 4.5 10 109.5
Michael Gandy.. WID JR 10 111 669 6.0 8 66.9
Mike Ambrose... WID SO 10 97 608 6.3 5 60.8
Keith Johnson.. ALB SR 9 148 538 3.6 5 59.8
Jason Eck...... SUS FR 10 154 582 3.8 8 58.2
Richard Jackson KINGS 8 88 458 5.2 3 57.2
Jon Dvorshock.. SUS JR 10 94 520 5.5 2 52.0
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Greg Troutman.. JUN FR 10 464 228 21 49.1 2799 25 279.9
Mike Warker.... WID JR 10 272 157 8 57.7 2751 32 275.1
Duke Greco..... DVC SR 10 330 168 22 50.9 2405 28 240.5
Mike Strack.... ALB SR 10 364 181 5 49.7 2262 18 226.2
Joe Feerrar.... LYCO SR 9 260 139 5 53.5 2006 18 222.9
Mike Bowman.... SUS JR 9 295 149 16 50.5 1991 15 221.2
Dallas Noll.... LVC JR 10 261 116 17 44.4 1634 9 163.4
Charlie Bowden. MOR JR 9 243 117 10 48.1 1413 10 157.0
Tom Pierantozzi KINGS 10 206 99 12 48.1 1368 10 136.8
Michael Passero FDU 10 190 63 10 33.2 762 3 76.2
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Greg Troutman.. JUN FR 10 323 2799 571 3122 312.2
Mike Warker.... WID JR 10 -31 2751 320 2720 272.0
Duke Greco..... DVC SR 10 172 2405 466 2577 257.7
Mike Strack.... ALB SR 10 -32 2262 413 2230 223.0
Joe Feerrar.... LYCO SR 9 -83 2006 304 1923 213.7
Mike Bowman.... SUS JR 9 -97 1991 338 1894 210.4
Tom Pierantozzi KINGS 10 350 1368 283 1718 171.8
Charlie Bowden. MOR JR 9 26 1413 287 1439 159.9
Dallas Noll.... LVC JR 10 -190 1634 328 1444 144.4
Tim Deasey..... LYCO SR 9 1247 0 234 1247 138.6
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
Rich Gear...... DVC SR 10 74 1127 12 15.2 7.40
Mark Bartosic.. SUS SO 10 72 1190 13 16.5 7.20
Jim Jones...... WID SR 10 58 1037 11 17.9 5.80
Michael Coleman WID SR 10 55 1201 15 21.8 5.50
Lucas Kelleher. JUN SR 10 52 914 6 17.6 5.20
Nate Leach..... JUN JR 10 52 807 8 15.5 5.20
Jason Scheerer. ALB SR 10 50 558 3 11.2 5.00
Jim Pio........ KINGS 10 45 766 9 17.0 4.50
Tom Zulkowski.. LYCO SR 9 40 500 4 12.5 4.44
Kyle Bingaman.. LYCO SR 9 39 578 2 14.8 4.33
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
Michael Coleman WID SR 10 55 1201 15 21.8 120.1
Mark Bartosic.. SUS SO 10 72 1190 13 16.5 119.0
Rich Gear...... DVC SR 10 74 1127 12 15.2 112.7
Jim Jones...... WID SR 10 58 1037 11 17.9 103.7
Lucas Kelleher. JUN SR 10 52 914 6 17.6 91.4
Nate Leach..... JUN JR 10 52 807 8 15.5 80.7
Jim Pio........ KINGS 10 45 766 9 17.0 76.6
Kyle Bingaman.. LYCO SR 9 39 578 2 14.8 64.2
Jesse Dorais... ALB SO 10 30 608 8 20.3 60.8
Scott Marek.... LVC SO 10 30 599 4 20.0 59.9
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
Pete Henning... LVC SO 8 351 362 120 510 1343 167.9
Tim Deasey..... LYCO SR 9 1247 96 0 0 1343 149.2
Mark Bartosic.. SUS SO 10 42 1190 17 238 1487 148.7
Jim Jones...... WID SR 10 223 1037 219 0 1479 147.9
Brett Trichilo. WIL FR 9 1222 57 0 0 1279 142.1
Lucas Kelleher. JUN SR 10 -4 914 83 386 1379 137.9
Michael Coleman WID SR 10 32 1201 0 94 1327 132.7
Chris Shivery.. KINGS 10 1160 80 0 0 1240 124.0
Ed Cracchiolo.. FDU JR 10 1095 37 0 0 1132 113.2
Rich Gear...... DVC SR 10 -8 1127 0 0 1119 111.9
INTERCEPTIONS Team Cl G Int Yds TD Int/G
--------------------------------------------------
Paul Evans..... JUN JR 10 8 104 0 0.80
Todd Hoffman... ALB SR 10 7 39 0 0.70
Matt Henrich... LYCO JR 9 6 89 0 0.67
Antonio Nash... SUS JR 10 6 126 0 0.60
B.J. Hogan..... WID FR 10 6 109 0 0.60
Darren Sinclair WID FR 10 6 70 1 0.60
M. VonTanhausen KINGS 9 5 90 0 0.56
Sean Frasier... KINGS 10 5 40 0 0.50
T.J. Hess...... WID SR 10 5 39 1 0.50
Brian Hosler... WIL SR 10 5 36 0 0.50
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Mike Warker.... WID JR 10 272 157 8 57.7 2751 32 175.6
Joe Feerrar.... LYCO SR 9 260 139 5 53.5 2006 18 137.3
Duke Greco..... DVC SR 10 330 168 22 50.9 2405 28 126.8
Mike Strack.... ALB SR 10 364 181 5 49.7 2262 18 115.5
Mike Bowman.... SUS JR 9 295 149 16 50.5 1991 15 113.1
Greg Troutman.. JUN FR 10 464 228 21 49.1 2799 25 108.5
Tom Pierantozzi KINGS 10 206 99 12 48.1 1368 10 108.2
Charlie Bowden. MOR JR 9 243 117 10 48.1 1413 10 102.3
Dallas Noll.... LVC JR 10 261 116 17 44.4 1634 9 95.4
Michael Passero FDU 10 190 63 10 33.2 762 3 61.5
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Jim Jones...... WID SR 10 13 219 1 16.8
Jason Scheerer. ALB SR 10 23 269 1 11.7
Ricky Lannetti. LYCO FR 9 32 344 2 10.8
Sean Frasier... KINGS 10 42 428 1 10.2
Antonio Nash... SUS JR 10 13 131 0 10.1
Pete Henning... LVC SO 8 14 120 0 8.6
Chris Banyas... WIL JR 10 25 201 1 8.0
Michael Abbate. MOR SR 10 30 213 0 7.1
Nick Cushman... ALB FR 8 10 60 0 6.0
Lucas Kelleher. JUN SR 10 15 83 0 5.5
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Jason Scheerer. ALB SR 10 10 222 1 22.2
Chris Banyas... WIL JR 10 20 429 0 21.5
Jerelle Douglas FDU 8 19 405 0 21.3
Antonio Nash... SUS JR 10 19 397 0 20.9
Ricky Lannetti. LYCO FR 9 9 184 0 20.4
Pete Henning... LVC SO 8 25 510 0 20.4
Al Glackin..... DVC JR 10 31 619 0 20.0
Mark Bartosic.. SUS SO 10 12 238 0 19.8
Adam Straub.... LYCO FR 7 14 264 0 18.9
Lucas Kelleher. JUN SR 10 22 386 0 17.5
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Dusty Lehr..... JUN 10 58 2155 37.2
Chrstn Kearns.. WID JR 10 40 1452 36.3
Bert Wentzel... ALB SO 10 71 2567 36.2
Dennis Kodack.. SUS JR 10 40 1445 36.1
Ryan Amos...... WIL 10 67 2278 34.0
Anthony Blasi.. FDU 9 55 1861 33.8
M. VonTanhausen KINGS 9 30 1008 33.6
Scott Marek.... LVC SO 10 42 1372 32.7
Brian Tonkin... LYCO 9 43 1386 32.2
Pat Conerly.... DVC SO 8 38 1201 31.6
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Jim Jones...... WID SR 10 20 4 0 124 12.4
Tim Deasey..... LYCO SR 9 14 2 0 86 9.6
Michael Coleman WID SR 10 15 2 0 92 9.2
Mark Bartosic.. SUS SO 10 15 0 0 90 9.0
Chris Shivery.. KINGS 10 13 0 0 78 7.8
Rich Gear...... DVC SR 10 12 0 0 72 7.2
Brett Trichilo. WIL FR 9 10 0 0 60 6.7
George Merrill. ALB SR 10 0 18 16 66 6.6
Pete Henning... LVC SO 8 8 2 0 50 6.2
Ed Cracchiolo.. FDU JR 10 10 0 0 60 6.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
Jim Jones...... WID SR 10 20 8 11 1 2 124 12.4
Tim Deasey..... LYCO SR 9 14 13 1 0 1 86 9.6
Michael Coleman WID SR 10 15 0 15 0 1 92 9.2
Mark Bartosic.. SUS SO 10 15 2 13 0 0 90 9.0
Chris Shivery.. KINGS 10 13 13 0 0 0 78 7.8
Rich Gear...... DVC SR 10 12 0 12 0 0 72 7.2
Brett Trichilo. WIL FR 9 10 10 0 0 0 60 6.7
Pete Henning... LVC SO 8 8 5 3 0 1 50 6.2
Ed Cracchiolo.. FDU JR 10 10 10 0 0 0 60 6.0
Michael Abbate. MOR SR 10 9 4 5 0 0 54 5.4
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
George Merrill. ALB SR 10 18-27 16-26 66 6.6
Paul Ragan..... WID SO 10 44-53 2-8 50 5.0
Will McLaughlin WIL JR 9 19-24 5-10 34 3.8
Jim Povorotney. LVC SR 10 16-19 6-7 34 3.4
Andy Nadler.... SUS JR 10 23-30 3-9 32 3.2
M. VonTanhausen KINGS 9 18-18 2-5 24 2.7
Dusty Lehr..... JUN 10 17-28 3-6 26 2.6
Mark Roesch.... MOR SR 10 11-17 2-4 17 1.7
Jim McIntyre... MOR SR 10 11-13 1-1 14 1.4
Erick Eickhorst FDU JR 9 9-12 1-1 12 1.3
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
George Merrill. ALB SR 10 16 26 61.5 1.60
Jim Povorotney. LVC SR 10 6 7 85.7 0.60
Will McLaughlin WIL JR 9 5 10 50.0 0.56
Dusty Lehr..... JUN 10 3 6 50.0 0.30
Andy Nadler.... SUS JR 10 3 9 33.3 0.30
M. VonTanhausen KINGS 9 2 5 40.0 0.22
Mark Roesch.... MOR SR 10 2 4 50.0 0.20
Paul Ragan..... WID SO 10 2 8 25.0 0.20
Erick Eickhorst FDU JR 9 1 1 100.0 0.11
Jim McIntyre... MOR SR 10 1 1 100.0 0.10
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Erick Eickhorst FDU JR 9 1 1 25 100.0
Jim McIntyre... MOR SR 10 1 1 0 100.0
Jim Povorotney. LVC SR 10 6 7 29 85.7
George Merrill. ALB SR 10 16 26 42 61.5
Will McLaughlin WIL JR 9 5 10 37 50.0
Dusty Lehr..... JUN 10 3 6 33 50.0
Mark Roesch.... MOR SR 10 2 4 20 50.0
M. VonTanhausen KINGS 9 2 5 20 40.0
Andy Nadler.... SUS JR 10 3 9 36 33.3
Paul Ragan..... WID SO 10 2 8 32 25.0
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
M. VonTanhausen KINGS 9 18 18 100.0
Jim McIntyre... MOR SR 10 11 13 84.6
Jim Povorotney. LVC SR 10 16 19 84.2
