2004 Middle Atlantic Conference
Standings/Schedules
Conference Standings
2004 Middle Atlantic
Conference Standings
Through games of Dec 06, 2004
Last week's results:
--------------------
Rowan 56, Delaware Valley 7 (12/4/04 at Glassboro, N.J.)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Delaware Valley..... 9 0 0 268 160 1.000 12 1 0 357 253 .923
Moravian............ 7 2 0 288 199 .778 7 4 0 322 264 .636
Albright............ 6 3 0 342 278 .667 8 3 0 447 322 .727
Wilkes.............. 6 3 0 267 164 .667 6 4 0 280 185 .600
Widener............. 5 4 0 198 190 .556 6 4 0 252 209 .600
King's.............. 4 5 0 240 202 .444 4 6 0 261 230 .400
Susquehanna......... 3 6 0 263 288 .333 4 6 0 306 307 .400
FDU-Florham......... 3 6 0 139 243 .333 4 6 0 167 257 .400
Lebanon Valley...... 3 6 0 148 246 .333 4 6 0 155 249 .400
Lycoming............ 3 6 0 187 189 .333 3 7 0 194 238 .300
Juniata............. 1 8 0 116 289 .111 1 9 0 122 338 .100
Next week's games:
--------------------
Conference Schedule and Results
2004 Middle Atlantic
Conference Schedule and Results
Through games of Dec 06, 2004
Lycoming (3-7,3-6)
-----------------------------------------------
9/11/04 *at King's.............. 28-31 L 2800
9/18/04 *WILKES................. 21-13 W 2837
9/25/04 *at Albright............ 32-49 L 2126
10/2/04 at Ithaca.............. 7-49 L 2951
10/9/04 *FDU-FLORHAM............ 31-7 W 2253
10/16/04*at Delaware Valley..... 19-26 L 3400
10/23/04*MORAVIAN............... 14-35 L 1751
10/30/04*JUNIATA................ 7-14 L 1306
11/6/04 *at Widener............. 0-7 L 2000
11/13/04*at Susquehanna......... 35-7 W 3000
Wilkes (6-4,6-3)
-----------------------------------------------
9/11/04 *ALBRIGHT............... 35-38 L 1250
9/18/04 at Lycoming............ 13-21 L 2837
9/25/04 *FDU-FLORHAM............ 53-12 W 1200
10/2/04 *at Widener............. 18-13 W 1250
10/9/04 *MORAVIAN............... 27-34 L 1800
10/16/04*at Susquehanna......... 35-28 W 1200
10/23/04*JUNIATA................ 49-21 W 1000
10/30/04*LEBANON VALLEY......... 38-0 W 1400
11/6/04 *at Delaware Valley..... 0-12 L 2500
11/13/04*at King's.............. 12-6 W 3600
Delaware Valley (12-1,9-0)
-----------------------------------------------
9/3/04 at William Paterson.... 35-0 W 3000
9/18/04 *JUNIATA................ 12-7 W 500
9/25/04 *at Susquehanna......... 46-39 W 2500
10/2/04 *LEBANON VALLEY......... 55-14 W 3500
10/9/04 *at King's.............. 20-19 W 2450
10/16/04*LYCOMING............... 26-19 W 3400
10/23/04*at Albright............ 35-28 W 5219
10/30/04*at FDU-Florham......... 35-14 W 2136
11/6/04 *WILKES................. 12-0 W 2500
11/13/04*WIDENER................ 27-20 W 4000
11/20/04 SHENANDOAH............. 21-17 W 4000
11/27/04 ST. JOHN FISHER........ 26-20 W 4700
12/4/04 at Rowan............... 7-56 L 2480
Widener (6-4,5-4)
-----------------------------------------------
9/11/04 *at Susquehanna......... 13-35 L 3000
9/18/04 *LEBANON VALLEY......... 0-3 L 500
9/25/04 *at King's.............. 34-31 W 2750
10/2/04 *WILKES................. 13-18 L 1250
10/9/04 *at Albright............ 52-35 W 1583
10/16/04 FROSTBURG STATE........ 54-19 W 2000
10/23/04*at FDU-Florham......... 24-10 W 1871
10/30/04*MORAVIAN............... 35-31 W 1500
11/6/04 *LYCOMING............... 7-0 W 2000
11/13/04*at Delaware Valley..... 20-27 L 4000
King's (4-6,4-5)
-----------------------------------------------
9/4/04 at St. John Fisher..... 21-28 L 1923
9/11/04 *LYCOMING............... 31-28 W 2800
9/18/04 *at FDU-Florham......... 10-15 L 1456
9/25/04 *WIDENER................ 31-34 L 2750
10/2/04 *at Moravian............ 18-21 L 2706
10/9/04 *DELAWARE VALLEY........ 19-20 L 2450
10/16/04*at Lebanon Valley...... 28-27 WO 2118
10/23/04*SUSQUEHANNA............ 49-35 W 2700
11/6/04 *at Juniata............. 48-10 W 1900
11/13/04*WILKES................. 6-12 L 3600
Albright (8-3,6-3)
-----------------------------------------------
9/11/04 *at Wilkes.............. 38-35 W 1250
9/18/04 URSINUS................ 51-34 W 748
9/25/04 *LYCOMING............... 49-32 W 2126
10/2/04 *at FDU-Florham......... 35-21 W 3514
10/9/04 *WIDENER................ 35-52 L 1583
10/16/04*at Juniata............. 48-17 W 750
10/23/04*DELAWARE VALLEY........ 28-35 L 5219
10/30/04*SUSQUEHANNA............ 27-34 L 1865
11/6/04 *at Moravian............ 45-39 W 2410
11/13/04*at Lebanon Valley...... 37-13 W 2394
11/20/04 at McDaniel............ 54-10 W 635
Moravian (7-4,7-2)
-----------------------------------------------
9/11/04 *at Juniata............. 34-0 W 1750
9/18/04 *SUSQUEHANNA............ 32-13 W 1015
9/25/04 *at Lebanon Valley...... 27-20 W 2253
10/2/04 *KING'S................. 21-18 W 2706
10/9/04 *at Wilkes.............. 34-27 W 1800
10/16/04*FDU-FLORHAM............ 35-27 W 4056
10/23/04*at Lycoming............ 35-14 W 1751
10/30/04*at Widener............. 31-35 L 1500
11/6/04 *ALBRIGHT............... 39-45 L 2410
11/13/04 MUHLENBERG............. 14-28 L 2782
11/20/04 at Franklin & Marshall. 20-37 L 1012
Susquehanna (4-6,3-6)
-----------------------------------------------
9/4/04 at Ursinus............. 43-19 W 2500
9/11/04 *WIDENER................ 35-13 W 3000
9/18/04 *at Moravian............ 13-32 L 1015
9/25/04 *DELAWARE VALLEY........ 39-46 L 2500
10/2/04 *at Juniata............. 51-21 W 2700
10/16/04*WILKES................. 28-35 L 1200
10/23/04*at King's.............. 35-49 L 2700
10/30/04*at Albright............ 34-27 W 1865
11/6/04 *LEBANON VALLEY......... 21-30 L 2500
11/13/04*LYCOMING............... 7-35 L 3000
FDU-Florham (4-6,3-6)
-----------------------------------------------
9/11/04 *at Lebanon Valley...... 20-14 W 2120
9/18/04 *KING'S................. 15-10 W 1456
9/25/04 *at Wilkes.............. 12-53 L 1200
10/2/04 *ALBRIGHT............... 21-35 L 3514
10/9/04 *at Lycoming............ 7-31 L 2253
10/16/04*at Moravian............ 27-35 L 4056
10/23/04*WIDENER................ 10-24 L 1871
10/30/04*DELAWARE VALLEY........ 14-35 L 2136
11/6/04 HUSSON................. 28-14 W 1216
11/13/04*at Juniata............. 13-6 W 2100
Juniata (1-9,1-8)
-----------------------------------------------
9/4/04 at Dickinson........... 6-49 L 2500
9/11/04 *MORAVIAN............... 0-34 L 1750
9/18/04 *at Delaware Valley..... 7-12 L 500
10/2/04 *SUSQUEHANNA............ 21-51 L 2700
10/9/04 *at Lebanon Valley...... 20-27 L 3004
10/16/04*ALBRIGHT............... 17-48 L 750
10/23/04*at Wilkes.............. 21-49 L 1000
10/30/04*at Lycoming............ 14-7 W 1306
11/6/04 *KING'S................. 10-48 L 1900
11/13/04*FDU-FLORHAM............ 6-13 L 2100
Lebanon Valley (4-6,3-6)
-----------------------------------------------
9/4/04 GETTYSBURG............. 7-3 W 2623
9/11/04 *FDU-FLORHAM............ 14-20 L 2120
9/18/04 *at Widener............. 3-0 W 500
9/25/04 *MORAVIAN............... 20-27 L 2253
10/2/04 *at Delaware Valley..... 14-55 L 3500
10/9/04 *JUNIATA................ 27-20 W 3004
10/16/04*KING'S................. 27-28 LO 2118
10/30/04*at Wilkes.............. 0-38 L 1400
11/6/04 *at Susquehanna......... 30-21 W 2500
11/13/04*ALBRIGHT............... 13-37 L 2394
* = Conference game