1999 MAC Golf Championships

  Day 1 Day 2 Score
Susquehanna 479 495 974
Messiah 517 495 1012
Scranton 523 494 1017
Moravian 516 509 1025
King's 531 497 1028
Elizabethtown 529 500 1029
Allentown 512 518 1030
Widener 512 522 1034
Lebanon Valley 522 514 1036
Lycoming 526 512 1038
Albright 526 514 1040
FDU-Madison 522 539 1061
Wilkes 547 542 1089
       
Medalists Day 1 Day 2 Score
Joe Rossi, Susquehanna 122 115 237
Hugh Leahy, Susquehanna 115 125 240
Ryan Franks, Susquehanna 118 124 242
Kevin Wyszynski, Widener 121 122 243
Jim Lawruk, Allentown 117 127 244
John Mikiewicz, King's 128 118 246
Ricky Gower, Moravian 126 120 246
Mike Faleski, King's 123 124 247
Brian Longley, Moravian 123 126 249
Kyle Roof, Messiah 125 125 250

1999 NCAA Division III Golf Championships

 

Monday, May 17 throught Thursday, May 20
at Taconic Golf Club, Williamstown, MA


Susquehanna invited to participate in 23-team field

Results to date