
at Shawnee Country Club
April 29-30
| Team | Day 1 | Day 2 | Score |
| Susquehanna | 479 | 476 | 955 |
| King's | 473 | 492 | 965 |
| Lebanon Valley | 507 | 505 | 1012 |
| Moravian | 508 | 521 | 1029 |
| Messiah | 503 | 527 | 1030 |
| Elizabethtown | 511 | 520 | 1031 |
| Allentown | 517 | 515 | 1032 |
| Scranton | 522 | 514 | 1036 |
| Albright | 513 | 529 | 1042 |
| Lycoming | 521 | 524 | 1045 |
| FDU-Madison | 523 | 538 | 1061 |
| Widener | 540 | 534 | 1074 |
| Delaware Valley | 540 | 570 | 1110 |
| Wilkes | 559 | 570 | 1129 |
| Medalists | Day 1 | Day 2 | Score |
| 1. Hugh Leahy, Susq. | 117 | 117 | 234 |
| 2. John Mikiewicz, King's | 117 | 120 | 237 |
| Tom Biscotti, King's | 118 | 119 | 237 |
| 4. Ryan Franks, Susq. | 118 | 120 | 238 |
| 5. Chris Scagliotti, Susq. | 122 | 117 | 239 |
| Nathan Himes, LVC | 122 | 117 | 239 |
| 7. John Brennan, LVC | 119 | 125 | 244 |
| 8. Jim Lawruck, Allentown | 117 | 129 | 246 |
| 9. Christian Ehrhart, E'town | 118 | 129 | 247 |
| 10. Joel Harvey, Albright | 120 | 128 | 248 |
| Mike Faleski, King's | 121 | 127 | 248 |
| Dan Wolf, Susq. | 126 | 122 | 248 |
| Joe Carroll, King's | 117 | 131 | 248 |
| Ryan Reid, Susq. | 122 | 126 | 248 |
2000 NCAA Division III Golf Championships
Monday, May 15 through
Thursday, May 18
at Bedford Valley Golf Course in
Battle Creek, Michigan
1. Greensboro College - 293,
302, 286, 881 +29
23. Susquehanna University - 323, 328, 315, 966 +114