
27 of 54 holes played (Day two canceled, rain)
Team scores
| Place | School | Score |
| 1 | Susquehanna | 468 |
| 2 | Widener | 479 |
| 3 | Moravian | 480 |
| 4 | Lebanon Valley | 483 |
| 5 | Elizabethtown | 492 |
| 6 | Delaware Valley | 493 |
| 7 | Messiah | 500 |
| 8 | Albright | 505 |
| 9 | Wilkes | 510 |
| 10 | King's | 519 |
| 11 | Scranton | 520 |
| 12 | Lycoming | 523 |
| 13 | DeSales | 534 |
| 14 | FDU-Madison | 548 |
Individual scores
(Par 108 for 27 holes)
| Place | Name | School | Score | |
| 1 | Jeff Flynn | Widener | 113 | 38-37-38 |
| 2 | Matt Hubbard | Susquehanna | 115 | 42-38-35 |
| 3 | Ryan Franks | Susquehanna | 116 | 39-39-38 |
| 4 | Buddy Yarger | Susquehanna | 116 | 37-39-40 |
| 5 | Ross Haseley | Widener | 117 | 38-42-37 |
| 6 | Steven McDonald | Delaware Valley | 118 | 40-41-37 |
| 7 | Jason Pozniak | Moravian | 118 | 44-37-37 |
| 8 | Jamison Licausi | Moravian | 118 | 40-41-37 |
| 9 | Joe Westra | Widener | 118 | 38-40-40 |
| 10 | Ryan Ogurcak | Lebanon Valley | 119 | 41-36-42 |
| 11 | JD Beyers | Lebanon Valley | 120 | 41-40-39 |
| 12 | Greg Hellar | Albright | 120 | 41-38-41 |
| 13 | Mike Bowen-Ashwin | Lebanon Valley | 120 | 41-36-43 |
| 14 | Kevin Bryner | Elizabethtown | 121 | 43-39-39 |
| 15 | Steve Datt | Susquehanna | 121 | 41-41-39 |
| 16 | Dom Castrigano | Wilkes | 121 | 41-39-41 |
| 17 | Lee Alvarez | Scranton | 122 | 39-44-39 |
| 18 | Tim Laux | Messiah | 122 | 38-42-42 |
| 19 | Sean Carney | Moravian | 122 | 42-38-42 |
| 20 | Brian Kurylo | Moravian | 122 | 39-40-43 |
2002
NCAA Division III Golf Championships
May 13-16 @ Firethorn Golf Club
Lincoln, NE
Susquehanna University - 22nd place
Total score of 1292 (4 Rounds)
Individual:
Ryan Franks - 66th (t) - 319
Steve Datt - 72nd (t) - 321
Matt Hubbard - 92nd (t) - 328
John Krumpotich - 95th (t) - 329
Buddy Yarger - 110th (t) - 336