Middle Atlantic Conference Golf Team Champions
(Since 1971)

Year Champion, Runner-Up
2004 Susquehanna 750, Moravian 775
2003 Susquehanna 924, Delaware Valley 957
2002 Susquehanna 478, Widener 479
2001 Susquehanna 947, Moravian 991
2000 Susquehanna 955, King's 965
1999 Susquehanna 947, Messiah 1012
1998 Susquehanna 822, King's 827
1997 (tie) Moravian 968, Susquehanna 968
1996 Susquehanna 968, King's 974
1995 Susquehanna 964, King's 972
1994 Moravian 623, King's 635
1993 Western Maryland 620, Dickinson 627
1992 (tie) Gettysburg 930, Susquehanna 930
1991 Western Maryland
1990 Dickinson
1989 Dickinson
1988 Scranton
1987 Franklin & Marshall
1986 Franklin & Marshall
1985 Franklin & Marshall
1984 Franklin & Marshall
1983 FDU-Madison
1982 FDU-Madison
1981 Gettysburg
1980 King's and Franklin & Marshall (tie)
1979 Wilkes
1978 Western Maryland
1977 Gettysburg
1976 Scranton
1975 Scranton
1974 Moravian
1973 Scranton
1972 Wilkes
1971 Wilkes

 

MAC Individual Champions
(Since 1992)

Year Champion Holes
2002 Jeff Flynn (Widener), 113 27
2001 Chris Scagliotti (Susquehanna), 232 54
2000 Hugh Leahy (Susquehanna), 234 54
1999 Joe Rossi (Susquehanna), 237 54
1998 Hugh Leahy (Susquehanna), 199 45
1997 Leo Yerashunas (King's), 232 54
1996 Jim Kettrick (King's), 228 54
1995 Ben Smith (Elizabethtown), 232 54
1994 Duane Barnes (Susquehanna), 145 36
1993 Steve Comes (Western Maryland), 148 36
1992 Rob Rohrbach (Susquehanna), 223 54

 

 

Return to Golf Archives

Return to MAC Home