Middle Atlantic Women's Lacrosse
Standings/Schedules
Conference Standings
2006 Middle Atlantic Conference
Conference Standings
Through games of Mar 02, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Drew................ 10- 0- 0 1.000 149 52 14- 6- 0 .700 261 153
Messiah............. 9- 1- 0 .900 145 61 15- 4- 0 .789 242 125
Scranton............ 8- 2- 0 .800 173 83 12- 5- 0 .706 257 165
Widener............. 7- 3- 0 .700 126 99 8- 7- 0 .533 170 163
King's.............. 5- 5- 0 .500 125 126 11- 7- 0 .611 249 185
Susquehanna......... 5- 5- 0 .500 100 87 7- 9- 0 .438 152 155
Elizabethtown....... 4- 6- 0 .400 96 114 6-10- 0 .375 158 196
Lycoming............ 3- 7- 0 .300 93 134 5- 8- 0 .385 115 164
FDU-Florham......... 3- 7- 0 .300 79 133 6-10- 0 .375 137 187
Moravian............ 1- 9- 0 .100 76 158 3-12- 0 .200 124 218
Wilkes.............. 0-10- 0 .000 58 173 1-13- 0 .071 96 212
Conference Schedule and Results
2006 Middle Atlantic Conference
Conference Schedule and Results
Through games of Mar 02, 2006 (All games)
Drew (14-6,10-0)
----------------------------------------------
3/3/05 at Montclair State..... L 9-10 135
3/15/05 vs Denison............. W 18-10 25
3/16/05 vs Rowan............... L 10-11 25
3/18/05 vs St Mary's........... L 10-12 25
4/5/05 *MESSIAH................ W 11-8 30
4/7/05 *at Widener............. W 13-9 30
4/9/05 *LYCOMING............... W 17-2 25
4/11/05 *at King's.............. W 13-5 35
4/13/05 *at Moravian............ W 20-7 75
4/16/05 *at Elizabethtown....... W 11-2 45
4/19/05 *FDU-FLORHAM............ W 18-2 75
4/21/05 COLLEGE NEW JERSEY..... L 4-10 50
4/23/05 STEVENS INSTITUTE...... L 8-9 40
4/26/05 *WILKES................. W 18-3 15
4/28/05 *SCRANTON............... W 13-7 75
4/30/05 *at Susquehanna......... W 15-7 75
5/5/05 SUSQUEHANNA............ W 19-7 100
5/7/05 MESSIAH................ W 9-8 100
5/11/05 GORDON................. W 18-2 136
5/14/05 vs College New Jersey.. L 7-22 76
Elizabethtown (6-10,4-6)
----------------------------------------------
3/3/05 at McDaniel............ L 7-19 68
3/5/05 at Montclair State..... L 7-18 178
3/19/05 *at FDU-Florham......... W 10-8 163
3/22/05 at Dickinson........... L 5-18 50
3/24/05 *at Susquehanna......... L 6-7 50
3/31/05 ALVERNIA............... W 15-5 50
4/5/05 at Villa Julie......... W 16-8 55
4/7/05 *LYCOMING............... W 18-10 30
4/9/05 *at Scranton............ L 6-21 150
4/13/05 MUHLENBERG............. L 12-14 35
4/16/05 *DREW................... L 2-11 45
4/18/05 *KING'S................. L 12-13 30
4/20/05 *at Widener............. L 9-14 55
4/23/05 *WILKES................. W 13-4 35
4/28/05 *MESSIAH................ L 7-15 50
4/30/05 *at Moravian............ W 13-11 40
FDU-Florham (6-10,3-7)
----------------------------------------------
3/7/05 CENTENARY.............. W 16-3 87
3/17/05 vs Clarkson............ W 11-10 55
3/19/05 *ELIZABETHTOWN.......... L 8-10 163
3/22/05 *WIDENER................ L 9-18 103
3/24/05 at Montclair State..... L 1-11 138
3/30/05 MANHATTANVILLE......... L 12-14 126
3/31/05 *at Scranton............ L 2-19 100
4/4/05 WILMINGTON............. W 12-6 25
4/9/05 *at Wilkes.............. W 15-6 50
4/13/05 *KING'S................. L 9-18 104
4/16/05 *at Messiah............. L 3-14 75
4/19/05 *at Drew................ L 2-18 75
4/21/05 KEAN................... L 6-10 173
4/23/05 *SUSQUEHANNA............ W 9-5 128
4/27/05 *MORAVIAN............... W 12-11 114
4/30/05 *at Lycoming............ L 10-14 25
King's (11-7,5-5)
----------------------------------------------
3/8/05 vs Merrimack........... L 8-17 35
3/19/05 at Gwynedd-Mercy....... W 15-9 25
3/22/05 at Chestnut Hill....... W 17-0 35
3/31/05 CEDAR CREST............ W 20-3 35
4/5/05 ARCADIA................ W 18-7 35
4/7/05 at Centenary........... W 20-3 25
4/9/05 *MESSIAH................ L 8-15 125
4/11/05 *DREW................... L 5-13 35
4/13/05 *at FDU-Florham......... W 18-9 104
4/16/05 *MORAVIAN............... W 20-7 50
4/18/05 *at Elizabethtown....... W 13-12 30
4/20/05 *at Wilkes.............. W 18-7 50
4/21/05 *SUSQUEHANNA............ L 9-16 35
4/23/05 *at Lycoming............ W 12-10 25
4/26/05 *SCRANTON............... L 12-18 35
4/28/05 MISERICORDIA........... W 17-2 35
4/30/05 *at Widener............. L 10-19 75
5/3/05 at Scranton............ L 9-18 125
Lycoming (5-8,3-7)
----------------------------------------------
3/2/05 vs Catholic............ L 2-15 50
3/4/05 vs Gwynedd-Mercy....... W 9-8 50
3/16/05 *at Scranton............ L 6-20 75
3/30/05 WILMINGTON............. W 11-7 30
4/6/05 *MORAVIAN............... W 16-8 20
4/7/05 *at Elizabethtown....... L 10-18 30
4/9/05 *at Drew................ L 2-17 25
4/13/05 *SUSQUEHANNA............ L 5-8 39
4/16/05 *at Widener............. L 8-15 100
4/20/05 *MESSIAH................ L 6-15 32
4/23/05 *KING'S................. L 10-12 25
4/29/05 *at Wilkes.............. W 16-11 50
4/30/05 *FDU-FLORHAM............ W 14-10 25
Messiah (15-4,9-1)
----------------------------------------------
3/2/05 at Dickinson........... W 15-9 50
3/8/05 vs Gordon.............. W 15-4 50
3/10/05 vs Ohio Wesleyan....... W 8-6 50
3/16/05 STEVENS INSTITUTE...... L 7-8 35
3/19/05 EASTERN................ W 14-3 75
3/24/05 at Rowan............... L 7-8 25
4/2/05 *SCRANTON............... W 17-9 25
4/5/05 *at Drew................ L 8-11 30
4/7/05 at Goucher............. W 9-8 130
4/9/05 *at King's.............. W 15-8 125
4/13/05 *WIDENER................ W 11-4 50
4/16/05 *FDU-FLORHAM............ W 14-3 75
4/20/05 *at Lycoming............ W 15-6 32
4/23/05 *MORAVIAN............... W 19-0 60
4/26/05 *SUSQUEHANNA............ W 10-6 25
4/28/05 *at Elizabethtown....... W 15-7 50
4/30/05 *at Wilkes.............. W 21-7 75
5/5/05 SCRANTON............... W 14-9 50
5/7/05 at Drew................ L 8-9 100
Moravian (3-12,1-9)
----------------------------------------------
3/15/05 SWARTHMORE............. L 7-14 50
3/17/05 at Muhlenberg.......... L 5-17 100
3/19/05 *SUSQUEHANNA............ L 5-12 100
3/21/05 at Cedar Crest......... W 15-6 30
3/24/05 *at Widener............. L 5-19 50
3/31/05 *WILKES................. W 18-9 50
4/6/05 *at Lycoming............ L 8-16 20
4/7/05 at Gwynedd-Mercy....... L 6-12 25
4/13/05 *DREW................... L 7-20 75
4/16/05 *at King's.............. L 7-20 50
4/18/05 NEUMANN................ W 15-11 75
4/20/05 *SCRANTON............... L 4-18 50
4/23/05 *at Messiah............. L 0-19 60
4/27/05 *at FDU-Florham......... L 11-12 114
4/30/05 *ELIZABETHTOWN.......... L 11-13 40
Scranton (12-5,8-2)
----------------------------------------------
3/5/05 MANHATTANVILLE......... W 16-4 125
3/16/05 *LYCOMING............... W 20-6 75
3/22/05 vs Tufts............... L 3-13 100
3/24/05 vs Wooster............. W 19-13 100
3/31/05 *FDU-FLORHAM............ W 19-2 100
4/2/05 *at Messiah............. L 9-17 25
4/5/05 ROWAN.................. W 13-12 100
4/9/05 *ELIZABETHTOWN.......... W 21-6 150
4/13/05 *WILKES................. W 22-3 100
4/16/05 *at Susquehanna......... W 17-13 150
4/20/05 *at Moravian............ W 18-4 50
4/23/05 *WIDENER................ W 22-7 150
4/26/05 *at King's.............. W 18-12 35
4/28/05 *at Drew................ L 7-13 75
5/3/05 KING'S................. W 18-9 125
5/5/05 at Messiah............. L 9-14 50
5/14/05 MCDANIEL............... L 6-17 150
Susquehanna (7-9,5-5)
----------------------------------------------
3/4/05 at Dickinson........... L 6-11 40
3/8/05 vs Ohio Wesleyan....... L 7-8 50
3/10/05 vs Roger Williams...... W 16-5 50
3/19/05 *at Moravian............ W 12-5 100
3/24/05 *ELIZABETHTOWN.......... W 7-6 50
4/2/05 *WILKES................. W 19-3 25
4/5/05 at Montclair State..... L 5-16 121
4/9/05 *WIDENER................ L 7-8 125
4/13/05 *at Lycoming............ W 8-5 39
4/16/05 *SCRANTON............... L 13-17 150
4/21/05 *at King's.............. W 16-9 35
4/23/05 *at FDU-Florham......... L 5-9 128
4/26/05 *at Messiah............. L 6-10 25
4/30/05 *DREW................... L 7-15 75
5/3/05 at Widener............. W 11-9 70
5/5/05 at Drew................ L 7-19 100
Widener (8-7,7-3)
----------------------------------------------
3/8/05 vs College New Jersey.. L 4-17 50
3/17/05 CABRINI................ W 13-9 100
3/19/05 *vs Wilkes.............. W 13-5 50
3/22/05 *at FDU-Florham......... W 18-9 103
3/24/05 *MORAVIAN............... W 19-5 50
3/29/05 at Swarthmore.......... L 9-10 47
4/7/05 *DREW................... L 9-13 30
4/9/05 *at Susquehanna......... W 8-7 125
4/13/05 *at Messiah............. L 4-11 50
4/16/05 *LYCOMING............... W 15-8 100
4/20/05 *ELIZABETHTOWN.......... W 14-9 55
4/23/05 *at Scranton............ L 7-22 150
4/28/05 at Rowan............... L 9-17 55
4/30/05 *KING'S................. W 19-10 75
5/3/05 SUSQUEHANNA............ L 9-11 70
Wilkes (1-13,0-10)
----------------------------------------------
3/19/05 *vs Widener............. L 5-13 50
3/22/05 vs St. Thomas Aquinas.. L 7-10 25
3/31/05 *at Moravian............ L 9-18 50
4/2/05 *at Susquehanna......... L 3-19 25
4/6/05 WILMINGTON............. L 11-12 25
4/7/05 at Alvernia............ L 8-13 29
4/9/05 *FDU-FLORHAM............ L 6-15 50
4/13/05 *at Scranton............ L 3-22 100
4/18/05 at Misericordia........ W 12-4 75
4/20/05 *KING'S................. L 7-18 50
4/23/05 *at Elizabethtown....... L 4-13 35
4/26/05 *at Drew................ L 3-18 15
4/29/05 *LYCOMING............... L 11-16 50
4/30/05 *MESSIAH................ L 7-21 75
* = Conference game