Middle Atlantic Conference
Standings/Schedules
Conference Standings
2007 Middle Atlantic Conference
Conference Standings
Through games of May 10, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Elizabethtown....... 10- 0- 0 1.000 172 87 13- 4- 0 .765 252 164
Drew................ 10- 1- 0 .909 147 97 16- 3- 0 .842 240 183
Lycoming............ 8- 3- 0 .727 162 110 14- 4- 0 .778 272 185
FDU-Florham......... 6- 4- 0 .600 145 89 10- 9- 0 .526 253 199
Messiah............. 6- 4- 0 .600 124 93 7- 9- 0 .438 177 178
Scranton............ 6- 4- 0 .600 137 126 6- 9- 0 .400 185 215
Susquehanna......... 4- 6- 0 .400 123 127 5- 8- 0 .385 153 169
King's.............. 3- 7- 0 .300 124 133 6- 9- 0 .400 203 183
Widener............. 2- 8- 0 .200 81 136 3-13- 0 .188 123 223
Moravian............ 1- 9- 0 .100 88 160 2-13- 0 .133 149 233
Wilkes.............. 0-10- 0 .000 49 194 0-15- 0 .000 93 278
Conference Schedule and Results
2007 Middle Atlantic Conference
Conference Schedule and Results
Through games of May 10, 2007 (All games)
Drew (16-3,10-1)
----------------------------------------------
3-8-07 at Montclair State..... L 6-15 30
3-12-07 vs Univ. of New England W 17-6 50
3-13-07 vs Wheaton............. W 8-6 50
3-22-07 *WILKES................. W 17-4 100
3-24-07 *SCRANTON............... W 12-10 125
3-25-07 URSINUS................ W 10-9 130
3-29-07 *at King's.............. W 14-13 50
3-31-07 *at Elizabethtown....... L 8-15 200
4-5-07 *FDU-FLORHAM............ W 10-5 120
4-7-07 at Rowan............... L 8-18 82
4-11-07 STEVENS................ W 17-9 65
4-14-07 *at Susquehanna......... W 16-7 75
4-18-07 *at Moravian............ W 17-8 53
4-21-07 *LYCOMING............... W 14-13 150
4-24-07 *at Widener............. W 16-4 85
4-28-07 *MESSIAH................ W 9-6 110
5-3-07 *LYCOMING............... W 14-12 90
5-5-07 FDU-FLORHAM............ W 15-12 225
5-9-07 ST. JOHN FISHER........ W 12-11 100
Elizabethtown (13-4,10-0)
----------------------------------------------
2-25-07 vs Virginia Wesleyan... W 12-7 60
3-1-07 at McDaniel............ L 7-8 109
3-7-07 vs Lynchburg........... W 12-9 50
3-22-07 *KING'S................. W 18-4 50
3-24-07 *at Moravian............ W 15-2 113
3-29-07 *at Widener............. W 18-6 115
3-31-07 *DREW................... W 15-8 200
4-4-07 *at Susquehanna......... W 18-9 75
4-10-07 *LYCOMING............... W 14-13 150
4-12-07 at Coll. of New Jersey. L 11-19 130
4-14-07 *at Scranton............ W 22-15 125
4-17-07 *MESSIAH................ W 19-16 120
4-19-07 at Montclair State..... L 6-13 100
4-21-07 at York................ W 22-10 315
4-24-07 *WILKES................. W 21-3 150
4-28-07 *at FDU-Florham......... W 12-11 234
5-3-07 FDU-FLORHAM............ L 10-11 300
FDU-Florham (10-9,6-4)
----------------------------------------------
3-9-07 at Coll. of New Jersey. L 6-13 110
3-14-07 vs Ohio Wesleyan....... L 9-12 50
3-20-07 *at Scranton............ L 13-14 27
3-24-07 *at Lycoming............ L 10-11 120
3-27-07 MONTCLAIR STATE........ L 11-12 256
3-29-07 at Mount Saint Vincent. W 8-6 130
3-30-07 *SUSQUEHANNA............ W 19-8 100
4-5-07 *at Drew................ L 5-10 120
4-10-07 *WIDENER................ W 20-10 100
4-12-07 KEAN................... W 22-9 29
4-13-07 *KING'S................. W 15-8 102
4-18-07 *at Wilkes.............. W 23-5 50
4-21-07 *at Messiah............. W 12-6 65
4-23-07 *MORAVIAN............... W 17-5 29
4-28-07 *ELIZABETHTOWN.......... L 11-12 234
4-1-07 MESSIAH................ W 19-12 132
5-3-07 at Elizabethtown....... W 11-10 300
5-5-07 at Drew................ L 12-15 225
5-9-07 at Dickinson........... L 10-21 60
King's (6-9,3-7)
----------------------------------------------
3-1-07 at Muhlenberg.......... L 10-12 50
3-7-07 vs Gwynedd-Mercy....... W 21-9 25
3-8-07 vs St. John Fisher..... L 10-18 25
3-20-07 *at Lycoming............ L 12-15 60
3-22-07 *at Elizabethtown....... L 4-18 50
3-29-07 *DREW................... L 13-14 50
4-4-07 *MESSIAH................ L 13-14 50
4-10-07 *at Wilkes.............. W 21-8 50
4-13-07 *at FDU-Florham......... L 8-15 102
4-18-07 *SCRANTON............... L 8-14 50
4-19-07 ARCADIA................ W 21-5 30
4-21-07 *at Widener............. W 10-8 145
4-24-07 *SUSQUEHANNA............ L 14-18 35
4-26-07 MISERICORDIA........... W 17-6 125
4-28-07 *MORAVIAN............... W 21-9 75
Lycoming (14-4,8-3)
----------------------------------------------
2-26-07 vs Catholic............ W 13-8 30
3-2-07 vs Oneonta State....... W 18-14 34
3-8-07 YORK................... W 17-11 55
3-11-07 ROCHESTER.............. W 11-8 100
3-14-07 *MESSIAH................ W 16-11 200
3-20-07 *KING'S................. W 15-12 60
3-21-07 *at Widener............. W 18-5 65
3-24-07 *FDU-FLORHAM............ W 11-10 120
3-29-07 *at Scranton............ W 15-11 50
4-1-07 at Montclair State..... W 14-7 114
4-10-07 *at Elizabethtown....... L 13-14 150
4-14-07 *MORAVIAN............... W 18-6 45
4-18-07 *SUSQUEHANNA............ W 13-7 56
4-21-07 *at Drew................ L 13-14 150
4-27-07 EASTERN................ L 12-14 32
4-28-07 *at Wilkes.............. W 18-6 50
4-1-07 SCRANTON............... W 25-13 65
5-3-07 *at Drew................ L 12-14 90
Messiah (7-9,6-4)
----------------------------------------------
3-10-07 at Dickinson........... W 10-9 40
3-14-07 *at Lycoming............ L 11-16 200
3-19-07 vs Babson.............. L 7-20 35
3-23-07 vs Wellesley........... L 9-12 30
3-27-07 GETTYSBURG............. L 6-15 100
3-29-07 *MORAVIAN............... W 18-7 65
3-31-07 *SCRANTON............... W 13-2 75
4-4-07 *at King's.............. W 14-13 50
4-10-07 *SUSQUEHANNA............ W 11-7 60
4-14-07 *WIDENER................ W 13-3 75
4-17-07 *at Elizabethtown....... L 16-19 120
4-20-07 *at Wilkes.............. W 16-5 50
4-21-07 *FDU-FLORHAM............ L 6-12 65
4-26-07 at Rowan............... L 9-10 80
4-28-07 *at Drew................ L 6-9 110
4-1-07 at FDU-Florham......... L 12-19 132
Moravian (2-13,1-9)
----------------------------------------------
3-10-07 SWARTHMORE............. L 8-19 72
3-13-07 at Muhlenberg.......... L 7-16 100
3-22-07 *SUSQUEHANNA............ L 11-16 125
3-24-07 *ELIZABETHTOWN.......... L 2-15 113
3-27-07 at Gwynedd-Mercy....... L 12-18 75
3-29-07 *at Messiah............. L 7-18 65
4-4-07 *at Widener............. L 8-15 105
4-11-07 *SCRANTON............... L 13-18 53
4-14-07 *at Lycoming............ L 6-18 45
4-18-07 *DREW................... L 8-17 53
4-19-07 at Cedar Crest......... W 19-4 50
4-21-07 *WILKES................. W 19-5 140
4-23-07 *at FDU-Florham......... L 5-17 29
4-26-07 CENETARY............... L 15-16 67
4-28-07 *at King's.............. L 9-21 75
Scranton (6-9,6-4)
----------------------------------------------
3-12-07 vs Roger Williams...... L 12-14 50
3-14-07 vs McDaniel............ L 6-21 50
3-20-07 *FDU-FLORHAM............ W 14-13 27
3-24-07 *at Drew................ L 10-12 125
3-29-07 *LYCOMING............... L 11-15 50
3-31-07 *at Messiah............. L 2-13 75
4-2-07 at Cabrini............. L 9-13 150
4-4-07 *WILKES................. W 18-7 50
4-11-07 *at Moravian............ W 18-13 53
4-14-07 *ELIZABETHTOWN.......... L 15-22 125
4-18-07 *at King's.............. W 14-8 50
4-20-07 *at Susquehanna......... W 17-16 125
4-24-07 ROWAN.................. L 8-16 100
4-26-07 *WIDENER................ W 18-7 50
4-1-07 at Lycoming............ L 13-25 65
Susquehanna (5-8,4-6)
----------------------------------------------
3-10-07 at York................ W 15-10 245
3-14-07 CATHOLIC............... L 10-15 40
3-22-07 *at Moravian............ W 16-11 125
3-24-07 *WIDENER................ W 11-6 75
3-29-07 *WILKES................. W 24-2 60
3-30-07 *at FDU-Florham......... L 8-19 100
4-4-07 *ELIZABETHTOWN.......... L 9-18 75
4-10-07 *at Messiah............. L 7-11 60
4-14-07 *DREW................... L 7-16 75
4-18-07 *at Lycoming............ L 7-13 56
4-20-07 *SCRANTON............... L 16-17 125
4-24-07 *at King's.............. W 18-14 35
4-28-07 COLL. OF NEW JERSEY.... L 5-17 100
Widener (3-13,2-8)
----------------------------------------------
3-1-07 at Rowan............... L 6-14 52
3-8-07 vs Wittenberg.......... W 11-9 65
3-15-07 at Muhlenberg.......... L 5-13 50
3-21-07 *LYCOMING............... L 5-18 65
3-24-07 *at Susquehanna......... L 6-11 75
3-29-07 *ELIZABETHTOWN.......... L 6-18 115
3-31-07 *at Wilkes.............. W 17-4 40
4-4-07 *MORAVIAN............... W 15-8 105
4-10-07 *at FDU-Florham......... L 10-20 100
4-12-07 at Swarthmore.......... L 9-18 56
4-14-07 *at Messiah............. L 3-13 75
4-17-07 CABRINI................ L 7-16 85
4-19-07 EASTERN................ L 4-17 85
4-21-07 *KING'S................. L 8-10 145
4-24-07 *DREW................... L 4-16 85
4-26-07 *at Scranton............ L 7-18 50
Wilkes (0-15,0-10)
----------------------------------------------
3-22-07 *at Drew................ L 4-17 100
3-24-07 vs Kean................ L 7-21 35
3-27-07 at Cenetary............ L 12-20 75
3-29-07 *at Susquehanna......... L 2-24 60
3-31-07 *WIDENER................ L 4-17 40
4-2-07 at Bryn Mawr........... L 7-11 55
4-4-07 *at Scranton............ L 7-18 50
4-10-07 *KING'S................. L 8-21 50
4-14-07 WILMINGTON............. L 12-17 50
4-18-07 *FDU-FLORHAM............ L 5-23 50
4-20-07 *MESSIAH................ L 5-16 50
4-21-07 *at Moravian............ L 5-19 140
4-24-07 *at Elizabethtown....... L 3-21 150
4-26-07 at St. Thomas Aquinas.. L 6-15 29
4-28-07 *LYCOMING............... L 6-18 50
* = Conference game