Middle Atlantic Conference
Widener
Game Results
Middle Atlantic Conference
Widener Game Results (Through games of May 12, 2008)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
2-27-08 KEAN W 17-9 1- 0- 0 0- 0- 0 155 Kevin Carney (1-0) Chester, PA
3-1-08 #1 SALISBURY 3-19 L 1- 1- 0 0- 0- 0 455 Tim Collins (0-1) Chester, PA
3-9-08 WOOSTER 6-7 L 1- 2- 0 0- 0- 0 195 Tim Collins Chester, PA
3-12-08 at York 5-9 L 1- 3- 0 0- 0- 0 175 Tim Collins (1-3) York, PA
3-15-08 MCDANIEL W 9-8 OT 2- 3- 0 0- 0- 0 245 Tim Collins Chester, PA
3-19-08 at Wesley 5-11 L 2- 4- 0 0- 0- 0 307 Tim Collins Dover, DE
3-22-08 #9 CABRINI 9-10 L 2- 5- 0 0- 0- 0 435 Tim Collins Chester, PA
3-29-08 at Montclair State W 10-6 3- 5- 0 0- 0- 0 178 Tim Collins (3-5) Montclair, NJ
* 4-1-08 at DeSales W 12-3 4- 5- 0 1- 0- 0 137 Tim Collins Center Valley, PA
* 4-5-08 ELIZABETHTOWN W 15-4 5- 5- 0 2- 0- 0 345 Tim Collins Chester, PA
* 4-9-08 at FDU-Florham W 10-8 6- 5- 0 3- 0- 0 236 Tim Collins (6-5) Madison, NJ
* 4-12-08 LYCOMING 10-11 L 6- 6- 0 3- 1- 0 375 Tim Collins Chester, PA
* 4-19-08 at King's W 10-8 7- 6- 0 4- 1- 0 150 Tim Collins Wilkes-Barre, PA
* 4-23-08 at Messiah 12-14 L 7- 7- 0 4- 2- 0 100 Tim Collins Grantham, PA
* 4-26-08 MANHATTANVILLE W 20-4 8- 7- 0 5- 2- 0 245 Tim Collins Chester, PA
4-30-08 at Lycoming W 19-17 9- 7- 0 5- 2- 0 178 Tim Collins Williamsport, PA
5-3-08 at Messiah W 10-6 10- 7- 0 5- 2- 0 169 Tim Collins Grantha, PA
5-7-08 at #12 Denison 6-19 L 10- 8- 0 5- 2- 0 225 Tim Collins Granville, OH
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 8- 0 Total: 18 4305 239
Conference: 5- 2- 0 Home: 8 2450 306
Home: 4- 4- 0 Away: 10 1855 186
Away: 6- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Overall Team Statistics
Middle Atlantic Conference
Widener Overall Team Statistics (Through games of May 12, 2008)
All games
Overall: 10-8-0 Conf: 5-2-0 Home: 4-4-0 Away: 6-4-0 Neut: 0-0-0
TEAM STATISTICS WID OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 188-701 173-573
Goals scored average... 10.42 9.59
Shot pct............... .268 .302
Shots on goal-Attempts. 399-701 336-573
SOG pct................ .569 .586
Shots/Game............. 38.9 31.8
Assists................ 108 94
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-73 38-112
Conversion Percent..... .219 .339
GOAL BREAKDOWN...........
Total Goals............ 188 173
Man-up................. 16 37
Man-down............... 0 2
Free-position.......... 0 0
Unassisted............. 69 68
Overtime............... 1 0
GROUND BALLS............. 480 506
TURNOVERS................ 89 78
CAUSED TURNOVERS......... 27 30
FACEOFFS (W-L)........... 193-207 207-193
Faceoff W-L Pct........ .482 .517
CLEARS................... 334-419 322-429
Clear Pct.............. .797 .751
PENALTIES................
Number................. 122 84
Minutes................ 101:30 66:30
ATTENDANCE...............
Total.................. 2450 1855
Dates/Avg Per Date..... 8/306 10/186
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 49 50 41 47 1 - 188
Opponents........... 35 49 46 43 0 - 173
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 37 53 33 57 1 - 181
Opponents........... 58 52 65 52 1 - 228
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 184 149 178 187 3 - 701
Opponents........... 116 165 124 167 1 - 573
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 107 102 106 99 2 - 416
Opponents........... 72 102 79 100 1 - 354
Overall Individual Statistics
Middle Atlantic Conference
Widener Overall Individual Statistics (Through games of May 12, 2008)
All games
Overall: 10-8-0 Conf: 5-2-0 Home: 4-4-0 Away: 6-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
21 Brian Stromko 18-18 39 20 59 135 .289 74 .548 2 5 0 24 8 1 0-0 .000 3- 2.5
34 Luke Weber 17-16 19 21 40 114 .167 63 .553 2 1 0 34 7 0 97-190 .511 14-13.0
24 Clint Quedenfeld 18-4 35 24 59 94 .372 55 .585 3 3 0 26 12 1 0-0 .000 2- 1.0
14 Chris Matthews 18-16 22 13 35 86 .256 51 .593 1 0 0 13 7 0 0-1 .000 10- 7.0
41 Cory Malampy 18-3 27 11 38 82 .329 57 .695 0 2 0 20 9 1 0-0 .000 3- 3.0
9 Andrew Janusz 18-12 15 1 16 51 .294 29 .569 1 0 0 18 6 1 0-0 .000 2- 1.5
36 JJ Hoeffler 18-0 10 1 11 48 .208 19 .396 0 2 0 11 1 1 0-0 .000 0- 0.0
23 Justin Upp 18-2 6 3 9 30 .200 17 .567 0 0 0 15 7 1 71-125 .568 2- 1.5
2 Mike Holtz 9-0 5 0 5 9 .556 7 .778 0 0 0 2 0 0 0-0 .000 0- 0.0
20 Pete Schmidt 11-1 3 1 4 7 .429 5 .714 1 2 0 4 2 0 0-0 .000 0- 0.0
18 Shawn DeHaven 7-0 3 2 5 7 .429 3 .429 0 0 0 2 2 0 0-0 .000 1- 0.5
19 Lee Petroski 6-0 1 1 2 6 .167 3 .500 0 1 0 2 0 0 0-0 .000 2- 2.0
8 Kevin Rider 18-17 1 0 1 5 .200 2 .400 0 0 0 43 4 1 0-0 .000 9- 6.0
12 Kevin McLemore 15-0 0 4 4 4 .000 4 1.000 0 0 0 23 1 2 0-0 .000 3- 1.5
11 Nick Politarhos 18-18 0 2 2 4 .000 3 .750 0 0 0 45 2 6 0-0 .000 10- 8.5
32 Steve Cull 8-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 1- 0.5
17 Chris Poston 7-1 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 3- 1.5
1 Jason Boccella 10-1 0 0 0 2 .000 1 .500 0 0 0 5 0 0 11-40 .275 1- 0.5
5 Dave Simcox 17-16 1 2 3 2 .500 1 .500 0 0 0 59 5 2 7-20 .350 12- 9.5
10 Ryan Blakemore 15-0 0 0 0 2 .000 1 .500 0 0 0 8 3 1 0-0 .000 0- 0.0
15 Chris Keating 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
37 Tony Fabrizio 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
31 Max Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 JR Denning 3-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
4 Evan Correia 10-0 0 0 0 1 .000 0 .000 0 0 0 10 1 1 1-7 .143 3- 3.0
13 Adam Ardary 18-18 0 0 0 1 .000 0 .000 0 0 0 41 0 5 0-0 .000 15-14.0
16 Dan Lanciano 8-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 2- 1.5
29 Eric Gasser 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Weston Welch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Ben Rosen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Kevin Nowell 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
26 AJ Gerdes 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
6 Kevin Andersen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Matt Parrott 11-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 6-17 .353 2- 2.0
22 Zack Meirick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Seph Secoura 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
33 Tim Collins 17-17 0 0 0 0 .000 0 .000 0 0 0 33 8 1 0-0 .000 0- 0.0
39 Matt Coogan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
44 Jim Forsythe 18-18 0 0 0 0 .000 0 .000 0 0 0 24 3 2 0-0 .000 20-19.0
3 Kevin Carney 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 18 188 108 296 701 .268 399 .569 10 16 0 481 89 27 193-400 .482 122-101.5
Opponents........... 18 173 94 267 573 .302 336 .586 8 37 2 543 78 30 203-399 .509 84-66.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
29 Eric Gasser 2-0 4:02 0 0.00 0 .000 0 0 0 2
3 Kevin Carney 4-1 85:26 12 8.43 8 .400 1 0 0 33
33 Tim Collins 17-17 992:58 161 9.73 173 .518 9 8 0 508
Total............... 18 1082:26 173 9.59 181 .511 10 8 0 543
Opponents........... 18 1082:26 188 10.42 234 .555 8 10 0 656
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 49 50 41 47 1 - 188
Opponents........... 35 49 46 43 0 - 173
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 184 149 178 187 3 - 701
Opponents........... 116 165 124 167 1 - 573
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 107 102 106 99 2 - 416
Opponents........... 72 102 79 100 1 - 354
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 37 53 33 57 1 - 181
Opponents........... 58 52 65 52 1 - 228
ATTENDANCE SUMMARY WID OPP
---------------------------------------------------
Total.................... 2450 1855
Dates/Avg Per Date....... 8/306 10/186
Neutral Site #/Avg....... 0/0
CLEARS: Widener 334-419 .797, Opponents 322-429 .751.
MAN-UP OPPS: Widener 16-73 .219, Opponents 38-112 .339.
Combined Team Statistics
Middle Atlantic Conference
Widener Combined Team Statistics (Through games of May 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 8- 0) ( 4- 4- 0) ( 6- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 5- 2- 0) ( 2- 1- 0) ( 3- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 6- 0) ( 2- 3- 0) ( 3- 3- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
2-27-08 KEAN W 17-9 155
3-1-08 #1 SALISBURY L 3-19 455
3-9-08 WOOSTER L 6-7 195
3-12-08 at York L 5-9 175
3-15-08 MCDANIEL W OT 9-8 245
3-19-08 at Wesley L 5-11 307
3-22-08 #9 CABRINI L 9-10 435
3-29-08 at Montclair State W 10-6 178
*4-1-08 at DeSales W 12-3 137
*4-5-08 ELIZABETHTOWN W 15-4 345
*4-9-08 at FDU-Florham W 10-8 236
*4-12-08 LYCOMING L 10-11 375
*4-19-08 at King's W 10-8 150
*4-23-08 at Messiah L 12-14 100
*4-26-08 MANHATTANVILLE W 20-4 245
4-30-08 at Lycoming W 19-17 178
5-3-08 at Messiah W 10-6 169
5-7-08 at #12 Denison L 6-19 225
TEAM STATISTICS WID OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 188-701 173-573
Goals scored average... 10.42 9.59
Shot pct............... .268 .302
Shots on goal-Attempts. 399-701 336-573
SOG pct................ .569 .586
Shots/Game............. 38.9 31.8
Assists................ 108 94
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-73 38-112
Conversion Percent..... .219 .339
GOAL BREAKDOWN...........
Total Goals............ 188 173
Man-up................. 16 37
Man-down............... 0 2
Free-position.......... 0 0
Unassisted............. 69 68
Overtime............... 1 0
GROUND BALLS............. 480 506
TURNOVERS................ 89 78
CAUSED TURNOVERS......... 27 30
FACEOFFS (W-L)........... 193-207 207-193
Faceoff W-L Pct........ .482 .517
CLEARS................... 334-419 322-429
Clear Pct.............. .797 .751
PENALTIES................
Number................. 122 84
Minutes................ 101:30 66:30
ATTENDANCE...............
Total.................. 2450 1855
Dates/Avg Per Date..... 8/306 10/186
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
21 Brian Stromko 18 39 20 59 135 2 5 0 8 1
34 Luke Weber 17 19 21 40 114 2 1 0 7 0
24 Clint Quedenfeld 18 35 24 59 94 3 3 0 12 1
14 Chris Matthews 18 22 13 35 86 1 0 0 7 0
41 Cory Malampy 18 27 11 38 82 0 2 0 9 1
9 Andrew Janusz 18 15 1 16 51 1 0 0 6 1
36 JJ Hoeffler 18 10 1 11 48 0 2 0 1 1
23 Justin Upp 18 6 3 9 30 0 0 0 7 1
2 Mike Holtz 9 5 0 5 9 0 0 0 0 0
20 Pete Schmidt 11 3 1 4 7 1 2 0 2 0
18 Shawn DeHaven 7 3 2 5 7 0 0 0 2 0
19 Lee Petroski 6 1 1 2 6 0 1 0 0 0
8 Kevin Rider 18 1 0 1 5 0 0 0 4 1
12 Kevin McLemore 15 0 4 4 4 0 0 0 1 2
11 Nick Politarhos 18 0 2 2 4 0 0 0 2 6
32 Steve Cull 8 1 0 1 3 0 0 0 1 0
17 Chris Poston 7 0 1 1 3 0 0 0 0 0
1 Jason Boccella 10 0 0 0 2 0 0 0 0 0
10 Ryan Blakemore 15 0 0 0 2 0 0 0 3 1
5 Dave Simcox 17 1 2 3 2 0 0 0 5 2
15 Chris Keating 5 0 0 0 1 0 0 0 0 0
31 Max Daniel 4 0 0 0 1 0 0 0 0 0
16 Dan Lanciano 8 0 0 0 1 0 0 0 0 0
37 Tony Fabrizio 2 0 0 0 1 0 0 0 0 0
13 Adam Ardary 18 0 0 0 1 0 0 0 0 5
4 Evan Correia 10 0 0 0 1 0 0 0 1 1
25 JR Denning 3 0 0 0 1 0 0 0 0 0
42 Matt Parrott 11 0 0 0 0 0 0 0 0 0
22 Zack Meirick 3 0 0 0 0 0 0 0 0 0
7 Seph Secoura 4 0 1 1 0 0 0 0 0 0
44 Jim Forsythe 18 0 0 0 0 0 0 0 3 2
39 Matt Coogan 1 0 0 0 0 0 0 0 0 0
3 Kevin Carney 5 0 0 0 0 0 0 0 0 0
33 Tim Collins 17 0 0 0 0 0 0 0 8 1
6 Kevin Andersen 3 0 0 0 0 0 0 0 0 0
27 Kevin Nowell 2 0 0 0 0 0 0 0 0 0
30 Ben Rosen 1 0 0 0 0 0 0 0 0 0
38 Weston Welch 1 0 0 0 0 0 0 0 0 0
29 Eric Gasser 2 0 0 0 0 0 0 0 0 0
26 AJ Gerdes 3 0 0 0 0 0 0 0 0 0
Total............... 18 188 108 296 701 10 16 0 89 27
Opponents........... 18 173 94 267 573 8 37 2 78 30
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
29 Eric Gasser 2 4:02 0 0.00 0 .000 0 0 0
3 Kevin Carney 4 85:26 12 8.43 8 .400 1 0 0
33 Tim Collins 17 992:58 161 9.73 173 .518 9 8 0
Total............... 18 1082:26 173 9.59 181 .511 10 8 0
Opponents........... 18 1082:26 188 10.42 234 .555 8 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 49 50 41 47 1 - 188
Opponents........... 35 49 46 43 0 - 173
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 37 53 33 57 1 - 181
Opponents........... 58 52 65 52 1 - 228
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 184 149 178 187 3 - 701
Opponents........... 116 165 124 167 1 - 573
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Widener............. 107 102 106 99 2 - 416
Opponents........... 72 102 79 100 1 - 354
Category Leaders
Middle Atlantic Conference
Widener Category Leaders (Through games of May 12, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
21 Brian Stromko 18 39 20 59 135
24 Clint Quedenfeld 18 35 24 59 94
34 Luke Weber 17 19 21 40 114
41 Cory Malampy 18 27 11 38 82
14 Chris Matthews 18 22 13 35 86
9 Andrew Janusz 18 15 1 16 51
36 JJ Hoeffler 18 10 1 11 48
23 Justin Upp 18 6 3 9 30
2 Mike Holtz 9 5 0 5 9
18 Shawn DeHaven 7 3 2 5 7
## GOALS GP G A Pts Shots
----------------------------------------------
21 Brian Stromko 18 39 20 59 135
24 Clint Quedenfeld 18 35 24 59 94
41 Cory Malampy 18 27 11 38 82
14 Chris Matthews 18 22 13 35 86
34 Luke Weber 17 19 21 40 114
9 Andrew Janusz 18 15 1 16 51
36 JJ Hoeffler 18 10 1 11 48
23 Justin Upp 18 6 3 9 30
2 Mike Holtz 9 5 0 5 9
20 Pete Schmidt 11 3 1 4 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
24 Clint Quedenfeld 18 35 24 59 94
34 Luke Weber 17 19 21 40 114
21 Brian Stromko 18 39 20 59 135
14 Chris Matthews 18 22 13 35 86
41 Cory Malampy 18 27 11 38 82
12 Kevin McLemore 15 0 4 4 4
23 Justin Upp 18 6 3 9 30
11 Nick Politarhos 18 0 2 2 4
18 Shawn DeHaven 7 3 2 5 7
5 Dave Simcox 17 1 2 3 2
## GROUND BALLS GP GB
--------------------------------
5 Dave Simcox 17 59
11 Nick Politarhos 18 45
8 Kevin Rider 18 43
13 Adam Ardary 18 41
34 Luke Weber 17 34
33 Tim Collins 17 33
24 Clint Quedenfeld 18 26
21 Brian Stromko 18 24
44 Jim Forsythe 18 24
12 Kevin McLemore 15 23
## GAME WINNING GOALS GP No.
--------------------------------
24 Clint Quedenfeld 18 3
21 Brian Stromko 18 2
34 Luke Weber 17 2
14 Chris Matthews 18 1
20 Pete Schmidt 11 1
9 Andrew Janusz 18 1
## MAN-UP GOALS GP No.
--------------------------------
21 Brian Stromko 18 5
24 Clint Quedenfeld 18 3
36 JJ Hoeffler 18 2
41 Cory Malampy 18 2
20 Pete Schmidt 11 2
34 Luke Weber 17 1
19 Lee Petroski 6 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
23 Justin Upp 18 71 54 .568
34 Luke Weber 17 97 93 .511
42 Matt Parrott 11 6 11 .353
5 Dave Simcox 17 7 13 .350
1 Jason Boccella 10 11 29 .275
4 Evan Correia 10 1 6 .143
14 Chris Matthews 18 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
21 Brian Stromko 18 39 20 135 .289
34 Luke Weber 17 19 21 114 .167
24 Clint Quedenfeld 18 35 24 94 .372
14 Chris Matthews 18 22 13 86 .256
41 Cory Malampy 18 27 11 82 .329
9 Andrew Janusz 18 15 1 51 .294
36 JJ Hoeffler 18 10 1 48 .208
23 Justin Upp 18 6 3 30 .200
2 Mike Holtz 9 5 0 9 .556
20 Pete Schmidt 11 3 1 7 .429
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 Mike Holtz 9 5 0 9 .556
5 Dave Simcox 17 1 2 2 .500
20 Pete Schmidt 11 3 1 7 .429
18 Shawn DeHaven 7 3 2 7 .429
24 Clint Quedenfeld 18 35 24 94 .372
32 Steve Cull 8 1 0 3 .333
41 Cory Malampy 18 27 11 82 .329
9 Andrew Janusz 18 15 1 51 .294
21 Brian Stromko 18 39 20 135 .289
14 Chris Matthews 18 22 13 86 .256
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
21 Brian Stromko 18 39 20 135 74 .548
34 Luke Weber 17 19 21 114 63 .553
41 Cory Malampy 18 27 11 82 57 .695
24 Clint Quedenfeld 18 35 24 94 55 .585
14 Chris Matthews 18 22 13 86 51 .593
9 Andrew Janusz 18 15 1 51 29 .569
36 JJ Hoeffler 18 10 1 48 19 .396
23 Justin Upp 18 6 3 30 17 .567
2 Mike Holtz 9 5 0 9 7 .778
20 Pete Schmidt 11 3 1 7 5 .714
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Kevin McLemore 15 0 4 4 4 1.000
15 Chris Keating 5 0 0 1 1 1.000
2 Mike Holtz 9 5 0 9 7 .778
11 Nick Politarhos 18 0 2 4 3 .750
20 Pete Schmidt 11 3 1 7 5 .714
41 Cory Malampy 18 27 11 82 57 .695
32 Steve Cull 8 1 0 3 2 .667
14 Chris Matthews 18 22 13 86 51 .593
24 Clint Quedenfeld 18 35 24 94 55 .585
9 Andrew Janusz 18 15 1 51 29 .569
## CAUSED TURNOVERS GP CT
--------------------------------
11 Nick Politarhos 18 6
13 Adam Ardary 18 5
44 Jim Forsythe 18 2
5 Dave Simcox 17 2
12 Kevin McLemore 15 2
8 Kevin Rider 18 1
9 Andrew Janusz 18 1
10 Ryan Blakemore 15 1
24 Clint Quedenfeld 18 1
41 Cory Malampy 18 1
## PENALTIES GP No.
--------------------------------
44 Jim Forsythe 18 20
13 Adam Ardary 18 15
34 Luke Weber 17 14
5 Dave Simcox 17 12
14 Chris Matthews 18 10
11 Nick Politarhos 18 10
8 Kevin Rider 18 9
4 Evan Correia 10 3
21 Brian Stromko 18 3
41 Cory Malampy 18 3
## PENALTY MINUTES GP Min.
----------------------------------
44 Jim Forsythe 18 19.0
13 Adam Ardary 18 14.0
34 Luke Weber 17 13.0
5 Dave Simcox 17 9.5
11 Nick Politarhos 18 8.5
14 Chris Matthews 18 7.0
8 Kevin Rider 18 6.0
4 Evan Correia 10 3.0
41 Cory Malampy 18 3.0
21 Brian Stromko 18 2.5
Lacrosse Statistics
Middle Atlantic Conference
Widener Lacrosse Statistics (Through games of May 12, 2008)
All games
Overall: 10-8-0 Conf: 5-2-0 Home: 4-4-0 Away: 6-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Brian Stromko 18-18 39 20 59 135 .289 74 .548 8 1 2 24 7-7 14 7 21 48 .292 27 .562 2 0 1 7
34 Luke Weber 17-16 19 21 40 114 .167 63 .553 7 0 2 34 7-7 12 9 21 50 .240 28 .560 3 0 1 17
24 Clint Quedenfeld 18-4 35 24 59 94 .372 55 .585 12 1 3 26 7-1 10 9 19 23 .435 14 .609 2 1 0 11
14 Chris Matthews 18-16 22 13 35 86 .256 51 .593 7 0 1 13 7-6 10 6 16 32 .312 20 .625 2 0 1 8
41 Cory Malampy 18-3 27 11 38 82 .329 57 .695 9 1 0 20 7-0 12 8 20 32 .375 22 .688 1 0 0 5
9 Andrew Janusz 18-12 15 1 16 51 .294 29 .569 6 1 1 18 7-7 10 1 11 26 .385 18 .692 2 0 1 10
36 JJ Hoeffler 18-0 10 1 11 48 .208 19 .396 1 1 0 11 7-0 5 0 5 19 .263 7 .368 0 0 0 7
23 Justin Upp 18-2 6 3 9 30 .200 17 .567 7 1 0 15 7-0 2 1 3 10 .200 5 .500 4 1 0 8
2 Mike Holtz 9-0 5 0 5 9 .556 7 .778 0 0 0 2 5-0 5 0 5 9 .556 7 .778 0 0 0 1
20 Pete Schmidt 11-1 3 1 4 7 .429 5 .714 2 0 1 4 5-1 2 1 3 3 .667 2 .667 0 0 1 4
18 Shawn DeHaven 7-0 3 2 5 7 .429 3 .429 2 0 0 2 4-0 3 2 5 7 .429 3 .429 1 0 0 2
19 Lee Petroski 6-0 1 1 2 6 .167 3 .500 0 0 0 2 4-0 1 1 2 6 .167 3 .500 0 0 0 2
8 Kevin Rider 18-17 1 0 1 5 .200 2 .400 4 1 0 43 7-6 1 0 1 3 .333 1 .333 2 0 0 16
12 Kevin McLemore 15-0 0 4 4 4 .000 4 1.000 1 2 0 23 6-0 0 2 2 1 .000 1 1.000 0 0 0 8
11 Nick Politarhos 18-18 0 2 2 4 .000 3 .750 2 6 0 45 7-7 0 0 0 1 .000 1 1.000 0 0 0 16
32 Steve Cull 8-0 1 0 1 3 .333 2 .667 1 0 0 0 4-0 1 0 1 3 .333 2 .667 0 0 0 0
17 Chris Poston 7-1 0 1 1 3 .000 1 .333 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Jason Boccella 10-1 0 0 0 2 .000 1 .500 0 0 0 5 7-0 0 0 0 2 .000 1 .500 0 0 0 5
10 Ryan Blakemore 15-0 0 0 0 2 .000 1 .500 3 1 0 8 6-0 0 0 0 0 .000 0 .000 1 0 0 5
5 Dave Simcox 17-16 1 2 3 2 .500 1 .500 5 2 0 59 7-7 1 0 1 1 1.000 1 1.000 3 1 0 25
15 Chris Keating 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Tony Fabrizio 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0
31 Max Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 JR Denning 3-1 0 0 0 1 .000 0 .000 0 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0
13 Adam Ardary 18-18 0 0 0 1 .000 0 .000 0 5 0 41 7-7 0 0 0 1 .000 0 .000 0 3 0 17
16 Dan Lanciano 8-0 0 0 0 1 .000 0 .000 0 0 0 6 -
4 Evan Correia 10-0 0 0 0 1 .000 0 .000 1 1 0 10 4-0 0 0 0 0 .000 0 .000 0 0 0 3
33 Tim Collins 17-17 0 0 0 0 .000 0 .000 8 1 0 33 7-7 0 0 0 0 .000 0 .000 1 0 0 10
7 Seph Secoura 4-0 0 1 1 0 .000 0 .000 0 0 0 2 2-0 0 1 1 0 .000 0 .000 0 0 0 1
3 Kevin Carney 5-1 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
27 Kevin Nowell 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
6 Kevin Andersen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Zack Meirick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Eric Gasser 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
