Middle Atlantic Conference
Standings/Schedules
Conference Standings
Middle Atlantic Conference
Conference Standings
Through games of May 08, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
FDU-Florham......... 8- 0- 0 1.000 146 76 16- 3- 0 .842 320 198
Elizabethtown....... 7- 1- 0 .875 145 54 11- 5- 0 .688 261 145
Messiah............. 6- 2- 0 .750 121 79 10- 7- 0 .588 223 202
Lycoming............ 5- 3- 0 .625 136 91 9- 8- 0 .529 253 211
Manhattanville...... 4- 4- 0 .500 108 140 8- 8- 0 .500 207 236
Widener............. 3- 5- 0 .375 94 123 6-10- 0 .375 184 211
King's.............. 2- 6- 0 .250 87 133 3-13- 0 .188 175 261
Wilkes.............. 1- 7- 0 .125 92 150 6-10- 0 .375 221 226
Arcadia............. 0- 8- 0 .000 58 141 4-11- 0 .267 148 214
Conference Schedule and Results
Middle Atlantic Conference
Conference Schedule and Results
Through games of May 08, 2008 (All games)
Arcadia (4-11,0-8)
----------------------------------------------
3-6-08 LANCASTER BIBLE........ W 16-1 75
3-16-08 *LYCOMING............... L 8-19 40
3-22-08 at Bryn Mawr........... L 7-14 98
3-25-08 at Cedar Crest......... W 21-7 41
3-27-08 IMMACULATA............. W 14-4 30
3-29-08 *KING'S................. L 11-13 60
3-31-08 MORAVIAN............... L 8-14 30
4-2-08 *at Elizabethtown....... L 3-24 75
4-5-08 CHESTNUT HILL.......... W 19-17 60
4-8-08 at Gwynedd-Mercy....... L 5-16 25
4-10-08 *MESSIAH................ L 4-16 150
4-12-08 *at Wilkes.............. L 11-13 50
4-16-08 *at Widener............. L 5-18 175
4-22-08 *FDU-FLORHAM............ L 4-18 150
4-26-08 *at Manhattanville...... L 12-20 100
Elizabethtown (11-5,7-1)
----------------------------------------------
2-28-08 MCDANIEL............... L 11-12 80
3-4-08 vs Mary Washington..... W 16-15 50
3-12-08 SUSQUEHANNA............ W 18-4 75
3-18-08 VILLA JULIE............ L 14-17 75
3-26-08 at Goucher............. W 20-10 149
3-29-08 *FDU-FLORHAM............ L 7-10 125
4-2-08 *ARCADIA................ W 24-3 75
4-4-08 at Dickinson........... L 8-9 100
4-5-08 *at Wilkes.............. W 21-6 35
4-10-08 *at Lycoming............ W 17-12 101
4-12-08 *KING'S................. W 20-4 150
4-17-08 *MESSIAH................ W 14-7 150
4-19-08 *at Manhattanville...... W 25-8 125
4-22-08 *at Widener............. W 17-4 135
4-30-08 MESSIAH................ W 15-9 110
5-3-08 at FDU-Florham......... L 14-15 312
FDU-Florham (16-3,8-0)
----------------------------------------------
3-1-08 NEUMANN................ W 19-3 58
3-10-08 COLL. OF NEW JERSEY.... L 4-20 84
3-11-08 at Kean................ W 23-8 47
3-19-08 vs Allegheny........... W 21-10 57
3-20-08 vs Gordon.............. W 13-8 24
3-25-08 at Montclair State..... W 17-9 112
3-27-08 MT. ST. VINCENT........ W 21-9 162
3-29-08 *at Elizabethtown....... W 10-7 125
4-2-08 *at Manhattanville...... W 17-13 75
4-5-08 *MESSIAH................ W 16-9 76
4-10-08 *WILKES................. W 24-12 66
4-12-08 at Rowan............... L 11-12 64
4-16-08 *at King's.............. W 20-10 50
4-19-08 *LYCOMING............... W 20-12 154
4-22-08 *at Arcadia............. W 18-4 150
4-26-08 *WIDENER................ W 21-9 134
4-30-08 LYCOMING............... W 15-13 183
5-3-08 ELIZABETHTOWN.......... W 15-14 312
5-7-08 at St. Mary's (Md.).... L 15-16 92
King's (3-13,2-6)
----------------------------------------------
2-27-08 at Muhlenberg.......... L 10-20 50
3-3-08 vs Roanoke............. L 13-16 25
3-13-08 at Misericordia........ L 17-19 125
3-16-08 FITCHBURG STATE........ W 16-5 50
3-25-08 at Oneonta State....... L 10-14 19
3-29-08 *at Arcadia............. W 13-11 60
4-2-08 *LYCOMING............... L 11-17 50
4-7-08 EASTERN................ L 6-17 35
4-10-08 *at Manhattanville...... L 13-17 90
4-12-08 *at Elizabethtown....... L 4-20 150
4-14-08 at Scranton............ L 6-14 50
4-16-08 *FDU-FLORHAM............ L 10-20 50
4-19-08 *WIDENER................ L 13-15 50
4-22-08 *at Wilkes.............. W 18-16 50
4-24-08 at Susquehanna......... L 10-23 30
4-26-08 *MESSIAH................ L 5-17 85
Lycoming (9-8,5-3)
----------------------------------------------
3-5-08 URSINUS................ L 14-15 25
3-8-08 MONTCLAIR STATE........ L 13-15 30
3-12-08 at Eastern............. W 11-10 150
3-16-08 *at Arcadia............. W 19-8 40
3-15-08 BUFFALO STATE.......... W 18-13 55
3-19-08 SUSQUEHANNA............ W 19-12 50
3-21-08 at St. John Fisher..... L 6-16 150
3-29-08 *MANHATTANVILLE......... W 21-6 100
4-2-08 *at King's.............. W 17-11 50
4-5-08 at William Smith....... L 10-12 100
4-6-08 vs Colorado............ W 13-12 100
4-10-08 *ELIZABETHTOWN.......... L 12-17 101
4-12-08 *WIDENER................ W 18-6
4-15-08 *at Messiah............. L 15-16 75
4-19-08 *at FDU-Florham......... L 12-20 154
4-26-08 *WILKES................. W 22-7 55
4-30-08 at FDU-Florham......... L 13-15 183
Manhattanville (8-8,4-4)
----------------------------------------------
3-6-08 at Western New England. L 13-15 85
3-5-08 DOMINICAN.............. W 15-6 25
3-11-08 MOUNT SAINT VINCENT.... L 8-16 85
3-21-08 KEAN................... W 10-9 200
3-24-08 SOUTHERN MAINE......... W 12-8 60
3-26-08 VASSAR................. L 9-15 70
3-29-08 *at Lycoming............ L 6-21 100
4-2-08 *FDU-FLORHAM............ L 13-17 75
4-5-08 *at Widener............. W 16-15 165
4-7-08 at Saint Thomas Aquinas L 10-16 50
4-10-08 *KING'S................. W 17-13 90
4-12-08 *at Messiah............. L 10-20 69
4-16-08 *at Wilkes.............. W 18-17 50
4-19-08 *ELIZABETHTOWN.......... L 8-25 125
4-22-08 FARMINGDALE STATE...... W 22-11 90
4-26-08 *ARCADIA................ W 20-12 100
Messiah (10-7,6-2)
----------------------------------------------
3-5-08 at McDaniel............ L 7-13 55
3-8-08 YORK................... W 14-12 70
3-12-08 at Gettysburg.......... L 4-19 35
3-20-08 vs William Smith....... L 16-20 45
3-26-08 DICKINSON.............. W 14-13 75
3-29-08 at Susquehanna......... W 13-11 75
4-3-08 *WIDENER................ W 19-8 25
4-5-08 *at FDU-Florham......... L 9-16 76
4-8-08 ROWAN.................. L 8-14 50
4-10-08 *at Arcadia............. W 16-4 150
4-12-08 *MANHATTANVILLE......... W 20-10 69
4-15-08 *LYCOMING............... W 16-15 75
4-17-08 *at Elizabethtown....... L 7-14 150
4-19-08 *WILKES................. W 17-7 100
4-24-08 FROSTBURG STATE........ W 17-6 76
4-26-08 *at King's.............. W 17-5 85
4-30-08 at Elizabethtown....... L 9-15 110
Widener (6-10,3-5)
----------------------------------------------
2-28-08 ROWAN.................. L 3-15 105
3-5-08 at Savannah............ W 18-4 50
3-15-08 at Muhlenberg.......... L 10-17 100
3-18-08 SWARTHMORE............. L 8-13 75
3-20-08 at Eastern............. L 8-15 110
3-27-08 SCRANTON............... L 8-9 135
3-29-08 *WILKES................. W 19-14 175
4-3-08 *at Messiah............. L 8-19 25
4-5-08 *MANHATTANVILLE......... L 15-16 165
4-10-08 at Immaculata.......... W 18-6 45
4-12-08 *at Lycoming............ L 6-18
4-16-08 *ARCADIA................ W 18-5 175
4-19-08 *at King's.............. W 15-13 50
4-22-08 *ELIZABETHTOWN.......... L 4-17 135
4-24-08 NEUMANN................ W 17-9 185
4-26-08 *at FDU-Florham......... L 9-21 134
Wilkes (6-10,1-7)
----------------------------------------------
3-2-08 vs Presbyterian........ L 14-16 25
3-4-08 vs Methodist........... W 14-10 25
3-18-08 at Cedar Crest......... W 21-1 61
3-20-08 vs Keuka............... W 16-4 45
3-27-08 MORAVIAN............... L 15-18 40
3-29-08 *at Widener............. L 14-19 175
4-3-08 ALVERNIA............... W 19-8 35
4-5-08 *ELIZABETHTOWN.......... L 6-21 35
4-10-08 *at FDU-Florham......... L 12-24 66
4-12-08 *ARCADIA................ W 13-11 50
4-14-08 at Misericordia........ L 13-15 50
4-16-08 *MANHATTANVILLE......... L 17-18 50
4-19-08 *at Messiah............. L 7-17 100
4-22-08 *KING'S................. L 16-18 50
4-24-08 MARYWOOD............... W 17-4 50
4-26-08 *at Lycoming............ L 7-22 55
* = Conference game