
| League | Overall | ||||||||||
| W | L | Pct | GF | GA | W | L | Pct | GF | GA | ||
| x-DREW | 6 | 0 | 1.000 | 90 | 20 | 13 | 5 | .722 | 212 | 116 | |
| y-Susquehanna | 5 | 1 | .833 | 84 | 43 | 13 | 3 | .813 | 211 | 129 | |
| Messiah | 3 | 3 | .500 | 64 | 79 | 7 | 5 | .583 | 121 | 148 | |
| King's | 2 | 4 | .333 | 49 | 78 | 4 | 6 | .400 | 93 | 114 | |
| Widener | 2 | 4 | .333 | 68 | 75 | 3 | 14 | .176 | 159 | 269 | |
| FDU-Madison | 2 | 4 | .333 | 44 | 75 | 6 | 8 | .429 | 134 | 163 | |
| Lycoming | 1 | 5 | .167 | 56 | 85 | 4 | 6 | .400 | 116 | 122 | |
x-Clinched League title |
|||||||||||
| y-Clinched playoff berth | |||||||||||