2000 MAC Women's Lacrosse Statistics

(Final Regular Season Update)

Points GP G A Pts PPG
1. Karen Townsend, Drew 17 64 49 113 6.64
2. Brenda MacPhail, Lyco. 15 69 23 92 6.13
3. Kim Torsone, FDU 16 57 20 77 4.81
4. Mary Frances Dolan, Wid. 16 56 15 71 4.44
5. Bridget Lee, Scranton 12 34 19 53 4.40
           
Goals     GP G GPG
1. Brenda MacPhail, Lyco.     15 69 4.60
2. Karen Townsend, Drew     17 64 3.76
3. Michelle McKeon, King's     12 44 3.67
4. Kim Torsone, FDU     16 57 3.56
5. Mary Frances Dolan, Wid.     16 56 3.50
           
Assists     GP A APG
1. Christen Beaver, Messiah     13 38 2.92
2. Karen Townsend, Drew     17 49 2.89
3. Erica Amyot, Widener     16 29 1.81
4. Bridget Lee, Scranton     12 19 1.58
5. Dana Makowski, Susq.     16 25 1.56
           
Goals Against Average   GP Min GA GAA
1. Giulia Umile, Susq.   16 960 123 7.69
2. Emily Hoeflinger, Drew   16 898 117 7.81
3. Melissa Johnson, Widener   16 780 140 10.77
4. Amy Baughart, FDU   16 835 157 11.28
5. Ruth Spinelli, King's   14 835 161 11.57
           
Save Percentage GP Min GA Svs Pct.
1. Giulia Umile, Susq. 16 960 123 190 .607
2. Melissa Johnson, Widener 16 780 140 200 .588
3. Amy Baughart, FDU 16 835 157 195 .554
4. Jessica Miller, Lycoming 15 906 202 224 .526
5. Kathleen Scanlan, Scranton 12 720 165 182 .524
           
Team Scoring     GP GF GPG
1. Susquehanna     16 233 14.56
2. Widener     16 223 13.94
3. Drew     17 226 13.29
4. FDU-Madison     16 211 13.19
5. Lycoming     15 190 12.67
           
Team Defense     GP GA GAA
1. Drew     17 127 7.47
2. Susquehanna     16 123 7.69
3. Widener     16 169 10.50
4. FDU-Madison     16 176 11.00
5. King's     14 162 11.57


Return to Women's Lacrosse Archives

Return to MAC Home