
| MAC | OVERALL | |||||||||
| W | L | PCT | GF | GA | W | L | PCT | GF | GA | |
| #-Drew | 8 | 0 | 1.000 | 117 | 49 | 14 | 4 | 0.778 | 227 | 146 |
| #a-Susquehanna | 7 | 1 | 0.875 | 103 | 59 | 12 | 4 | 0.750 | 184 | 125 |
| #-Widener | 5 | 3 | 0.625 | 79 | 60 | 9 | 7 | 0.563 | 160 | 135 |
| #-Scranton | 5 | 3 | 0.625 | 106 | 68 | 10 | 6 | 0.625 | 223 | 146 |
| Messiah | 4 | 4 | 0.500 | 106 | 93 | 9 | 7 | 0.563 | 199 | 184 |
| Lycoming | 4 | 4 | 0.500 | 68 | 70 | 7 | 8 | 0.467 | 138 | 119 |
| Elizabethtown | 2 | 6 | 0.250 | 75 | 110 | 4 | 10 | 0.286 | 146 | 169 |
| FDU-Madison | 1 | 7 | 0.125 | 62 | 120 | 4 | 11 | 0.267 | 127 | 209 |
| King's | 0 | 8 | 0.000 | 42 | 132 | 3 | 10 | 0.231 | 103 | 191 |
#-Clinched Playoff Berth
a- Regular Season Champions