
| Goals Per Game | ||||||
| NAME | SCHOOL | GAMES | GOALS | GOALS/G | ||
| Liz Baumbach | Scranton | 16 | 70 | 4.38 | ||
| Liz Fretz | Elizabethtown | 14 | 60 | 4.29 | ||
| Kara Fetter | Drew | 16 | 59 | 3.69 | ||
| Heather Greer | Messiah | 15 | 49 | 3.27 | ||
| W. McMullan | Drew | 18 | 51 | 2.83 | ||
| Regan Downton | Messiah | 15 | 42 | 2.80 | ||
| Ali Burns | Scranton | 16 | 42 | 2.63 | ||
| Krista O'Brien | Susquehanna | 16 | 40 | 2.50 | ||
| Jen Manns | Elizabethtown | 14 | 31 | 2.21 | ||
| Lauren Evangelist | Lycoming | 15 | 32 | 2.13 | ||
| Assists Per Game | ||||||
| NAME | SCHOOL | GAMES | ASSISTS | ASSISTS/G | ||
| Molly Walker | Elizabethtown | 14 | 47 | 3.36 | ||
| Bridget Lee | Scranton | 16 | 52 | 3.25 | ||
| Regan Downton | Messiah | 15 | 39 | 2.60 | ||
| Liz Baumbach | Scranton | 16 | 26 | 1.63 | ||
| Heather Greer | Messiah | 15 | 22 | 1.47 | ||
| Erin Bluey | Messiah | 15 | 22 | 1.47 | ||
| Lauren Goane | Widener | 16 | 23 | 1.44 | ||
| Jen Manns | Elizabethtown | 14 | 20 | 1.43 | ||
| Krista O'Brien | Susquehanna | 16 | 22 | 1.38 | ||
| Katie Sonnefeld | Susquehanna | 16 | 21 | 1.31 | ||
| Points Per Game | ||||||
| NAME | SCHOOL | GAMES | GOALS | ASSISTS | POINTS | PTS/G |
| Liz Baumbach | Scranton | 16 | 70 | 26 | 96 | 6.00 |
| Regan Downton | Messiah | 15 | 42 | 39 | 81 | 5.40 |
| Bridget Lee | Scranton | 16 | 32 | 52 | 84 | 5.25 |
| Liz Fretz | Elizabethtown | 14 | 60 | 8 | 68 | 4.86 |
| Heather Greer | Messiah | 15 | 49 | 22 | 71 | 4.73 |
| Kara Fetter | Drew | 16 | 59 | 14 | 73 | 4.56 |
| Molly Walker | Elizabethtown | 14 | 16 | 47 | 63 | 4.50 |
| Krista O'Brien | Susquehanna | 16 | 40 | 22 | 62 | 3.88 |
| Jen Manns | Elizabethtown | 14 | 31 | 20 | 51 | 3.64 |
| Ali Burns | Scranton | 16 | 42 | 16 | 58 | 3.63 |
| Ground Balls Per Game | ||||||
| NAME | SCHOOL | GAMES | Ground Balls | GB/G | ||
| Kim Schreyer | FDU-Madison | 15 | 92 | 6.13 | ||
| Marlee Valenti | FDU-Madison | 13 | 77 | 5.92 | ||
| Abbey Legott | FDU-Madison | 15 | 84 | 5.60 | ||
| Abby Hildebrand | FDU-Madison | 15 | 81 | 5.40 | ||
| Kate Szelagowski | King's | 13 | 67 | 5.15 | ||
| Liz Cipoletti | Susquehanna | 16 | 82 | 5.13 | ||
| R. Kostelansky | FDU-Madison | 15 | 74 | 4.93 | ||
| Lauren Evangelist | Lycoming | 15 | 72 | 4.80 | ||
| M. Dougherty | King's | 13 | 60 | 4.62 | ||
| Liz Baumbach | Scranton | 16 | 73 | 4.56 | ||
| Draw Controls Per Game | ||||||
| NAME | SCHOOL | GAMES | Draw Controls | DC/G | ||
| Lauren Evangelist | Lycoming | 15 | 50 | 3.33 | ||
| Kara Fetter | Drew | 16 | 42 | 2.63 | ||
| M. Dougherty | King's | 13 | 33 | 2.54 | ||
| Heather Greer | Messiah | 15 | 37 | 2.47 | ||
| Kate Szelagowski | King's | 13 | 29 | 2.23 | ||
| Katie Sonnefeld | Susquehanna | 16 | 33 | 2.06 | ||
| Bridget Lee | Scranton | 16 | 33 | 2.06 | ||
| M. Connolly | Scranton | 16 | 32 | 2.00 | ||
| R. Kostelansky | FDU-Madison | 15 | 30 | 2.00 | ||
| Regan Downton | Messiah | 15 | 29 | 1.93 | ||
| Caused Turnovers Per Game | ||||||
| NAME | SCHOOL | GAMES | Caused Turnovers | CT/G | ||
| Mandy Joachim | Widener | 15 | 60 | 4.00 | ||
| Lauren Evangelist | Lycoming | 15 | 43 | 2.87 | ||
| M. Dougherty | King's | 13 | 34 | 2.62 | ||
| Ashley Rowe | Lycoming | 15 | 34 | 2.27 | ||
| Liz Cipoletti | Susquehanna | 16 | 35 | 2.19 | ||
| Lindsay Ebner | Widener | 16 | 35 | 2.19 | ||
| Adrienne Rumore | Drew | 18 | 38 | 2.11 | ||
| Stefania Lambusta | Drew | 18 | 38 | 2.11 | ||
| Lisa Sangirardi | King's | 13 | 24 | 1.85 | ||
| Kate Szelagowski | King's | 13 | 23 | 1.77 | ||
|
GOALKEEPING |
||||||
| Goals Against Average | ||||||
| NAME | SCHOOL | GAMES | MIN | G/A | GAA | |
| Giulia Umile | Susquehanna | 16 | 966 | 125 | 7.76 | |
| Colleen Clarke | Lycoming | 15 | 900 | 136 | 9.07 | |
| Erin Patterson | Widener | 16 | 973 | 136 | 8.39 | |
| Emily Hoeflinger | Drew | 18 | 1078 | 145 | 8.07 | |
| Kim Fegley | Elizabethtown | 13 | 761 | 145 | 11.43 | |
| Kathleen Scanlan | Scranton | 16 | 960 | 146 | 9.13 | |
| Rachel Barr | Messiah | 16 | 960 | 166 | 10.38 | |
| Meghan Andes | King's | 12 | 668 | 167 | 15.00 | |
| Nichole Miller | FDU-Madison | 15 | 870 | 197 | 13.59 | |
| Save Pct. | ||||||
| NAME | SCHOOL | GAMES | MIN | G/A | SAVES | S/PCT |
| Erin Patterson | Widener | 16 | 973 | 136 | 248 | 0.646 |
| Giulia Umile | Susquehanna | 16 | 966 | 125 | 190 | 0.603 |
| Emily Hoeflinger | Drew | 18 | 1078 | 145 | 190 | 0.567 |
| Kathleen Scanlan | Scranton | 16 | 960 | 146 | 184 | 0.558 |
| Colleen Clarke | Lycoming | 15 | 900 | 136 | 167 | 0.551 |
| Rachel Barr | Messiah | 16 | 960 | 166 | 172 | 0.509 |
| Nichole Miller | FDU-Madison | 15 | 870 | 197 | 189 | 0.490 |
| Meghan Andes | King's | 12 | 668 | 167 | 158 | 0.486 |
| Kim Fegley | Elizabethtown | 13 | 761 | 145 | 111 | 0.434 |
|
TEAM STATISTICS |
||||||
| Team Scoring: | Games | GF | Goals/G | |||
| Scranton | 16 | 223 | 13.94 | |||
| Drew | 18 | 227 | 12.61 | |||
| Messiah | 16 | 197 | 12.31 | |||
| Susquehanna | 16 | 184 | 11.50 | |||
| Elizabethtown | 14 | 149 | 10.64 | |||
| Widener | 16 | 160 | 10.00 | |||
| Lycoming | 15 | 144 | 9.60 | |||
| FDU-Madison | 15 | 127 | 8.47 | |||
| King's | 13 | 103 | 7.90 | |||
| Team Defense: | Games | GA | GAA | |||
| Susquehanna | 16 | 125 | 7.81 | |||
| Drew | 18 | 145 | 8.06 | |||
| Widener | 16 | 136 | 8.50 | |||
| Lycoming | 15 | 136 | 9.07 | |||
| Scranton | 16 | 146 | 9.13 | |||
| Messiah | 16 | 166 | 10.38 | |||
| Elizabethtown | 14 | 170 | 12.14 | |||
| FDU-Madison | 15 | 209 | 13.93 | |||
| King's | 13 | 192 | 14.70 | |||
| Ground Balls | Games | Ground Balls | GB/G | |||
| FDU-Madison | 15 | 731 | 48.73 | |||
| Scranton | 16 | 632 | 39.50 | |||
| Susquehanna | 16 | 546 | 34.13 | |||
| Drew | 18 | 594 | 33.00 | |||
| Widener | 16 | 525 | 32.81 | |||
| King's | 13 | 424 | 32.60 | |||
| Lycoming | 15 | 345 | 23.00 | |||
| Messiah | 16 | 318 | 19.88 | |||
| Draw Controls | Games | Draw Controls | DC/G | |||
| Scranton | 16 | 204 | 12.75 | |||
| Messiah | 16 | 179 | 11.19 | |||
| Drew | 18 | 194 | 10.78 | |||
| FDU-Madison | 15 | 150 | 10.00 | |||
| Susquehanna | 16 | 159 | 9.94 | |||
| King's | 13 | 122 | 9.40 | |||
| Lycoming | 15 | 138 | 9.20 | |||
| Widener | 16 | 87 | 5.44 | |||
| Caused Turnovers | Games | Caused Turnovers | CT/G | |||
| Drew | 18 | 264 | 14.67 | |||
| Widener | 16 | 213 | 13.31 | |||
| Susquehanna | 16 | 178 | 11.13 | |||
| King's | 13 | 131 | 10.01 | |||
| Lycoming | 15 | 127 | 8.47 | |||
| Scranton | 16 | 117 | 7.31 | |||
| FDU-Madison | 15 | 80 | 5.33 | |||
| Messiah | 16 | 35 | 2.19 | |||