Middle Atlantic Women's Lacrosse
Standings/Schedules
Conference Standings
2004 Middle Atlantic
Conference Standings
Through games of Jul 09, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Scranton............ 10- 0- 0 1.000 187 52 14- 5- 0 .737 282 156
Drew................ 9- 1- 0 .900 173 46 16- 4- 0 .800 305 134
Widener............. 8- 2- 0 .800 133 84 10- 5- 0 .667 190 144
Messiah............. 7- 3- 0 .700 167 80 11- 7- 0 .611 261 177
Susquehanna......... 6- 4- 0 .600 117 81 6- 9- 0 .400 153 152
Elizabethtown....... 5- 5- 0 .500 105 125 6-10- 0 .375 149 223
King's.............. 4- 6- 0 .400 95 147 8- 6- 0 .571 152 169
FDU-Florham......... 3- 7- 0 .300 95 135 5-10- 0 .333 141 197
Lycoming............ 2- 8- 0 .200 75 174 5-10- 0 .333 130 228
Moravian............ 1- 9- 0 .100 70 153 2-12- 0 .143 97 207
Wilkes.............. 0-10- 0 .000 40 180 1-12- 0 .077 58 210
Conference Schedule and Results
2004 Middle Atlantic
Conference Schedule and Results
Through games of Jul 09, 2004 (All games)
Drew (16-4,9-1)
----------------------------------------------
3/3/04 MUHLENBERG............. W 18-4 30
3/6/04 ROWAN.................. W 8-6 70
3/13/04 AMHERST................ L 6-12 80
3/24/04 *at Wilkes.............. W 20-0 50
3/27/04 *at Lycoming............ W 18-2
3/30/04 *MORAVIAN............... W 20-2 15
4/1/04 RANDOLPH MACON......... W 12-8 20
4/3/04 *ELIZABETHTOWN.......... W 16-2 40
4/5/04 *WIDENER................ W 18-4 40
4/7/04 *at Scranton............ L 9-10 100
4/13/04 *KING'S................. W 22-4 10
4/15/04 *at Messiah............. W 14-10
4/22/04 at College of NJ....... L 8-12 125
4/21/04 *at FDU-Florham......... W 21-7 54
4/24/04 *SUSQUEHANNA............ W 15-5 75
4/28/04 WIDENER................ W 18-6 50
5/1/04 at Scranton............ L 10-13 150
5/5/04 ONEONTA STATE.......... W 18-8 40
5/8/04 MCDANIEL............... W 18-8 70
5/10/04 UNION.................. W 16-11 75
Elizabethtown (6-10,5-5)
----------------------------------------------
3/4/04 vs LeMoyne............. L 2-22
3/13/04 *FDU-FLORHAM............ W 11-8 40
3/11/04 at McDaniel............ L 7-14
3/23/04 DICKINSON.............. L 8-18 35
3/25/04 *at Messiah............. L 9-19
3/27/04 *SCRANTON............... L 1-22 80
3/30/04 *WIDENER................ L 9-14 20
4/1/04 *at King's.............. W 15-12 35
4/3/04 *at Drew................ L 2-16 40
4/7/04 *at Lycoming............ W 20-9
4/9/04 MONTCLAIR STATE........ L 5-12 50
4/17/04 *at Wilkes.............. W 20-8 50
4/21/04 *SUSQUEHANNA............ L 6-9 50
4/22/04 at Alvernia............ W 18-14 57
4/24/04 *MORAVIAN............... W 12-8 100
4/26/04 MUHLENBERG............. L 4-18
FDU-Florham (5-10,3-7)
----------------------------------------------
3/10/04 at Stevens............. L 4-21 50
3/13/04 *at Elizabethtown....... L 8-11 40
3/17/04 at St. Andrews......... W 16-7 30
3/18/04 at Methodist........... L 8-13 54
3/24/04 *at Widener............. L 3-18
3/27/04 *WILKES................. W 17-3 78
3/30/04 *at King's.............. L 10-13 35
4/1/04 at Kean................ L 9-16 49
4/2/04 *MESSIAH................ L 11-21 173
4/5/04 MANHATTANVILLE......... W 9-5 42
4/7/04 *at Moravian............ W 10-6 40
4/13/04 *SCRANTON............... L 4-16 86
4/17/04 *at Susquehanna......... L 6-16 100
4/21/04 *DREW................... L 7-21 54
4/24/04 *LYCOMING............... W 19-10 87
King's (8-6,4-6)
----------------------------------------------
3/24/04 *at Susquehanna......... L 8-13 50
3/23/04 at College Misericordia W 17-6 35
3/27/04 *at Messiah............. L 2-26 50
3/30/04 *FDU-FLORHAM............ W 13-10 35
4/1/04 *ELIZABETHTOWN.......... L 12-15 35
4/3/04 *at Moravian............ W 21-11 100
4/5/04 at Cedar Crest......... W 16-3 35
4/7/04 *WILKES................. W 13-4 50
4/13/04 *at Drew................ L 4-22 10
4/15/04 at Arcadia............. W 13-6 25
4/17/04 *LYCOMING............... W 11-10 100
4/21/04 *at Scranton............ L 2-20 100
4/24/04 *WIDENER................ L 9-16 75
4/26/04 CENTENARY.............. W 11-7 35
Lycoming (5-10,2-8)
----------------------------------------------
3/6/04 at St. Andrews......... W 14-7
3/25/04 at Cedar Crest......... W 13-5 12
3/27/04 *DREW................... L 2-18
3/30/04 *at Susquehanna......... L 6-15 25
4/3/04 *WIDENER................ L 1-21 31
4/5/04 MONTCLAIR STATE........ L 5-21 8
4/7/04 *ELIZABETHTOWN.......... L 9-20
4/9/04 *at Moravian............ W 14-13 30
4/13/04 *at Messiah............. L 3-23
4/15/04 *SCRANTON............... L 5-24
4/17/04 *at King's.............. L 10-11 100
4/18/04 ALLEGHENY.............. L 10-14 39
4/21/04 at Gwynedd Mercy....... W 13-7
4/22/04 *WILKES................. W 15-10
4/24/04 *at FDU-Florham......... L 10-19 87
Messiah (11-7,7-3)
----------------------------------------------
3/3/04 GETTYSBURG............. L 7-17
3/6/04 GOUCHER................ W 14-12
3/10/04 DICKINSON.............. W 19-9
3/19/04 vs Hamilton............ L 5-12
3/19/04 vs Wooster............. W 14-11
3/23/04 at Stevens............. L 8-9
3/25/04 *ELIZABETHTOWN.......... W 19-9
3/27/04 *KING'S................. W 26-2 50
3/30/04 *WILKES................. W 20-0
4/1/04 ROWAN.................. W 17-15
4/2/04 *at FDU-Florham......... W 21-11 173
4/7/04 *at Widener............. L 9-10
4/13/04 *LYCOMING............... W 23-3
4/15/04 *DREW................... L 10-14
4/17/04 *at Moravian............ W 18-4 100
4/20/04 *at Susquehanna......... W 12-7 100
4/25/04 *at Scranton............ L 9-20 150
4/28/04 at Scranton............ L 10-12 125
Moravian (2-12,1-9)
----------------------------------------------
3/1/04 MUHLENBERG............. L 7-21 100
3/3/04 CEDAR CREST............ W 12-6 50
3/15/04 *at Susquehanna......... L 4-14 75
3/25/04 *at Scranton............ L 3-18 100
3/27/04 at Swarthmore.......... L 3-15 75
3/30/04 *at Drew................ L 2-20 15
4/3/04 *KING'S................. L 11-21 100
4/7/04 *FDU-FLORHAM............ L 6-10 40
4/9/04 *LYCOMING............... L 13-14 30
4/13/04 *at Wilkes.............. W 13-12 25
4/17/04 *MESSIAH................ L 4-18 100
4/21/04 *WIDENER................ L 6-14 75
4/22/04 at Haverford........... L 5-12 75
4/24/04 *at Elizabethtown....... L 8-12 100
Scranton (14-5,10-0)
----------------------------------------------
3/5/04 at Stevens............. L 4-9 100
3/16/04 vs Trinity (Conn.)..... L 10-15 100
3/18/04 vs Dickinson........... L 10-11
3/23/04 at Rowan............... L 6-19 100
3/25/04 *MORAVIAN............... W 18-3 100
3/27/04 *at Elizabethtown....... W 22-1 80
3/30/04 at Manhattanville...... W 19-5 100
4/1/04 *at Wilkes.............. W 25-1 25
4/3/04 *SUSQUEHANNA............ W 12-10 150
4/7/04 *DREW................... W 10-9 100
4/13/04 *at FDU-Florham......... W 16-4 86
4/15/04 *at Lycoming............ W 24-5
4/17/04 *at Widener............. W 20-8 100
4/21/04 *KING'S................. W 20-2 100
4/25/04 *MESSIAH................ W 20-9 150
4/28/04 MESSIAH................ W 12-10 125
5/1/04 DREW................... W 13-10 150
5/5/04 WESTERN NEW ENGLAND.... W 17-5 150
5/8/04 at Amherst............. L 4-20 150
Susquehanna (6-9,6-4)
----------------------------------------------
3/6/04 vs Dickinson........... L 8-13 50
3/15/04 *MORAVIAN............... W 14-4 75
3/18/04 at Catholic............ L 10-15 45
3/24/04 *KING'S................. W 13-8 50
3/27/04 *at Widener............. L 9-10
3/29/04 *at Wilkes.............. W 19-2 50
3/30/04 *LYCOMING............... W 15-6 25
4/3/04 *at Scranton............ L 10-12 150
4/5/04 vs Cabrini............. L 4-11 20
4/8/04 at Rowan............... L 7-17 75
4/15/04 GOUCHER................ L 7-15 50
4/17/04 *FDU-FLORHAM............ W 16-6 100
4/20/04 *MESSIAH................ L 7-12 100
4/21/04 *at Elizabethtown....... W 9-6 50
4/24/04 *at Drew................ L 5-15 75
Widener (10-5,8-2)
----------------------------------------------
3/3/04 vs LeMoyne............. L 7-15
3/10/04 EASTERN................ W 15-6
3/15/04 *WILKES................. W 18-0 50
3/24/04 *FDU-FLORHAM............ W 18-3
3/27/04 *SUSQUEHANNA............ W 10-9
3/30/04 *at Elizabethtown....... W 14-9 20
4/1/04 ARCADIA................ W 18-4
4/3/04 *at Lycoming............ W 21-1 31
4/5/04 *at Drew................ L 4-18 40
4/7/04 *MESSIAH................ W 10-9
4/15/04 vs Cabrini............. L 11-17 20
4/17/04 *SCRANTON............... L 8-20 100
4/21/04 *at Moravian............ W 14-6 75
4/24/04 *at King's.............. W 16-9 75
4/28/04 at Drew................ L 6-18 50
Wilkes (1-12,0-10)
----------------------------------------------
3/15/04 *at Widener............. L 0-18 50
3/22/04 at Montclair State..... L 1-18 40
3/24/04 *DREW................... L 0-20 50
3/27/04 *at FDU-Florham......... L 3-17 78
3/29/04 *SUSQUEHANNA............ L 2-19 50
3/30/04 *at Messiah............. L 0-20
4/1/04 *SCRANTON............... L 1-25 25
4/5/04 at Centenary........... L 6-7 45
4/7/04 *at King's.............. L 4-13 50
4/13/04 *MORAVIAN............... L 12-13 25
4/17/04 *ELIZABETHTOWN.......... L 8-20 50
4/19/04 COLLEGE MISERICORDIA... W 11-5 50
4/22/04 *at Lycoming............ L 10-15
* = Conference game