
1999 Men's NCAA Outdoor Track &
Field Championships
Baldwin-Wallace College, Berea, Ohio
May 20-22, 1999
Team Results:
Individual Results:
| Event | Athlete | School | Place | Time/Dist. |
| 200 Meters | Tony Brown | Widener | 1st | 21.06 |
| 4x100 Meter Relay | Jerome Robinson | Widener | 4th | 41.32 |
| Ray Crooms | ||||
| Dante Trader | ||||
| Tony Brown | ||||
| Triple Jump | Mike Coleman | Widener | 4th | 48-2 |
| Triple Jump | Matt Fenstermacher | Susquehanna | DNP | 44-4 3/4 |
| High Jump | Chris Boyles | Susquehanna | 4th | 6-8 3/4 |
| Javelin | Matt Menold | Susquehanna | DNP | 179-9 |
| Javelin | Patrick Loughney | Lebanon Valley | DNP | 181-10 |
DNP-Did Not Place