Game Results
Freedom Conference Softball
Game Results for Conference (as of May 14, 2007)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
3-2-07 Virginia Beach, VA Wilkes 3, Lynchburg 1 W-Agresti, L-Roscher 50 1:25
3-2-07 Virginia Beach, VA Roanoke 9, Wilkes 1 W-K Ruitenberg, L-Plavchak 50 1:30
3-3-07 Virginia Beach, VA Wilkes 1, Hunter 0 W-Agresti, L-West 50 1:10
3-3-07 Virginia Beach, VA Wilkes 11, Virginia Wesleyan 6 W-Evanich, L-Sacra 50 7:00
3-4-07 Cocoa Beach, FL Point Park 4, King's 2 W-Lacey, L-L. Hoerner 25 1:30
3-4-07 Cocoa Beach, FL Webber 5, King's 4 W-Pearson, L-A. Rizner 25 1:45
3-5-07 Tucson, AZ DeSales 4, Concordia 3 (8) W-Wilk, L-Bryzgalski 50 2:00
3-5-07 Tucson, AZ DeSales 9, Wisconsin Lutheran 8 W-Andrews, L-Shambeau 50 2:15
3-5-07 Virginia Beach, VA Averett 2, Wilkes 1 W-Dennison, L-Agresti 25 1:20
3-5-07 Virginia Beach, VA Averett 5, Wilkes 2 W-Dennison, L-Evanich 25 1:25
3-5-07 Cocoa Beach, FL King's 3, Hannibal Lagrange 2 W-K. Shreaves, L-Kenipker 25 1:30
3-5-07 Cocoa Beach, FL Hannibal Lagrange 7, King's 6 W-Sims, L-L. Hoerner 25 1:30
3-5-07 Cocoa Beach, FL King's 10, Phila Biblical 0 W-A. Rizner, L-E Ranck 25 1:15
3-5-07 Cocoa Beach, FL King's 16, Phila Biblical 2 W-K. Shreaves, L-A Melendez 25 1:15
3-6-07 Tuscon, AZ DeSales 9, Robert Morris 1 W-Wilk, L-Zimmerman 50 2:00
3-6-07 Cocoa Beach, FL King's 14, Rochester 0 W-K. Shreaves, L-Braunicwker 25 1:15
3-6-07 Cocoa Beach, FL King's 16, Rochester 0 W-L. Hoerner, L-Niederhifer 25 1:15
3-7-07 Tucson, AZ Aquinas 9, DeSales 6 W-Fleser,A, L-Wilk 50 1:30
3-7-07 Tucson, AZ St. Ambrose 8, DeSales 0 W-Krueger, L-K. Cybularz 50 1:30
3-8-07 Tucson, AZ DeSales 3, La Roche 2 W-Wilk, L-Peracchino B 50 1:30
3-9-07 Salisbury, MD Wilkes 5, Cabrini 3 W-Evanich, L-Zimmer 50 1:25
3-9-07 Salisbury, MD Wilkes 6, Salisbury 3 W-Agresti, L-Wells 50 1:30
3-9-07 Salisbury, MD King's 9, Virginia Wesleyan 1 W-A. Rizner, L-Valentine 25 1:30
3-9-07 Salisbury, MD Lynchburg 8, King's 1 W-Roscher, L-K. Shreaves 25 1:30
3-10-07 Salisbury, MD Lynchburg 7, Wilkes 2 W-Roscher, L-Evanich 25 1:25
3-10-07 Salisbury, MD Wilkes 4, Allegheny 2 W-Agresti, L-Rich 25 11:3
3-10-07 Salisbury, MD Christopher Newport 4, King's 3 W-BRUCE, K., L-K. Shreaves 75
3-10-07 Salisbury, MD King's 3, Salisbury 1 W-A. Rizner, L-Davis 200 1:13
3-10-07 Cape Coral, FL SUNY Brockport 3, Drew 0 W-K.Briscoe, L-Jacob 50 1:30
3-11-07 Los Angeles, CA FDU-Florham 18, Occidental 1 W-Smith, L-Crowell 50 2:10
3-11-07 Los Angeles, CA FDU-Florham 12, Occidental 0 W-Hartnett, L-Moriguchi 25 2:00
3-11-07 Florida Drew 8, New England 0 W-Aarons, L-Harmon 35 1:30
3-11-07 Florida Drew 16, Nazareth 4 W-Collini, L-Harris 25 1:30
3-12-07 WHITTIER FDU-Florham 7, Whittier 3 W-Smith, L-D. ARENAS 30
3-12-07 WHITTIER Whittier 5, FDU-Florham 4 W-V. OVIEDA, L-Hartnett 30 1:56
3-12-07 Cocoa, FL Delaware Valley 4, New Jersey City 2 W-Ruhling, L-Delucrezia 50 1:40
3-12-07 Cocoa, FL Delaware Valley 10, New Jersey City 1 W-Bummer, L-R. Trogdon 50 1:35
3-12-07 Florida Drew 13, Skidmore 9 W-Collini, L-Dinsdale 35 1:30
3-12-07 Florida Drew 10, Salem State 2 W-Jacob, L-Perkins 25 1:46
3-13-07 Dover, DE King's 14, Wesley 6 W-K. Shreaves, L-Elzey 50 1:47
3-13-07 Dover,DE King's 14, Wesley 2 W-L. Hoerner, L-Morgan 50 1:20
3-13-07 Cocoa Beach, FL Valley City State 9, Delaware Valley 2 W-Hathaway, L-Bummer 40 2:00
3-13-07 Cocoa Beach, FL Delaware Valley 6, Mayville 0 W-Zimmerman, L-Bickell 40 1:30
3-13-07 Cocoa Beach, FL Delaware Valley 4, Mayville 3 W-Ruhling, L-Scott 40 1:30
3-13-07 Cocoa Beach, FL Delaware Valley 2, Westfield 1 W-Bummer, L-Krygier 40 1:40
3-13-07 Florida Drew 7, Carrol 6 (7) W-Jacob, L-16 35 1:30
3-13-07 Florida Alfred 4, Drew 3 W-I. Price, L-Collini 35 1:30
3-13-07 Florida Drew 4, Roger Williams 3 (9) W-Collini, L-Foss 35 1:30
3-14-07 Thousand Oaks, CA Cal Lutheran 5, FDU-Florham 3 W-D. Everson, L-Smith 20 1:50
3-14-07 Thousand Oaks, CA Cal Lutheran 9, FDU-Florham 1 W-L. Chacon, L-Hartnett 50 1:40
3-14-07 Florida Drew 4, North Fork 1 W-Jacob, L-23 35 1:30
3-14-07 Florida Albion 4, Drew 3 (7) W-English, L-Collini 35 1:30
3-15-07 Pomona College Pomona-Pitzer 5, FDU-Florham 0 W-McGrane, L-Smith 30
3-15-07 Pomona-Pitzer FDU-Florham 3, Pomona-Pitzer 1 W-Hartnett, L-Smith 25 1:30
3-15-07 Cocoa Beach, FL Delaware Valley 12, Regis 4 W-Ruhling, L-Paolini 40 1:45
3-15-07 Cocoa Beach, FL Delaware Valley 13, Regis 1 W-Stockert, L-O'Donnel,Mel 40 2:00
3-15-07 Florida SUNY Brockport 4, Drew 3 W-A.Traylor, L-Collini 50 1:30
3-15-07 Florida Curry 4, Drew 1 W-8, L-Collini 35 1:30
3-24-07 Pomona, NJ Richard Stockton 4, FDU-Florham 0 W-Ricciuti, L-Smith 75 2:00
3-24-07 Pomona, NJ Richard Stockton 4, FDU-Florham 3 W-Jimenez, L-Loriot 50 1:30
3-25-07 Little Falls, NJ Montclair State 7, DeSales 0 W-C. McCrea, L-Wilk 58 1:34
3-25-07 Little Falls, NJ Montclair State 6, DeSales 1 W-D. Warnock, L-Andrews 88 1:25
3-25-07 Harrison, NY Manhattanville 5, Scranton 3 W-Thomas, L-Borbidge 100 1:45
3-25-07 Harrison, NY Manhattanville 8, Scranton 0 W-Thomas, L-Mendez 100 0:45
*3-28-07 Wilkes-Barre, PA King's 2, DeSales 0 W-K. Shreaves, L-Wilk 50 1:10
*3-28-07 Wilkes-Barre, PA King's 13, DeSales 2 W-L. Hoerner, L-Andrews 50 1:20
3-28-07 Madison, NJ FDU-Florham 9, Centenary 1 W-Smith, L-Hendry 63 1:05
3-28-07 Madison, NJ Drew 5, New Jersey City 4 (8) W-Collini, L-R. Trogdon 35 2:00
3-28-07 Madison, NJ Drew 7, New Jersey City 3 W-Aarons, L-Delucrezia 35 1:45
3-28-07 Madison, NJ FDU-Florham 8, Centenary 5 W-Hartnett, L-Doucette 54 1:35
*3-29-07 Williamsport, PA Delaware Valley 8, Lycoming College 0 W-Ruhling, L-Shaw 50 1:40
*3-29-07 Williamsport, PA Delaware Valley 9, Lycoming College 0 W-Bummer, L-Nabholz 50 1:30
3-29-07 Little Falls, NJ Montclair State 6, Scranton 1 W-C. McCrea, L-Mendez 87 1:26
3-29-07 Little Falls, NJ Montclair State 8, Scranton 0 W-D. Warnock, L-Borbidge 76 1:22
3-29-07 Madison, NJ FDU-Florham 13, Purchase 0 W-Smith, L-Padilla 38 1:10
3-29-07 Madison, NJ FDU-Florham 13, Purchase 2 W-Hartnett, L-Dillingham 32 1:15
Freedom Conference Softball
Game Results for Conference (as of May 14, 2007)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
3-29-07 Wayne, NJ William Paterson 2, Wilkes 0 W-Schraer, L-Agresti 45 1:35
3-29-07 Wayne, NJ William Paterson 11, Wilkes 10 (8) W-Schraer, L-Evanich 55 2:30
*3-31-07 Doylestown, PA Delaware Valley 4, DeSales 1 W-Ruhling, L-Wilk 100 1:25
*3-31-07 Doylestown, PA Delaware Valley 6, DeSales 3 W-Bummer, L-J. Cybularz 75 1:30
*3-31-07 Wilkes-Barre, PA Wilkes 1, King's 0 W-Agresti, L-A. Rizner 225 1:40
*3-31-07 Wilkes-Barre, PA King's 2, Wilkes 1 W-K. Shreaves, L-Evanich 75 1:30
*3-31-07 Scranton, PA Scranton 7, Lycoming 6 W-Borbidge, L-Nabholz 50 1:45
*3-31-07 Scranton, PA Lycoming 6, Scranton 5 W-Shaw, L-Mendez 50 1:30
*3-31-07 Madison, NJ FDU-Florham 9, Drew 1 W-Smith, L-Collini 55 2:00
*3-31-07 Madison, NJ FDU-Florham 3, Drew 0 W-Hartnett, L-Jacob 75 2:00
*4-1-07 Madison, NJ Drew 10, Lycoming 0 W-Collini, L-Shaw 35 1:00
*4-1-07 Madison, NJ Drew 8, Lycoming 0 W-Jacob, L-Nabholz 35 1:00
4-1-07 Edwardsville, PA Wilkes 3, Manhattanville 0 W-Agresti, L-Thomas 100 1:18
4-1-07 Edwardsville, PA Wilkes 9, Manhattanville 1 W-Evanich, L-Bruen 100 1:27
*4-1-07 Madison, NJ FDU-Florham 8, Scranton 0 W-Smith, L-Mendez 56 0:55
*4-1-07 Madison, NJ FDU-Florham 12, Scranton 3 W-Hartnett, L-Borbidge 59 1:25
4-1-07 Wayne, NJ William Paterson 11, DeSales 3 W-Schraer, L-K. Cybularz 40 1:20
4-1-07 Wayne, NJ William Paterson 7, DeSales 3 W-McDonald, L-Wilk 40 2:00
4-3-07 Annville, PA Lebanon Valley 3, Delaware Valley 2 (9) W-Roberts, L-Bummer 158 2:20
4-3-07 Annville, PA Lebanon Valley 10, Delaware Valley 1 W-O'Toole, L-Zimmerman 158 1:20
4-3-07 Purchase, NY Manhattanville 5, FDU-Florham 3 W-Thomas, L-Smith 125 1:36
4-3-07 Purchase, NY Manhattanville 1, FDU-Florham 0 W-Thomas, L-Hartnett 125 1:27
4-3-07 Center Valley, PA DeSales 12, Moravian 11 (10) W-Wilk, L-Pellicani 150 2:17
4-3-07 Center Valley, PA Moravian 9, DeSales 0 W-DeBonis, L-K. Cybularz 150 1:15
4-3-07 Misericordia Misericordia 6, Scranton 0 W-K Lucenti, L-Borbidge 50 5:15
4-3-07 Misericordia Scranton 8, Misericordia 7 (9) W-Mendez, L-N Decatur 50 1:30
4-3-07 Wilkes-Barre, PA King's 9, Elmira 1 W-A. Rizner, L-O'Connor 50 1:30
4-3-07 Wilkes-Barre, PA King's 13, Elmira 5 W-L. Hoerner, L-Rash 50 1:30
4-6-07 Bethlehem, PA Moravian 1, Drew 0 W-Pellicani, L-Jacob 164 1:17
4-6-07 Bethlehem, PA Moravian 12, Drew 0 W-DeBonis, L-Collini 164 1:24
*4-6-07 Williamsport, PA FDU-Florham 5, Lycoming 1 W-Smith, L-Shaw 25 1:12
*4-6-07 Williamsport, PA FDU-Florham 15, Lycoming 0 W-Hartnett, L-Rhodes 25 1:05
*4-9-07 Center Valley, PA Wilkes 5, DeSales 4 (9) W-Agresti, L-Wilk 75 1:34
*4-9-07 Center Valley, PA DeSales 4, Wilkes 3 W-J. Cybularz, L-Evanich 75 1:15
4-9-07 Wilkes-Barre, PA King's 10, York 3 W-K. Shreaves, L-Kerfoot 75 1:30
4-9-07 Wilkes-Barre, PA King's 5, York 3 W-A. Rizner, L-Lahner 75 1:40
4-9-07 Staten Island, NY Staten Island 4, Drew 3 W-Rossetti, L-Jacob 50 1:25
4-9-07 Staten Island, NY Staten Island 10, Drew 1 W-D'Arpa, L-Collini 50 1:30
4-10-07 Chester, PA Widener 4, Delaware Valley 2 W-Dougherty, L-Bummer 95 1:30
4-10-07 Chester, PA Widener 6, Delaware Valley 5 W-Meyer, L-Ruhling 95 1:31
*4-11-07 Williamsport, PA King's 11, Lycoming 2 W-L. Hoerner, L-Shaw 25 1:34
*4-11-07 Williamsport, PA King's 9, Lycoming 4 W-A. Rizner, L-Rhodes 20 1:00
*4-11-07 Center Valley, PA FDU-Florham 9, DeSales 5 W-Smith, L-Wilk 50 1:30
*4-11-07 Center Valley, PA DeSales 6, FDU-Florham 5 W-J. Cybularz, L-Hartnett 50 1:45
4-11-07 Edwardsville, PA Wilkes 4, Misericordia 2 W-Agresti, L-N Decatur 75 1:22
4-11-07 Edwardsville, PA Wilkes 1, Misericordia 0 W-Evanich, L-K Lucenti 100 1:30
4-11-07 Scranton, Pa. Baptist Bible 7, Scranton 2 W-TOMASETTI, L, L-Borbidge 50 1:45
4-11-07 Scranton, Pa. Scranton 8, Baptist Bible 4 W-Mendez, L-KORB, R 50 1:45
*4-14-07 Madison, NJ DeSales 3, Drew 2 W-Wilk, L-Jacob 30 1:30
*4-14-07 Madison, NJ Drew 3, DeSales 1 W-Aarons, L-Wilk 60 1:30
*4-14-07 Wilkes-Barre, PA King's 11, Scranton 1 W-K. Shreaves, L-Borbidge 150 1:00
*4-14-07 Wilkes-Barre, PA King's 3, Scranton 1 W-A. Rizner, L-Mendez 150 1:10
*4-14-07 Madison, NJ FDU-Florham 6, Delaware Valley 3 W-Smith, L-Ruhling 97 2:00
*4-14-07 Madison, NJ Delaware Valley 9, FDU-Florham 6 W-Bummer, L-Hartnett 224 2:20
*4-14-07 Edwardsville, PA Wilkes University 2, Lycoming 1 W-Agresti, L-Shaw 50 1:15
*4-14-07 Edwardsville, PA Wilkes University 5, Lycoming 3 W-Evanich, L-Shaw 50 1:25
4-17-07 Little Falls, NJ Montclair State 2, Drew 0 W-C. McCrea, L-Jacob 38 1:23
4-17-07 Little Falls, NJ Montclair State 10, Drew 4 W-C. McCrea, L-Aarons 52 1:38
4-18-07 Center Valley, PA DeSales 3, Kean 0 W-Wilk, L-Hennings 35 1:11
4-18-07 Center Valley, PA Kean 6, DeSales 0 W-Gierke, L-K. Cybularz 35 1:26
*4-18-07 Edwardsville, PA Wilkes 12, Scranton 2 W-Agresti, L-Mendez 100 1:42
*4-18-07 Edwardsville, PA Wilkes 6, Scranton 2 (8) W-Evanich, L-Borbidge 50 1:59
4-18-07 Wilkes-Barre, PA King's 18, Keystone 2 W-L. Hoerner, L-Brown 35 1:45
4-18-07 Wilkes-Barre, PA King's 11, Keystone 0 W-K. Shreaves, L-Cunningham 50 1:10
4-19-07 Gwynedd Valley, PA Delaware Valley 10, Gwynedd-Mercy 3 W-Stockert, L-Bennett 25 4:19
4-19-07 Gwynedd Valley, PA Gwynedd-Mercy 9, Delaware Valley 8 W-Sarris, L-Zimmerman 25 1:55
4-19-07 Madison, NJ Rutgers-Newark 6, FDU-Florham 5 (8) W-Sciarra, L-Loriot 78 5:00
4-19-07 Madison, NJ Rutgers-Newark 4, FDU-Florham 1 W-Morge, L-Hartnett 79 1:10
*4-21-07 Center Valley, PA DeSales 8, Lycoming 0 W-Wilk, L-Shaw 125 1:00
*4-21-07 Center Valley, PA DeSales 9, Lycoming 1 W-Wilk, L-Shaw 125 1:00
*4-21-07 Doylestown, PA Delaware Valley 3, Scranton 1 W-Ruhling, L-Mendez 150 1:15
*4-21-07 Doylestown, PA Delaware Valley 4, Scranton 2 W-Bummer, L-Borbidge 150 1:35
*4-21-07 Edwardsville, PA Wilkes 2, FDU-Florham 1 (8) W-Agresti, L-Loriot 100 1:45
*4-21-07 Edwardsville, PA FDU-Florham 4, Wilkes 3 W-Hartnett, L-Evanich 100 1:45
*4-21-07 Wilkes-Barre, PA King's 4, Drew 1 W-K. Shreaves, L-Jacob 150 1:25
*4-21-07 Wilkes-Barre, PA King's 10, Drew 2 W-A. Rizner, L-Aarons 115 1:25
Freedom Conference Softball
Game Results for Conference (as of May 14, 2007)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*4-22-07 Doylestown, PA Drew 4, Delaware Valley 0 W-None, L-Ruhling 100 1:35
*4-22-07 Doylestown, PA Delaware Valley 5, Drew 2 W-Bummer, L-Jacob 100 1:25
4-22-07 Scranton, PA Richard Stockton 10, Scranton 3 W-Ricciuti, L-Mendez 100 1:45
4-22-07 Scranton, PA Richard Stockton 5, Scranton 2 W-Corica, L-Borbidge 100 1:50
4-22-07 Elizabethtown, PA Wilkes 2, Elizabethtown 0 W-Agresti, L-A. Lee 150 1:30
4-22-07 Elizabethtown, PA Elizabethtown 12, Wilkes 4 W-A. Lee, L-Kormanik 200 1:49
4-22-07 Madison, NJ FDU-Florham 3, Hunter 0 W-Smith, L-West 89 2:05
4-22-07 Madison, NJ FDU-Florham 2, Hunter 1 W-Hartnett, L-West 67 1:45
4-24-07 Scranton, PA Scranton 5, Marywood 2 W-Mendez, L-O. Miller 50 1:45
4-24-07 Scranton, PA Marywood 11, Scranton 0 W-A. Williams, L-Borbidge 50 1:15
*4-24-07 Doylestown, PA King's 3, Delaware Valley 2 W-K. Shreaves, L-Ruhling 150 1:30
*4-24-07 Doylestown, PA King's 7, Delaware Valley 6 (9) W-L. Hoerner, L-Bummer 150 2:05
4-25-07 Center Valley, PA DeSales 10, Arcadia 4 W-Wilk, L-Law 25 2:00
4-25-07 Madison, NJ FDU-Florham 10, Staten Island 5 W-Smith, L-Rossetti 56 2:00
*4-26-07 Edwardsville, PA Wilkes 5, Delaware Valley 0 W-Agresti, L-Ruhling 70 1:20
*4-26-07 Edwardsville, PA Wilkes 3, Delaware Valley 0 W-Evanich, L-Bummer 70 1:10
*4-26-07 Scranton, PA Scranton 4, Drew 1 W-Mendez, L-Jacob 50 1:00
*4-26-07 Scranton, PA Scranton 7, Drew 1 W-Borbidge, L-Aarons 50 1:30
*4-28-07 Madison, NJ King's 10, FDU-Florham 1 W-K. Shreaves, L-Smith 96 1:25
*4-28-07 Madison, NJ King's 2, FDU-Florham 1 W-L. Hoerner, L-Hartnett 128 2:00
*4-29-07 Madison, NJ Wilkes 4, Drew 0 W-Agresti, L-Jacob 55 1:15
*4-29-07 Madison, NJ Drew 5, Wilkes 2 W-Collini, L-Evanich 55 1:25
4-29-07 Center Valley, PA DeSales 8, York 4 W-Wilk, L-Kerfoot 150 1:15
4-29-07 Center Valley, PA DeSales 2, York 1 W-K. Cybularz, L-Lahner 150 1:30
4-30-07 Madison, NJ New Jersey City 9, FDU-Florham 8 W-Delucrezia, L-Hartnett 78 1:30
4-30-07 Madison, NJ New Jersey City 3, FDU-Florham 2 W-R. Trogdon, L-Loriot 78 1:35
*4-28-07 Scranton, PA Scranton 8, DeSales 1 W-Mendez, L-Wilk 50 1:00
*4-28-07 Scranton, PA DeSales 8, Scranton 0 W-J. Cybularz, L-Borbidge 50 0:45
5-2-07 Misericordia King's 11, Misericordia 6 W-K. Shreaves, L-N Decatur 50 1:12
5-2-07 Misericordia King's 4, Misericordia 3 W-L. Hoerner, L-K Lucenti 50 1:27
5-4-07 Edwardsville, PA King's 4, Delaware Valley 3 W-K. Shreaves, L-Ruhling 200 2:05
5-4-07 Edwardsville, PA FDU-Florham 1, Wilkes 0 W-Smith, L-Agresti 200 1:40
5-4-07 Edwardsville, PA King's 11, FDU-Florham 3 W-L. Hoerner, L-Hartnett 200 1:30
5-5-07 Edwardsville, PA Wilkes 5, Delaware Valley 0 W-Agresti, L-Bummer 125 1:30
5-5-07 Edwardsville, PA Wilkes 4, FDU-Florham 1 W-Evanich, L-Smith 200 1:55
5-5-07 Edwardsville, PA Wilkes 5, King's 1 W-Agresti, L-K. Shreaves 200 1:37
5-5-07 Edwardsville, PA King's 6, Wilkes 3 W-L. Hoerner, L-Agresti 200 1:31
5-10-07 Little Falls, NJ Staten Island 5, King's 3 W-D'Arpa, L-K. Shreaves 213 1:36
5-11-07 Little Falls, NJ King's 3, Gettysburg 0 W-L. Hoerner, L-K Rubino 217 1:14
() extra inning game