
1998 MAC Softball Statistics
|
Batting Average |
|||||
| Player, School | G | AB | H | Avg. | |
| Filipa Silva, Drew | 28 | 74 | 37 | .500 | |
| Andrea Gagliardi, King's | 32 | 107 | 51 | .477 | |
| Angela Santucci, King's | 30 | 95 | 45 | .474 | |
| Jen Hawker, King's | 32 | 87 | 41 | .471 | |
| Kim Artim, Drew | 24 | 64 | 29 | .453 | |
| Ryan Purdy, King's | 30 | 84 | 38 | .452 | |
| Jen Wenger, Messiah | 34 | 122 | 54 | .443 | |
| Sally Franquet, Allentown | 29 | 84 | 37 | .440 | |
| Maureen Mahlman, Drew | 27 | 66 | 29 | .439 | |
| Jamie Derhammer, Wilkes | 35 | 107 | 46 | .430 | |
|
Doubles |
|||||
| Player, School | G | 2B | 2B/G | ||
| Jen Hawker, King's | 32 | 13 | 0.41 | ||
| Jamie Derhammer, Wilkes | 35 | 14 | 0.40 | ||
| Lora Crawford, Elizabethtown | 35 | 13 | 0.37 | ||
| Andrea Gagliardi, King's | 32 | 11 | 0.34 | ||
| Ryan Purdy, King's | 30 | 10 | 0.33 | ||
| Jen Russomanno, FDU-Madison | 33 | 10 | 0.30 | ||
| Kelly Spottke, FDU-Madison | 29 | 8 | 0.28 | ||
| Stacy Solana, FDU-Madison | 29 | 8 | 0.28 | ||
| Angela Santucci, King's | 30 | 8 | 0.27 | ||
| Jen Wenger, Messiah | 34 | 8 | 0.24 | ||
|
Triples |
|||||
| Player, School | G | 3B | 3B/G | ||
| Angela Santucci, King's | 30 | 9 | 0.30 | ||
| Jennifer Shuler, Lycoming | 22 | 6 | 0.27 | ||
| Heather Cathers, Messiah | 33 | 6 | 0.18 | ||
| Nicole Kimble, Lycoming | 22 | 4 | 0.18 | ||
| Jen Wenger, Messiah | 34 | 6 | 0.18 | ||
| Sally Franquet, Allentown | 29 | 5 | 0.17 | ||
| Robin Mendygral, Wilkes | 35 | 5 | 0.14 | ||
| Shelly Love, Lycoming | 22 | 3 | 0.14 | ||
| Kim Lauff, Delaware Valley | 23 | 3 | 0.13 | ||
| Andrea Gagliardi, King's | 32 | 4 | 0.13 | ||
|
Home Runs |
|||||
| Player, School | G | HR | HR/G | ||
| Jen Hawker, King's | 32 | 5 | 0.16 | ||
| Andrea Gagliardi, King's | 32 | 5 | 0.16 | ||
| Angela Santucci, King's | 30 | 4 | 0.13 | ||
| Ryan Purdy, King's | 30 | 4 | 0.13 | ||
| Lindsay Nelson, Messiah | 26 | 3 | 0.12 | ||
| Tabitha Reina, Widener | 26 | 2 | 0.08 | ||
| Sheila Howarth, Lebanon Valley | 33 | 2 | 0.06 | ||
| Kristi Schoffstall, Messiah | 33 | 2 | 0.06 | ||
| Cara Boseski, FDU-Madison | 34 | 2 | 0.06 | ||
| Liz Demarest, Albright | 34 | 2 | 0.06 | ||
|
Runs Batted In |
|||||
| Player, School | G | RBI | RBI/G | ||
| Jen Hawker, King's | 32 | 36 | 1.13 | ||
| Andrea Gagliardi, King's | 32 | 35 | 1.09 | ||
| Kim Artim, Drew | 24 | 22 | 0.92 | ||
| Lora Crawford, Elizabethtown | 35 | 32 | 0.91 | ||
| Jamie Derhammer, Wilkes | 35 | 32 | 0.91 | ||
| Lindsay Nelson, Messiah | 26 | 23 | 0.88 | ||
| Kristie Samogi, Messiah | 34 | 30 | 0.88 | ||
| Robin Mendygral, Wilkes | 35 | 30 | 0.86 | ||
| Angela Santucci, King's | 30 | 25 | 0.83 | ||
| Cara Boseski, FDU-Madison | 34 | 28 | 0.82 | ||
|
Stolen Bases |
|||||
| Player, School | G | SB | SBA | SB/G | |
| Jen Wenger, Messiah | 34 | 22 | 22 | 0.65 | |
| Kelly Spence, Elizabethtown | 35 | 22 | 25 | 0.63 | |
| Vikki Detweiler, Elizabethtown | 35 | 20 | 24 | 0.57 | |
| Filipa Silva, Drew | 28 | 14 | 14 | 0.50 | |
| Chrissy Henise, Lebanon Valley | 29 | 13 | 15 | 0.45 | |
| Robin Mendygral, Wilkes | 35 | 13 | 14 | 0.37 | |
| Nicole Kimble, Lycoming | 22 | 8 | 8 | 0.36 | |
| Angel Galloway, Lebanon Valley | 36 | 12 | 12 | 0.33 | |
| Maria Williams, Lebanon Valley | 38 | 12 | 16 | 0.32 | |
| Corinne Gawason, Widener | 31 | 9 | 9 | 0.29 | |
|
Earned Run Average |
|||||
| Player, School | G | IP | R | ER | ERA |
| Jess Regan, Messiah | 25 | 118 2/3 | 30 | 11 | 0.65 |
| Michelle Patches, King's | 10 | 55 2/3 | 18 | 8 | 1.01 |
| Jaime Peterson, FDU-Madison | 25 | 126 | 25 | 21 | 1.17 |
| Jess Chambers, Messiah | 19 | 96 | 35 | 19 | 1.39 |
| Kim Artim, Drew | 25 | 149 1/3 | 65 | 31 | 1.45 |
| Nicole Dougherty, Widener | 15 | 81 2/3 | 33 | 17 | 1.46 |
| Julie Smith, King's | 13 | 85 1/3 | 34 | 18 | 1.48 |
| Kristen Hogan, Susquehanna | 17 | 96 | 33 | 21 | 1.53 |
| Becky Stroup, Moravian | 20 | 115 2/3 | 38 | 29 | 1.76 |
| Alice Fink, Wilkes | 27 | 134 2/3 | 58 | 39 | 2.03 |
| Marissa Lee, Widener | 14 | 72 1/3 | 47 | 21 | 2.03 |
| Amy Zellers, Lebanon Valley | 27 | 134 1/3 | 57 | 39 | 2.03 |
|
Wins |
|||||
| Player, School | G | IP | W | L | Pct. |
| Jaime Peterson, FDU-Madison | 25 | 126 | 16 | 5 | .762 |
| Kim Artim, Drew | 25 | 149 1/3 | 16 | 7 | .696 |
| Becky Stroup, Moravian | 20 | 115 2/3 | 15 | 4 | .789 |
| Jess Regan, Messiah | 25 | 118 2/3 | 15 | 5 | .750 |
| Alice Fink, Wilkes | 27 | 134 2/3 | 14 | 6 | .700 |
| Jess Chambers, Messiah | 19 | 96 | 12 | 2 | .857 |
| Kim Farrar, FDU-Madison | 18 | 93 1/3 | 10 | 4 | .714 |
| Meg Ryan, Moravian | 18 | 113 | 10 | 7 | .588 |
| Amy Zellers, Lebanon Valley | 27 | 134 1/3 | 10 | 8 | .556 |
| Katy Alwine, Susquehanna | 17 | 77 2/3 | 9 | 3 | .750 |
| Kristen Hogan, Susquehanna | 17 | 96 | 9 | 6 | .600 |
|
Saves |
|||||
| Player, School | G | IP | ERA | SV | |
| Amy Zellers, Lebanon Valley | 27 | 134 2/3 | 2.03 | 5 | |
| Jess Chambers, Messiah | 19 | 96 | 1.39 | 2 | |
| Jess Regan, Messiah | 25 | 118 2/3 | 0.65 | 2 | |
| Jaime Peterson, FDU-Madison | 25 | 126 | 1.17 | 2 | |
| Jessica Bruno, Drew | 8 | 19 2/3 | 6.41 | 1 | |
| Nicole Fix, Allentown | 14 | 32 | 6.56 | 1 | |
| Nicole Dougherty, Widener | 15 | 81 2/3 | 1.46 | 1 | |
| Kristen Hogan, Susquehanna | 17 | 96 | 1.53 | 1 | |
| Katy Alwine, Susquehanna | 17 | 77 2/3 | 2.34 | 1 | |
| Kim Artim, Drew | 25 | 149 1/3 | 1.45 | 1 | |
|
Strikeouts per Seven Innings |
|||||
| Player, School | G | IP | SO | SO/7 | |
| Jaime Peterson, FDU-Madison | 25 | 126 | 157 | 8.72 | |
| Jess Regan, Messiah | 25 | 118 2/3 | 118 | 6.96 | |
| Kristen Hogan, Susquehanna | 17 | 96 | 95 | 6.93 | |
| Amy Zellers, Lebanon Valley | 27 | 134 1/3 | 131 | 6.83 | |
| Jess Chambers, Messiah | 19 | 96 | 91 | 6.64 | |
| Becky Stroup, Moravian | 20 | 115 2/3 | 100 | 6.05 | |
| Katy Alwine, Susquehanna | 17 | 77 2/3 | 56 | 5.05 | |
| Linda Milnes, Elizabethtown | 13 | 50 2/3 | 36 | 4.97 | |
| Michelle Patches, King's | 10 | 55 2/3 | 35 | 4.40 | |
| Alice Fink, Wilkes | 27 | 134 2/3 | 79 | 4.11 | |
|
|
|||||
| School | G | W-L | AB | H | Avg. |
| King's | 32 | 22-10 | 861 | 317 | .368 |
| Messiah | 34 | 27-7 | 923 | 331 | .359 |
| Drew | 29 | 20-9 | 757 | 257 | .339 |
| Wilkes | 35 | 21-14 | 935 | 302 | .323 |
| Moravian | 38 | 26-12 | 1021 | 322 | .315 |
| FDU-Madison | 35 | 26-9 | 966 | 298 | .308 |
| Lycoming | 22 | 13-9 | 583 | 171 | .293 |
| Delaware Valley | 29 | 5-24 | 722 | 211 | .292 |
| Elizabethtown | 35 | 17-18 | 934 | 269 | .288 |
| Widener | 32 | 22-10 | 801 | 226 | .282 |
|
Team Pitching |
|||||
| School | G | W-L | IP | ER | ERA |
| Messiah | 34 | 27-7 | 214 2/3 | 30 | 0.98 |
| King's | 32 | 22-10 | 206 | 47 | 1.60 |
| Widener | 32 | 22-10 | 200 2/3 | 58 | 2.02 |
| Moravian | 38 | 26-12 | 245 2/3 | 72 | 2.05 |
| Susquehanna | 36 | 24-12 | 236 | 72 | 2.14 |
| Drew | 29 | 20-9 | 185 1/3 | 59 | 2.23 |
| FDU-Madison | 35 | 26-9 | 219 1/3 | 72 | 2.30 |
| Lycoming | 22 | 13-9 | 139 | 49 | 2.47 |
| Wilkes | 35 | 21-14 | 227 2/3 | 98 | 3.01 |
| Lebanon Valley | 38 | 18-20 | 245 | 121 | 3.46 |