1999 MAC Softball Statistics

 

Batting Average   G AB H Avg
Robyn Mendygral, Wilkes   33 99 52 .525
Annie Merkel, Allentown   27 71 34 .479
Brandy Preslovich, Juniata   21 61 29 .475
Elizabeth O'Neill, Wilkes   30 91 42 .462
Jeanine Evans, Lycoming   24 83 38 .458
Missy Hummel, Moravian   37 124 54 .435
Christina Wessman, Messiah   32 92 40 .435
Keilena Johnson, Drew   27 54 23 .426
Zan Azzolino, Moravian   40 109 46 .422
Jen Hawker, King's   30 93 39 .419
           
Doubles     G 2B 2B/G
Brandy Preslovich, Juniata     21 8 0.38
Nichole Musselman, Juniata     21 8 0.38
Tabitha Reina, Widener     30 10 0.33
Jamie Eisenhower, Albright     27 8 0.30
Janet Both, Allentown     28 8 0.29
Jamie Derhammer, Wilkes     32 9 0.28
Susan Altomare, Delaware Valley     25 7 0.28
Suzanne Fisher, Wilkes     29 8 0.28
Tami Thomas, Wilkes     33 9 0.27
Kristie Samogi, Messiah     35 9 0.26
           
Triples     G 3B 3B/G
Janet Both, Allentown     28 7 0.25
Keilena Johnson, Drew     27 6 0.22
Jamie Derhammer, Wilkes     32 5 0.16
Brandy Preslovich, Juniata     21 3 0.14
Kim Artim, Drew     30 4 0.13
Michele Dlugosz, King's     30 4 0.13
Liz Groves, Albright     31 4 0.13
Robyn Mendygral, Wilkes     33 4 0.12
Jennifer Shuler, Lycoming     25 3 0.12
Heather McGuigan, Widener     27 3 0.11
           
Home Runs     G HR HR/G
Robyn Mendygral, Wilkes     33 7 0.21
Jen Hawker, King's     30 6 0.20
Jeanine Evans, Lycoming     24 4 0.17
Kristie Samogi, Messiah     35 5 0.14
Deanne McPherson, Scranton     23 3 0.13
Kerianne Geist, Wilkes     31 4 0.13
Jamie Derhammer, Wilkes     32 4 0.13
Keilena Johnson, Drew     27 3 0.11
Renee Meyer, FDU-Madison     29 3 0.10
Amanda Clare, Lycoming     23 2 0.09
           
Runs Batted In     G RBI RBI/G
Jen Hawker, King's     30 34 1.13
Robyn Mendygral, Wilkes     33 32 0.97
Suzanne Fisher, Wilkes     29 27 0.93
Kristie Samogi, Messiah     35 32 0.91
Jamie Derhammer, Wilkes     32 29 0.91
Jeanine Evans, Lycoming     24 21 0.88
Kim Lynch, Widener     24 21 0.88
Tabitha Reina, Widener     30 26 0.87
Jennifer Shuler, Lycoming     25 21 0.84
Kim Artim, Drew     30 24 0.80
           
Stolen Bases   G SB CS SB/G
Jeanine Evans, Lycoming   24 15 0 0.63
Lindsay Nelson, Messiah   25 11 2 0.44
Michele Dlugosz, King's   30 13 0 0.43
Kelly Kaminski, Allentown   28 12 0 0.43
Robyn Mendygral, Wilkes   33 12 1 0.36
Kelly Spence, Elizabethtown   36 13 1 0.36
Jamie Eisenhower, Albright   27 9 0 0.33
Elizabeth O'Neill, Wilkes   30 9 1 0.30
Kelli Bracken, Albright   28 8 0 0.29
Two players tied at   29 8   0.28

Earned Run Average
G IP R ER ERA
Katy Alwine, Susquehanna 16 64 11 6 0.66
Karen Ball, King's 12 42 2/3 17 6 0.98
Jessica Chambers, Messiah 19 114 2/3 26 17 1.04
Jessica Regan, Messiah 19 115 26 18 1.10
Lisa Hartman, Wilkes 18 93 2/3 26 17 1.27
Jaime Peterson, FDU-Madison 26 135 1/3 43 26 1.34
Natalie Cherry, Lycoming 10 59 1/3 23 13 1.53
Michelle Patches, King's 18 99 2/3 37 23 1.62
Kristen Hogan, Susquehanna 22 115 38 27 1.64
Becky Stroup, Moravian 21 123 1/3 42 30 1.70
           
Victories G IP W L Pct.
Jessica Regan, Messiah 19 115 16 2 .889
Alice Fink, Wilkes 19 106 2/3 16 3 .842
Jessica Chambers, Messiah 19 114 2/3 14 3 .824
Jaime Peterson, FDU-Madison 26 135 1/3 14 7 .667
Lisa Hartman, Wilkes 18 93 2/3 13 1 .929
Kristen Hogan, Susquehanna 22 115 13 5 .722
Becky Stroup, Moravian 21 123 1/3 13 6 .684
Kim Artim, Drew 22 124 1/3 11 10 .524
Michelle Patches, King's 18 99 2/3 10 5 .667
Three pitchers tied at     8    
           
Saves   G IP ERA SV
Angela Moyer, Elizabethtown   15 50 1/3 3.20 2
Karen Ball, King's   12 42 2/3 0.98 1
Linda Milnes, Elizabethtown   23 106 1/3 2.24 1
Michelle Patches, King's   18 99 2/3 1.62 1
Clare Laracy, Allentown   24 109 2/3 4.21 1
Jessica Chambers, Messiah   19 114 2/3 1.04 1
Kristen Hogan, Susquehanna   22 115 1.64 1
Lisa Hartman, Wilkes   18 93 2/3 1.27 1
           
           
           
Strikeouts per Seven Innings   G IP SO SO/7
Jessica Chambers, Messiah   19 114 2/3 168 10.26
Jaime Peterson, FDU-Madison   26 135 1/3 171 8.84
Linda Milnes, Elizabethtown   23 106 1/3 113 7.44
Kristen Hogan, Susquehanna   22 115 121 7.37
Amy Zellers, Lebanon Valley   11 64 1/3 56 6.09
Jessica Regan, Messiah   19 115 87 5.30
Katy Alwine, Susquehanna   16 64 48 5.25
Jaci Brown, Lebanon Valley   11 62 42 4.74
Becky Stroup, Moravian   21 123 1/3 78 4.43
Two pitchers tied at         4.27
           
Team Batting   G AB H Avg
Wilkes   33 888 317 .357
Moravian   40 1098 341 .311
Messiah   35 873 271 .310
Drew   31 813 250 .308
Allentown   29 742 228 .307
Albright   31 756 229 .303
Lycoming   25 692 206 .298
Susquehanna   32 850 250 .294
Widener   30 783 230 .294
Scranton   24 604 175 .290
           
Team Pitching G IP R ER ERA
Messiah 35 229 2/3 52 35 1.07
Wilkes 33 210 1/3 65 44 1.46
King's 30 204 2/3 83 48 1.64
Moravian 40 264 96 68 1.80
FDU-Madison 36 222 2/3 113 60 1.89
Susquehanna 32 210 2/3 102 60 1.99
Lycoming 25 163 1/3 87 63 2.70
Elizabethtown 36 240 1/3 156 98 2.85
Drew 31 189 122 82 3.04
Lebanon Valley 32 202 153 90 3.12


Return to Softball Archives

Return to MAC Home